Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Ron Startin

Ron Startin

Ronald Spencer Startin

Quarterback

6-1, 170 lbs

Murray, Utah

Born: October 2, 1938 in Murray, Utah

Died: September 22, 2021 (82-355)

High School: Murray HS

Relatives: Brother Wayne Startin

14

Passing

SeasonCmpAttPctYdYd/AttTDINTLngEffSackedSack Yds
19574666.7579.50025146.500
195831323.1272.111950.500
1959163545.71353.9042555.300
Total235442.62194.1152564.300

Rushing

SeasonAttYdYd/AttTDLng
1957300.008
19584164.009
19599141.6110
Total16301.9110

Kick Returns

SeasonNoYdAvgTDLng
195812222.0022
Total12222.0022

Punting

SeasonNoYdAvgLngNet YdNet AvgIn 2050+TBBlk
195712424.0242424.00000
195825326.5355326.50000
Total37725.7357725.70000

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
19580000000010002
19591000000100006
Career1000000110008

Participation

SeasonClassNoPosGamesStarts
1957SO14QB40
1958JR14QB50
1959SR14QB100
Total190

Roster History

SeasonClassNoPos
1957SO14QB
1958JR14QB
1959SR14QB

Passing

Date Site Opponent Result Cmp Att Pct Yds Yds/Att TD INT Long Eff
Sep 21, 1957 A ARIZ T 14-14 3 3 100.0 32 10.7 0 0 0 189.6
Nov 23, 1957 H CSU W 26-9 1 3 33.3 25 8.3 0 0 25 103.3
Sep 20, 1958 H FRES W 29-7 0 1 0.0 0 0.0 0 0 0 .0
Oct 4, 1958 A CSU L 6-32 1 3 33.3 9 3.0 0 1 9 -8.1
Oct 11, 1958 A PAC L 8-26 1 4 25.0 9 2.3 0 0 9 43.9
Oct 25, 1958 A MONT W 41-12 0 3 0.0 0 0.0 0 0 0 .0
Nov 8, 1958 H UNM W 36-19 1 2 50.0 9 4.5 1 0 9 252.8
Sep 19, 1959 A ARIZ W 18-14 1 2 50.0 4 2.0 0 0 4 66.8
Sep 26, 1959 A FRES L 16-27 1 1 100.0 25 25.0 0 0 25 310.0
Oct 3, 1959 H MONT L 0-12 2 6 33.3 2 0.3 0 0 0 36.1
Oct 9, 1959 A UTAH L 8-20 1 1 100.0 -3 -3.0 0 0 0 74.8
Oct 17, 1959 A WYO L 6-21 1 2 50.0 6 3.0 0 1 6 -24.8
Oct 24, 1959 H DEN L 7-14 2 4 50.0 15 3.8 0 0 0 81.5
Oct 31, 1959 H USU W 18-0 3 5 60.0 23 4.6 0 1 0 58.6
Nov 7, 1959 A UNM L 6-21 1 3 33.3 12 4.0 0 0 12 66.9
Nov 14, 1959 A ASU L 8-21 3 8 37.5 37 4.6 0 2 0 26.4
Nov 21, 1959 H CSU W 14-13 1 3 33.3 14 4.7 0 0 14 72.5

Rushing

Date Site Opponent Result Att Yds Avg TD Lng
Oct 4, 1957 H MONT W 20-7 2 5 2.5 0 8
Nov 23, 1957 H CSU W 26-9 1 -5 -5.0 0 0
Sep 20, 1958 H FRES W 29-7 1 6 6.0 0 6
Oct 11, 1958 A PAC L 8-26 1 9 9.0 0 9
Oct 25, 1958 A MONT W 41-12 2 1 0.5 0 7
Sep 19, 1959 A ARIZ W 18-14 1 1 1.0 1 1
Sep 26, 1959 A FRES L 16-27 1 -2 -2.0 0 0
Oct 9, 1959 A UTAH L 8-20 1 10 10.0 0 10
Oct 31, 1959 H USU W 18-0 2 -5 -2.5 0 10
Nov 7, 1959 A UNM L 6-21 1 6 6.0 0 6
Nov 14, 1959 A ASU L 8-21 2 1 0.5 0 0
Nov 21, 1959 H CSU W 14-13 1 3 3.0 0 3

Kick Returns

Date Site Opponent Result No Yds Avg Lng
Sep 20, 1958 H FRES W 29-7 1 22 22.0 22

Punting

Date Site Opponent Result No Yds Long
Oct 26, 1957 H DEN W 25-6 1 24 24
Oct 11, 1958 A PAC L 8-26 2 53 35

Participation

Date Site Opponent Result GS
Sep 21, 1957 A ARIZ T 14-14 0
Oct 4, 1957 H MONT W 20-7 0
Oct 26, 1957 H DEN W 25-6 0
Nov 23, 1957 H CSU W 26-9 0
Sep 20, 1958 H FRES W 29-7 0
Oct 4, 1958 A CSU L 6-32 0
Oct 11, 1958 A PAC L 8-26 0
Oct 25, 1958 A MONT W 41-12 0
Nov 8, 1958 H UNM W 36-19 0
Sep 19, 1959 A ARIZ W 18-14 0
Sep 26, 1959 A FRES L 16-27 0
Oct 3, 1959 H MONT L 0-12 0
Oct 9, 1959 A UTAH L 8-20 0
Oct 17, 1959 A WYO L 6-21 0
Oct 24, 1959 H DEN L 7-14 0
Oct 31, 1959 H USU W 18-0 0
Nov 7, 1959 A UNM L 6-21 0
Nov 14, 1959 A ASU L 8-21 0
Nov 21, 1959 H CSU W 14-13 0

No player notes available.