Cougar Football Archive
Home |
Seasons |
Players |
Coaches |
All-Time Opponents |
Records |
Yearly Leaders |
Lists |
Data Query |
Blog
BYU vs Montana — October 25, 1958
| Date | October 25, 1958 |
|---|---|
| Stadium | Dornblaser Field |
| Location | Missoula, MT |
| Weather | Good |
| Attendance | 5,000 |
| BYU Conference | Skyline |
| Opp Conference | Skyline |
| BYU Head Coach | Hal Kopp |
| Opp Head Coach | Ray Jenkins |
| BYU AP Rank | |
| Opp AP Rank |
No game summary available.
| Qtr | Time | Team | Scoring Event | BYU | OPP |
|---|---|---|---|---|---|
| 1 | : | BYU | Nyle McFarlane 20-yard run | 6 | 0 |
| 1 | : | BYU | Gary Dunn PAT made | 7 | 0 |
| 2 | : | MONT | Howard Johnson 2-yard run | 7 | 6 |
| 2 | : | BYU | Nyle McFarlane 2-yard run | 13 | 6 |
| 2 | : | BYU | Nyle McFarlane 2pt conversion | 15 | 6 |
| 2 | : | BYU | Hal Lewis 4-yard run | 21 | 6 |
| 2 | : | BYU | Hal Lewis 2pt conversion | 23 | 6 |
| 3 | : | BYU | Weldon Jackson 20-yard run | 29 | 6 |
| 3 | : | BYU | Eddie Young 2-yard run | 35 | 6 |
| 4 | : | BYU | Shirley Christensen 6-yard run | 41 | 6 |
| 4 | : | MONT | Phil Griffin 1-yard run | 41 | 12 |
| Statistic | BYU | MONT |
|---|---|---|
| First Downs | 23 | 17 |
| Rushing | 22 | 10 |
| Passing | 1 | 7 |
| Penalty | 0 | 0 |
| Rushing | 465 | 98 |
| Attempts | 69 | 39 |
| Avg per Rush | 6.7 | 2.5 |
| Touchdowns | 6 | 2 |
| Passing | 40 | 126 |
| Cmp-Att-Int | 2-9-2 | 10-25-2 |
| Completion % | 22.2 | 40.0 |
| Yds/Attempt | 4.4 | 5.0 |
| Yds/Catch | 20.0 | 12.6 |
| Touchdowns | 0 | 0 |
| Total Offense | 505 | 224 |
| Plays | 78 | 64 |
| Avg per Play | 46.0 | 127.5 |
| Punt/Kick Returns | ||
| Punt Ret-Yds-TD | 2-4-0 | 0-0-0 |
| Avg Punt Return | 2.0 | |
| Kick Ret-Yds-TD | 3-73-0 | 6-100-0 |
| Avg Kick Return | 24.3 | 16.7 |
| Punting | 1-40 | 3-96 |
| Avg Punt | 40.0 | 32.0 |
| Miscellaneous | ||
| Fumbles-Lost | 3-1 | 2-2 |
| Penalties-Yards | 4-40 | 1-5 |
| FG Made-Att | 0- | 0- |
| 3rd Down Conv | - | - |
| 4th Down Conv | - | - |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Gary Dunn | 2 | 4 | 50.0 | 40 | 10.0 | 0 | 0 | 23 | 134.0 | 0 |
| Wayne Startin | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Ron Startin | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Nyle McFarlane | 14 | 122 | 8.7 | 2 | 0 |
| Weldon Jackson | 7 | 107 | 15.3 | 1 | 0 |
| Shirley Christensen | 11 | 76 | 6.9 | 1 | 0 |
| Hal Lewis | 9 | 36 | 4.0 | 1 | 0 |
| LeGrande Young | 7 | 34 | 4.9 | 0 | 0 |
| Howard Ringwood | 4 | 33 | 8.3 | 0 | 0 |
| Jack Gifford | 3 | 19 | 6.3 | 0 | 0 |
| Eddie Young | 3 | 7 | 2.3 | 1 | 0 |
| Burt Bullock | 2 | 7 | 3.5 | 0 | 9 |
| Gary Dunn | 4 | 6 | 1.5 | 0 | 0 |
| Verl Shell | 1 | 6 | 6.0 | 0 | 6 |
| Bud Belnap | 1 | 5 | 5.0 | 0 | 5 |
| Ray Adermann | 1 | 4 | 4.0 | 0 | 4 |
| Wayne Startin | 1 | 2 | 2.0 | 0 | 2 |
| Ron Startin | 2 | 1 | 0.5 | 0 | 7 |
Receiving
| Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Eddie Young | 1 | 23 | 23.0 | 0 | 23 |
| Verl Shell | 1 | 17 | 17.0 | 0 | 17 |
Kick Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Jack Gifford | 1 | 35 | 35.0 | 0 | 35 |
| Howard Ringwood | 1 | 21 | 21.0 | 0 | 21 |
| Weldon Jackson | 1 | 17 | 17.0 | 0 | 17 |
Defense
| Player | Tkl | Sk | TFL | PBU | INT | INT Yds | INT TD | FF | FR | FR Yds | FR TD | Blk | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Dunn | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weldon Jackson | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | FGA | Lng | Blk | XP | XPA | XP Blk |
|---|---|---|---|---|---|---|---|
| Gary Dunn | 0 | 0 | 0 | 1 | 1 | 0 |
Punting
| Player | No | Yds | Avg | Lng |
|---|---|---|---|---|
| Gary Dunn | 1 | 40 | 40.0 | 40 |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Griffin | 9 | 23 | 39.1 | 117 | 5.1 | 0 | 2 | 64.5 | ||
| Page? | 1 | 1 | 100.0 | 9 | 9.0 | 0 | 0 | 9 | 175.6 | |
| Gratten? | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Page | 12 | 48 | 4.0 | 0 | |
| Howard Johnson | 14 | 41 | 2.9 | 1 | |
| Connors | 4 | 15 | 3.8 | 0 | |
| Grant | 1 | 5 | 5.0 | 0 | 5 |
| Phil Griffin | 4 | 1 | 0.3 | 1 | |
| Myers | 3 | -2 | -0.7 | 0 | 1 |
| Gorsich? | 1 | -10 | -10.0 | 0 | 0 |