Cougar Football Archive
Home |
Seasons |
Players |
Coaches |
All-Time Opponents |
Records |
Yearly Leaders |
Lists |
Data Query |
Blog
Steve Kaufusi
Sitiveni Petelo Kaufusi
Defensive Line
6-4, 258 lbs
Salt Lake City, Utah
Born: October 17, 1963 (62-203)
High School: South HS
Previous School(s): Dixie College
Mission: Tonga
Draft: Philadelphia Eagles in Round 12 of the 1988 NFL Draft
Pronunciation: Kuh-FOO-see
Relatives: Sons Bronson Kaufusi, Corbin Kaufusi, Devin Kaufusi; Brother Rich Kaufusi; Nephews Maika Kaufusi, Isaiah Kaufusi, Jackson Kaufusi
79
58
Rushing
| Season | Att | Yd | Yd/Att | TD | Lng |
|---|---|---|---|---|---|
| 1986 | 1 | 10 | 10.0 | 0 | 10 |
| Total | 1 | 10 | 10.0 | 0 | 10 |
Kick Returns
| Season | No | Yd | Avg | TD | Lng |
|---|---|---|---|---|---|
| 1986 | 1 | 0 | 0.0 | 0 | 0 |
| Total | 1 | 0 | 0.0 | 0 | 0 |
Defense
| Season | Tkl | Solo | Ast | Sacks | TFL | PBU | INT | Yds | INT TD | FF | FR | FR TD | Blk | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | 29 | 16 | 13 | 2.5 | 0.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1987 | 44 | 24 | 20 | 3.0 | 3.0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 73 | 40 | 33 | 5.5 | 3.0 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Participation
| Season | Class | No | Pos | Games | Starts |
|---|---|---|---|---|---|
| 1986 | JR | 58 | LB | 12 | 0 |
| 1987 | SR | 58 | LB | 12 | 0 |
| Total | 24 | 0 |
Roster History
| Season | Class | No | Pos |
|---|---|---|---|
| 1985 | RS | 79 | DL |
| 1986 | JR | 58 | LB |
| 1987 | SR | 58 | LB |
Defense
| Date | Site | Opponent | Result | Tkl | Sk | TFL | QBH | PBU | INT | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6, 1986 | H | USU | W 52-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13, 1986 | H | UNM | W 31-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20, 1986 | A | UW | L 21-52 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 27, 1986 | H | TEM | W 27-17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3, 1986 | H | CSU | L 20-24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18, 1986 | A | WYO | W 34-22 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 25, 1986 | H | UTEP | W 37-13 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 8, 1986 | A | HAW | W 10-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15, 1986 | H | ORST | L 7-10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Nov 29, 1986 | A | SDSU | L 3-10 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Dec 6, 1986 | A | AFA | W 23-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2, 1987 | H | PITT | L 17-27 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sep 12, 1987 | A | TEX | W 22-17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19, 1987 | A | TCU | L 12-33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2, 1987 | H | USU | W 45-24 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 10, 1987 | H | WYO | L 27-29 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Oct 24, 1987 | A | HAW | W 16-14 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 31, 1987 | H | AFA | W 24-13 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 7, 1987 | H | SDSU | W 38-21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14, 1987 | A | UTEP | W 37-24 | 5 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nov 21, 1987 | H | UTAH | W 21-18 | 3 | 1 | 1 | 2 | 2 | 0 | 1 |
| Dec 5, 1987 | N | CSU | W 30-26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 22, 1987 | B | UVA | L 16-22 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Participation
| Date | Site | Opponent | Result | GS |
|---|---|---|---|---|
| Sep 6, 1986 | H | USU | W 52-0 | 0 |
| Sep 13, 1986 | H | UNM | W 31-30 | 0 |
| Sep 20, 1986 | A | UW | L 21-52 | 0 |
| Sep 27, 1986 | H | TEM | W 27-17 | 0 |
| Oct 3, 1986 | H | CSU | L 20-24 | 0 |
| Oct 18, 1986 | A | WYO | W 34-22 | 0 |
| Oct 25, 1986 | H | UTEP | W 37-13 | 0 |
| Nov 8, 1986 | A | HAW | W 10-3 | 0 |
| Nov 15, 1986 | H | ORST | L 7-10 | 0 |
| Nov 22, 1986 | A | UTAH | W 35-21 | 0 |
| Nov 29, 1986 | A | SDSU | L 3-10 | 0 |
| Dec 6, 1986 | A | AFA | W 23-3 | 0 |
| Sep 2, 1987 | H | PITT | L 17-27 | 0 |
| Sep 12, 1987 | A | TEX | W 22-17 | 0 |
| Sep 19, 1987 | A | TCU | L 12-33 | 0 |
| Oct 2, 1987 | H | USU | W 45-24 | 0 |
| Oct 10, 1987 | H | WYO | L 27-29 | 0 |
| Oct 24, 1987 | A | HAW | W 16-14 | 0 |
| Oct 31, 1987 | H | AFA | W 24-13 | 0 |
| Nov 7, 1987 | H | SDSU | W 38-21 | 0 |
| Nov 14, 1987 | A | UTEP | W 37-24 | 0 |
| Nov 21, 1987 | H | UTAH | W 21-18 | 0 |
| Dec 5, 1987 | N | CSU | W 30-26 | 0 |
| Dec 22, 1987 | B | UVA | L 16-22 | 0 |
Defense
| Season | Team | Lg | Tkl | Sack | TFL | PBU | INT | Yds | TD | FF | FR | FR TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Philadelphia Eagles | NFL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | Philadelphia Eagles | NFL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | London Monarchs | WLAF | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WLAF | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Team | League | Transaction |
|---|---|---|---|
| Edmonton Eskimos | CFL | Signed and released in 1993 | |
| May 18, 1988 | Philadelphia Eagles | NFL | Signed contract |
| Aug 29, 1988 | Philadelphia Eagles | NFL | Placed on injured reserve |
| Aug 7, 1990 | Philadelphia Eagles | NFL | Signed contract |
| Aug 28, 1991 | Philadelphia Eagles | NFL | Released |
| Feb 21, 1992 | London Monarchs | WLAF | Signed contract |
Participation
| Season | School | Level | Class | G | GS |
|---|---|---|---|---|---|
| 1981 | Dixie College | NJCAA | 0 | 0 | |
| 1984 | Dixie College | NJCAA | 0 | 0 |
| Season | Team | Level | Position |
|---|---|---|---|
| 1994 | Utah | FBS | Graduate Assistant |
| 1995 | Utah | FBS | Defensive Line |
| 1996 | Utah | FBS | Defensive Line |
| 1997 | Utah | FBS | Defensive Ends |
| 1998 | Utah | FBS | Defensive Ends |
| 1999 | Utah | FBS | Defensive Ends |
| 2000 | Utah | FBS | Defensive Ends |
| 2001 | Utah | FBS | Defensive Ends |
| 2002 | BYU | FBS | Defensive Line |
| 2003 | BYU | FBS | Defensive Line |
| 2004 | BYU | FBS | Defensive Line |
| 2005 | BYU | FBS | Defensive Line |
| 2006 | BYU | FBS | Defensive Line |
| 2007 | BYU | FBS | Defensive Line |
| 2008 | BYU | FBS | Defensive Line |
| 2009 | BYU | FBS | Defensive Line |
| 2010 | BYU | FBS | Defensive Line |
| 2011 | BYU | FBS | Defensive Line |
| 2012 | BYU | FBS | Defensive Line |
| 2013 | BYU | FBS | Defensive Line |
| 2014 | BYU | FBS | Defensive Line |
| 2015 | BYU | FBS | Defensive Line |
| 2016 | BYU | FBS | Defensive Line |
| 2017 | BYU | FBS | Linebackers |
No player notes available.