Photo of Terry Sanford

Terry Sanford

Terry Lynn Sanford

Position: QB-S

Ht/Wt: 6-1, 170 lbs

Hometown: Salt Lake City, Utah

Born: November 5, 1947 in Salt Lake City, Utah

Died: July 19, 2020 (72-257)

High School: West HS

Years at BYU: 1967-68

11

Passing

SeasonCmpAttPctYdYd/AttTDINTLngEffSackedSack Yds
1967419841.84804.9852299.700
196851533.3614.1011954.200
Total4611340.75414.8862293.700

Rushing

SeasonAttYdYd/AttTDLng
1967591983.41
196827752.80
Total862733.21

Kick Returns

SeasonNoYdAvgTDLng
1968100.000
Total100.000

Punt Returns

SeasonNoYdAvgTDLng
196813483.700
Total13483.700

Scoring

SeasonTouchdownsPATFGMSftyPts
RushRecKickPuntFumbIntOthTotal2PMXPM
19671000000100006
Career1000000100006

Participation

SeasonClassNoPosGamesStarts
1967SO11QB91
1968JR11QB50
Total141

Roster History

SeasonClassNoPos
1967SO11QB
1968JR11QB

Passing

Date Site Opponent Result GS Cmp Att Pct Yds Yds/Att TD INT Long Eff
Sep 23, 1967 H UNM W 44-14 0 2 4 50.0 19 4.8 2 0 0 254.9
Sep 29, 1967 H WMU W 44-19 0 6 11 54.5 68 6.2 2 0 0 166.5
Oct 7, 1967 A WYO L 10-26 0 15 27 55.6 143 5.3 0 0 0 100.0
Oct 14, 1967 A ORST W 31-13 1 0 2 0.0 0 0.0 0 0 0 .0
Oct 21, 1967 A UTEP L 17-47 0 3 10 30.0 38 3.8 1 2 0 54.9
Oct 28, 1967 H UTAH W 17-13 0 3 12 25.0 26 2.2 0 0 0 43.2
Nov 11, 1967 H ARIZ W 17-14 0 7 18 38.9 110 6.1 0 3 0 56.9
Nov 18, 1967 A ASU L 22-31 0 1 6 16.7 22 3.7 1 0 22 102.5
Nov 25, 1967 H SJSU W 67-8 0 4 8 50.0 54 6.8 2 0 0 189.2
Sep 21, 1968 A WMU W 17-7 0 0 3 0.0 0 0.0 0 0 0 .0
Sep 28, 1968 H ISU L 20-28 0 3 6 50.0 36 6.0 0 1 0 67.1
Oct 12, 1968 H WYO L 17-20 0 1 2 50.0 19 9.5 0 0 19 129.8
Oct 19, 1968 A ARIZ L 3-19 0 1 4 25.0 6 1.5 0 0 6 37.6

Rushing

Date Site Opponent Result GS Att Yds Avg TD
Sep 23, 1967 H UNM W 44-14 0 4 36 9.0 0
Sep 29, 1967 H WMU W 44-19 0 9 31 3.4 0
Oct 7, 1967 A WYO L 10-26 0 8 -28 -3.5 0
Oct 14, 1967 A ORST W 31-13 1 6 11 1.8 0
Oct 21, 1967 A UTEP L 17-47 0 3 46 15.3 0
Oct 28, 1967 H UTAH W 17-13 0 12 89 7.4 0
Nov 18, 1967 A ASU L 22-31 0 8 -9 -1.1 0
Nov 25, 1967 H SJSU W 67-8 0 9 22 2.4 1
Sep 21, 1968 A WMU W 17-7 0 8 16 2.0 0
Sep 28, 1968 H ISU L 20-28 0 6 26 4.3 0
Oct 12, 1968 H WYO L 17-20 0 2 6 3.0 0
Oct 19, 1968 A ARIZ L 3-19 0 11 27 2.5 0

Kick Returns

Date Site Opponent Result GS No Avg
Sep 28, 1968 H ISU L 20-28 0 1 0.0

Punt Returns

Date Site Opponent Result GS No Yds Avg
Sep 28, 1968 H ISU L 20-28 0 5 1 0.2
Oct 12, 1968 H WYO L 17-20 0 4 36 9.0

Participation

Date Site Opponent Result GS
Sep 23, 1967 H UNM W 44-14 0
Sep 29, 1967 H WMU W 44-19 0
Oct 7, 1967 A WYO L 10-26 0
Oct 14, 1967 A ORST W 31-13 1
Oct 21, 1967 A UTEP L 17-47 0
Oct 28, 1967 H UTAH W 17-13 0
Nov 11, 1967 H ARIZ W 17-14 0
Nov 18, 1967 A ASU L 22-31 0
Nov 25, 1967 H SJSU W 67-8 0
Sep 21, 1968 A WMU W 17-7 0
Sep 28, 1968 H ISU L 20-28 0
Oct 12, 1968 H WYO L 17-20 0
Oct 19, 1968 A ARIZ L 3-19 0

Baseball — Batting

Season Team Lg Lvl Pos G PA AB R H 2B 3B HR RBI SB CS BB SO HBP SH SF
1969 BYU WAC NCAA 3B 32 88 19 30 5 1 2 17 8 10 10 0 3
1970 BYU WAC NCAA C 41 148 33 45 9 1 1 30 11 17 14 0 5
1971 BYU WAC NCAA OF 47 197 52 70 12 0 1 21 13 16 14 3 4