Cougar Football Archive
Home |
Seasons |
Players |
Coaches |
All-Time Opponents |
Records |
Yearly Leaders |
Lists |
Data Query |
Blog
BYU vs San Jose State College — November 7, 1952
| Date | November 7, 1952 |
|---|---|
| Stadium | Spartan Stadium |
| Location | San Jose, CA |
| Weather | Good |
| Attendance | 10,000 |
| BYU Conference | Skyline |
| Opp Conference | Western Independents |
| BYU Head Coach | Chick Atkinson |
| Opp Head Coach | Robert T. Bronzan |
| BYU AP Rank | |
| Opp AP Rank |
No game summary available.
| Qtr | Time | Team | Scoring Event | BYU | OPP |
|---|---|---|---|---|---|
| 2 | : | SJSU | Bob Hamilton 4-yard run | 0 | 6 |
| 2 | : | SJSU | George Porter PAT made | 0 | 7 |
| 2 | : | SJSU | Dick Stults 1-yard run | 0 | 13 |
| 2 | : | SJSU | Jerry Hamilton 4-yard pass to Bob Amaral | 0 | 19 |
| 3 | : | SJSU | Dick Stults 1-yard run | 0 | 25 |
| 3 | : | SJSU | Al Matthews 7-yard run | 0 | 31 |
| 4 | : | BYU | Dick Felt 2-yard run | 6 | 31 |
| 4 | : | BYU | Jae Ballif PAT made | 7 | 31 |
| 4 | : | BYU | Dick Felt fumble return | 13 | 31 |
| 4 | : | BYU | Jae Ballif PAT made | 14 | 31 |
| 4 | : | SJSU | Dick Stults 70-yard run | 14 | 37 |
| 4 | : | SJSU | George Porter PAT made | 14 | 38 |
| 4 | : | BYU | Dick Felt 2-yard run | 20 | 38 |
| 4 | : | BYU | Jae Ballif PAT made | 21 | 38 |
| 4 | : | SJSU | Dick Stults 61-yard run | 21 | 44 |
| 4 | 01:16 | BYU | Dick Felt 17-yard run | 27 | 44 |
| Statistic | BYU | SJSU |
|---|---|---|
| First Downs | 13 | 25 |
| Rushing | 9 | 19 |
| Passing | 4 | 6 |
| Penalty | 0 | 0 |
| Rushing | 149 | 465 |
| Attempts | 43 | 69 |
| Avg per Rush | 3.5 | 6.7 |
| Touchdowns | 3 | 6 |
| Passing | 73 | 123 |
| Cmp-Att-Int | 7-22-2 | 9-15-0 |
| Completion % | 31.8 | 60.0 |
| Yds/Attempt | 3.3 | 8.2 |
| Yds/Catch | 10.4 | 13.7 |
| Touchdowns | 0 | 1 |
| Total Offense | 222 | 588 |
| Plays | 65 | 84 |
| Avg per Play | 75.3 | 128.5 |
| Punt/Kick Returns | ||
| Punt Ret-Yds-TD | 2-5-0 | 6-51-0 |
| Avg Punt Return | 2.5 | 8.5 |
| Kick Ret-Yds-TD | 8-195-0 | 5-67-0 |
| Avg Kick Return | 24.4 | 13.4 |
| Punting | 7-241 | 2-69 |
| Avg Punt | 34.4 | 34.5 |
| Miscellaneous | ||
| Fumbles-Lost | 6-3 | 9-5 |
| Penalties-Yards | 9-44 | 9-85 |
| FG Made-Att | 0- | 0-0 |
| 3rd Down Conv | - | - |
| 4th Down Conv | - | - |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Darrell Doney | 2 | 9 | 22.2 | 26 | 2.9 | 0 | 1 | 0 | 24.3 | 0 |
| LaVon Satterfield | 2 | 4 | 50.0 | 26 | 6.5 | 0 | 1 | 0 | 54.6 | 0 |
| Henry West | 3 | 9 | 33.3 | 21 | 2.3 | 0 | 0 | 0 | 52.9 | 0 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| LaVon Satterfield | 7 | 80 | 11.4 | 0 | 0 |
| Dick Felt | 11 | 57 | 5.2 | 3 | 0 |
| Reed Stolworthy | 9 | 20 | 2.2 | 0 | 0 |
| Jae Ballif | 4 | 11 | 2.8 | 0 | 0 |
| Elmo Roundy | 4 | 9 | 2.3 | 0 | 0 |
| Bob Hamblin | 2 | 1 | 0.5 | 0 | 0 |
| Dave Chadwick | 3 | -1 | -0.3 | 0 | 0 |
| Henry West | 3 | -18 | -6.0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Owen Skousen | 4 | 45 | 11.3 | 0 | 26 |
| Reed Stolworthy | 1 | 16 | 16.0 | 0 | 16 |
| Dewey Brundage | 1 | 8 | 8.0 | 0 | 8 |
| LaVon Satterfield | 1 | 4 | 4.0 | 0 | 4 |
Kick Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Bob Hamblin | 2 | 61 | 30.5 | 0 | 0 |
| Don James | 1 | 41 | 41.0 | 0 | 41 |
| Elmo Roundy | 2 | 35 | 17.5 | 0 | 0 |
| Dick Felt | 1 | 26 | 26.0 | 0 | 26 |
| LaVon Satterfield | 1 | 24 | 24.0 | 0 | 24 |
| Owen Skousen | 1 | 18 | 18.0 | 0 | 18 |
Punt Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| LaVon Satterfield | 1 | 3 | 3.0 | 0 | 3 |
| DeRay Eyre | 1 | 2 | 2.0 | 0 | 2 |
Kicking
| Player | FG | FGA | Lng | Blk | XP | XPA | XP Blk |
|---|---|---|---|---|---|---|---|
| Jae Ballif | 0 | 0 | 0 | 3 | 4 | 0 |
Punting
| Player | No | Yds | Avg | Lng |
|---|---|---|---|---|
| Jae Ballif | 5 | 167 | 33.4 | 0 |
| Udell Westover | 2 | 74 | 37.0 | 0 |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Lynn Aplanalp | 7 | 10 | 70.0 | 107 | 10.7 | 0 | ||||
| Jerry Hamilton | 2 | 5 | 40.0 | 16 | 3.2 | 1 | ||||
| Jerry Hamilton | 1 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Dick Stults | 14 | 198 | 14.1 | 4 | 70 |
| Al Matthews | 1 | ||||
| Bob Hamilton | 1 |