Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Clay Blackwell

Clay Blackwell

Clay Blackwell

Tailback

5-9, 174 lbs

Ogden, Utah

Born: March 21, 1957 in Ogden, Utah (69-048)

High School: Bonneville HS

23

Rushing

SeasonAttYdYd/AttTDLng
19755132.618
197810434.3116
19797304.3010
Total22863.9216

Receiving

SeasonRecYdAvgTDLng
197822211.0016
Total22211.0016

Kick Returns

SeasonNoYdAvgTDLng
19782651319.7024
Total2651319.7024

Punt Returns

SeasonNoYdAvgTDLng
197811111.000
Total11111.000

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
19751000000100006
19781000000100006
Career20000002000012

Participation

SeasonClassNoPosGamesStarts
1975FR23TB10
1978R-JR23TB120
1979R-SR23TB30
Total160

Roster History

SeasonClassNoPos
1975FR23TB
1976RS23TB
1977R-SO23TB
1978R-JR23TB
1979R-SR23TB

Rushing

Date Site Opponent Result Att Yds Avg TD Lng
Nov 15, 1975 H UTAH W 51-20 5 13 2.6 1 8
Oct 21, 1978 H UTEP W 44-0 6 15 2.5 1 12
Nov 4, 1978 H WYO W 48-14 2 19 9.5 0 16
Nov 25, 1978 A HAW W 31-13 2 9 4.5 0 6
Sep 15, 1979 H WEB W 48-3 2 15 7.5 0 10
Oct 27, 1979 H UNM W 59-7 3 7 2.3 0 8
Nov 24, 1979 A SDSU W 63-14 2 8 4.0 0 5

Receiving

Date Site Opponent Result Tgt Rec Yds Avg Lng
Oct 21, 1978 H UTEP W 44-0 1 1 16 16.0 16
Nov 25, 1978 A HAW W 31-13 1 1 6 6.0 6

Kick Returns

Date Site Opponent Result No Yds Avg Lng
Sep 9, 1978 A ORST W 10-6 2 45 22.5 0
Sep 16, 1978 A ASU L 17-24 5 115 23.0 0
Sep 30, 1978 A UNM W 27-23 2 28 14.0 0
Oct 7, 1978 H USU L 7-24 1 15 15.0 15
Oct 14, 1978 A ORE W 17-16 1 20 20.0 20
Nov 4, 1978 H WYO W 48-14 2 75 37.5 0
Nov 11, 1978 H SDSU W 21-3 1 24 24.0 24
Nov 18, 1978 A UTAH L 22-23 2 35 17.5 0
Nov 25, 1978 A HAW W 31-13 2 26 13.0 0
Dec 2, 1978 N UNLV W 28-24 4 67 16.8 0
Dec 22, 1978 B NAVY L 16-23 4 63 15.8 0

Punt Returns

Date Site Opponent Result No Yds Avg
Oct 7, 1978 H USU L 7-24 1 11 11.0

Participation

Date Site Opponent Result GS
Nov 15, 1975 H UTAH W 51-20 0
Sep 9, 1978 A ORST W 10-6 0
Sep 16, 1978 A ASU L 17-24 0
Sep 30, 1978 A UNM W 27-23 0
Oct 7, 1978 H USU L 7-24 0
Oct 14, 1978 A ORE W 17-16 0
Oct 21, 1978 H UTEP W 44-0 0
Nov 4, 1978 H WYO W 48-14 0
Nov 11, 1978 H SDSU W 21-3 0
Nov 18, 1978 A UTAH L 22-23 0
Nov 25, 1978 A HAW W 31-13 0
Dec 2, 1978 N UNLV W 28-24 0
Dec 22, 1978 B NAVY L 16-23 0
Sep 15, 1979 H WEB W 48-3 0
Oct 27, 1979 H UNM W 59-7 0
Nov 24, 1979 A SDSU W 63-14 0

No player notes available.