Cougar Football Archive
Home |
Seasons |
Players |
Coaches |
All-Time Opponents |
Records |
Yearly Leaders |
Lists |
Data Query |
Blog
BYU vs Arizona State — September 16, 1978
| Date | September 16, 1978 |
|---|---|
| Stadium | Sun Devil Stadium |
| Location | Tempe, AZ |
| Weather | Cloudy and windy |
| Attendance | 70,311 |
| BYU Conference | WAC |
| Opp Conference | Pac-10 |
| BYU Head Coach | LaVell Edwards |
| Opp Head Coach | Frank Kush |
| BYU AP Rank | |
| Opp AP Rank |
No game summary available.
| Qtr | Time | Team | Scoring Event | BYU | OPP |
|---|---|---|---|---|---|
| 1 | 02:42 | BYU | Bill Ring 1-yard run | 6 | 0 |
| 1 | 02:42 | BYU | Rob Kittell PAT made | 7 | 0 |
| 2 | 09:25 | ASU | Mark Malone 9-yard pass to John Mistler | 7 | 6 |
| 2 | 05:36 | BYU | Casey Wingard 29-yard run | 13 | 6 |
| 2 | 05:36 | BYU | Brent Johnson PAT made | 14 | 6 |
| 3 | 06:35 | BYU | Brent Johnson 25-yard field goal | 17 | 6 |
| 3 | 03:20 | ASU | Mike Pagel 63-yard pass to Melvin Hoover | 17 | 12 |
| 3 | 03:20 | ASU | Mike Pagel 2pt conversion | 17 | 14 |
| 4 | 14:54 | ASU | Mark Malone 27-yard pass to Henry Pollard | 17 | 20 |
| 4 | 14:54 | ASU | Steve Hicks PAT made | 17 | 21 |
| 4 | 07:06 | ASU | Steve Hicks 21-yard field goal | 17 | 24 |
| Statistic | BYU | ASU |
|---|---|---|
| First Downs | 15 | 17 |
| Rushing | 3 | 7 |
| Passing | 12 | 10 |
| Penalty | 0 | 0 |
| Rushing | 60 | 101 |
| Attempts | 34 | 51 |
| Avg per Rush | 1.8 | 2.0 |
| Touchdowns | 2 | 0 |
| Passing | 261 | 290 |
| Cmp-Att-Int | 17-42-4 | 15-38-0 |
| Completion % | 40.5 | 39.5 |
| Yds/Attempt | 6.2 | 7.6 |
| Yds/Catch | 15.4 | 19.3 |
| Touchdowns | 0 | 3 |
| Total Offense | 321 | 391 |
| Plays | 76 | 89 |
| Avg per Play | 261.8 | 291.1 |
| Punt/Kick Returns | ||
| Punt Ret-Yds-TD | 4-12-0 | 4-18-0 |
| Avg Punt Return | 3.0 | 4.5 |
| Kick Ret-Yds-TD | 5-115-0 | 4-84-0 |
| Avg Kick Return | 23.0 | 21.0 |
| Punting | 9-384 | 10-360 |
| Avg Punt | 42.7 | 36.0 |
| Miscellaneous | ||
| Fumbles-Lost | 4-1 | 6-3 |
| Penalties-Yards | 3-29 | 4-20 |
| Sacks By | 0 | 5 |
| FG Made-Att | 1-3 | 1-2 |
| 3rd Down Conv | 5-19 | 6-22 |
| 4th Down Conv | 0-0 | 2-3 |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Marc Wilson | 17 | 42 | 40.5 | 261 | 6.2 | 0 | 4 | 34 | 73.6 | 5 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Scott Phillips | 11 | 49 | 4.5 | 0 | 21 |
| Casey Wingard | 6 | 42 | 7.0 | 1 | 29 |
| Bill Ring | 6 | 17 | 2.8 | 1 | 6 |
| Kent Tingey | 1 | 0 | 0.0 | 0 | 0 |
| Marc Wilson | 10 | -46 | -4.6 | 0 | 8 |
Receiving
| Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Mike Chronister | 3 | 57 | 19.0 | 0 | 34 |
| Scott Phillips | 4 | 45 | 11.3 | 0 | 15 |
| Tod Thompson | 3 | 40 | 13.3 | 0 | 16 |
| Casey Wingard | 1 | 31 | 31.0 | 0 | 30 |
| Lloyd Jones | 1 | 28 | 28.0 | 0 | 28 |
| Clay Brown | 1 | 18 | 18.0 | 0 | 18 |
| Bill Ring | 2 | 17 | 8.5 | 0 | 11 |
| Kent Tingey | 1 | 16 | 16.0 | 0 | 16 |
| Doug Williams | 1 | 9 | 9.0 | 0 | 9 |
Kick Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Clay Blackwell | 5 | 115 | 23.0 | 0 | 0 |
Punt Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Jason Coloma | 4 | 9 | 2.3 | 0 | 0 |
| Marc Swenson | 1 | 3 | 3.0 | 0 | 0 |
Defense
| Player | Tkl | Sk | TFL | PBU | INT | INT Yds | INT TD | FF | FR | FR Yds | FR TD | Blk | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glen Redd | 17 | 0.0 | 0.0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Larry Miller | 9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Enlow | 8 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Coloma | 8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Kormylo | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ross Varner | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Velasco | 5 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Schoepflin | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Stromberg | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Swenson | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Mendenhall | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Tidwell | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Francis | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave McKee | 2 | 0.0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perry Bradford | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Hansen | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Doug Williams | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Bell | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | FGA | Lng | Blk | XP | XPA | XP Blk |
|---|---|---|---|---|---|---|---|
| Brent Johnson | 1 | 1 | 25 | 1 | 1 | 0 | |
| Rob Kittell | 0 | 2 | 0 | 1 | 1 | 0 |
Punting
| Player | No | Yds | Avg | Lng |
|---|---|---|---|---|
| Jim McMahon | 9 | 384 | 42.7 | 58 |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Mark Malone | 10 | 25 | 40.0 | 175 | 7.0 | 2 | 0 | 49 | 125.2 | |
| Mike Pagel | 5 | 13 | 38.5 | 115 | 8.8 | 1 | 0 | 63 | 138.2 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Newton Williams | 20 | 64 | 3.2 | 0 | 10 |
| Arthur Lane | 16 | 35 | 2.2 | 0 | 5 |
| Mark Malone | 6 | 9 | 1.5 | 0 | 6 |
| Robert Weathers | 2 | 6 | 3.0 | 0 | 5 |
| Mike Pagel | 6 | -14 | -2.3 | 0 | 8 |
Offense
BYU
| Pos | Player |
|---|---|
| QB | Marc Wilson |
| TB | Scott Phillips |
| FB | Bill Ring |
| FL | Kent Tingey |
| SE | Mike Chronister |
| TE | Tod Thompson |
| LT | Al Gaspard |
| LG | Tom Bell |
| C | Scott Neilson |
| RG | Danny Hansen |
| RT | Nick Eyre |
Arizona State
No data.
Defense
BYU
| Pos | Player |
|---|---|
| DE | Ross Varner |
| DE | Matt Mendenhall |
| DT | Doug Stromberg |
| DT | John Kormylo |
| MLB | Rod Wood |
| OLB | Tom Enlow |
| OLB | Larry Miller |
| CB | Dave McKee |
| CB | Bob Prested |
| FS | Ron Velasco |
| SS | Jason Coloma |
Arizona State
No data.
| Poss | Spot | Play |
|---|---|---|
| BYU ball on BYU40. | ||
| JOHNSON,Brent kickoff 57 yards to the ASU3, HOOVER, Melvin return 32 yards to the ASU35 (SCHOEPFLIN,Bill). | ||
| LANE, Arthur rush for 2 yards to the ASU37 (KORMYLO,John;STROMBERG,Doug). | ||
| MALONE, Mark pass incomplete to MISTLER, John. | ||
| MALONE, Mark pass incomplete to WILLIAMS,Newton. | ||
| RUTLEDGE, Kevin punt 36 yards to the BYU27, fair catch by COLOMA,Jason. | ||
| BYU drive start at 14:08. | ||
| PHILLIPS,Scott rush for 5 yards to the BYU32 (APUNA, Ben;HARRIS, Al). | ||
| WILSON,Marc pass incomplete to THOMPSON,Tod (WILLIAMS, Raye). | ||
| WILSON,Marc pass complete to CHRONISTER,Mike for 10 yards to the BYU42, 1ST DOWN BYU (MCINTYRE, Jeff). | ||
| WILSON,Marc pass incomplete to THOMPSON,Tod. | ||
| PHILLIPS,Scott rush for 4 yards to the BYU46 (GILA, Darell). | ||
| WILSON,Marc pass incomplete to RING,Bill. | ||
| MCMAHON,Jim punt 40 yards to the ASU14, downed, PENALTY BYU illegal procedure 5 yards to the BYU41, NO PLAY. | ||
| MCMAHON,Jim punt 45 yards to the ASU14, LEE, Mike return 0 yards to the ASU14, fumble by LEE, Mike recovered by ASU HOOVER, Melvin at ASU14. | ||
| ARIZONA STATE drive start at 11:54. | ||
| MALONE, Mark rush for 4 yards to the ASU18 (VELASCO,Ron). | ||
| MALONE, Mark rush for 5 yards to the ASU23 (REDD,Glen). | ||
| WILLIAMS,Newton rush for no gain to the ASU23 (VARNER,Ross;REDD,Glen). | ||
| RUTLEDGE, Kevin punt 37 yards to the BYU40, fair catch by COLOMA,Jason. | ||
| BYU drive start at 10:10. | ||
| WILSON,Marc pass complete to WILLIAMS,Doug for 9 yards to the BYU49 (APUNA, Ben). | ||
| WILSON,Marc pass complete to THOMPSON,Tod for 14 yards to the ASU37, 1ST DOWN BYU (MORELAND, John). | ||
| WILSON,Marc pass incomplete to CHRONISTER,Mike (LEE, Mike). | ||
| WILSON,Marc sacked for loss of 10 yards to the ASU47 (PETERS, Joe). | ||
| WILSON,Marc pass incomplete to JONES,Lloyd. | ||
| MCMAHON,Jim punt 32 yards to the ASU15, fair catch by LEE, Mike. | ||
| ARIZONA STATE drive start at 08:48. | ||
| WILLIAMS,Newton rush for 6 yards to the ASU21 (MILLER,Larry). | ||
| MALONE, Mark rush for loss of 2 yards to the ASU19 (REDD,Glen;PRESTED,Bob). | ||
| MALONE, Mark pass incomplete to MISTLER, John (MCKEE,David). | ||
| RUTLEDGE, Kevin punt 38 yards to the BYU43, fair catch by COLOMA,Jason. | ||
| BYU drive start at 07:34. | ||
| WILSON,Marc pass complete to THOMPSON,Tod for 14 yards to the ASU43, 1ST DOWN BYU (BELL, Jerry). | ||
| WILSON,Marc pass complete to PHILLIPS,Scott for 9 yards to the ASU34 (MARTIN, Jamie;WILLIAMS, Raye), PENALTY BYU holding 19 yards to the BYU38, NO PLAY. | ||
| WILSON,Marc pass intercepted by ANDERSON, Kim at the ASU13, ANDERSON, Kim return 0 yards to the ASU13. | ||
| ARIZONA STATE drive start at 06:58. | ||
| WILLIAMS,Newton rush for 4 yards to the ASU17 (KORMYLO,John). | ||
| WILLIAMS,Newton rush for 3 yards to the ASU20 (ENLOW,Tom). | ||
| LANE, Arthur rush for 4 yards to the ASU24, 1ST DOWN ASU (REDD,Glen;MILLER,Larry). | ||
| LANE, Arthur rush for loss of 1 yard to the ASU23, fumble by LANE, Arthur recovered by BYU REDD,Glen at ASU23. | ||
| BYU drive start at 05:38. | ||
| PHILLIPS,Scott rush for 3 yards to the ASU20 (GIVEN, David;HARRIS, Al). | ||
| WINGARD,Casey rush for 2 yards to the ASU18 (ALLISON, Robert;KOHRS, Robert). | ||
| WILSON,Marc rush for 8 yards to the ASU10, 1ST DOWN BYU (LEE, Mike;APUNA, Ben). | ||
| PHILLIPS,Scott rush for 2 yards to the ASU8 (GILA, Darell;PETERS, Joe). | ||
| PHILLIPS,Scott rush for 7 yards to the ASU1 (ANDERSON, Kim;GILA, Darell). | ||
| RING,Bill rush for 1 yard to the ASU0, TOUCHDOWN, clock 02:42. | ||
| KITTELL,Bob kick attempt good. | ||
| BYU ball on BYU40. | ||
| JOHNSON,Brent kickoff 57 yards to the ASU3, LANE, Arthur return 20 yards to the ASU23 (HANSEN,Danny). | ||
| ARIZONA STATE drive start at 02:36. | ||
| LANE, Arthur rush for 3 yards to the ASU26 (REDD,Glen;STROMBERG,Doug). | ||
| WILLIAMS,Newton rush for 2 yards to the ASU28 (STROMBERG,Doug). | ||
| MALONE, Mark pass incomplete to MISTLER, John (REDD,Glen). | ||
| RUTLEDGE, Kevin punt 33 yards to the BYU39, COLOMA,Jason return 1 yards to the BYU40 (FELIX, Brian). | ||
| BYU drive start at 01:14. | ||
| WILSON,Marc pass incomplete to THOMPSON,Tod. | ||
| WILSON,Marc pass incomplete to TINGEY,Kent. | ||
| WILSON,Marc pass incomplete to CHRONISTER,Mike. | ||
| MCMAHON,Jim punt 58 yards to the ASU2, TEAM return 5 yards to the ASU7. | ||
| ARIZONA STATE drive start at 00:47. | ||
| MALONE, Mark rush for 3 yards to the ASU10 (REDD,Glen;VARNER,Ross). | ||
| WILLIAMS,Newton rush for 1 yard to the ASU11 (REDD,Glen). |
| Poss | Spot | Play |
|---|---|---|
| MALONE, Mark pass incomplete to MISTLER, John. | ||
| RUTLEDGE, Kevin punt 46 yards to the BYU43, fair catch by COLOMA,Jason. | ||
| BYU drive start at 14:43. | ||
| TINGEY,Kent rush for 1 yard to the BYU44 (CARL, Bob). | ||
| WILSON,Marc pass incomplete to CHRONISTER,Mike. | ||
| WILSON,Marc pass complete to WINGARD,Casey for 30 yards to the ASU26, 1ST DOWN BYU (GILA, Darell). | ||
| WINGARD,Casey rush for 8 yards to the ASU18 (PADJEN, Gary). | ||
| WINGARD,Casey rush for no gain to the ASU18 (PADJEN, Gary). | ||
| WILSON,Marc pass incomplete to CHRONISTER,Mike (LEE, Mike). | ||
| KITTELL,Bob field goal attempt from 35 MISSED - wide right, spot at ASU20, clock 12:56. | ||
| ARIZONA STATE drive start at 12:56. | ||
| MALONE, Mark pass incomplete to HOOVER, Melvin. | ||
| MALONE, Mark pass incomplete to MISTLER, John. | ||
| MALONE, Mark pass complete to WILLIAMS,Newton for 4 yards to the ASU24 (ENLOW,Tom). | ||
| RUTLEDGE, Kevin punt 40 yards to the BYU36, COLOMA,Jason return 10 yards to the BYU46 (VAN GORDER,Mart;LANE, Arthur). | ||
| BYU drive start at 11:50. | ||
| WILSON,Marc pass complete to PHILLIPS,Scott for 13 yards to the ASU41, 1ST DOWN BYU (LEE, Mike). | ||
| WILSON,Marc pass complete to CHRONISTER,Mike for 13 yards to the ASU28, 1ST DOWN BYU (LEE, Mike). | ||
| RING,Bill rush for 3 yards to the ASU25 (KOHRS, Robert). | ||
| WILSON,Marc pass incomplete to DAVIS,Bill. | ||
| WILSON,Marc pass incomplete to JONES,Lloyd (ANDERSON, Kim). | ||
| KITTELL,Bob field goal attempt from 42 MISSED - wide left, spot at ASU25, clock 11:04. | ||
| ARIZONA STATE drive start at 11:04. | ||
| MALONE, Mark pass incomplete to LANE, Arthur. | ||
| WILLIAMS,Newton rush for 2 yards to the ASU27 (KORMYLO,John). | ||
| MALONE, Mark pass complete to EDWARDS,Marshal for 14 yards to the ASU41, 1ST DOWN ASU (MCKEE,David). | ||
| LANE, Arthur rush for 1 yard to the ASU42 (ENLOW,Tom;VARNER,Ross). | ||
| MALONE, Mark pass incomplete to HOOVER, Melvin. | ||
| MALONE, Mark pass complete to MISTLER, John for 49 yards to the BYU9, 1ST DOWN ASU (COLOMA,Jason). | ||
| MALONE, Mark pass complete to MISTLER, John for 9 yards to the BYU0, TOUCHDOWN, clock 09:25. | ||
| HICKS, Steve kick attempt failed (blocked) (blocked by COLOMA,Jason). | ||
| ASU ball on ASU40. | ||
| RYSKOSKI, Randy kickoff 55 yards to the BYU5, BLACKWELL,Clay return 18 yards to the BYU23 (MUESKE, Daryl). | ||
| BYU drive start at 09:20. | ||
| WILSON,Marc pass complete to TINGEY,Kent for 16 yards to the BYU39, 1ST DOWN BYU (ANDERSON, Kim). | ||
| PHILLIPS,Scott rush for loss of 2 yards to the BYU37 (PADJEN, Gary;HARRIS, Al). | ||
| WILSON,Marc pass complete to PHILLIPS,Scott for 7 yards to the BYU44 (ANDERSON, Kim;WASHINGTON,Rick). | ||
| WILSON,Marc rush for 1 yard to the BYU45 (APUNA, Ben;WASHINGTON,Rick). | ||
| MCMAHON,Jim punt 41 yards to the ASU14, out-of-bounds. | ||
| ARIZONA STATE drive start at 07:04. | ||
| LANE, Arthur rush for 2 yards to the ASU16 (KORMYLO,John;REDD,Glen). | ||
| MALONE, Mark pass complete to MISTLER, John for 5 yards to the ASU21 (COLOMA,Jason). | ||
| MALONE, Mark pass incomplete to MISTLER, John (MCKEE,David). | ||
| RUTLEDGE, Kevin punt 11 yards to the ASU32, SWENSON,Marc return 3 yards to the ASU29, fumble by SWENSON,Marc recovered by BYU SWENSON,Marc at ASU29 (VAUGHN, Butch;RUTLEDGE, Kevin). | ||
| BYU drive start at 05:40. | ||
| WINGARD,Casey rush for 29 yards to the ASU0, 1ST DOWN BYU, TOUCHDOWN, clock 05:36. | ||
| JOHNSON,Brent kick attempt good. | ||
| BYU ball on BYU40. | ||
| JOHNSON,Brent kickoff 48 yards to the ASU12, LANE, Arthur return 16 yards to the ASU28 (WILLIAMS,Doug;BRADFORD,Perry). | ||
| ARIZONA STATE drive start at 05:30. | ||
| MALONE, Mark pass complete to EDWARDS,Marshal for 7 yards to the ASU35 (COLOMA,Jason). | ||
| WILLIAMS,Newton rush for 3 yards to the ASU38, 1ST DOWN ASU (ENLOW,Tom;REDD,Glen). | ||
| MALONE, Mark rush for 1 yard to the ASU39 (KORMYLO,John). | ||
| MALONE, Mark pass complete to MISTLER, John for 20 yards to the BYU41, 1ST DOWN ASU (VELASCO,Ron). | ||
| PENALTY ASU illegal procedure 5 yards to the BYU46. | ||
| MALONE, Mark pass complete to EDWARDS,Marshal for 24 yards to the BYU22, 1ST DOWN ASU (VELASCO,Ron). | ||
| WEATHERS,Robert rush for 5 yards to the BYU17 (COLOMA,Jason;REDD,Glen). | ||
| LANE, Arthur rush for 2 yards to the BYU15 (MESZAROS,Rainey). | ||
| MALONE, Mark rush for loss of 2 yards to the BYU17 (KORMYLO,John). | ||
| HICKS, Steve field goal attempt from 34 MISSED - wide left, spot at BYU20, clock 02:31. | ||
| BYU drive start at 02:31. | ||
| WILSON,Marc pass complete to CHRONISTER,Mike for 34 yards to the ASU46, 1ST DOWN BYU (ANDERSON, Kim). | ||
| WILSON,Marc pass incomplete to JONES,Lloyd (LEE, Mike). | ||
| WILSON,Marc pass complete to BROWN,CLay for 18 yards to the ASU28, 1ST DOWN BYU (MORELAND, John;GIVEN, David). | ||
| WILSON,Marc pass incomplete to JONES,Lloyd (LEE, Mike). | ||
| WILSON,Marc sacked for loss of 8 yards to the ASU36 (APUNA, Ben;PADJEN, Gary). | ||
| WILSON,Marc pass incomplete to BROWN,CLay. | ||
| MCMAHON,Jim punt 36 yards to the ASU0, touchback. | ||
| ARIZONA STATE drive start at 01:05. | ||
| WILLIAMS,Newton rush for 2 yards to the ASU22 (REDD,Glen;ENLOW,Tom). | ||
| LANE, Arthur rush for loss of 2 yards to the ASU20 (REDD,Glen;VARNER,Ross). | ||
| MALONE, Mark pass incomplete to HOOVER, Melvin, PENALTY ASU clipping declined. | ||
| RUTLEDGE, Kevin punt 30 yards to the 50 yardline, fair catch by COLOMA,Jason. | ||
| BYU drive start at 00:07. | ||
| WILSON,Marc pass complete to RING,Bill for 11 yards to the ASU39, 1ST DOWN BYU (APUNA, Ben;GILA, Darell). | ||
| End of half, clock 00:00. |
| Poss | Spot | Play |
|---|---|---|
| RYSKOSKI, Randy kickoff 57 yards to the BYU3, BLACKWELL,Clay return 22 yards to the BYU25 (MUESKE, Daryl). | ||
| BYU drive start at 14:54. | ||
| PHILLIPS,Scott rush for no gain to the BYU25 (PETERS, Joe). | ||
| WILSON,Marc pass intercepted by ANDERSON, Kim at the ASU47, ANDERSON, Kim return 0 yards to the ASU47. | ||
| ARIZONA STATE drive start at 14:11. | ||
| LANE, Arthur rush for 2 yards to the ASU49 (REDD,Glen;VARNER,Ross). | ||
| LANE, Arthur rush for no gain to the ASU49 (COLOMA,Jason). | ||
| MALONE, Mark pass incomplete (REDD,Glen). | ||
| RUTLEDGE, Kevin punt 46 yards to the BYU5, downed. | ||
| BYU drive start at 12:57. | ||
| PHILLIPS,Scott rush for 20 yards to the BYU25, 1ST DOWN BYU (APUNA, Ben;LEE, Mike). | ||
| PHILLIPS,Scott rush for 4 yards to the BYU29 (ANDERSON, Kim), PENALTY ASU offside defense 5 yards to the BYU30, NO PLAY. | ||
| RING,Bill rush for 4 yards to the BYU34 (APUNA, Ben;MORELAND, John). | ||
| WILSON,Marc pass complete to THOMPSON,Tod for 16 yards to the 50 yardline, fumble by THOMPSON,Tod recovered by ASU APUNA, Ben at 50 yardline, APUNA, Ben for 3 yards to the BYU47. | ||
| ARIZONA STATE drive start at 11:40. | ||
| MALONE, Mark pass incomplete to EDWARDS,Marshal. | ||
| MALONE, Mark pass complete to EDWARDS,Marshal for 16 yards to the BYU31, 1ST DOWN ASU (SCHOEPFLIN,Bill). | ||
| LANE, Arthur rush for 3 yards to the BYU28 (ENLOW,Tom). | ||
| WILLIAMS,Newton rush for 2 yards to the BYU26 (MILLER,Larry;VARNER,Ross). | ||
| MALONE, Mark pass incomplete to EDWARDS,Marshal. | ||
| MALONE, Mark pass incomplete to MISTLER, John. | ||
| BYU drive start at 10:05. | ||
| WILSON,Marc pass incomplete to CHRONISTER,Mike. | ||
| WILSON,Marc sacked for loss of 8 yards to the BYU18 (HARRIS, Al). | ||
| WILSON,Marc pass complete to JONES,Lloyd for 28 yards to the BYU46, 1ST DOWN BYU (LEE, Mike). | ||
| WILSON,Marc pass incomplete to CHRONISTER,Mike (APUNA, Ben). | ||
| WILSON,Marc pass complete to RING,Bill for 6 yards to the ASU48 (APUNA, Ben). | ||
| WINGARD,Casey rush for no gain to the ASU48 (PETERS, Joe;CARL, Bob). | ||
| MCMAHON,Jim punt 38 yards to the ASU10, LANE, Arthur return 0 yards to the ASU10, fumble by LANE, Arthur recovered by BYU HANSEN,Brian at ASU11. | ||
| BYU drive start at 08:10. | ||
| PHILLIPS,Scott rush for 2 yards to the ASU9 (ANDERSON, Kim). | ||
| RING,Bill rush for 6 yards to the ASU3 (APUNA, Ben). | ||
| PENALTY BYU illegal procedure 5 yards to the ASU8. | ||
| WILSON,Marc pass incomplete to CHRONISTER,Mike. | ||
| JOHNSON,Brent field goal attempt from 25 GOOD, clock 06:35. | ||
| BYU ball on BYU40. | ||
| JOHNSON,Brent kickoff 51 yards to the ASU9, HOOVER, Melvin return 16 yards to the ASU25 (TIDWELL,Randy;FRANCIS,Dave). | ||
| ARIZONA STATE drive start at 06:30. | ||
| PAGEL, Mike at QB for Arizona State. | ||
| LANE, Arthur rush for 3 yards to the ASU28 (KORMYLO,John;REDD,Glen). | ||
| PENALTY ASU illegal procedure 5 yards to the ASU23. | ||
| PAGEL, Mike pass complete to EDWARDS,Marshal for 15 yards to the ASU38, 1ST DOWN ASU (SCHOEPFLIN,Bill). | ||
| WILLIAMS,Newton rush for 3 yards to the ASU41 (KORMYLO,John;REDD,Glen). | ||
| PAGEL, Mike pass incomplete to EDWARDS,Marshal. | ||
| PAGEL, Mike pass incomplete to MISTLER, John (REDD,Glen). | ||
| RUTLEDGE, Kevin punt 43 yards to the BYU16, COLOMA,Jason return -2 yards to the BYU14 (MUESKE, Daryl;VAUGHN, Butch). | ||
| BYU drive start at 04:48. | ||
| WILSON,Marc rush for loss of 1 yard to the BYU13 (PETERS, Joe). | ||
| PHILLIPS,Scott rush for 2 yards to the BYU15 (ALLISON, Robert). | ||
| WILSON,Marc pass incomplete to CHRONISTER,Mike. | ||
| MCMAHON,Jim punt 48 yards to the ASU37, fair catch by HOOVER, Melvin. | ||
| ARIZONA STATE drive start at 03:29. | ||
| PAGEL, Mike pass complete to HOOVER, Melvin for 63 yards to the BYU0, 1ST DOWN ASU, TOUCHDOWN, clock 03:20. | ||
| PAGEL, Mike rush attempt good. | ||
| ASU ball on ASU40. | ||
| RYSKOSKI, Randy kickoff 53 yards to the BYU7, BLACKWELL,Clay return 14 yards to the BYU21 (THOMAS,Mitchell). | ||
| BYU drive start at 03:15. | ||
| WILSON,Marc rush for loss of 14 yards to the BYU7, fumble by WILSON,Marc recovered by BYU BELL,Tom at BYU7, BELL,Tom for 2 yards to the BYU9. | ||
| WILSON,Marc sacked for loss of 7 yards to the BYU2 (HARRIS, Al). | ||
| WILSON,Marc rush for loss of 1 yard to the BYU1 (KOHRS, Robert). | ||
| MCMAHON,Jim punt 48 yards to the BYU49, HOOVER, Melvin return 12 yards to the BYU37 (FRANCIS,Dave). | ||
| ARIZONA STATE drive start at 00:44. | ||
| PAGEL, Mike rush for 8 yards to the BYU29. | ||
| PAGEL, Mike pass incomplete to MISTLER, John. | ||
| LANE, Arthur rush for 2 yards to the BYU27, 1ST DOWN ASU. | ||
| PAGEL, Mike pass incomplete (ENLOW,Tom). | ||
| PAGEL, Mike pass incomplete, PENALTY ASU illegal procedure declined. | ||
| PAGEL, Mike pass incomplete to WEATHERS,Robert. |
| Poss | Spot | Play |
|---|---|---|
| MALONE, Mark pass complete to POLLARD, Henry for 27 yards to the BYU0, 1ST DOWN ASU, TOUCHDOWN, clock 14:54. | ||
| HICKS, Steve kick attempt good. | ||
| ASU ball on ASU40. | ||
| RYSKOSKI, Randy kickoff 56 yards to the BYU4, BLACKWELL,Clay return to the BYU23 (THOMAS,Mitchell), PENALTY ASU offside 5 yards to the ASU35, NO PLAY. | ||
| SEMENZA, Tony kickoff 50 yards to the BYU15, BLACKWELL,Clay return 15 yards to the BYU30 (CALDWELL, Bryan). | ||
| BYU drive start at 14:43. | ||
| WILSON,Marc sacked for loss of 9 yards to the BYU21 (WASHINGTON,Rick), fumble by WILSON,Marc recovered by BYU WILSON,Marc at BYU21. | ||
| WILSON,Marc pass complete to PHILLIPS,Scott for 10 yards to the BYU31 (GILA, Darell). | ||
| WILSON,Marc pass incomplete to CHRONISTER,Mike (LEE, Mike). | ||
| MCMAHON,Jim punt 38 yards to the ASU31, out-of-bounds. | ||
