Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Jason Coloma

Jason Coloma

Jason Coloma

Defensive Back

5-10, 186 lbs

Haleiwa, Hawaii

Born: May 21, 1957 in Oahu, Hawaii (68-352)

High School: Waialua HS

2x All-WAC
21

Kick Returns

SeasonNoYdAvgTDLng
197635919.7035
197769616.000
1978188.008
Total1016316.3035

Punt Returns

SeasonNoYdAvgTDLng
1976200.000
19772136.500
1978241968.200
Total282097.500

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
19768710.00.00118000000
19774123180.02.0627003000
19784320230.01.02235001010
Total9250420.03.08560004010

Participation

SeasonClassNoPosGamesStarts
1976SO21SS80
1977JR21SS120
1978SR21SS110
Total300

Roster History

SeasonClassNoPos
1975FRDB
1976SO21SS
1977JR21SS
1978SR21SS

Kick Returns

Date Site Opponent Result No Yds Avg Lng
Sep 11, 1976 A KSU L 3-13 1 24 24.0 24
Oct 30, 1976 H ASU W 43-21 1 35 35.0 35
Dec 18, 1976 B OKST L 21-49 1 0 0.0 0
Sep 30, 1977 H UNM W 54-19 2 37 18.5 0
Oct 8, 1977 A ORST L 19-24 2 27 13.5 0
Oct 15, 1977 A CSU W 63-17 2 32 16.0 0
Sep 30, 1978 A UNM W 27-23 1 8 8.0 8

Punt Returns

Date Site Opponent Result No Yds Avg
Sep 18, 1976 H CSU W 42-18 1 0 0.0
Oct 9, 1976 H WYO L 29-34 1 0 0.0
Sep 10, 1977 H KSU W 39-0 1 13 13.0
Sep 24, 1977 A USU W 65-6 1 0 0.0
Sep 9, 1978 A ORST W 10-6 4 7 1.8
Sep 16, 1978 A ASU L 17-24 4 9 2.3
Sep 23, 1978 H CSU W 32-6 3 19 6.3
Oct 14, 1978 A ORE W 17-16 4 36 9.0
Oct 21, 1978 H UTEP W 44-0 6 93 15.5
Nov 4, 1978 H WYO W 48-14 2 32 16.0
Dec 22, 1978 B NAVY L 16-23 1 0 0.0

Defense

Date Site Opponent Result Tkl TFL PBU INT INT Yds FR FR Yds Blk
Oct 16, 1976 H USM W 63-19 2 0 0 1 18 0 0 0
Nov 6, 1976 H UTEP W 40-27 1 0 0 0 0 0 0 0
Nov 20, 1976 A UTAH W 34-12 5 0 0 0 0 0 0 0
Sep 10, 1977 H KSU W 39-0 3 0 0 0 0 0 0 0
Sep 24, 1977 A USU W 65-6 2 0 1 1 0 1 0 0
Sep 30, 1977 H UNM W 54-19 2 0 1 0 0 1 0 0
Oct 8, 1977 A ORST L 19-24 6 0 1 0 0 0 0 0
Oct 15, 1977 A CSU W 63-17 3 0 0 0 0 0 0 0
Oct 22, 1977 A WYO W 10-7 5 0 1 0 0 0 0 0
Oct 29, 1977 H ARIZ W 34-14 1 0 1 1 7 0 0 0
Nov 5, 1977 H UTAH W 38-8 1 0 0 0 0 0 0 0
Nov 12, 1977 A ASU L 13-24 6 0 0 0 0 0 0 0
Nov 19, 1977 H LBST W 30-27 8 0 1 0 0 0 0 0
Nov 26, 1977 A UTEP W 68-19 4 0 0 0 0 0 0 0
Sep 9, 1978 A ORST W 10-6 2 0 0 0 0 1 8 0
Sep 16, 1978 A ASU L 17-24 8 0 0 0 0 0 0 1
Sep 30, 1978 A UNM W 27-23 5 0 0 0 0 0 0 0
Oct 14, 1978 A ORE W 17-16 7 0 0 0 0 0 0 0
Oct 21, 1978 H UTEP W 44-0 4 0 1 0 0 0 0 0
Nov 4, 1978 H WYO W 48-14 1 0 0 1 13 0 0 0
Nov 11, 1978 H SDSU W 21-3 4 0 0 0 0 0 0 0
Nov 18, 1978 A UTAH L 22-23 8 0 1 0 0 0 0 0
Nov 25, 1978 A HAW W 31-13 4 1 0 1 22 0 0 0

Participation

Date Site Opponent Result GS
Sep 11, 1976 A KSU L 3-13 0
Sep 18, 1976 H CSU W 42-18 0
Oct 9, 1976 H WYO L 29-34 0
Oct 16, 1976 H USM W 63-19 0
Oct 30, 1976 H ASU W 43-21 0
Nov 6, 1976 H UTEP W 40-27 0
Nov 20, 1976 A UTAH W 34-12 0
Dec 18, 1976 B OKST L 21-49 0
Sep 10, 1977 H KSU W 39-0 0
Sep 24, 1977 A USU W 65-6 0
Sep 30, 1977 H UNM W 54-19 0
Oct 8, 1977 A ORST L 19-24 0
Oct 15, 1977 A CSU W 63-17 0
Oct 22, 1977 A WYO W 10-7 0
Oct 29, 1977 H ARIZ W 34-14 0
Nov 5, 1977 H UTAH W 38-8 0
Nov 12, 1977 A ASU L 13-24 0
Nov 19, 1977 H LBST W 30-27 0
Nov 26, 1977 A UTEP W 68-19 0
Sep 9, 1978 A ORST W 10-6 0
Sep 16, 1978 A ASU L 17-24 0
Sep 23, 1978 H CSU W 32-6 0
Sep 30, 1978 A UNM W 27-23 0
Oct 14, 1978 A ORE W 17-16 0
Oct 21, 1978 H UTEP W 44-0 0
Nov 4, 1978 H WYO W 48-14 0
Nov 11, 1978 H SDSU W 21-3 0
Nov 18, 1978 A UTAH L 22-23 0
Nov 25, 1978 A HAW W 31-13 0
Dec 22, 1978 B NAVY L 16-23 0

No player notes available.