BYU vs Southern Miss — October 16, 1976
| Date | October 16, 1976 |
|---|---|
| Stadium | Cougar Stadium |
| Location | Provo, UT |
| Attendance | 23,029 |
| BYU Conference | WAC |
| Opp Conference | Independent |
| BYU Head Coach | LaVell Edwards |
| Opp Head Coach | Bobby Collins |
| BYU AP Rank | |
| Opp AP Rank |
Game Notes
No notes for this game.
In the last game of the '75 season the Eagles steamrolled over BYU, 42-14, so the Cougars figured they had a score to settle. BYU exploded in the second quarter with 28 points, Nielsen hit 23 of 31 attempts for three touchdown before he was relieved in the fourth quarter with 10 minutes remaining. John VanDerWouden caught seven passes for 163 yards and one TD. Eleven different receivers caught passes. "Today was the first time we put both the offense and defense together." said Edwards, "and we got everything we wanted from the running game (198 yards on 49 carries)." So. Miss had a 2-9 season.
| Qtr | Time | Team | Scoring Event | BYU | OPP |
|---|---|---|---|---|---|
| 1 | 02:29 | USM | Mike Wright 27-yard field goal | 0 | 3 |
| 2 | 14:16 | BYU | Gifford Nielsen 6-yard pass to John Van Der Wouden (Dave Taylor PAT made) | 7 | 3 |
| 2 | 12:45 | BYU | Mike Chronister 45-yard run (Dave Taylor PAT made) | 14 | 3 |
| 2 | 09:27 | USM | Carl Allen 39-yard interception return (Mike Wright PAT made) | 14 | 10 |
| 2 | 05:43 | BYU | Dave Lowry 1-yard run (Dave Taylor PAT made) | 21 | 10 |
| 2 | 01:45 | USM | Ken Alderman 5-yard pass to John Pitts (Mike Wright PAT made) | 21 | 17 |
| 2 | 01:33 | USM | TEAM safety | 21 | 19 |
| 2 | 01:02 | BYU | Gifford Nielsen 20-yard pass to Tod Thompson (Dave Taylor PAT made) | 28 | 19 |
| 3 | 12:58 | BYU | Jeff Blanc 2-yard run (Dave Taylor PAT made) | 35 | 19 |
| 3 | 04:14 | BYU | Gifford Nielsen 6-yard pass to Mike Chronister (Dave Taylor PAT made) | 42 | 19 |
| 3 | 00:01 | BYU | Jeff Blanc 10-yard run (Dave Taylor PAT made) | 49 | 19 |
| 4 | 09:56 | BYU | Roger Gourley 6-yard run (Dave Taylor PAT made) | 56 | 19 |
| 4 | 03:19 | BYU | Terry McEwen 1-yard pass to Jeff Nilsson (Dave Taylor PAT made) | 63 | 19 |
| Statistic | BYU | USM |
|---|---|---|
| First Downs | 34 | 18 |
| Rushing | 10 | 8 |
| Passing | 18 | 9 |
| Penalty | 6 | 1 |
| Rushing | 193 | 93 |
| Attempts | 49 | 49 |
| Avg per Rush | 3.9 | 1.9 |
| Touchdowns | 5 | 0 |
| Passing | 515 | 190 |
| Cmp-Att-Int | 27-39-2 | 13-32-2 |
| Completion % | 69.2 | 40.6 |
| Yds/Attempt | 13.2 | 5.9 |
| Yds/Catch | 19.1 | 14.6 |
| Touchdowns | 4 | 1 |
| Total Offense | 708 | 283 |
| Plays | 88 | 81 |
| Avg per Play | 8.0 | 3.5 |
| Punt/Kick Returns | ||
| Punt Ret-Yds-TD | 2-8-0 | 1-17-0 |
| Avg Punt Return | 4.0 | 17.0 |
| Kick Ret-Yds-TD | 3-45-0 | 10-208-0 |
| Avg Kick Return | 15.0 | 20.8 |
| Punting | 1-46 | 4-197 |
| Avg Punt | 46.0 | 49.3 |
| Miscellaneous | ||
| Fumbles-Lost | 3-2 | 5-5 |
| Penalties-Yards | 14-144 | 8-76 |
| Sacks By | 7 | 1 |
| FG Made-Att | 0-2 | 1-1 |
| 3rd Down Conv | 13-17 | 8-18 |
| 4th Down Conv | 0-0 | 0-4 |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Gifford Nielsen | 23 | 31 | 74.2 | 445 | 14.4 | 3 | 2 | 68 | 213.8 | 1 |
| Terry McEwen | 4 | 7 | 57.1 | 70 | 10.0 | 1 | 0 | 29 | 188.3 | 0 |
| Dave Lowry | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 26 | 0.0 | 0 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Jeff Blanc | 16 | 74 | 4.6 | 2 | 16 |
| Mike Chronister | 1 | 45 | 45.0 | 1 | 45 |
| Todd Christensen | 5 | 28 | 5.6 | 0 | 10 |
| Dave Lowry | 14 | 24 | 1.7 | 1 | 8 |
| Roger Gourley | 4 | 15 | 3.8 | 1 | 6 |
| Terry McEwen | 1 | 8 | 8.0 | 0 | 8 |
| Robbie Kahuanui | 3 | 6 | 2.0 | 0 | 5 |
| Roy Ward | 1 | 4 | 4.0 | 0 | 4 |
| Gifford Nielsen | 4 | -6 | -1.5 | 0 | 3 |
Receiving
| Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| John Van Der Wouden | 7 | 163 | 23.3 | 1 | 67 |
| George Harris | 2 | 77 | 38.5 | 0 | 68 |
| Mike Chronister | 3 | 61 | 20.3 | 1 | 33 |
| Tod Thompson | 2 | 44 | 22.0 | 1 | 24 |
| Brian Billick | 2 | 40 | 20.0 | 0 | 24 |
| Jay Miller | 2 | 31 | 15.5 | 0 | 17 |
| Jeff Nilsson | 2 | 30 | 15.0 | 1 | 29 |
| Todd Christensen | 2 | 20 | 10.0 | 0 | 15 |
| Roger Gourley | 2 | 19 | 9.5 | 0 | 11 |
| Lynn Zwahlen | 1 | 16 | 16.0 | 0 | 16 |
| Jeff Blanc | 2 | 14 | 7.0 | 0 | 11 |
Kick Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Dave Lowry | 3 | 45 | 15.0 | 0 | 20 |
Punt Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Mike Chronister | 4 | 8 | 2.0 | 0 |
Defense
| Player | Tkl | Sk | TFL | PBU | INT | INT Yds | INT TD | FF | FR | FR Yds | FR TD | Blk | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rod Wood | 13 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Kanahele | 9 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Murdock | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Miller | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ron Velasco | 7 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bill Rice | 6 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mekeli Ieremia | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Hernandez | 4 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Varner | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Brown | 4 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Jensen | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bob Biddy | 3 | 0.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Tucker | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Terranova | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Coloma | 2 | 0.0 | 0.0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Swenson | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Peterson | 2 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Berntsen | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kip Apostol | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Dewey | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neal Ane | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | FGA | Lng | Blk | XP | XPA | XP Blk |
|---|---|---|---|---|---|---|---|
| Dave Taylor | 0 | 2 | 0 | 9 | 9 | 0 |
Punting
| Player | No | Yds | Avg | Lng |
|---|---|---|---|---|
| Dave Lowry | 1 | 46 | 46.0 | 46 |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Ken Alderman | 13 | 20 | 65.0 | 190 | 9.5 | 1 | 2 | 41 | 141.3 | |
| Chuck Clancy | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Ben Garry | 17 | 44 | 2.6 | 10 | |
| Curtis Dickey | 9 | 31 | 3.4 | 0 | 11 |
| Chuck Clancy | 5 | 15 | 3.0 | 0 | 6 |
| David Hosemann | 1 | 2 | 2.0 | 0 | 2 |
| Ken Alderman | 17 | 1 | 0.1 | 0 | 10 |
Receiving
| Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| John Cannon | 5 | 85 | 17.0 | 0 | 41 |
| Chuck Brown | 3 | 47 | 15.7 | 0 | 16 |
| Ben Garry | 1 | 17 | 17.0 | 0 | 17 |
| Boo Smith | 1 | 14 | 14.0 | 0 | 14 |
| Chuck Clancy | 1 | 12 | 12.0 | 0 | 12 |
| Chris Pieper | 1 | 10 | 10.0 | 0 | 10 |
| John Pitts | 1 | 5 | 5.0 | 1 | 5 |
Kick Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Chuck Clancy | 8 | 169 | 21.1 | 0 | |
| Carlos Montgomery | 1 | 38 | 38.0 | 0 | 38 |
Punt Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Malachi Henry | 1 | 17 | 17.0 | 0 | 17 |
Defense
| Player | Tkl | Sk | TFL | PBU | INT | INT Yds | INT TD | FF | FR | FR Yds | FR TD | Blk | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Taylor | 13 | 0.0 | 1.0 | 0 | 1 | 13 | 0 | 0 | 0 | ||||
| Clemon Ector | 11 | 0.0 | 1.0 | 0 | 0 | 0 | |||||||
| Terry Daniels | 7 | 0.0 | 0.0 | 2 | 0 | 0 | |||||||
| Carl Allen | 6 | 0.0 | 0.0 | 1 | 1 | 38 | 1 | 0 | 0 | ||||
| Mike Crenshaw | 6 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Reggie Odom | 5 | 0.0 | 2.0 | 0 | 0 | 0 | |||||||
| Craig Stevens | 4 | 0.0 | 1.0 | 0 | 0 | 0 | |||||||
| Malachi Henry | 4 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Don Law | 4 | 0.0 | 0.0 | 1 | 0 | 0 | |||||||
| Bobby Smithart | 3 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| JJ Stewart | 3 | 0.0 | 1.0 | 0 | 0 | 0 | |||||||
| Rick Northam | 3 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Randy Basler | 3 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Bishop Knox | 2 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Stoney Parker | 2 | 0.0 | 1.0 | 0 | 0 | 0 | |||||||
| Eddie Nunez | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Emanuel Killingsworth | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Ricky Allen | 1 | 0.0 | 0.0 | 0 | 0 | 0 |
Kicking
| Player | FG | FGA | Lng | Blk | XP | XPA | XP Blk |
|---|---|---|---|---|---|---|---|
| Mike Wright | 0 | 0 | 2 | 2 |
Punting
| Player | No | Yds | Avg | Lng |
|---|---|---|---|---|
| Mike Wright | 4 | 197 | 49.3 | 66 |
Offense
BYU
| Pos | Player |
|---|---|
| QB | Gifford Nielsen |
| TB | Jeff Blanc |
| FB | Todd Christensen |
| FL | Mike Chronister |
| SE | John Van Der Wouden |
| TE | Brian Billick |
| LT | Dave Meteer |
| LG | Lance Reynolds |
| C | Dan Taylor |
| RG | Keith Uperesa |
| RT | Dave Hubbard |
Southern Miss
No data.
Defense
BYU
| Pos | Player |
|---|---|
| DE | Steve Dewey |
| DE | Marcus Kanahele |
| DT | Bill Rice |
| DT | Mekeli Ieremia |
| LB | Larry Miller |
| MLB | Rod Wood |
| CB | Craig Jensen |
| CB | Tony Hernandez |
| FS | Ron Velasco |
| SS | Marc Swenson |
Southern Miss
No data.
| Poss | Down | To Go | Spot | Play |
|---|---|---|---|---|
| TAYLOR,Dave kickoff 57 yards to the SMISS3, MONTGOMERY,Carl return 38 yards to the SMISS41, PENALTY BYU personal foul 15 yards to the BYU44, 1st and 10, SMISS ball on BYU44. | ||||
| SOUTHERN MISS drive start at 14:50. | ||||
| GARRY,Ben rush for no gain to the BYU44, fumble by GARRY,Ben recovered by BYU TEAM at BYU44. | ||||
| BYU drive start at 14:42. | ||||
| LOWRY,Dave pass complete to VAN DER WOUDEN, John for 26 yards to the SMISS30, 1ST DOWN BYU, PENALTY SMISS pass interference declined. | ||||
| LOWRY,Dave rush for 5 yards to the SMISS25. | ||||
| BYU | NIELSEN,Gifford pass incomplete to CHRISTENSEN,Tod. | |||
| LOWRY,Dave rush for 1 yard to the SMISS24. | ||||
| TAYLOR,Dave field goal attempt from 42 MISSED - short, spot at SMISS20, clock 13:23. | ||||
| SOUTHERN MISS drive start at 13:23. | ||||
| ALDERMAN,Ken rush for 10 yards to the SMISS30, 1ST DOWN SMISS. | ||||
| GARRY,Ben rush for 4 yards to the SMISS34. | ||||
| ALDERMAN,Ken rush for 5 yards to the SMISS39. | ||||
| GARRY,Ben rush for 10 yards to the SMISS49, 1ST DOWN SMISS. | ||||
| CLANCY,Chuck rush for 4 yards to the BYU47. | ||||
| HOSEMANN,David rush for 2 yards to the BYU45. | ||||
| ALDERMAN,Ken rush for 2 yards to the BYU43. | ||||
| WRIGHT,Mike punt 26 yards to the BYU17, fair catch by CHRONISTER,Mike. | ||||
| BYU drive start at 09:54. | ||||
| LOWRY,Dave rush for 4 yards to the BYU21. | ||||
| CHRISTENSEN,Tod rush for 6 yards to the BYU27, 1ST DOWN BYU. | ||||
| LOWRY,Dave rush for loss of 1 yard to the BYU26. | ||||
| LOWRY,Dave rush for no gain to the BYU26. | ||||
| BYU | NIELSEN,Gifford pass complete to BILLICK,Brian for 16 yards to the BYU42, 1ST DOWN BYU. | |||
| BYU | NIELSEN,Gifford pass incomplete to CHRONISTER,Mike. | |||
| BYU | NIELSEN,Gifford pass incomplete to CHRISTENSEN,Tod. | |||
| LOWRY,Dave rush for 2 yards to the BYU44. | ||||
| LOWRY,Dave punt 46 yards to the SMISS10, HENRY,Malachi return 17 yards to the SMISS27. | ||||
| SOUTHERN MISS drive start at 06:38. | ||||
| ALDERMAN,Ken rush for 2 yards to the SMISS29. | ||||
| CLANCY,Chuck rush for 6 yards to the SMISS35. | ||||
| ALDERMAN,Ken rush for 2 yards to the SMISS37, 1ST DOWN SMISS. | ||||
| PENALTY SMISS illegal motion 5 yards to the SMISS32. | ||||
| GARRY,Ben rush for 5 yards to the SMISS37. | ||||
| ALDERMAN,Ken pass incomplete to SMITH,Boo. | ||||
| GARRY,Ben rush for no gain to the SMISS37. | ||||
| WRIGHT,Mike punt 48 yards to the BYU15, CHRONISTER,Mike return 0 yards to the BYU15, fumble by CHRONISTER,Mike recovered by SMISS MONTGOMERY,Carl at BYU15. | ||||
| SOUTHERN MISS drive start at 04:00. | ||||
| GARRY,Ben rush for no gain to the BYU15, out-of-bounds. | ||||
| GARRY,Ben rush for 3 yards to the BYU12. | ||||
| ALDERMAN,Ken rush for 2 yards to the BYU10. | ||||
| WRIGHT,Mike field goal attempt from 27 GOOD, clock 02:29. | ||||
| SMISS ball on SMISS40. | ||||
| WRIGHT,Mike kickoff 60 yards to the BYU0, LOWRY,Dave return 15 yards to the BYU15. | ||||
| BYU drive start at 02:21. | ||||
| LOWRY,Dave rush for 4 yards to the BYU19. | ||||
| LOWRY,Dave rush for 4 yards to the BYU23. | ||||
| PENALTY SMISS offside defense 5 yards to the BYU28, 1ST DOWN BYU. | ||||
| BYU | NIELSEN,Gifford pass complete to BILLICK,Brian for 24 yards to the SMISS48, 1ST DOWN BYU. | |||
| BYU | NIELSEN,Gifford pass complete to VAN DER WOUDEN, John for 11 yards to the SMISS37, 1ST DOWN BYU, PENALTY SMISS clipping 16 yards to the SMISS21, 1ST DOWN BYU. | |||
| 1st and 10. | ||||
| BYU | NIELSEN,Gifford pass complete to CHRISTENSEN,Tod for 5 yards to the SMISS16. | |||
| CHRISTENSEN,Tod rush for 4 yards to the SMISS12. | ||||
| BYU | NIELSEN,Gifford rush for 3 yards to the SMISS9, 1ST DOWN BYU. |
| Poss | Down | To Go | Spot | Play |
|---|---|---|---|---|
| Start of 2nd quarter, clock 15:00. | ||||
| BYU | NIELSEN,Gifford pass incomplete to VAN DER WOUDEN, John. | |||
| CHRISTENSEN,Tod rush for 3 yards to the SMISS6. | ||||
| BYU | NIELSEN,Gifford pass complete to VAN DER WOUDEN, John for 6 yards to the SMISS0, TOUCHDOWN, clock 14:16. | |||
| TAYLOR,Dave PAT kick attempt good. | ||||
| BYU ball on BYU40. | ||||
| TAYLOR,Dave kickoff 60 yards to the SMISS0, CLANCY,Chuck return 24 yards to the SMISS24. | ||||
| SOUTHERN MISS drive start at 14:09. | ||||
| GARRY,Ben rush for 3 yards to the SMISS27. | ||||
| GARRY,Ben rush for 3 yards to the SMISS30. | ||||
| ALDERMAN,Ken pass intercepted by BIDDY,Bob at the SMISS45, BIDDY,Bob return 0 yards to the SMISS45. | ||||
| BYU drive start at 12:56. | ||||
| CHRONISTER,Mike rush for 45 yards to the SMISS0, 1ST DOWN BYU, TOUCHDOWN, clock 12:45. | ||||
| TAYLOR,Dave PAT kick attempt good. | ||||
| BYU ball on BYU40. | ||||
| TAYLOR,Dave kickoff 60 yards to the SMISS0, CLANCY,Chuck return 14 yards to the SMISS14 (TUCKER,Larry). | ||||
| SOUTHERN MISS drive start at 12:39. | ||||
| DICKEY,Curtis rush for 3 yards to the SMISS17. | ||||
| GARRY,Ben rush for loss of 4 yards to the SMISS13 (MILLER,Larry). | ||||
| ALDERMAN,Ken pass complete to CANNON,John for 10 yards to the SMISS23. | ||||
| WRIGHT,Mike punt 66 yards to the BYU11, CHRONISTER,Mike return 8 yards to the BYU19. | ||||
| BYU drive start at 10:59. | ||||
| BYU | BLANC,Jeff rush for 5 yards to the BYU24. | |||
| BYU | BLANC,Jeff rush for 2 yards to the BYU26. | |||
| PENALTY SMISS offside defense 5 yards to the BYU31, 1ST DOWN BYU. | ||||
| BYU | BLANC,Jeff rush for 16 yards to the BYU47, PENALTY BYU personal foul 2 yards to the BYU29, NO PLAY. | |||
| BYU | NIELSEN,Gifford pass incomplete to VAN DER WOUDEN, John. | |||
| BYU | NIELSEN,Gifford pass intercepted by ALLEN,Carl at the BYU39, ALLEN,Carl return 39 yards to the BYU0, TOUCHDOWN, clock 09:27. | |||
| WRIGHT,Mike PAT kick attempt good. | ||||
| SMISS ball on SMISS40. | ||||
| WRIGHT,Mike kickoff 60 yards to the BYU0, touchback. | ||||
| BYU drive start at 09:27. | ||||
| BYU | BLANC,Jeff rush for 1 yard to the BYU21. | |||
| BYU | NIELSEN,Gifford pass incomplete to BLANC,Jeff. | |||
| BYU | NIELSEN,Gifford pass complete to CHRONISTER,Mike for 22 yards to the BYU43, 1ST DOWN BYU, PENALTY SMISS holding 15 yards to the SMISS42, 1ST DOWN BYU. | |||
| BYU | NIELSEN,Gifford pass complete to VAN DER WOUDEN, John for 27 yards to the SMISS15, 1ST DOWN BYU. | |||
| BYU | BLANC,Jeff rush for 5 yards to the SMISS10. | |||
| BYU | BLANC,Jeff rush for 2 yards to the SMISS8. | |||
| PENALTY BYU holding 12 yards to the SMISS20. | ||||
| PENALTY BYU illegal formation 15 yards to the SMISS35. | ||||
| BYU | NIELSEN,Gifford pass complete to CHRONISTER,Mike for 33 yards to the SMISS2, 1ST DOWN BYU. | |||
| BYU | BLANC,Jeff rush for 1 yard to the SMISS1. | |||
| LOWRY,Dave rush for 1 yard to the SMISS0, TOUCHDOWN, clock 05:43. | ||||
| TAYLOR,Dave PAT kick attempt good. | ||||
| BYU ball on BYU40. | ||||
| PENALTY BYU illegal procedure 5 yards to the BYU35. | ||||
| TAYLOR,Dave kickoff 57 yards to the SMISS8, CLANCY,Chuck return 22 yards to the SMISS30. | ||||
| SOUTHERN MISS drive start at 05:30. | ||||
| GARRY,Ben rush for 3 yards to the SMISS33. | ||||
| DICKEY,Curtis rush for 7 yards to the SMISS40, 1ST DOWN SMISS. | ||||
| ALDERMAN,Ken sacked for loss of 3 yards to the SMISS37 (KANAHELE,Marcus). | ||||
| GARRY,Ben rush for 2 yards to the SMISS39. | ||||
| ALDERMAN,Ken pass complete to CANNON,John for 12 yards to the BYU49, 1ST DOWN SMISS. | ||||
| ALDERMAN,Ken pass complete to CANNON,John for 41 yards to the BYU8, 1ST DOWN SMISS. | ||||
| CLANCY,Chuck rush for 1 yard to the BYU7. | ||||
| ALDERMAN,Ken rush for 2 yards to the BYU5. | ||||
| ALDERMAN,Ken pass complete to PITTS,John for 5 yards to the BYU0, TOUCHDOWN, clock 01:45. | ||||
| WRIGHT,Mike PAT kick attempt good. | ||||
| SMISS ball on SMISS40. | ||||
| WRIGHT,Mike kickoff 60 yards to the BYU0, LOWRY,Dave return 20 yards to the BYU20, PENALTY BYU clipping 13 yards to the BYU7, 1st and 10, BYU ball on BYU7. | ||||
| BYU drive start at 01:38. | ||||
| MCEWEN,Terry at QB for BYU. | ||||
| MCEWEN,Terry rush for loss of 7 yards to the BYU0, TM safety, clock 01:33. | ||||
| LOWRY,Dave kickoff 38 yards to the SMISS42, CLANCY,Chuck return 0 yards to the SMISS42, fumble by CLANCY,Chuck recovered by BYU TEAM at SMISS42. | ||||
| BYU drive start at 01:28. | ||||
| BYU | NIELSEN,Gifford at QB for BYU. | |||
| BYU | NIELSEN,Gifford pass complete to MILLER,Jay for 14 yards to the SMISS28, 1ST DOWN BYU. | |||
| BYU | NIELSEN,Gifford pass complete to VAN DER WOUDEN, John for 8 yards to the SMISS20. | |||
| BYU | NIELSEN,Gifford pass complete to THOMPSON,Tod for 20 yards to the SMISS0, 1ST DOWN BYU, TOUCHDOWN, clock 01:02. | |||
| TAYLOR,Dave PAT kick attempt good. | ||||
| BYU ball on BYU40. | ||||
| TAYLOR,Dave kickoff 60 yards to the SMISS0, CLANCY,Chuck return 13 yards to the SMISS13. | ||||
| SOUTHERN MISS drive start at 00:58. | ||||
| GARRY,Ben rush for no gain to the SMISS13. | ||||
| ALDERMAN,Ken rush for 5 yards to the SMISS18. | ||||
| ALDERMAN,Ken pass incomplete to CANNON,John. | ||||
| WRIGHT,Mike punt 57 yards to the BYU25, fair catch by CHRONISTER,Mike, PENALTY BYU clipping 15 yards to the SMISS33, 1ST DOWN SMISS, NO PLAY. | ||||
| DICKEY,Curtis rush for 2 yards to the SMISS35. | ||||
| ALDERMAN,Ken pass incomplete to CANNON,John. | ||||
| End of half, clock 00:00. |
| Poss | Down | To Go | Spot | Play |
|---|---|---|---|---|
| Start of 3rd quarter, start of 3rd quarter, clock 15:00, SMISS ball on SMISS40. | ||||
| WRIGHT,Mike kickoff 60 yards to the BYU0, LOWRY,Dave return 10 yards to the BYU10, PENALTY BYU clipping 5 yards to the BYU5, 1st and 10, BYU ball on BYU5. | ||||
| BYU drive start at 14:55. | ||||
| BYU | BLANC,Jeff rush for 9 yards to the BYU14. | |||
| BYU | NIELSEN,Gifford rush for 1 yard to the BYU15, 1ST DOWN BYU. | |||
| BYU | NIELSEN,Gifford rush for loss of 1 yard to the BYU14, fumble by NIELSEN,Gifford recovered by BYU NIELSEN,Gifford at BYU14. | |||
| BYU | NIELSEN,Gifford pass complete to HARRIS,George for 9 yards to the BYU23. | |||
| BYU | BLANC,Jeff rush for 7 yards to the BYU30, 1ST DOWN BYU. | |||
| BYU | NIELSEN,Gifford pass complete to HARRIS,George for 68 yards to the SMISS2, 1ST DOWN BYU. | |||
| BYU | BLANC,Jeff rush for 2 yards to the SMISS0, TOUCHDOWN, clock 12:58. | |||
| TAYLOR,Dave PAT kick attempt good. | ||||
| BYU ball on BYU40. | ||||
| TAYLOR,Dave kickoff 51 yards to the SMISS9, CLANCY,Chuck return 14 yards to the SMISS23. | ||||
| SOUTHERN MISS drive start at 12:53. | ||||
| GARRY,Ben rush for 1 yard to the SMISS24. | ||||
| ALDERMAN,Ken pass complete to CANNON,John for 8 yards to the SMISS32. | ||||
| GARRY,Ben rush for 2 yards to the SMISS34, 1ST DOWN SMISS. | ||||
| CLANCY,Chuck rush for 1 yard to the SMISS35. | ||||
| ALDERMAN,Ken pass complete to BROWN,Chuck for 16 yards to the BYU49, 1ST DOWN SMISS. | ||||
| GARRY,Ben rush for 9 yards to the BYU40. | ||||
| CLANCY,Chuck pass incomplete to SMITH,Boo. | ||||
| CLANCY,Chuck rush for 3 yards to the BYU37, 1ST DOWN SMISS. | ||||
| ALDERMAN,Ken pass complete to CANNON,John for 14 yards to the BYU23, 1ST DOWN SMISS. | ||||
| GARRY,Ben rush for 3 yards to the BYU20. | ||||
| DICKEY,Curtis rush for 3 yards to the BYU17. | ||||
| DICKEY,Curtis rush for no gain to the BYU17. | ||||
| ALDERMAN,Ken sacked for loss of 7 yards to the BYU24 (RICE,Bill). | ||||
| BYU drive start at 07:07. | ||||
| BYU | NIELSEN,Gifford pass incomplete to VAN DER WOUDEN, John. | |||
| BYU | BLANC,Jeff rush for 3 yards to the BYU27. | |||
| BYU | NIELSEN,Gifford pass complete to VAN DER WOUDEN, John for 37 yards to the SMISS36, 1ST DOWN BYU. | |||
| BYU | NIELSEN,Gifford pass complete to BLANC,Jeff for 3 yards to the SMISS33. | |||
| BYU | NIELSEN,Gifford pass incomplete to VAN DER WOUDEN, John, PENALTY SMISS pass interference 10 yards to the SMISS23, 1ST DOWN BYU, NO PLAY. | |||
| BYU | NIELSEN,Gifford pass complete to BLANC,Jeff for 11 yards to the SMISS12, 1ST DOWN BYU. | |||
| BYU | BLANC,Jeff rush for 4 yards to the SMISS8. | |||
| BYU | BLANC,Jeff rush for 2 yards to the SMISS6. | |||
| BYU | NIELSEN,Gifford pass complete to CHRONISTER,Mike for 6 yards to the SMISS0, 1ST DOWN BYU, TOUCHDOWN, clock 04:14. | |||
| TAYLOR,Dave PAT kick attempt good. | ||||
| BYU ball on BYU40. | ||||
