Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of John Van Der Wouden

John Van Der Wouden

John Van Der Wouden Jr.

Wide Receiver

5-10, 170 lbs

Salt Lake City, Utah

Born: July 15, 1956 in Salt Lake City, Utah (69-297)

High School: South HS

Pronunciation: VAN-der-woo-den

1x WAC POTW
8

Passing

SeasonCmpAttPctYdYd/AttTDINTLngEffSackedSack Yds
197611100.01515.00015226.000
1977010.000.0000.000
Total1250.0157.50015113.000

Rushing

SeasonAttYdYd/AttTDLng
19752147.0015
1976133.013
Total3175.7115

Receiving

SeasonRecYdAvgTDLng
19752956119.3366
19764266915.9867
19774366115.4744
Total114189116.61867

Kick Returns

SeasonNoYdAvgTDLng
197559619.2022
Total59619.2022

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
197503000003000018
197618000009000054
197707000007000042
Career11800000190000114

Participation

SeasonClassNoPosGamesStarts
1975SO8SE110
1976JR8WR110
1977SR8WR110
Total330

Roster History

SeasonClassNoPos
1974FR8QB
1975SO8SE
1976JR8WR
1977SR8WR

Passing

Date Site Opponent Result Cmp Att Pct Yds Yds/Att Long Eff
Nov 6, 1976 H UTEP W 40-27 1 1 100.0 15 15.0 15 226.0
Nov 19, 1977 H LBST W 30-27 0 1 0.0 0 0.0 0 .0

Rushing

Date Site Opponent Result Att Yds Avg TD Lng
Nov 15, 1975 H UTAH W 51-20 1 15 15.0 0 15
Nov 22, 1975 A UTEP W 20-10 1 -1 -1.0 0 0
Oct 30, 1976 H ASU W 43-21 1 3 3.0 1 3

Receiving

Date Site Opponent Result Tgt Rec Yds Avg TD Lng
Sep 20, 1975 A CSU L 17-21 1 1 8 8.0 0 8
Sep 27, 1975 A ASU L 0-20 8 5 60 12.0 0 22
Oct 3, 1975 H UNM W 16-15 4 2 26 13.0 0 20
Oct 11, 1975 H AFA W 28-14 6 5 109 21.8 0 30
Oct 25, 1975 A WYO W 33-20 3 2 49 24.5 1 41
Nov 1, 1975 H ARIZ L 20-36 9 4 114 28.5 1 66
Nov 8, 1975 A USU W 24-7 3 3 44 14.7 0 0
Nov 15, 1975 H UTAH W 51-20 5 4 73 18.3 1 46
Nov 22, 1975 A UTEP W 20-10 3 1 30 30.0 0 31
Nov 29, 1975 A USM L 14-42 3 2 48 24.0 0 29
Sep 11, 1976 A KSU L 3-13 7 3 47 15.7 0 21
Sep 18, 1976 H CSU W 42-18 9 6 109 18.2 4 35
Sep 25, 1976 A ARIZ W 23-16 4 3 31 10.3 0 14
Oct 2, 1976 A SDSU W 8-0 5 3 29 9.7 0 15
Oct 9, 1976 H WYO L 29-34 7 7 82 11.7 1 0
Oct 16, 1976 H USM W 63-19 10 7 163 23.3 1 67
Oct 23, 1976 H USU W 45-14 6 3 68 22.7 1 30
Oct 30, 1976 H ASU W 43-21 8 3 28 9.3 0 13
Nov 13, 1976 A UNM W 21-8 4 2 23 11.5 1 12
Nov 20, 1976 A UTAH W 34-12 5 5 89 17.8 0 30
Sep 10, 1977 H KSU W 39-0 10 6 114 19.0 1 34
Sep 24, 1977 A USU W 65-6 7 5 72 14.4 1 33
Sep 30, 1977 H UNM W 54-19 3 3 21 7.0 1 18
Oct 8, 1977 A ORST L 19-24 7 4 36 9.0 0 19
Oct 15, 1977 A CSU W 63-17 6 5 120 24.0 1 44
Oct 22, 1977 A WYO W 10-7 4 2 34 17.0 0 20
Oct 29, 1977 H ARIZ W 34-14 8 4 73 18.3 0 35
Nov 5, 1977 H UTAH W 38-8 9 6 61 10.2 2 16
Nov 12, 1977 A ASU L 13-24 6 1 9 9.0 0 9
Nov 19, 1977 H LBST W 30-27 5 3 42 14.0 1 25
Nov 26, 1977 A UTEP W 68-19 4 4 79 19.8 0 31

Kick Returns

Date Site Opponent Result No Yds Avg Lng
Sep 13, 1975 H BGSU L 21-23 4 74 18.5 0
Sep 20, 1975 A CSU L 17-21 1 22 22.0 22

Participation

Date Site Opponent Result GS
Sep 13, 1975 H BGSU L 21-23 0
Sep 20, 1975 A CSU L 17-21 0
Sep 27, 1975 A ASU L 0-20 0
Oct 3, 1975 H UNM W 16-15 0
Oct 11, 1975 H AFA W 28-14 0
Oct 25, 1975 A WYO W 33-20 0
Nov 1, 1975 H ARIZ L 20-36 0
Nov 8, 1975 A USU W 24-7 0
Nov 15, 1975 H UTAH W 51-20 0
Nov 22, 1975 A UTEP W 20-10 0
Nov 29, 1975 A USM L 14-42 0
Sep 11, 1976 A KSU L 3-13 0
Sep 18, 1976 H CSU W 42-18 0
Sep 25, 1976 A ARIZ W 23-16 0
Oct 2, 1976 A SDSU W 8-0 0
Oct 9, 1976 H WYO L 29-34 0
Oct 16, 1976 H USM W 63-19 0
Oct 23, 1976 H USU W 45-14 0
Oct 30, 1976 H ASU W 43-21 0
Nov 6, 1976 H UTEP W 40-27 0
Nov 13, 1976 A UNM W 21-8 0
Nov 20, 1976 A UTAH W 34-12 0
Sep 10, 1977 H KSU W 39-0 0
Sep 24, 1977 A USU W 65-6 0
Sep 30, 1977 H UNM W 54-19 0
Oct 8, 1977 A ORST L 19-24 0
Oct 15, 1977 A CSU W 63-17 0
Oct 22, 1977 A WYO W 10-7 0
Oct 29, 1977 H ARIZ W 34-14 0
Nov 5, 1977 H UTAH W 38-8 0
Nov 12, 1977 A ASU L 13-24 0
Nov 19, 1977 H LBST W 30-27 0
Nov 26, 1977 A UTEP W 68-19 0

No player notes available.