Cougar Football Archive
Home |
Seasons |
Players |
Coaches |
All-Time Opponents |
Records |
Yearly Leaders |
Lists |
Data Query |
Blog
BYU vs New Mexico — November 13, 1976
| Date | November 13, 1976 |
|---|---|
| Stadium | University Stadium |
| Location | Albuquerque, NM |
| Attendance | 18,038 |
| BYU Conference | WAC |
| Opp Conference | WAC |
| BYU Head Coach | LaVell Edwards |
| Opp Head Coach | Bill Mondt |
| BYU AP Rank | |
| Opp AP Rank |
No game summary available.
| Qtr | Time | Team | Scoring Event | BYU | OPP |
|---|---|---|---|---|---|
| 1 | 06:04 | BYU | Gifford Nielsen 22-yard pass to Todd Christensen | 6 | 0 |
| 2 | 00:15 | BYU | Gifford Nielsen 6-yard pass to Mike Chronister | 12 | 0 |
| 3 | 03:14 | BYU | Dave Taylor 18-yard field goal | 15 | 0 |
| 4 | 13:29 | UNM | Noel Mazzone 3-yard run | 15 | 6 |
| 4 | 13:29 | UNM | Ricky Martin 2pt conversion | 15 | 8 |
| 4 | 07:56 | BYU | Gifford Nielsen 11-yard pass to John Van Der Wouden | 21 | 8 |
| Statistic | BYU | UNM |
|---|---|---|
| First Downs | 16 | 17 |
| Rushing | 5 | 9 |
| Passing | 11 | 8 |
| Penalty | 0 | 0 |
| Rushing | 48 | 141 |
| Attempts | 44 | 49 |
| Avg per Rush | 1.1 | 2.9 |
| Touchdowns | 0 | 1 |
| Passing | 288 | 185 |
| Cmp-Att-Int | 17-35-1 | 10-30-3 |
| Completion % | 48.6 | 33.3 |
| Yds/Attempt | 8.2 | 6.2 |
| Yds/Catch | 16.9 | 18.5 |
| Touchdowns | 3 | 0 |
| Total Offense | 336 | 326 |
| Plays | 79 | 79 |
| Avg per Play | 288.6 | 186.8 |
| Punt/Kick Returns | ||
| Punt Ret-Yds-TD | 5-20-0 | 1-0-0 |
| Avg Punt Return | 4.0 | 0.0 |
| Kick Ret-Yds-TD | 2-29-0 | 4-51-0 |
| Avg Kick Return | 14.5 | 12.8 |
| Punting | 8-249 | 9-312 |
| Avg Punt | 31.1 | 34.7 |
| Miscellaneous | ||
| Fumbles-Lost | 2-0 | 4-3 |
| Penalties-Yards | 3-15 | 13-102 |
| Sacks By | 3 | 8 |
| FG Made-Att | 1-5 | 0-0 |
| 3rd Down Conv | 6-20 | 7-20 |
| 4th Down Conv | 0-0 | 1-2 |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Gifford Nielsen | 17 | 35 | 48.6 | 288 | 8.2 | 3 | 1 | 44 | 140.3 | 8 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Jeff Blanc | 15 | 46 | 3.1 | 0 | 12 |
| Todd Christensen | 7 | 30 | 4.3 | 0 | 14 |
| Dave Lowry | 5 | 20 | 4.0 | 0 | 11 |
| Roger Gourley | 5 | 10 | 2.0 | 0 | 8 |
| Gifford Nielsen | 13 | -50 | -3.8 | 0 | 10 |
Receiving
| Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Mike Chronister | 5 | 105 | 21.0 | 1 | 36 |
| Todd Christensen | 6 | 100 | 16.7 | 1 | 32 |
| Brian Billick | 2 | 43 | 21.5 | 0 | 44 |
| John Van Der Wouden | 2 | 23 | 11.5 | 1 | 12 |
| Jeff Blanc | 1 | 10 | 10.0 | 0 | 10 |
| Tod Thompson | 1 | 7 | 7.0 | 0 | 7 |
Kick Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Dave Lowry | 2 | 29 | 14.5 | 0 | 0 |
Punt Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Lynn Zwahlen | 1 | 11 | 11.0 | 0 | 0 |
| Mike Chronister | 3 | 9 | 3.0 | 0 | 0 |
| Mark Terranova | 1 | 0 | 0.0 | 0 | 0 |
Defense
| Player | Tkl | Sk | TFL | PBU | INT | INT Yds | INT TD | FF | FR | FR Yds | FR TD | Blk | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rod Wood | 11 | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Murdock | 9 | 0.0 | 0.0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mekeli Ieremia | 8 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Marc Swenson | 8 | 0.0 | 0.0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Dewey | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Rice | 7 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Craig Jensen | 6 | 0.0 | 0.0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Hernandez | 4 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Kanahele | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Varner | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dana Wilgar | 4 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Peterson | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Brown | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Taylor | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Miller | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Terranova | 1 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Uperesa | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | FGA | Lng | Blk | XP | XPA | XP Blk |
|---|---|---|---|---|---|---|---|
| Dave Taylor | 1 | 5 | 18 | 0 | 2 | 0 |
Punting
| Player | No | Yds | Avg | Lng |
|---|---|---|---|---|
| Dave Lowry | 8 | 249 | 31.1 | 44 |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Noel Mazzone | 7 | 22 | 31.8 | 142 | 6.5 | 0 | 2 | 40 | 67.9 | |
| C.J. Jones | 3 | 8 | 37.5 | 43 | 5.4 | 0 | 1 | 24 | 57.7 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Mike Williams | 25 | 126 | 5.0 | 0 | 25 |
| Noel Mazzone | 16 | 35 | 2.2 | 1 | 9 |
| Kevin Thompson | 4 | 7 | 1.8 | 0 | 5 |
| Don Barnes | 2 | 0 | 0.0 | 0 | 3 |
| Bobby Forrest | 1 | -2 | -2.0 | 0 | 0 |
| CJ Jones | 2 | -25 | -12.5 | 0 | 0 |
Offense
BYU
| Pos | Player |
|---|---|
| QB | Gifford Nielsen |
| TB | Jeff Blanc |
| FB | Todd Christensen |
| FL | Mike Chronister |
| SE | John Van Der Wouden |
| TE | Tod Thompson |
| LT | Dave Meteer |
| LG | Steve Miller |
| C | Chuck Carlson |
| RG | Keith Uperesa |
| RT | Dave Hubbard |
New Mexico
No data.
Defense
BYU
| Pos | Player |
|---|---|
| DE | Marcus Kanahele |
| DE | Steve Dewey |
| DT | Mekeli Ieremia |
| DT | Bill Rice |
| LB | Larry Miller |
| LB | Blake Murdock |
| MLB | Rod Wood |
| CB | Craig Jensen |
| CB | Tony Hernandez |
| FS | Dana Wilgar |
| SS | Marc Swenson |
New Mexico
No data.
| Poss | Spot | Play |
|---|---|---|
| Change of possession, UNM ball on UNM40, 1st and 10. | ||
| HAYNES, Jim kickoff 50 yards to the BYU10, LOWRY,Dave return 11 yards to the BYU21 (SHIRLEY, Roark). | ||
| BYU drive start at 14:54. | ||
| BLANC,Jeff rush for 3 yards to the BYU24 (COLE, Robin). | ||
| BLANC,Jeff rush for no gain to the BYU24 (CHAPMAN, Marion). | ||
| NIELSEN,Gifford pass complete to CHRONISTER,Mike for 15 yards to the BYU39, 1ST DOWN BYU. | ||
| NIELSEN,Gifford pass complete to CHRISTENSEN,Tod for 11 yards to the 50 yardline, 1ST DOWN BYU (HUDSPETH, Max). | ||
| BLANC,Jeff rush for 2 yards to the UNM48 (CHAPMAN, Marion;WIECZOREK, Andy). | ||
| NIELSEN,Gifford sacked for loss of 10 yards to the BYU42 (HERRON, Bruce). | ||
| NIELSEN,Gifford sacked for loss of 10 yards to the BYU32 (COLE, Robin). | ||
| LOWRY,Dave punt 30 yards to the UNM38, fair catch by WESTCOTT, Tim. | ||
| NEW MEXICO drive start at 11:18. | ||
| WILLIAMS, Mike rush for 6 yards to the UNM44 (HERNANDEZ,Tony;WILGAR,Dana). | ||
| THOMPSON, Kevin rush for loss of 3 yards to the UNM41 (IEREMIA,Mekeli). | ||
| MAZZONE, Noel pass incomplete to COMBS, Chris. | ||
| GRADY, Scott punt 26 yards to the BYU33, downed, PENALTY UNM personal foul 15 yards to the BYU48, 1st and 10, BYU ball on BYU48. | ||
| BYU drive start at 09:54. | ||
| NIELSEN,Gifford pass incomplete (COLE, Robin). | ||
| BLANC,Jeff rush for loss of 1 yard to the BYU47 (FREDERICK, Andy;THOMPSON, Dave). | ||
| NIELSEN,Gifford pass complete to THOMPSON,Tod for 7 yards to the UNM46 (TURMAN, Smokey). | ||
| LOWRY,Dave punt 29 yards to the UNM17, fair catch by HUDSPETH, Max. | ||
| NEW MEXICO drive start at 08:27. | ||
| WILLIAMS, Mike rush for 1 yard to the UNM18 (RICE,Bill;KANAHELE,Marcus). | ||
| MAZZONE, Noel pass incomplete to DENNARD,Preston. | ||
| MAZZONE, Noel pass incomplete to THOMPSON, Kevin. | ||
| GRADY, Scott punt 38 yards to the BYU44, CHRONISTER,Mike return -3 yards to the BYU41 (WESTCOTT, Tim). | ||
| BYU drive start at 07:36. | ||
| NIELSEN,Gifford pass complete to CHRONISTER,Mike for 36 yards to the UNM23, 1ST DOWN BYU. | ||
| CHRISTENSEN,Tod rush for 14 yards to the UNM9, 1ST DOWN BYU (WESTCOTT, Tim;CHAPMAN, Marion). | ||
| NIELSEN,Gifford sacked for loss of 8 yards to the UNM17 (HERRON, Bruce). | ||
| NIELSEN,Gifford pass complete to CHRISTENSEN,Tod for 2 yards to the UNM15, PENALTY BYU illegal shift 5 yards to the UNM22, NO PLAY. | ||
| NIELSEN,Gifford pass incomplete to CHRONISTER,Mike. | ||
| NIELSEN,Gifford pass complete to CHRISTENSEN,Tod for 22 yards to the UNM0, TOUCHDOWN, clock 06:04. | ||
| TAYLOR,Dave kick attempt failed. | ||
| BYU ball on BYU40. | ||
| TAYLOR,Dave kickoff 53 yards to the UNM7, ELLIS, Keith return 13 yards to the UNM20 (TERRANOVA,Mark). | ||
| NEW MEXICO drive start at 05:58. | ||
| THOMPSON, Kevin rush for 5 yards to the UNM25 (SWENSON,Marc). | ||
| MAZZONE, Noel pass complete to COMBS, Chris for 23 yards to the UNM48, 1ST DOWN UNM (JENSEN, Craig). | ||
| WILLIAMS, Mike rush for 3 yards to the BYU49 (IEREMIA,Mekeli;KANAHELE,Marcus). | ||
| MAZZONE, Noel rush for 5 yards to the BYU44 (MURDOCK,Blake). | ||
| WILLIAMS, Mike rush for 8 yards to the BYU36, 1ST DOWN UNM (WILGAR,Dana). | ||
| MAZZONE, Noel pass intercepted by JENSEN, Craig at the BYU23, JENSEN, Craig return 13 yards to the BYU36. | ||
| BYU drive start at 03:24. | ||
| BLANC,Jeff rush for 6 yards to the BYU42 (THOMPSON, Dave), PENALTY UNM offside 5 yards to the BYU41, NO PLAY. | ||
| CHRISTENSEN,Tod rush for 1 yard to the BYU42 (THOMPSON, Dave;FREDERICK, Andy). | ||
| NIELSEN,Gifford sacked for loss of 13 yards to the BYU29 (FREDERICK, Andy). | ||
| NIELSEN,Gifford rush for 6 yards to the BYU35 (RUMBAUGH,Robert;THOMPSON, Dave). | ||
| LOWRY,Dave punt 28 yards to the UNM37, fair catch by HUDSPETH, Max. | ||
| NEW MEXICO drive start at 01:18. | ||
| MAZZONE, Noel pass incomplete to THOMPSON, Kevin. | ||
| WILLIAMS, Mike rush for 1 yard to the UNM38 (IEREMIA,Mekeli;WOOD,Rod). | ||
| MAZZONE, Noel pass incomplete to MARTIN, Ricky. | ||
| GRADY, Scott punt 15 yards to the BYU47, out-of-bounds. | ||
| BYU drive start at 00:27. | ||
| NIELSEN,Gifford pass incomplete (COLE, Robin). | ||
| NIELSEN,Gifford pass incomplete to VANDERWOUDEN,Jo (WESTCOTT, Tim). | ||
| PENALTY UNM offside defense 5 yards to the UNM48. | ||
| PENALTY BYU illegal procedure 5 yards to the BYU47. | ||
| NIELSEN,Gifford pass complete to VANDERWOUDEN,Jo for 12 yards to the UNM41, 1ST DOWN BYU, out-of-bounds. | ||
| BLANC,Jeff rush for 8 yards to the UNM33 (CHAPMAN, Marion;COLE, Robin). |
| Poss | Spot | Play |
|---|---|---|
| Start of 2nd quarter, clock 15:00. | ||
| CHRISTENSEN,Tod rush for 8 yards to the UNM25, 1ST DOWN BYU (TURMAN, Smokey). | ||
| BLANC,Jeff rush for loss of 5 yards to the UNM30 (HERRON, Bruce). | ||
| NIELSEN,Gifford pass complete to CHRISTENSEN,Tod for 5 yards to the UNM25 (THOMPSON, Dave). | ||
| NIELSEN,Gifford pass incomplete to THOMPSON,Tod (WESTCOTT, Tim). | ||
| TAYLOR,Dave field goal attempt from 42 MISSED - wide right, spot at UNM20, clock 13:24. | ||
| NEW MEXICO drive start at 13:24. | ||
| BARNES, Don rush for loss of 3 yards to the UNM17, fumble by BARNES, Don recovered by UNM BARNES, Don at UNM17. | ||
| MAZZONE, Noel pass incomplete to DENNARD,Preston. | ||
| MAZZONE, Noel rush for 6 yards to the UNM23 (WOOD,Rod). | ||
| GRADY, Scott punt 34 yards to the BYU43, fair catch by STRONG,Allen. | ||
| BYU drive start at 12:27. | ||
| CHRISTENSEN,Tod rush for no gain to the BYU43 (BLOCK, Don). | ||
| NIELSEN,Gifford pass complete to BILLICK,Brian for 44 yards to the UNM13, 1ST DOWN BYU (SHIRLEY, Roark). | ||
| GOURLEY, Roger rush for 1 yard to the UNM12, PENALTY UNM offside 5 yards to the UNM8, NO PLAY. | ||
| NIELSEN,Gifford pass incomplete to CHRONISTER,Mike. | ||
| NIELSEN,Gifford sacked for loss of 4 yards to the UNM12 (THOMPSON, Dave). | ||
| NIELSEN,Gifford pass incomplete to CHRONISTER,Mike (KOSKOVICH, Mark). | ||
| TAYLOR,Dave field goal attempt from 29 MISSED - wide right, spot at UNM20, clock 10:00. | ||
| NEW MEXICO drive start at 10:00. | ||
| WILLIAMS, Mike rush for 5 yards to the UNM25 (MURDOCK,Blake;RICE,Bill). | ||
| MAZZONE, Noel sacked for loss of 6 yards to the UNM19 (IEREMIA,Mekeli). | ||
| MAZZONE, Noel pass incomplete to DENNARD,Preston. | ||
| GRADY, Scott punt 34 yards to the BYU47, CHRONISTER,Mike return 8 yards to the UNM45 (RYAN, Tom). | ||
| BYU drive start at 09:37. | ||
| GOURLEY, Roger rush for 1 yard to the UNM44 (THOMPSON, Dave). | ||
| NIELSEN,Gifford pass incomplete to GOURLEY, Roger (TURMAN, Smokey). | ||
| NIELSEN,Gifford pass incomplete to VANDERWOUDEN,Jo. | ||
| LOWRY,Dave punt 29 yards to the UNM15, out-of-bounds. | ||
| NEW MEXICO drive start at 08:40. | ||
| FORREST, Bobby rush for loss of 2 yards to the UNM13 (DEWEY,Steve). | ||
| THOMPSON, Kevin rush for no gain to the UNM13 (SWENSON,Marc). | ||
| WILLIAMS, Mike rush for 17 yards to the UNM30, 1ST DOWN UNM (MURDOCK,Blake;SWENSON,Marc). | ||
| WILLIAMS, Mike rush for 3 yards to the UNM33 (DEWEY,Steve;WILGAR,Dana). | ||
| MAZZONE, Noel rush for 4 yards to the UNM37 (MURDOCK,Blake). | ||
| PENALTY UNM illegal motion 5 yards to the UNM32. | ||
| MAZZONE, Noel rush for loss of 3 yards to the UNM29. | ||
| GRADY, Scott punt 55 yards to the BYU16, CHRONISTER,Mike return 4 yards to the BYU20 (WILLIAMS, Ken;WESTCOTT, Tim). | ||
| BYU drive start at 05:29. | ||
| NIELSEN,Gifford pass complete to CHRONISTER,Mike for 12 yards to the BYU32, 1ST DOWN BYU (TURMAN, Smokey;THOMPSON, Dave). | ||
| NIELSEN,Gifford pass incomplete to GOURLEY, Roger. | ||
| NIELSEN,Gifford sacked for loss of 5 yards to the BYU27 (COLE, Robin), PENALTY BYU illegal procedure declined. | ||
| NIELSEN,Gifford rush for 10 yards to the BYU37. | ||
| LOWRY,Dave punt 42 yards to the UNM21, downed. | ||
| NEW MEXICO drive start at 04:16. | ||
| WILLIAMS, Mike rush for 1 yard to the UNM22 (KANAHELE,Marcus;IEREMIA,Mekeli). | ||
| MAZZONE, Noel rush for 3 yards to the UNM25 (MURDOCK,Blake;WOOD,Rod). | ||
| MAZZONE, Noel pass incomplete to DENNARD,Preston (HERNANDEZ,Tony), PENALTY BYU offside 5 yards to the UNM30, NO PLAY. | ||
| WILLIAMS, Mike rush for 1 yard to the UNM31, 1ST DOWN UNM (VARNER, Ross;RICE,Bill). | ||
| WILLIAMS, Mike rush for 6 yards to the UNM37 (VARNER, Ross;WOOD,Rod). | ||
| MAZZONE, Noel pass incomplete to MARTIN, Ricky (HERNANDEZ,Tony). | ||
| MAZZONE, Noel pass intercepted by MURDOCK,Blake at the UNM45, MURDOCK,Blake return 17 yards to the UNM28 (MAZZONE, Noel). | ||
| BYU drive start at 02:22. | ||
| NIELSEN,Gifford sacked for loss of 6 yards to the UNM34 (RUMBAUGH,Robert). | ||
| NIELSEN,Gifford pass incomplete to CHRONISTER,Mike (TURMAN, Smokey), PENALTY UNM offside 5 yards to the UNM29, NO PLAY. | ||
| NIELSEN,Gifford pass incomplete. | ||
| NIELSEN,Gifford pass complete to CHRISTENSEN,Tod for 23 yards to the UNM6, 1ST DOWN BYU (SHIRLEY, Roark). | ||
| NIELSEN,Gifford pass complete to CHRONISTER,Mike for 6 yards to the UNM0, TOUCHDOWN, clock 00:15. | ||
| NIELSEN,Gifford pass attempt failed. | ||
| BYU ball on BYU40. | ||
| TAYLOR,Dave kickoff 27 yards to the UNM33, FORREST, Bobby return 7 yards to the UNM40 (BROWN,Reed). | ||
| NEW MEXICO drive start at 00:10. | ||
| MAZZONE, Noel pass incomplete to THOMPSON, Kevin. | ||
| MAZZONE, Noel pass complete to DENNARD,Preston for 40 yards to the BYU20, 1ST DOWN UNM. | ||
| End of half, clock 00:00. |
| Poss | Spot | Play |
|---|---|---|
| Start of 3rd quarter, clock 15:00, BYU ball on BYU40. | ||
| TAYLOR,Dave kickoff 52 yards to the UNM8, THOMPSON, Kevin return 11 yards to the UNM19 (TAYLOR,Dave). | ||
| NEW MEXICO drive start at 14:53. | ||
| WILLIAMS, Mike rush for 4 yards to the UNM23 (DEWEY,Steve;WOOD,Rod). | ||
| WILLIAMS, Mike rush for 3 yards to the UNM26 (WOOD,Rod;MILLER,Larry). | ||
| MAZZONE, Noel rush for 9 yards to the UNM35, 1ST DOWN UNM (MILLER,Larry;SWENSON,Marc). | ||
| MAZZONE, Noel rush for no gain to the UNM35 (MURDOCK,Blake), PENALTY UNM clipping 15 yards to the UNM20, NO PLAY. | ||
| WILLIAMS, Mike rush for loss of 1 yard to the UNM19 (PETERSON,Gary;RICE,Bill). | ||
| MAZZONE, Noel rush for 2 yards to the UNM21 (DEWEY,Steve;PETERSON,Gary). | ||
| BARNES, Don rush for 3 yards to the UNM24 (MURDOCK,Blake). | ||
| GRADY, Scott punt 38 yards to the BYU38, ZWAHLEN,Lynn return 11 yards to the BYU49, PENALTY UNM personal foul 15 yards to the UNM36, 1st and 10, BYU ball on UNM36. | ||
| BYU drive start at 11:32. | ||
| CHRISTENSEN,Tod rush for 3 yards to the UNM33 (THOMPSON, Dave;HERRON, Bruce). | ||
| NIELSEN,Gifford rush for 5 yards to the UNM28, out-of-bounds (TURMAN, Smokey). | ||
| NIELSEN,Gifford rush for no gain to the UNM28 (THOMPSON, Dave). | ||
| TAYLOR,Dave field goal attempt from 45 MISSED - wide left, spot at UNM20, clock 10:14. | ||
| NEW MEXICO drive start at 10:14. | ||
| MAZZONE, Noel pass complete to DENNARD,Preston for 2 yards to the UNM22, out-of-bounds. | ||
| WILLIAMS, Mike rush for 3 yards to the UNM25 (MURDOCK,Blake). | ||
| THOMPSON, Kevin rush for 5 yards to the UNM30, 1ST DOWN UNM (SWENSON,Marc). | ||
| MAZZONE, Noel rush for 4 yards to the UNM34 (SWENSON,Marc;WOOD,Rod). | ||
| MAZZONE, Noel rush for 2 yards to the UNM36 (MURDOCK,Blake;WOOD,Rod). | ||
| MAZZONE, Noel pass incomplete to ROBINSON, Pete (MURDOCK,Blake). | ||
| GRADY, Scott punt 33 yards to the BYU31, TERRANOVA,Mark return 0 yards to the BYU31, fumble by TERRANOVA,Mark recovered by BYU RICE,Bill at BYU31. | ||
| BYU drive start at 08:11. | ||
| NIELSEN,Gifford pass incomplete to CHRONISTER,Mike. | ||
| NIELSEN,Gifford sacked for loss of 12 yards to the BYU19 (THOMPSON, Dave). | ||
| BLANC,Jeff rush for 12 yards to the BYU31 (COLE, Robin;CHAPMAN, Marion). | ||
| LOWRY,Dave punt 21 yards to the UNM48, CHAPMAN, Marion return 0 yards to the UNM48, fumble by CHAPMAN, Marion recovered by BYU TEAM at UNM48. | ||
| BYU drive start at 07:11. | ||
| BLANC,Jeff rush for 3 yards to the UNM45 (CHAPMAN, Marion). | ||
| BLANC,Jeff rush for no gain to the UNM45 (TURMAN, Smokey;THOMPSON, Dave), PENALTY UNM offside defense 5 yards to the UNM40, NO PLAY. | ||
| NIELSEN,Gifford pass complete to CHRONISTER,Mike for 36 yards to the UNM4, 1ST DOWN BYU. | ||
| BLANC,Jeff rush for 1 yard to the UNM3 (TURMAN, Smokey;KOSKOVICH, Mark). | ||
| LOWRY,Dave rush for no gain to the UNM3 (TURMAN, Smokey). | ||
| NIELSEN,Gifford pass incomplete (CHAPMAN, Marion), PENALTY UNM offside defense 2 yards to the UNM1, NO PLAY. | ||
| NIELSEN,Gifford pass incomplete. | ||
| TAYLOR,Dave field goal attempt from 18 GOOD, clock 03:14. | ||
| BYU ball on BYU40. | ||
| TAYLOR,Dave kickoff 60 yards to the UNM0, THOMPSON, Kevin return 20 yards to the UNM20 (TAYLOR,Dave). | ||
| NEW MEXICO drive start at 03:10. | ||
| MAZZONE, Noel rush for 6 yards to the UNM26 (RICE,Bill;MURDOCK,Blake). | ||
| WILLIAMS, Mike rush for 3 yards to the UNM29, out-of-bounds (WILGAR,Dana). | ||
| MAZZONE, Noel rush for loss of 1 yard to the UNM28, fumble by MAZZONE, Noel recovered by BYU RICE,Bill at UNM28. | ||
| BYU drive start at 02:24. | ||
| NIELSEN,Gifford pass complete to BLANC,Jeff for 10 yards to the UNM18, 1ST DOWN BYU (RUMBAUGH,Robert). | ||
| NIELSEN,Gifford rush for loss of 3 yards to the UNM21, fumble by NIELSEN,Gifford recovered by BYU NIELSEN,Gifford at UNM21. | ||
| NIELSEN,Gifford pass incomplete (BLOCK, Don). | ||
| NIELSEN,Gifford pass incomplete to THOMPSON,Tod. | ||
| TAYLOR,Dave field goal attempt from 38 MISSED - wide left, spot at UNM20, clock 01:11. | ||
| NEW MEXICO drive start at 01:11. | ||
| MAZZONE, Noel pass complete to MARTIN, Ricky for 12 yards to the UNM32, 1ST DOWN UNM (SWENSON,Marc). | ||
| WILLIAMS, Mike rush for 4 yards to the UNM36 (IEREMIA,Mekeli;RICE,Bill). | ||
| MAZZONE, Noel pass complete to MARTIN, Ricky for 19 yards to the BYU45, 1ST DOWN UNM (JENSEN, Craig). | ||
| MAZZONE, Noel pass complete to MARTIN, Ricky for 11 yards to the BYU34, 1ST DOWN UNM (HERNANDEZ,Tony). | ||
| WILLIAMS, Mike rush for 7 yards to the BYU27, out-of-bounds. | ||
| MAZZONE, Noel pass incomplete to DENNARD,Preston. | ||
| WILLIAMS, Mike rush for 4 yards to the BYU23, 1ST DOWN UNM (DEWEY,Steve;BROWN,Reed). | ||
| MAZZONE, Noel pass incomplete to MARTIN, Ricky. | ||
| MAZZONE, Noel pass incomplete to MARTIN, Ricky. | ||
| MAZZONE, Noel rush for 9 yards to the BYU14 (DEWEY,Steve). |
| Poss | Spot | Play |
|---|---|---|
| Start of 4th quarter, clock 15:00. | ||
| WILLIAMS, Mike rush for 3 yards to the BYU11, 1ST DOWN UNM. | ||
| WILLIAMS, Mike rush for 3 yards to the BYU8 (DEWEY,Steve). | ||
| WILLIAMS, Mike rush for 5 yards to the BYU3 (WOOD,Rod). | ||
| MAZZONE, Noel rush for 3 yards to the BYU0, 1ST DOWN UNM, TOUCHDOWN, clock 13:29. | ||
| MAZZONE, Noel pass attempt to MARTIN, Ricky good. | ||
| UNM ball on UNM40. | ||
| HAYNES, Jim kickoff 57 yards to the BYU3, LOWRY,Dave return 18 yards to the BYU21 (SHEEHAN,Charlie;WIECZOREK, Andy). | ||
| BYU drive start at 13:24. | ||
| BLANC,Jeff rush for 4 yards to the BYU25, PENALTY UNM offside defense 5 yards to the BYU26, NO PLAY. | ||
| NIELSEN,Gifford pass incomplete to LOWRY,Dave. | ||
| BLANC,Jeff rush for loss of 1 yard to the BYU25 (FREDERICK, Andy). | ||
| NIELSEN,Gifford pass intercepted by KOSKOVICH, Mark at the BYU33, KOSKOVICH, Mark return 11 yards to the BYU22 (UPERESA,Keith). | ||
| NEW MEXICO drive start at 12:10. | ||
| WILLIAMS, Mike rush for 7 yards to the BYU15 (JENSEN, Craig). | ||
| MAZZONE, Noel rush for loss of 8 yards to the BYU23, fumble forced by IEREMIA,Mekeli, fumble by MAZZONE, Noel recovered by BYU IEREMIA,Mekeli at BYU23. | ||
| BYU drive start at 11:59. | ||
| BLANC,Jeff rush for 12 yards to the BYU35, 1ST DOWN BYU (COLE, Robin;KOSKOVICH, Mark). | ||
| BLANC,Jeff rush for 2 yards to the BYU37 (COLE, Robin). | ||
| NIELSEN,Gifford pass complete to CHRISTENSEN,Tod for 32 yards to the UNM31, 1ST DOWN BYU (SHIRLEY, Roark). | ||
| BLANC,Jeff rush for 2 yards to the UNM29 (THOMPSON, Dave;WIECZOREK, Andy). | ||
| NIELSEN,Gifford pass complete to CHRISTENSEN,Tod for 7 yards to the UNM22 (TURMAN, Smokey;THOMPSON, Dave). | ||
| NIELSEN,Gifford rush for 3 yards to the UNM19, 1ST DOWN BYU (FREDERICK, Andy;HERRON, Bruce). | ||
| BLANC,Jeff rush for 4 yards to the UNM15 (COLE, Robin). | ||
