Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Dave Lowry

Dave Lowry

David I. Lowry

Tailback

6-1, 195 lbs

Salt Lake City, Utah

Born: March 11, 1955 in Mount Pleasant, Utah

Died: November 14, 2025 (70-248)

High School: Cottonwood HS

44

Passing

SeasonCmpAttPctYdYd/AttTDINTLngEffSackedSack Yds
1974010.000.0000.000
1976010.000.00026.000
Total020.000.00026.000

Rushing

SeasonAttYdYd/AttTDLng
197421492.3017
1975411994.9057
1976793154.0439
Total1415634.0457

Receiving

SeasonRecYdAvgTDLng
197422010.0020
1975511723.4137
1976161559.7229
Total2329212.7337

Kick Returns

SeasonNoYdAvgTDLng
1974611318.8016
19763169822.5159
Total3781121.9159

Punting

SeasonNoYdAvgLngNet YdNet AvgIn 2050+TBBlk
1975623038.35721035.03210
197661231938.064217935.713770
Total67254938.064238935.716980

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
19743300.00.0000000000
19751010.00.0000000000
19761100.00.0000000000
Total5410.00.0000000000

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
19750100000100006
197642100007000042
Career43100008000048

Participation

SeasonClassNoPosGamesStarts
1974SO44TB90
1975JR44TB100
1976SR44FB120
Total310

Roster History

SeasonClassNoPos
1974SO44TB
1975JR44TB
1976SR44FB

Passing

Date Site Opponent Result Att Pct Yds/Att Long Eff
Sep 21, 1974 H USU L 6-9 1 0.0 0.0 0 .0
Oct 16, 1976 H USM W 63-19 1 0.0 0.0 26 .0

Rushing

Date Site Opponent Result Att Yds Avg TD Lng
Sep 28, 1974 A ISU L 7-34 11 15 1.4 0 4
Oct 26, 1974 A ARIZ W 37-13 4 26 6.5 0 17
Nov 2, 1974 A AFA W 12-10 1 1 1.0 0 1
Nov 16, 1974 A UNM W 36-3 2 4 2.0 0 3
Nov 23, 1974 H UTAH W 48-20 3 3 1.0 0 6
Sep 13, 1975 H BGSU L 21-23 1 -2 -2.0 0 0
Sep 20, 1975 A CSU L 17-21 1 -1 -1.0 0 0
Sep 27, 1975 A ASU L 0-20 1 3 3.0 0 3
Oct 3, 1975 H UNM W 16-15 10 30 3.0 0 9
Oct 11, 1975 H AFA W 28-14 7 38 5.4 0 8
Oct 25, 1975 A WYO W 33-20 9 101 11.2 0 57
Nov 1, 1975 H ARIZ L 20-36 5 11 2.2 0 3
Nov 8, 1975 A USU W 24-7 3 5 1.7 0 5
Nov 15, 1975 H UTAH W 51-20 3 9 3.0 0 4
Nov 29, 1975 A USM L 14-42 1 5 5.0 0 5
Sep 11, 1976 A KSU L 3-13 4 10 2.5 0 5
Sep 18, 1976 H CSU W 42-18 8 35 4.4 0 9
Sep 25, 1976 A ARIZ W 23-16 6 25 4.2 0 7
Oct 2, 1976 A SDSU W 8-0 11 27 2.5 0 8
Oct 9, 1976 H WYO L 29-34 4 42 10.5 1 39
Oct 16, 1976 H USM W 63-19 14 24 1.7 1 8
Oct 23, 1976 H USU W 45-14 6 58 9.7 0 17
Oct 30, 1976 H ASU W 43-21 5 9 1.8 1 6
Nov 6, 1976 H UTEP W 40-27 5 25 5.0 0 20
Nov 13, 1976 A UNM W 21-8 5 20 4.0 0 11
Nov 20, 1976 A UTAH W 34-12 7 33 4.7 1 8
Dec 18, 1976 B OKST L 21-49 4 7 1.8 0 7

Receiving

Date Site Opponent Result Tgt Rec Yds Avg TD Lng
Sep 28, 1974 A ISU L 7-34 2 1 0 0.0 0 0
Nov 2, 1974 A AFA W 12-10 1 1 20 20.0 0 20
Oct 3, 1975 H UNM W 16-15 1 1 37 37.0 1 37
Oct 25, 1975 A WYO W 33-20 2 2 48 24.0 0 36
Nov 1, 1975 H ARIZ L 20-36 2 2 32 16.0 0 17
Sep 25, 1976 A ARIZ W 23-16 2 2 14 7.0 0 9
Oct 2, 1976 A SDSU W 8-0 1 1 3 3.0 0 3
Oct 9, 1976 H WYO L 29-34 2 2 27 13.5 0 0
Oct 23, 1976 H USU W 45-14 4 3 15 5.0 1 15
Oct 30, 1976 H ASU W 43-21 1 1 24 24.0 0 24
Nov 6, 1976 H UTEP W 40-27 2 2 43 21.5 1 29
Nov 20, 1976 A UTAH W 34-12 2 2 19 9.5 0 3
Dec 18, 1976 B OKST L 21-49 5 3 10 3.3 0 5

Kick Returns

Date Site Opponent Result No Yds Avg TD Lng
Sep 21, 1974 H USU L 6-9 3 69 23.0 0 0
Sep 28, 1974 A ISU L 7-34 2 28 14.0 0 0
Oct 19, 1974 H UTEP W 45-21 1 16 16.0 0 16
Sep 11, 1976 A KSU L 3-13 2 38 19.0 0 0
Sep 18, 1976 H CSU W 42-18 1 59 59.0 0 59
Sep 25, 1976 A ARIZ W 23-16 5 103 20.6 0 0
Oct 2, 1976 A SDSU W 8-0 1 12 12.0 0 12
Oct 9, 1976 H WYO L 29-34 2 51 25.5 0 0
Oct 16, 1976 H USM W 63-19 3 45 15.0 0 0
Oct 23, 1976 H USU W 45-14 2 31 15.5 0 0
Oct 30, 1976 H ASU W 43-21 2 48 24.0 0 0
Nov 6, 1976 H UTEP W 40-27 5 112 22.4 0 0
Nov 13, 1976 A UNM W 21-8 2 29 14.5 0 0
Nov 20, 1976 A UTAH W 34-12 1 16 16.0 0 16
Dec 18, 1976 B OKST L 21-49 5 154 30.8 1 0

Defense

Date Site Opponent Result Tkl
Oct 5, 1974 A CSU T 33-33 1
Nov 16, 1974 A UNM W 36-3 1
Dec 28, 1974 B OKST L 6-16 1
Sep 20, 1975 A CSU L 17-21 1
Sep 25, 1976 A ARIZ W 23-16 1

Punting

Date Site Opponent Result No Yds Long 50+ In 20 TB
Oct 3, 1975 H UNM W 16-15 6 230 57 2 3 1
Sep 11, 1976 A KSU L 3-13 6 210 54 2 1 2
Sep 18, 1976 H CSU W 42-18 8 377 64 2 3 2
Sep 25, 1976 A ARIZ W 23-16 6 239 49 0 0 0
Oct 2, 1976 A SDSU W 8-0 6 229 47 0 2 0
Oct 16, 1976 H USM W 63-19 1 46 46 0 0 0
Oct 23, 1976 H USU W 45-14 3 119 44 0 0 2
Oct 30, 1976 H ASU W 43-21 5 215 61 1 0 1
Nov 6, 1976 H UTEP W 40-27 6 213 50 1 0 0
Nov 13, 1976 A UNM W 21-8 8 249 44 0 3 0
Nov 20, 1976 A UTAH W 34-12 7 250 45 0 2 0
Dec 18, 1976 B OKST L 21-49 5 172 50 1 2 0

Participation

Date Site Opponent Result GS
Sep 21, 1974 H USU L 6-9 0
Sep 28, 1974 A ISU L 7-34 0
Oct 5, 1974 A CSU T 33-33 0
Oct 19, 1974 H UTEP W 45-21 0
Oct 26, 1974 A ARIZ W 37-13 0
Nov 2, 1974 A AFA W 12-10 0
Nov 16, 1974 A UNM W 36-3 0
Nov 23, 1974 H UTAH W 48-20 0
Dec 28, 1974 B OKST L 6-16 0
Sep 13, 1975 H BGSU L 21-23 0
Sep 20, 1975 A CSU L 17-21 0
Sep 27, 1975 A ASU L 0-20 0
Oct 3, 1975 H UNM W 16-15 0
Oct 11, 1975 H AFA W 28-14 0
Oct 25, 1975 A WYO W 33-20 0
Nov 1, 1975 H ARIZ L 20-36 0
Nov 8, 1975 A USU W 24-7 0
Nov 15, 1975 H UTAH W 51-20 0
Nov 29, 1975 A USM L 14-42 0
Sep 11, 1976 A KSU L 3-13 0
Sep 18, 1976 H CSU W 42-18 0
Sep 25, 1976 A ARIZ W 23-16 0
Oct 2, 1976 A SDSU W 8-0 0
Oct 9, 1976 H WYO L 29-34 0
Oct 16, 1976 H USM W 63-19 0
Oct 23, 1976 H USU W 45-14 0
Oct 30, 1976 H ASU W 43-21 0
Nov 6, 1976 H UTEP W 40-27 0
Nov 13, 1976 A UNM W 21-8 0
Nov 20, 1976 A UTAH W 34-12 0
Dec 18, 1976 B OKST L 21-49 0
Date Team League Transaction
May 17, 1977 Seattle Seahawks NFL Signed UDFA contract
Jul 26, 1977 Seattle Seahawks NFL Waived