Cougar Football Archive
Home |
Seasons |
Players |
Coaches |
All-Time Opponents |
Records |
Yearly Leaders |
Lists |
Data Query |
Blog
BYU vs Arizona — September 25, 1976
| Date | September 25, 1976 |
|---|---|
| Stadium | Arizona Stadium |
| Location | Tucson, AZ |
| Attendance | 31,000 |
| BYU Conference | WAC |
| Opp Conference | WAC |
| BYU Head Coach | LaVell Edwards |
| Opp Head Coach | Jim Young |
| BYU AP Rank | |
| Opp AP Rank |
No game summary available.
| Qtr | Time | Team | Scoring Event | BYU | OPP |
|---|---|---|---|---|---|
| 1 | 10:36 | BYU | Dave Taylor 36-yard field goal | 3 | 0 |
| 1 | 08:41 | BYU | Dave Taylor 38-yard field goal | 6 | 0 |
| 1 | 04:13 | ARIZ | Lee Pistor 53-yard field goal | 6 | 3 |
| 1 | 00:09 | BYU | Gifford Nielsen 20-yard pass to Brian Billick | 12 | 3 |
| 1 | 00:09 | BYU | Dave Taylor PAT made | 13 | 3 |
| 2 | 08:49 | ARIZ | Jim Krohn 31-yard pass to Charles Nash | 13 | 9 |
| 2 | 08:49 | ARIZ | Lee Pistor PAT made | 13 | 10 |
| 2 | 00:03 | BYU | Dave Taylor 39-yard field goal | 16 | 10 |
| 3 | 07:23 | ARIZ | Lee Pistor 20-yard field goal | 16 | 13 |
| 4 | 04:10 | ARIZ | Lee Pistor 39-yard field goal | 16 | 16 |
| 4 | 00:03 | BYU | Gifford Nielsen 43-yard pass to George Harris | 22 | 16 |
| 4 | 00:03 | BYU | Dave Taylor PAT made | 23 | 16 |
| Statistic | BYU | ARIZ |
|---|---|---|
| First Downs | 14 | 12 |
| Rushing | 6 | 8 |
| Passing | 8 | 2 |
| Penalty | 0 | 2 |
| Rushing | 117 | 198 |
| Attempts | 40 | 56 |
| Avg per Rush | 2.9 | 3.5 |
| Touchdowns | 0 | 0 |
| Passing | 200 | 58 |
| Cmp-Att-Int | 18-28-1 | 3-9-3 |
| Completion % | 64.3 | 33.3 |
| Yds/Attempt | 7.1 | 6.4 |
| Yds/Catch | 11.1 | 19.3 |
| Touchdowns | 2 | 1 |
| Total Offense | 317 | 256 |
| Plays | 68 | 65 |
| Avg per Play | 201.7 | 61.0 |
| Punt/Kick Returns | ||
| Punt Ret-Yds-TD | 5-24-0 | 4-19-0 |
| Avg Punt Return | 4.8 | 4.8 |
| Kick Ret-Yds-TD | 5-101-0 | 4-92-0 |
| Avg Kick Return | 20.2 | 23.0 |
| Punting | 6-239 | 7-268 |
| Avg Punt | 39.8 | 38.3 |
| Miscellaneous | ||
| Fumbles-Lost | 6-1 | 1-1 |
| Penalties-Yards | 7-91 | 5-53 |
| Sacks By | 0 | 0 |
| FG Made-Att | 3-5 | 3-4 |
| 3rd Down Conv | 5-17 | 5-16 |
| 4th Down Conv | 2-2 | 0-0 |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Gifford Nielsen | 18 | 28 | 64.3 | 200 | 7.1 | 2 | 1 | 43 | 140.7 | 0 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Jeff Blanc | 15 | 62 | 4.1 | 0 | 33 |
| Todd Christensen | 8 | 27 | 3.4 | 1 | 9 |
| Dave Lowry | 6 | 25 | 4.2 | 0 | 7 |
| Roger Gourley | 3 | 11 | 3.7 | 0 | 11 |
| Gifford Nielsen | 9 | -12 | -1.3 | 0 | 3 |
Receiving
| Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| George Harris | 1 | 43 | 43.0 | 1 | 43 |
| Brian Billick | 3 | 39 | 13.0 | 1 | 20 |
| Mike Chronister | 2 | 35 | 17.5 | 0 | 18 |
| John Van Der Wouden | 3 | 31 | 10.3 | 0 | 14 |
| Todd Christensen | 6 | 29 | 4.8 | 0 | 12 |
| Jeff Blanc | 5 | 23 | 4.6 | 0 | 0 |
| Dave Lowry | 2 | 14 | 7.0 | 0 | 9 |
| Roger Gourley | 1 | 9 | 9.0 | 0 | 9 |
Kick Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Dave Lowry | 5 | 103 | 20.6 | 0 | 0 |
Punt Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Jeff Blanc | 5 | 23 | 4.6 | 0 | 0 |
Defense
| Player | Tkl | Sk | TFL | PBU | INT | INT Yds | INT TD | FF | FR | FR Yds | FR TD | Blk | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Rice | 11 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Kanahele | 9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Miller | 9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mekeli Ieremia | 8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dana Wilgar | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rod Wood | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Swenson | 6 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Murdock | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Jensen | 5 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Kama | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Dewey | 4 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mark Berntsen | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Varner | 2 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Harris | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Hernandez | 1 | 0.0 | 0.0 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Lowry | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger Gourley | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Biddy | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Velasco | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Terranova | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 1 |
Kicking
| Player | FG | FGA | Lng | Blk | XP | XPA | XP Blk |
|---|---|---|---|---|---|---|---|
| Dave Taylor | 3 | 5 | 39 | 2 | 2 | 0 |
Punting
| Player | No | Yds | Avg | Lng |
|---|---|---|---|---|
| Dave Lowry | 6 | 239 | 39.8 | 49 |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Jim Krohn | 3 | 9 | 33.3 | 58 | 6.4 | 1 | 1 | 31 | 101.9 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Lynn Dickerson | 22 | 95 | 4.3 | 0 | 32 |
| Jim Krohn | 14 | 38 | 2.7 | 0 | 9 |
| Dean Schock | 8 | 28 | 3.5 | 0 | 7 |
| Charles Nash | 2 | 15 | 7.5 | 0 | 12 |
| Harry Holt | 5 | 12 | 2.4 | 0 | 4 |
| Allen Glasenapp | 2 | 6 | 3.0 | 0 | 5 |
| Derria Anderson | 3 | 4 | 1.3 | 0 | 3 |
Offense
BYU
| Pos | Player |
|---|---|
| QB | Gifford Nielsen |
| TB | Jeff Blanc |
| FB | Todd Christensen |
| FL | Mike Chronister |
| SE | John Van Der Wouden |
| TE | Tod Thompson |
| LT | Lance Reynolds |
| LG | Steve Miller |
| C | Chuck Carlson |
| RG | Keith Uperesa |
| RT | Dave Hubbard |
Arizona
No data.
Defense
BYU
| Pos | Player |
|---|---|
| DE | Steve Dewey |
| DE | Marcus Kanahele |
| DT | Mekeli Ieremia |
| DT | Bill Rice |
| LB | Larry Miller |
| LB | Blake Murdock |
| LB | Rod Wood |
| CB | Craig Jensen |
| CB | Tony Hernandez |
| FS | Dana Wilgar |
| SS | Marc Swenson |
Arizona
No data.
| Poss | Spot | Play |
|---|---|---|
| Start of 1st quarter, clock 15:00. | ||
| TAYLOR,Dave kickoff 60 yards to the UA0, touchback. | ||
| DICKERSON,Lynn rush for 6 yards to the UA26. | ||
| ANDERSON,Derria rush for no gain to the UA26. | ||
| KROHN,Jim rush for 2 yards to the UA28. | ||
| KNIGHT,Wid punt 31 yards to the BYU41, out-of-bounds. | ||
| BYU drive start at 13:26. | ||
| BLANC,Jeff rush for 2 yards to the BYU43. | ||
| BLANC,Jeff rush for 2 yards to the BYU45. | ||
| BLANC,Jeff rush for 33 yards to the UA22, fumble by BLANC,Jeff recovered by BYU TEAM at UA22, 1ST DOWN BYU, out-of-bounds. | ||
| BLANC,Jeff rush for 1 yard to the UA21. | ||
| PENALTY BYU delay of game 5 yards to the UA26. | ||
| BLANC,Jeff rush for 3 yards to the UA23. | ||
| BLANC,Jeff rush for no gain to the UA23. | ||
| TAYLOR,Dave field goal attempt from 36 GOOD, clock 10:36. | ||
| BYU ball on BYU40. | ||
| TAYLOR,Dave kickoff 60 yards to the UA0, touchback. | ||
| ARIZONA drive start at 10:36. | ||
| SCHOCK,Dean rush for 7 yards to the UA27. | ||
| KROHN,Jim rush for no gain to the UA27, fumble by KROHN,Jim recovered by BYU DEWEY,Steve at UA27. | ||
| BYU drive start at 09:55. | ||
| BLANC,Jeff rush for no gain to the UA27. | ||
| BLANC,Jeff rush for 4 yards to the UA23. | ||
| BLANC,Jeff rush for 2 yards to the UA21. | ||
| TAYLOR,Dave field goal attempt from 38 GOOD, clock 08:41. | ||
| BYU ball on BYU40. | ||
| TAYLOR,Dave kickoff 48 yards to the UA12, GLASENAPP,Allen return 18 yards to the UA30. | ||
| ARIZONA drive start at 08:36. | ||
| SCHOCK,Dean rush for 1 yard to the UA31. | ||
| DICKERSON,Lynn rush for 1 yard to the UA32, PENALTY BYU offside defense 5 yards to the UA36, NO PLAY. | ||
| KROHN,Jim rush for 6 yards to the UA42, 1ST DOWN UA. | ||
| DICKERSON,Lynn rush for 5 yards to the UA47, PENALTY UA illegal procedure 5 yards to the UA37, NO PLAY. | ||
| DICKERSON,Lynn rush for 3 yards to the UA40, PENALTY UA illegal procedure 5 yards to the UA32, NO PLAY. | ||
| DICKERSON,Lynn rush for 5 yards to the UA37. | ||
| KROHN,Jim rush for 7 yards to the UA44, PENALTY BYU personal foul 15 yards to the BYU41, 1ST DOWN UA. | ||
| 1st and 10. | ||
| SCHOCK,Dean rush for 4 yards to the BYU37. | ||
| DICKERSON,Lynn rush for 3 yards to the BYU34. | ||
| KROHN,Jim rush for loss of 2 yards to the BYU36. | ||
| PISTOR,Lee field goal attempt from 53 GOOD, clock 04:13. | ||
| UA ball on UA40. | ||
| PISTOR,Lee kickoff 50 yards to the BYU10, LOWRY,Dave return 22 yards to the BYU32, PENALTY UA personal foul 15 yards to the BYU47, 1st and 10, BYU ball on BYU47. | ||
| BYU drive start at 04:10. | ||
| NIELSEN,Gifford rush for no gain to the BYU47, fumble by NIELSEN,Gifford recovered by BYU NIELSEN,Gifford at BYU47. | ||
| GOURLEY, Roger rush for 11 yards to the UA42, 1ST DOWN BYU. | ||
| GOURLEY, Roger rush for 1 yard to the UA41, PENALTY BYU holding off-setting, PENALTY UA offside defense off-setting, NO PLAY. | ||
| LOWRY,Dave rush for 5 yards to the UA37. | ||
| LOWRY,Dave rush for 2 yards to the UA35 (LEWIS,Gilbert;ERBY,Obra). | ||
| NIELSEN,Gifford pass complete to VAN DER WOUDEN, John for 10 yards to the UA25, 1ST DOWN BYU. | ||
| LOWRY,Dave rush for 2 yards to the UA23. | ||
| NIELSEN,Gifford rush for 3 yards to the UA20. | ||
| NIELSEN,Gifford pass complete to BILLICK,Brian for 20 yards to the UA0, 1ST DOWN BYU, TOUCHDOWN, clock 00:09. | ||
| TAYLOR,Dave kick attempt good. | ||
| BYU ball on BYU40. | ||
| TAYLOR,Dave kickoff 58 yards to the UA2, NASH,Charles return 27 yards to the UA29. | ||
| ARIZONA drive start at 00:03. | ||
| DICKERSON,Lynn rush for 6 yards to the UA35. |
| Poss | Spot | Play |
|---|---|---|
| Start of 2nd quarter, clock 15:00. | ||
| Clock 15:00. | ||
| DICKERSON,Lynn rush for no gain to the UA35. | ||
| KROHN,Jim rush for 6 yards to the UA41, 1ST DOWN UA. | ||
| DICKERSON,Lynn rush for no gain to the UA41. | ||
| SCHOCK,Dean rush for 1 yard to the UA42, PENALTY UA illegal procedure declined. | ||
| GLASENAPP,Allen rush for 5 yards to the UA47. | ||
| KNIGHT,Wid punt 39 yards to the BYU14, BLANC,Jeff return 6 yards to the BYU20. | ||
| BYU drive start at 12:40. | ||
| BLANC,Jeff rush for 5 yards to the BYU25. | ||
| BLANC,Jeff rush for 3 yards to the BYU28. | ||
| BLANC,Jeff rush for 1 yard to the BYU29. | ||
| LOWRY,Dave punt 49 yards to the UA22, GLASENAPP,Allen return 2 yards to the UA24. | ||
| ARIZONA drive start at 11:09. | ||
| HOLT,Harry rush for 3 yards to the UA27. | ||
| DICKERSON,Lynn rush for 3 yards to the UA30. | ||
| PENALTY UA delay of game 5 yards to the UA25. | ||
| ANDERSON,Derria rush for 1 yard to the UA26. | ||
| KNIGHT,Wid punt 43 yards to the BYU31, BLANC,Jeff return 0 yards to the BYU31, fumble by BLANC,Jeff recovered by UA COOPER,Van at BYU31. | ||
| ARIZONA drive start at 09:30. | ||
| KROHN,Jim pass incomplete. | ||
| KROHN,Jim pass incomplete. | ||
| KROHN,Jim pass complete to NASH,Charles for 31 yards to the BYU0, 1ST DOWN UA, TOUCHDOWN, clock 08:49. | ||
| PISTOR,Lee kick attempt good. | ||
| UA ball on UA40. | ||
| PISTOR,Lee kickoff 60 yards to the BYU0, LOWRY,Dave return 18 yards to the BYU18. | ||
| BYU drive start at 08:42. | ||
| GOURLEY, Roger rush for no gain to the BYU18. | ||
| LOWRY,Dave rush for 5 yards to the BYU23 (ERBY,Obra). | ||
| NIELSEN,Gifford pass incomplete (COOPER,Van). | ||
| LOWRY,Dave punt 26 yards to the BYU49, out-of-bounds. | ||
| ARIZONA drive start at 07:20. | ||
| DICKERSON,Lynn rush for no gain to the BYU49. | ||
| HOLT,Harry rush for 1 yard to the BYU48. | ||
| KROHN,Jim pass complete to GREATHOUSE,Geor for 11 yards to the BYU37, 1ST DOWN UA. | ||
| HOLT,Harry rush for 2 yards to the BYU35. | ||
| DICKERSON,Lynn rush for 11 yards to the BYU24, 1ST DOWN UA. | ||
| SCHOCK,Dean rush for 5 yards to the BYU19. | ||
| KROHN,Jim rush for 9 yards to the BYU10, 1ST DOWN UA. | ||
| DICKERSON,Lynn rush for 2 yards to the BYU8. | ||
| KROHN,Jim rush for loss of 2 yards to the BYU10. | ||
| KROHN,Jim pass incomplete to HARTWIG,Keith. | ||
| PISTOR,Lee field goal attempt from 27 BLOCKED, recovered by BYU TEAM at BYU17 spot at BYU17, clock 02:30, TEAM for no gain to the BYU17. | ||
| NIELSEN,Gifford pass complete to LOWRY,Dave for 9 yards to the BYU26. | ||
| NIELSEN,Gifford rush for 3 yards to the BYU29, 1ST DOWN BYU. | ||
| NIELSEN,Gifford pass complete to CHRONISTER,Mike for 18 yards to the BYU47, 1ST DOWN BYU. | ||
| NIELSEN,Gifford pass complete to CHRISTENSEN,Tod for 2 yards to the BYU49. | ||
| NIELSEN,Gifford pass incomplete, PENALTY BYU illegal procedure declined. | ||
| LOWRY,Dave rush for 7 yards to the UA44. | ||
| NIELSEN,Gifford rush for 1 yard to the UA43, 1ST DOWN BYU. | ||
| NIELSEN,Gifford rush for no gain to the UA43, PENALTY BYU holding 15 yards to the BYU42, NO PLAY. | ||
| NIELSEN,Gifford pass complete to VAN DER WOUDEN, John for 14 yards to the UA44. | ||
| NIELSEN,Gifford pass incomplete (COOPER,Van). | ||
| NIELSEN,Gifford pass incomplete (LEWIS,Gilbert). | ||
| NIELSEN,Gifford pass complete to CHRONISTER,Mike for 17 yards to the UA27, 1ST DOWN BYU. | ||
| NIELSEN,Gifford pass complete to VAN DER WOUDEN, John for 7 yards to the UA20. | ||
| Timeout BYU, clock 00:08. | ||
| TAYLOR,Dave field goal attempt from 39 GOOD, clock 00:03. | ||
| BYU ball on BYU40. | ||
| TAYLOR,Dave kickoff 55 yards to the UA5, NASH,Charles return 18 yards to the UA23. | ||
| ARIZONA drive start at 00:00, end of half, clock 00:00. |
| Poss | Spot | Play |
|---|---|---|
| Start of 3rd quarter, clock 15:00, UA ball on UA40. | ||
| PISTOR,Lee kickoff 59 yards to the BYU1, LOWRY,Dave return 19 yards to the BYU20. | ||
| BYU drive start at 14:57. | ||
| CHRISTENSEN,Tod rush for 8 yards to the BYU28. | ||
| CHRISTENSEN,Tod rush for 6 yards to the BYU34, 1ST DOWN BYU. | ||
| CHRISTENSEN,Tod rush for 1 yard to the BYU35. | ||
| CHRISTENSEN,Tod rush for 1 yard to the BYU36. | ||
| NIELSEN,Gifford pass complete to BILLICK,Brian for 14 yards to the 50 yardline, 1ST DOWN BYU. | ||
| CHRISTENSEN,Tod rush for 9 yards to the UA41. | ||
| NIELSEN,Gifford pass incomplete to BILLICK,Brian. | ||
| NIELSEN,Gifford rush for 3 yards to the UA38, 1ST DOWN BYU. | ||
| NIELSEN,Gifford pass incomplete to CHRONISTER,Mike. | ||
| NIELSEN,Gifford pass incomplete to CHRISTENSEN,Tod. | ||
| NIELSEN,Gifford pass incomplete to CHRONISTER,Mike. | ||
| TAYLOR,Dave field goal attempt from 56 MISSED - short, spot at UA20, clock 11:27. | ||
| ARIZONA drive start at 11:27. | ||
| DICKERSON,Lynn rush for 32 yards to the BYU48, 1ST DOWN UA. | ||
| ANDERSON,Derria rush for 3 yards to the BYU45. | ||
| SCHOCK,Dean rush for 4 yards to the BYU41. | ||
| KROHN,Jim rush for 4 yards to the BYU37, 1ST DOWN UA. | ||
| DICKERSON,Lynn rush for 3 yards to the BYU34. | ||
| KROHN,Jim pass incomplete to DICKERSON,Lynn. | ||
| KROHN,Jim pass incomplete, PENALTY BYU pass interference 31 yards to the BYU3, 1ST DOWN UA, NO PLAY. | ||
| DICKERSON,Lynn rush for loss of 1 yard to the BYU4. | ||
| KROHN,Jim rush for 2 yards to the BYU2. | ||
| DICKERSON,Lynn rush for loss of 1 yard to the BYU3. | ||
| PISTOR,Lee field goal attempt from 20 GOOD, clock 07:23. | ||
| UA ball on UA40. | ||
| PISTOR,Lee kickoff 55 yards to the BYU5, LOWRY,Dave return 29 yards to the BYU34. | ||
| BYU drive start at 07:18. | ||
| BLANC,Jeff rush for 1 yard to the BYU35. | ||
| NIELSEN,Gifford pass incomplete to VAN DER WOUDEN, John. | ||
| NIELSEN,Gifford pass complete to CHRISTENSEN,Tod for 5 yards to the BYU40. | ||
| LOWRY,Dave punt 37 yards to the UA23, HARTWIG,Keith return 0 yards to the UA23. | ||
| ARIZONA drive start at 05:58. | ||
| SCHOCK,Dean rush for 2 yards to the UA25. | ||
| HOLT,Harry rush for 4 yards to the UA29. | ||
| KROHN,Jim rush for 1 yard to the UA30. | ||
| KNIGHT,Wid punt 44 yards to the BYU26, BLANC,Jeff return 8 yards to the BYU34. | ||
| BYU drive start at 04:13. | ||
| NIELSEN,Gifford pass complete to CHRISTENSEN,Tod for 5 yards to the BYU39. | ||
| NIELSEN,Gifford rush for 1 yard to the BYU40. | ||
| NIELSEN,Gifford pass complete to CHRISTENSEN,Tod for 12 yards to the UA48, 1ST DOWN BYU. | ||
| CHRISTENSEN,Tod rush for loss of 1 yard to the UA49, fumble forced by STRAW,Ken, fumble by CHRISTENSEN,Tod recovered by BYU TEAM at UA49. | ||
| NIELSEN,Gifford pass intercepted by BAECHLER,Bill at the UA28, BAECHLER,Bill return 14 yards to the UA42. | ||
| ARIZONA drive start at 02:02. | ||
| DICKERSON,Lynn rush for 1 yard to the UA43. | ||
| KROHN,Jim pass intercepted by HERNANDEZ,Tony at the BYU43, HERNANDEZ,Tony return 29 yards to the UA28. | ||
| BYU drive start at 01:18. | ||
| CHRISTENSEN,Tod rush for 1 yard to the UA27. | ||
| NIELSEN,Gifford rush for loss of 8 yards to the UA35 (JACOBS,Mark). | ||
| NIELSEN,Gifford pass complete to CHRISTENSEN,Tod for 5 yards to the UA30. |
| Poss | Spot | Play |
|---|---|---|
| Start of 4th quarter, clock 15:00. | ||
| TAYLOR,Dave field goal attempt from 51 MISSED - short, spot at UA20, clock 14:56. | ||
| ARIZONA drive start at 14:56. | ||
| DICKERSON,Lynn rush for no gain to the UA20. | ||
| DICKERSON,Lynn rush for 4 yards to the UA24. | ||
| SCHOCK,Dean rush for 4 yards to the UA28. | ||
| KNIGHT,Wid punt 45 yards to the BYU27, BLANC,Jeff return 2 yards to the BYU29. | ||
| BYU drive start at 13:31. | ||
| CHRISTENSEN,Tod rush for 3 yards to the BYU32. | ||
| BLANC,Jeff rush for 6 yards to the BYU38. | ||
| BLANC,Jeff rush for no gain to the BYU38. | ||
| PENALTY BYU delay of game 5 yards to the BYU33. | ||
| LOWRY,Dave punt 45 yards to the UA22, fair catch by HARTWIG,Keith. | ||
| ARIZONA drive start at 11:16. | ||
| HOLT,Harry rush for 2 yards to the UA24. | ||
| DICKERSON,Lynn rush for 2 yards to the UA26. | ||
| DICKERSON,Lynn rush for 2 yards to the UA28. | ||
| KNIGHT,Wid punt 48 yards to the BYU24, BLANC,Jeff return 8 yards to the BYU32. | ||
| BYU drive start at 09:24. | ||
| GOURLEY, Roger rush for no gain to the BYU32, fumble by GOURLEY, Roger recovered by BYU NIELSEN,Gifford at BYU32. | ||
| LOWRY,Dave rush for 4 yards to the BYU36. | ||
| NIELSEN,Gifford rush for loss of 11 yards to the BYU25, fumble by NIELSEN,Gifford recovered by BYU NIELSEN,Gifford at BYU25, PENALTY BYU holding declined. | ||
| LOWRY,Dave punt 40 yards to the UA35, HARTWIG,Keith return 13 yards to the UA48. | ||
| ARIZONA drive start at 08:01. | ||
| KROHN,Jim rush for 7 yards to the BYU45. | ||
| DICKERSON,Lynn rush for 3 yards to the BYU42, 1ST DOWN UA. | ||
| KROHN,Jim rush for loss of 8 yards to the 50 yardline, PENALTY UA holding 23 yards to the UA35, NO PLAY. | ||
| NASH,Charles rush for 12 yards to the UA47. | ||
| KROHN,Jim pass complete to HARTWIG,Keith for 16 yards to the BYU37. | ||
| DICKERSON,Lynn rush for 10 yards to the BYU27, 1ST DOWN UA. | ||
| GLASENAPP,Allen rush for 1 yard to the BYU26. | ||
| DICKERSON,Lynn rush for 4 yards to the BYU22. | ||
| KROHN,Jim pass incomplete to HARTWIG,Keith. | ||
| PISTOR,Lee field goal attempt from 39 GOOD, clock 04:10. | ||
| UA ball on UA40. | ||
| PISTOR,Lee kickoff 52 yards to the BYU8, LOWRY,Dave return 13 yards to the BYU21. | ||
| BYU drive start at 04:07. | ||
| NIELSEN,Gifford pass complete to GOURLEY, Roger for 9 yards to the BYU30. | ||
| NIELSEN,Gifford pass complete to LOWRY,Dave for 5 yards to the BYU35, 1ST DOWN BYU. | ||
| NIELSEN,Gifford pass complete to BILLICK,Brian for 4 yards to the BYU39. | ||
| NIELSEN,Gifford rush for loss of 4 yards to the BYU35 (WUNDERLI,Brian). | ||
| NIELSEN,Gifford pass complete to CHRISTENSEN,Tod for 3 yards to the BYU38. | ||
| LOWRY,Dave punt 42 yards to the UA20, HARTWIG,Keith return 4 yards to the UA24. | ||
| ARIZONA drive start at 01:05. | ||
| KROHN,Jim rush for loss of 10 yards to the UA14, PENALTY UA offside declined. | ||
| NASH,Charles rush for 3 yards to the UA17. | ||
| Timeout BYU, clock 00:33. | ||
| KROHN,Jim rush for 8 yards to the UA25. | ||
| Timeout BYU, clock 00:23. | ||
| KNIGHT,Wid punt 18 yards to the UA43, out-of-bounds. | ||
| BYU drive start at 00:14. | ||
| NIELSEN,Gifford pass complete to HARRIS,George for 43 yards to the UA0, 1ST DOWN BYU, TOUCHDOWN, clock 00:03. | ||
| TAYLOR,Dave kick attempt good. | ||
| BYU ball on BYU40. | ||
| PENALTY BYU 12 men on the field 15 yards to the BYU25. | ||
| TAYLOR,Dave kickoff 47 yards to the UA28, NASH,Charles return 29 yards to the BYU43. | ||
| ARIZONA drive start at 00:00, end of gam |