Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Tod Thompson

Tod Thompson

Tod Thompson

Tight End

6-4, 225 lbs

Concord, California

Born: December 13, 1955 in Jerome, Idaho (70-194)

High School: Clayton Valley HS

Draft: Pittsburgh Steelers in Round 10 of the 1979 NFL Draft

Years at BYU: 1974-78

92

Receiving

SeasonRecYdAvgTDLng
19761629018.1356
19773960115.4839
19783461017.9564
Total89150116.91664

Kick Returns

SeasonNoYdAvgTDLng
197714545.0145
Total14545.0145

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
19771100.00.0000000000
Total1100.00.0000000000

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
197603000003000018
197708100009000054
197805000005000030
Career01610000170000102

Participation

SeasonClassNoPosGamesStarts
1976R-SO92TE90
1977R-JR92TE110
1978R-SR92TE120
Total320

Roster History

SeasonClassNoPos
1974RS92R
1975R-FR92TE
1976R-SO92TE
1977R-JR92TE
1978R-SR92TE

Receiving

Date Site Opponent Result Tgt Rec Yds Avg TD Lng
Sep 11, 1976 A KSU L 3-13 3 2 25 12.5 0 17
Oct 9, 1976 H WYO L 29-34 3 3 30 10.0 1 0
Oct 16, 1976 H USM W 63-19 2 2 44 22.0 1 24
Oct 23, 1976 H USU W 45-14 6 3 50 16.7 0 26
Oct 30, 1976 H ASU W 43-21 1 1 56 56.0 0 56
Nov 6, 1976 H UTEP W 40-27 1 1 15 15.0 0 15
Nov 13, 1976 A UNM W 21-8 3 1 7 7.0 0 7
Dec 18, 1976 B OKST L 21-49 3 3 63 21.0 1 27
Sep 10, 1977 H KSU W 39-0 7 5 62 12.4 0 26
Sep 24, 1977 A USU W 65-6 1 1 15 15.0 0 15
Sep 30, 1977 H UNM W 54-19 4 4 89 22.3 1 39
Oct 8, 1977 A ORST L 19-24 2 1 -2 -2.0 0 0
Oct 15, 1977 A CSU W 63-17 4 3 78 26.0 3 37
Oct 22, 1977 A WYO W 10-7 3 3 25 8.3 1 14
Oct 29, 1977 H ARIZ W 34-14 9 5 66 13.2 0 20
Nov 5, 1977 H UTAH W 38-8 9 6 132 22.0 1 34
Nov 12, 1977 A ASU L 13-24 8 4 57 14.3 0 27
Nov 19, 1977 H LBST W 30-27 9 7 79 11.3 2 23
Sep 9, 1978 A ORST W 10-6 9 4 44 11.0 1 15
Sep 16, 1978 A ASU L 17-24 5 3 40 13.3 0 16
Sep 23, 1978 H CSU W 32-6 1 1 11 11.0 0 11
Sep 30, 1978 A UNM W 27-23 10 6 86 14.3 0 24
Oct 14, 1978 A ORE W 17-16 5 6 188 31.3 1 50
Oct 21, 1978 H UTEP W 44-0 1 1 7 7.0 0 7
Nov 4, 1978 H WYO W 48-14 6 4 40 10.0 2 16
Nov 11, 1978 H SDSU W 21-3 10 3 84 28.0 0 64
Nov 18, 1978 A UTAH L 22-23 4 2 66 33.0 0 34
Nov 25, 1978 A HAW W 31-13 6 3 42 14.0 0 17
Dec 2, 1978 N UNLV W 28-24 1 1 2 2.0 1 2

Kick Returns

Date Site Opponent Result No Yds Avg TD Lng
Sep 30, 1977 H UNM W 54-19 1 45 45.0 1 45

Defense

Date Site Opponent Result Tkl
Nov 12, 1977 A ASU L 13-24 1

Participation

Date Site Opponent Result GS
Sep 11, 1976 A KSU L 3-13 0
Oct 2, 1976 A SDSU W 8-0 0
Oct 9, 1976 H WYO L 29-34 0
Oct 16, 1976 H USM W 63-19 0
Oct 23, 1976 H USU W 45-14 0
Oct 30, 1976 H ASU W 43-21 0
Nov 6, 1976 H UTEP W 40-27 0
Nov 13, 1976 A UNM W 21-8 0
Dec 18, 1976 B OKST L 21-49 0
Sep 10, 1977 H KSU W 39-0 0
Sep 24, 1977 A USU W 65-6 0
Sep 30, 1977 H UNM W 54-19 0
Oct 8, 1977 A ORST L 19-24 0
Oct 15, 1977 A CSU W 63-17 0
Oct 22, 1977 A WYO W 10-7 0
Oct 29, 1977 H ARIZ W 34-14 0
Nov 5, 1977 H UTAH W 38-8 0
Nov 12, 1977 A ASU L 13-24 0
Nov 19, 1977 H LBST W 30-27 0
Nov 26, 1977 A UTEP W 68-19 0
Sep 9, 1978 A ORST W 10-6 0
Sep 16, 1978 A ASU L 17-24 0
Sep 23, 1978 H CSU W 32-6 0
Sep 30, 1978 A UNM W 27-23 0
Oct 7, 1978 H USU L 7-24 0
Oct 14, 1978 A ORE W 17-16 0
Oct 21, 1978 H UTEP W 44-0 0
Nov 4, 1978 H WYO W 48-14 0
Nov 11, 1978 H SDSU W 21-3 0
Nov 18, 1978 A UTAH L 22-23 0
Nov 25, 1978 A HAW W 31-13 0
Dec 2, 1978 N UNLV W 28-24 0
Date Team League Transaction
Jul 19, 1979 Pittsburgh Steelers NFL Player left camp
Season Award
1977 Honorable Mention All-WAC
1978 Honorable Mention All-WAC