Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Tony Hernandez

Tony Hernandez

Tony Hernandez

Cornerback

5-11, 176 lbs

Glendale, Arizona

Born: July 6, 1956 in Los Angeles, California (69-306)

High School: Wilson HS

Previous School(s): Glendale College

27

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
19765225270.00.04679000000
19774225170.02.07125010000
Total9450440.02.0117104010000

Participation

SeasonClassNoPosGamesStarts
1976JR27CB120
1977SR27CB120
Total230

Roster History

SeasonClassNoPos
1976JR27CB
1977SR27CB

Defense

Date Site Opponent Result Tkl TFL PBU INT INT Yds FF
Sep 11, 1976 A KSU L 3-13 2 0 0 0 0 0
Sep 18, 1976 H CSU W 42-18 5 0 0 3 32 0
Sep 25, 1976 A ARIZ W 23-16 1 0 0 1 29 0
Oct 2, 1976 A SDSU W 8-0 10 0 0 0 0 0
Oct 9, 1976 H WYO L 29-34 6 0 0 0 0 0
Oct 16, 1976 H USM W 63-19 4 0 1 0 0 0
Oct 23, 1976 H USU W 45-14 5 0 0 0 0 0
Oct 30, 1976 H ASU W 43-21 4 0 0 1 15 0
Nov 6, 1976 H UTEP W 40-27 4 0 1 1 3 0
Nov 13, 1976 A UNM W 21-8 4 0 1 0 0 0
Nov 20, 1976 A UTAH W 34-12 7 0 0 0 0 0
Dec 18, 1976 B OKST L 21-49 0 0 1 0 0 0
Sep 10, 1977 H KSU W 39-0 4 1 1 0 0 0
Sep 24, 1977 A USU W 65-6 0 0 2 1 25 0
Sep 30, 1977 H UNM W 54-19 5 0 0 0 0 0
Oct 8, 1977 A ORST L 19-24 5 0 0 0 0 0
Oct 15, 1977 A CSU W 63-17 3 0 0 0 0 0
Oct 22, 1977 A WYO W 10-7 3 0 1 0 0 0
Oct 29, 1977 H ARIZ W 34-14 4 0 0 0 0 0
Nov 5, 1977 H UTAH W 38-8 6 0 2 0 0 1
Nov 12, 1977 A ASU L 13-24 6 0 0 0 0 0
Nov 19, 1977 H LBST W 30-27 4 0 1 0 0 0
Nov 26, 1977 A UTEP W 68-19 2 0 0 0 0 0

Participation

Date Site Opponent Result GS
Sep 11, 1976 A KSU L 3-13 0
Sep 18, 1976 H CSU W 42-18 0
Sep 25, 1976 A ARIZ W 23-16 0
Oct 2, 1976 A SDSU W 8-0 0
Oct 9, 1976 H WYO L 29-34 0
Oct 16, 1976 H USM W 63-19 0
Oct 23, 1976 H USU W 45-14 0
Oct 30, 1976 H ASU W 43-21 0
Nov 6, 1976 H UTEP W 40-27 0
Nov 13, 1976 A UNM W 21-8 0
Nov 20, 1976 A UTAH W 34-12 0
Dec 18, 1976 B OKST L 21-49 0
Sep 10, 1977 H KSU W 39-0 0
Sep 24, 1977 A USU W 65-6 0
Sep 30, 1977 H UNM W 54-19 0
Oct 8, 1977 A ORST L 19-24 0
Oct 15, 1977 A CSU W 63-17 0
Oct 22, 1977 A WYO W 10-7 0
Oct 29, 1977 H ARIZ W 34-14 0
Nov 5, 1977 H UTAH W 38-8 0
Nov 12, 1977 A ASU L 13-24 0
Nov 19, 1977 H LBST W 30-27 0
Nov 26, 1977 A UTEP W 68-19 0

Defense

SeasonSchoolLevelClassGGSTklSackTFLPBUINTYdsTDFFFRTD
1974Glendale CollegeNJCAA000000800000
1975Glendale CollegeNJCAA000000800000

Participation

SeasonSchoolLevelClassGGS
1974Glendale CollegeNJCAA00
1975Glendale CollegeNJCAA00

No player notes available.