Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Lloyd Jones

Lloyd Jones

Lloyd Jones

Wide Receiver

6-4, 187 lbs

Pomona, California

Born: January 7, 1958 in Detroit, Michigan (68-121)

High School: Canesha HS

Draft: New York Jets in Round 8 of the 1981 NFL Draft

2x All-WAC
87

Rushing

SeasonAttYdYd/AttTDLng
197813232.0032
Total13232.0032

Receiving

SeasonRecYdAvgTDLng
1978714821.1239
19793376923.3272
19802964822.3371
Total69156522.7772

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
19791100.00.0000001000
Total1100.00.0000001000

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
197802000002000012
197902000002100014
198003000003000018
Career07000007100044

Participation

SeasonClassNoPosGamesStarts
1976FR28WR10
1978SO87WR70
1979JR87WR110
1980SR87WR121
Total311

Roster History

SeasonClassNoPos
1976FR28WR
1977RS87WR
1978SO87WR
1979JR87WR
1980SR87WR

Rushing

Date Site Opponent Result GS Att Yds Avg Lng
Nov 18, 1978 A UTAH L 22-23 0 1 32 32.0 32

Receiving

Date Site Opponent Result GS Tgt Rec Yds Avg TD Lng
Sep 16, 1978 A ASU L 17-24 0 5 1 28 28.0 0 28
Sep 23, 1978 H CSU W 32-6 0 2 1 39 39.0 1 39
Nov 11, 1978 H SDSU W 21-3 0 2 1 14 14.0 0 14
Nov 18, 1978 A UTAH L 22-23 0 5 4 67 16.8 1 37
Sep 15, 1979 H WEB W 48-3 0 10 4 118 29.5 0 49
Oct 5, 1979 H HAW W 38-15 0 10 2 43 21.5 0 24
Oct 13, 1979 A USU W 48-24 0 11 7 153 21.9 0 41
Oct 20, 1979 A WYO W 54-14 0 12 1 24 24.0 0 35
Oct 27, 1979 H UNM W 59-7 0 14 8 153 19.1 1 39
Nov 3, 1979 A CSU W 30-7 0 10 1 72 72.0 1 72
Nov 9, 1979 A LBST W 31-17 0 6 2 24 12.0 0 16
Nov 17, 1979 H UTAH W 27-0 0 6 6 134 22.3 0 0
Nov 24, 1979 A SDSU W 63-14 0 2 1 9 9.0 0 9
Dec 21, 1979 B IND L 37-38 0 1 1 39 39.0 0 39
Sep 13, 1980 H SDSU W 35-11 0 3 1 35 35.0 0 35
Sep 27, 1980 H LBST W 41-25 0 5 2 25 12.5 1 20
Oct 11, 1980 H WYO W 52-17 0 7 5 110 22.0 0 46
Oct 18, 1980 A USU W 70-46 0 1 1 46 46.0 0 46
Oct 25, 1980 A HAW W 34-7 0 7 3 43 14.3 0 19
Nov 1, 1980 H UTEP W 83-7 0 6 4 117 29.3 1 45
Nov 8, 1980 H UNT W 41-23 0 4 4 50 12.5 0 20
Nov 15, 1980 H CSU W 45-14 0 5 4 147 36.8 1 71
Nov 29, 1980 A UNLV W 54-14 0 2 2 44 22.0 0 31
Dec 19, 1980 B SMU W 46-45 0 6 3 31 10.3 0 14

Defense

Date Site Opponent Result GS Tkl FR
Oct 20, 1979 A WYO W 54-14 0 0 1
Nov 3, 1979 A CSU W 30-7 0 1 0

Participation

Date Site Opponent Result GS
Oct 23, 1976 H USU W 45-14 0
Sep 9, 1978 A ORST W 10-6 0
Sep 16, 1978 A ASU L 17-24 0
Sep 23, 1978 H CSU W 32-6 0
Sep 30, 1978 A UNM W 27-23 0
Oct 21, 1978 H UTEP W 44-0 0
Nov 11, 1978 H SDSU W 21-3 0
Nov 18, 1978 A UTAH L 22-23 0
Sep 15, 1979 H WEB W 48-3 0
Sep 29, 1979 H UTEP W 31-7 0
Oct 5, 1979 H HAW W 38-15 0
Oct 13, 1979 A USU W 48-24 0
Oct 20, 1979 A WYO W 54-14 0
Oct 27, 1979 H UNM W 59-7 0
Nov 3, 1979 A CSU W 30-7 0
Nov 9, 1979 A LBST W 31-17 0
Nov 17, 1979 H UTAH W 27-0 0
Nov 24, 1979 A SDSU W 63-14 0
Dec 21, 1979 B IND L 37-38 0
Sep 6, 1980 A UNM L 21-25 1
Sep 13, 1980 H SDSU W 35-11 0
Sep 20, 1980 A WIS W 28-3 0
Sep 27, 1980 H LBST W 41-25 0
Oct 11, 1980 H WYO W 52-17 0
Oct 18, 1980 A USU W 70-46 0
Oct 25, 1980 A HAW W 34-7 0
Nov 1, 1980 H UTEP W 83-7 0
Nov 8, 1980 H UNT W 41-23 0
Nov 15, 1980 H CSU W 45-14 0
Nov 29, 1980 A UNLV W 54-14 0
Dec 19, 1980 B SMU W 46-45 0

Receiving

SeasonTeamLgRecYdsAvgTD
1983Denver GoldUSFL57715.40
USFL57715.40
Date Team League Transaction
Aug 17, 1981 New York Jets NFL Cut
Apr 2, 1982 Washington Redskins NFL Signed contract
May 21, 1983 Denver Gold USFL Signed contract
May 27, 1983 Denver Gold USFL Placed on developmental squad
Jun 3, 1983 Denver Gold USFL Signed from developmental squad to active roster

No player notes available.