BYU vs Colorado State — November 3, 1979
| Date | November 3, 1979 |
|---|---|
| Stadium | Hughes Stadium |
| Location | Fort Collins, CO |
| Weather | 40°, calm and partly cloudy |
| Attendance | 25,612 |
| BYU Conference | WAC |
| Opp Conference | WAC |
| BYU Head Coach | LaVell Edwards |
| Opp Head Coach | Sark Arslanian |
| BYU AP Rank | 11 |
| Opp AP Rank |
Game Notes
No notes for this game.
It was one of the toughest games the Cougars had faced since Texas A&M. A fired-up Colorado team was unable to keep Marc Wilson from becoming the WAC's all-time total offensive leader with 6,697 yards and becoming the NCAA's record holder for having five consecutive games with more than 300 yards total offense. Though the offensive stats were impressive, the game was no breeze for the Cougars. They took a 10-0 lead in the first quarter, thanks to a Brent Johnson field goal and a Wilson-to-Braga touchdown pass. But Colorado State came back on a fumble recovery to score by rushing. Wilson completed one more touchdown pass to Bill Davis before the half was through. In the final half, a strong Ram defense held the Cougars to only two touchdowns-a rush by Eric Lane and another Wilson-to-Davis pass. But the stronger Cougar defense held the Rams scoreless in the second half, and the Cougars upped their record to 8-0.
| Qtr | Time | Team | Scoring Event | BYU | OPP |
|---|---|---|---|---|---|
| 1 | : | BYU | Brent Johnson 34-yard field goal | 3 | 0 |
| 1 | : | BYU | Marc Wilson 10-yard pass to Matt Braga (Brent Johnson PAT made) | 10 | 0 |
| 2 | : | CSU | Keith Lee 2-yard run (Mickey Barilla PAT made) | 10 | 7 |
| 2 | : | BYU | Marc Wilson 14-yard pass to Bill Davis | 16 | 7 |
| 4 | : | BYU | Eric Lane 1-yard run (Brent Johnson PAT made) | 23 | 7 |
| 4 | : | BYU | Marc Wilson 72-yard pass to Lloyd Jones (Brent Johnson PAT made) | 30 | 7 |
| Statistic | BYU | CSU |
|---|---|---|
| First Downs | 23 | 14 |
| Rushing | 6 | 13 |
| Passing | 15 | 1 |
| Penalty | 2 | 0 |
| Rushing | 140 | 255 |
| Attempts | 31 | 59 |
| Avg per Rush | 4.5 | 4.3 |
| Touchdowns | 1 | 1 |
| Passing | 358 | 19 |
| Cmp-Att-Int | 24-40-1 | 3-12-1 |
| Completion % | 60.0 | 25.0 |
| Yds/Attempt | 9.0 | 1.6 |
| Yds/Catch | 14.9 | 6.3 |
| Touchdowns | 3 | 0 |
| Total Offense | 498 | 274 |
| Plays | 71 | 71 |
| Avg per Play | 7.0 | 3.9 |
| Punt/Kick Returns | ||
| Punt Ret-Yds-TD | 6-36-0 | 3-20-0 |
| Avg Punt Return | 6.0 | 6.7 |
| Kick Ret-Yds-TD | 0-0-0 | 3-64-0 |
| Avg Kick Return | 21.3 | |
| Punting | 9-450 | 6-293 |
| Avg Punt | 50.0 | 48.8 |
| Miscellaneous | ||
| Fumbles-Lost | 3-1 | 2-1 |
| Penalties-Yards | 8-60 | 8-100 |
| Sacks By | 0 | 3 |
| FG Made-Att | 1-1 | 0-2 |
| 3rd Down Conv | - | - |
| 4th Down Conv | - | - |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Marc Wilson | 24 | 40 | 60.0 | 358 | 9.0 | 3 | 1 | 72 | 154.9 | 0 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Homer Jones | 9 | 64 | 7.1 | 0 | 26 |
| Eric Lane | 10 | 52 | 5.2 | 1 | 15 |
| Steve Carlsen | 3 | 18 | 6.0 | 0 | 13 |
| Scott Phillips | 3 | 5 | 1.7 | 0 | 9 |
| Doug Williams | 2 | 5 | 2.5 | 0 | 3 |
| Marc Wilson | 4 | -4 | -1.0 | 0 | 4 |
Receiving
| Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Dan Plater | 6 | 115 | 19.2 | 0 | 57 |
| Lloyd Jones | 1 | 72 | 72.0 | 1 | 72 |
| Matt Braga | 3 | 47 | 15.7 | 1 | 23 |
| Clay Brown | 2 | 36 | 18.0 | 0 | 19 |
| Scott Phillips | 2 | 31 | 15.5 | 0 | 25 |
| Homer Jones | 7 | 27 | 3.9 | 0 | 0 |
| Eric Lane | 2 | 16 | 8.0 | 0 | 13 |
| Bill Davis | 1 | 14 | 14.0 | 1 | 14 |
Punt Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Dave Francis | 6 | 36 | 6.0 | 0 |
Defense
| Player | Tkl | Sk | TFL | PBU | INT | INT Yds | INT TD | FF | FR | FR Yds | FR TD | Blk | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glen Redd | 12 | 0.0 | 0.0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Jaramillo | 9 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Schoepflin | 9 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Morgan | 8 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed St. Pierre | 8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pulusila Filiaga | 7 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Kama | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Neal | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mat Mendenhall | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Smith | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Buchanan | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Holmoe | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neils Tidwell | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glen Titensor | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Lacey | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Anae | 2 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Stromberg | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Halverson | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Whittingham | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lloyd Jones | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | FGA | Lng | Blk | XP | XPA | XP Blk |
|---|---|---|---|---|---|---|---|
| Brent Johnson | 1 | 1 | 34 | 3 | 4 | 0 |
Punting
| Player | No | Yds | Avg | Lng |
|---|---|---|---|---|
| Clay Brown | 5 | 255 | 51.0 | 60 |
| Mike Mees | 1 | 38 | 38.0 | 38 |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Keith Lee | 3 | 12 | 25.0 | 19 | 1.6 | 0 | 1 | 10 | 21.6 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Keith Lee | 21 | 108 | 5.1 | 1 | 39 |
| Alvin Lewis | 18 | 85 | 4.7 | 0 | 16 |
| Robert Newberry | 15 | 63 | 4.2 | 0 | 12 |
| Steve Driscoll | 2 | 2 | 1.0 | 0 | 6 |
| Mike Faucett | 2 | 1 | 0.5 | 0 | 1 |
| Larry Jones | 1 | -4 | -4.0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Ray Gibson | 1 | 10 | 10.0 | 0 | 10 |
| Cecil Stockdale | 1 | 6 | 6.0 | 0 | 6 |
| Alvin Lewis | 1 | 3 | 3.0 | 0 | 3 |
Kick Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Alvin Lewis | 2 | 42 | 21.0 | 0 | |
| Less Browne | 1 | 22 | 22.0 | 0 | 22 |
Punt Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Charles Williams | 1 | 10 | 10.0 | 0 | 10 |
| Dean Fischer | 2 | 10 | 5.0 | 0 |
Defense
| Player | Tkl | Sk | TFL | PBU | INT | INT Yds | INT TD | FF | FR | FR Yds | FR TD | Blk | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Harr | 11 | 0.0 | 0 | ||||||||||
| Orbry Chamblee | 9 | 1.0 | 0 | ||||||||||
| Scott Watson | 7 | 0.0 | 0 | ||||||||||
| Kevin Sheesley | 6 | 0.0 | 0 | ||||||||||
| Donzell McDonald | 5 | 0.0 | 0 | ||||||||||
| Eric Woody | 5 | 1.0 | 0 | ||||||||||
| Less Browne | 5 | 0.0 | 0 | ||||||||||
| Mike Call | 4 | 0.0 | 0 | ||||||||||
| Kurt Fisk | 4 | 2.0 | 0 | ||||||||||
| Danny Pepock | 4 | 0.0 | 0 | ||||||||||
| Mike Faucett | 3 | 0.0 | 0 | ||||||||||
| Siebert | 3 | 0.0 | 0 | ||||||||||
| Dupree Branch | 2 | 0.0 | 0 | ||||||||||
| Charles Williams | 2 | 0.0 | 1 | 6 | 0 | 0 | |||||||
| Dean Fischer | 2 | 0.0 | 0 | ||||||||||
| Mike Carew | 1 | 0.0 | 0 | ||||||||||
| Aaron Finch | 1 | 0.0 | 0 | ||||||||||
| Dave Jurk | 1 | 0.0 | 0 | ||||||||||
| Burt Knight | 1 | 0.0 | 0 | ||||||||||
| Rick S Dennison | 1 | 0.0 | 0 | ||||||||||
| Greg Rogan | 1 | 0.0 | 0 | ||||||||||
| Andy Poremba | 1 | 0.0 | 0 |
Kicking
| Player | FG | FGA | Lng | Blk | XP | XPA | XP Blk |
|---|---|---|---|---|---|---|---|
| Micky Barilla | 0 | 2 | 0 | 1 | 1 | 0 |
Punting
| Player | No | Yds | Avg | Lng |
|---|---|---|---|---|
| Tom Templer | 9 | 450 | 50.0 | 57 |