Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Glen Titensor

Glen Titensor

Glen Weston Titensor

Defensive End

6-4, 244 lbs

Westminster, California

Born: February 21, 1958 in Bellflower, California (68-123)

High School: Bolsa Grande HS

Previous School(s): UCLA

Draft: Dallas Cowboys in Round 3 of the 1981 NFL Draft

Pronunciation: TIGHT-en-sir

Years at BYU: 1978-80

2x All-WAC 1x WAC POTW
54 76 76

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
19795216361.02.0200023000
19806134276.512.0100002000
Total11350637.514.0300025000

Participation

SeasonClassNoPosGamesStarts
1979R-JR76DE120
1980R-SR76DE121
Total241

Roster History

SeasonClassNoPos
1978RS76
1979R-JR76DE
1980R-SR76DE

Defense

Date Site Opponent Result GS Tkl Sk TFL QBH PBU FF FR
Sep 8, 1979 N TAMU W 18-17 0 6 0 0 0 0 0 0
Sep 15, 1979 H WEB W 48-3 0 4 0 0 0 1 0 0
Sep 29, 1979 H UTEP W 31-7 0 4 0 0 0 0 1 1
Oct 5, 1979 H HAW W 38-15 0 5 0 0 0 0 0 0
Oct 13, 1979 A USU W 48-24 0 6 1 0 0 0 0 0
Oct 20, 1979 A WYO W 54-14 0 1 0 0 0 0 0 0
Oct 27, 1979 H UNM W 59-7 0 3 0 1 0 0 0 1
Nov 3, 1979 A CSU W 30-7 0 2 0 0 0 0 0 0
Nov 9, 1979 A LBST W 31-17 0 10 0 0 0 0 0 0
Nov 17, 1979 H UTAH W 27-0 0 3 0 1 2 0 0 0
Nov 24, 1979 A SDSU W 63-14 0 4 0 0 0 0 1 1
Dec 21, 1979 B IND L 37-38 0 4 0 0 0 1 0 0
Sep 6, 1980 A UNM L 21-25 1 7 0 2 0 0 0 1
Sep 13, 1980 H SDSU W 35-11 0 5 1 1 2 0 0 0
Sep 20, 1980 A WIS W 28-3 0 6 1 1 0 0 0 0
Sep 27, 1980 H LBST W 41-25 0 2 0 0 0 0 0 0
Oct 11, 1980 H WYO W 52-17 0 7 1.5 1 2 0 0 0
Oct 18, 1980 A USU W 70-46 0 5 0 1 0 0 0 0
Oct 25, 1980 A HAW W 34-7 0 2 0 0 0 0 0 0
Nov 1, 1980 H UTEP W 83-7 0 3 0 1 0 1 0 0
Nov 8, 1980 H UNT W 41-23 0 10 3 5 0 0 0 1
Nov 22, 1980 A UTAH W 56-6 0 6 0 0 0 0 0 0
Nov 29, 1980 A UNLV W 54-14 0 5 0 0 0 0 0 0
Dec 19, 1980 B SMU W 46-45 0 3 0 0 0 0 0 0

Participation

Date Site Opponent Result GS
Sep 8, 1979 N TAMU W 18-17 0
Sep 15, 1979 H WEB W 48-3 0
Sep 29, 1979 H UTEP W 31-7 0
Oct 5, 1979 H HAW W 38-15 0
Oct 13, 1979 A USU W 48-24 0
Oct 20, 1979 A WYO W 54-14 0
Oct 27, 1979 H UNM W 59-7 0
Nov 3, 1979 A CSU W 30-7 0
Nov 9, 1979 A LBST W 31-17 0
Nov 17, 1979 H UTAH W 27-0 0
Nov 24, 1979 A SDSU W 63-14 0
Dec 21, 1979 B IND L 37-38 0
Sep 6, 1980 A UNM L 21-25 1
Sep 13, 1980 H SDSU W 35-11 0
Sep 20, 1980 A WIS W 28-3 0
Sep 27, 1980 H LBST W 41-25 0
Oct 11, 1980 H WYO W 52-17 0
Oct 18, 1980 A USU W 70-46 0
Oct 25, 1980 A HAW W 34-7 0
Nov 1, 1980 H UTEP W 83-7 0
Nov 8, 1980 H UNT W 41-23 0
Nov 22, 1980 A UTAH W 56-6 0
Nov 29, 1980 A UNLV W 54-14 0
Dec 19, 1980 B SMU W 46-45 0

Participation

Season Team Lg G GS
1981Dallas CowboysNFL160
1982Dallas CowboysNFL40
1983Dallas CowboysNFL151
1984Dallas CowboysNFL1512
1985Dallas CowboysNFL1616
1986Dallas CowboysNFL1616
1988Dallas CowboysNFL101
NFL9246
Date Team League Transaction
Sep 7, 1987 Dallas Cowboys NFL Placed on injured reserve
Aug 29, 1988 Dallas Cowboys NFL Waived

Defense

SeasonSchoolLevelClassGGSTklSackTFLPBUINTYdsTDFFFRTD
1976UCLAFBS003000000000
1977UCLAFBS006100000000

Participation

SeasonSchoolLevelClassGGS
1976UCLAFBS00
1977UCLAFBS00
Season Award
1979 1st Team All-WAC
1979 AP Honorable Mention All-American
1980 1st Team All-WAC
1980 Honorable Mention AP All-American
1980 WAC Player of the Week (North Texas)