Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Homer Jones

Homer Jones

Homer Jones

Tailback

5-10, 198 lbs

Honolulu, Hawaii

Born: August 1, 1959 (66-280)

High School: Radford HS

Previous School(s): Santa Rosa Junior College

1x All-WAC
32

Rushing

SeasonAttYdYd/AttTDLng
1979836017.2751
1980321635.1215
Total1157646.6951

Receiving

SeasonRecYdAvgTDLng
1979514448.7545
19803442312.4238
Total8586710.2745

Kick Returns

SeasonNoYdAvgTDLng
19792970524.3047
19801631419.6029
Total45101922.6047

Punt Returns

SeasonNoYdAvgTDLng
197913957.300
19801515910.600
Total282549.100

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
19790000.00.0000001000
Total0000.00.0000001000

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
1979750000012000072
198022000004000024
Career970000016000096

Participation

SeasonClassNoPosGamesStarts
1979JR32TB120
1980SR32TB101
Total221

Roster History

SeasonClassNoPos
1979JR32TB
1980SR32TB

Rushing

Date Site Opponent Result GS Att Yds Avg TD Lng
Sep 8, 1979 N TAMU W 18-17 0 7 53 7.6 0 20
Sep 15, 1979 H WEB W 48-3 0 6 76 12.7 1 51
Sep 29, 1979 H UTEP W 31-7 0 9 73 8.1 1 13
Oct 5, 1979 H HAW W 38-15 0 7 35 5.0 1 13
Oct 13, 1979 A USU W 48-24 0 9 50 5.6 0 12
Oct 20, 1979 A WYO W 54-14 0 7 8 1.1 1 6
Oct 27, 1979 H UNM W 59-7 0 3 34 11.3 1 15
Nov 3, 1979 A CSU W 30-7 0 9 64 7.1 0 26
Nov 9, 1979 A LBST W 31-17 0 8 46 5.8 0 11
Nov 17, 1979 H UTAH W 27-0 0 3 26 8.7 1 21
Nov 24, 1979 A SDSU W 63-14 0 7 81 11.6 1 35
Dec 21, 1979 B IND L 37-38 0 8 55 6.9 0 14
Sep 6, 1980 A UNM L 21-25 1 9 45 5.0 0 13
Sep 13, 1980 H SDSU W 35-11 0 8 44 5.5 0 15
Sep 20, 1980 A WIS W 28-3 0 2 -2 -1.0 0 3
Oct 11, 1980 H WYO W 52-17 0 1 1 1.0 0 1
Oct 18, 1980 A USU W 70-46 0 4 21 5.3 0 7
Oct 25, 1980 A HAW W 34-7 0 3 14 4.7 1 6
Nov 1, 1980 H UTEP W 83-7 0 5 40 8.0 1 12

Receiving

Date Site Opponent Result GS Tgt Rec Yds Avg TD Lng
Sep 8, 1979 N TAMU W 18-17 0 2 2 26 13.0 0 20
Sep 15, 1979 H WEB W 48-3 0 2 3 29 9.7 0 9
Sep 29, 1979 H UTEP W 31-7 0 4 4 26 6.5 0 11
Oct 5, 1979 H HAW W 38-15 0 7 7 52 7.4 0 14
Oct 13, 1979 A USU W 48-24 0 2 2 6 3.0 0 0
Oct 20, 1979 A WYO W 54-14 0 10 10 102 10.2 2 0
Oct 27, 1979 H UNM W 59-7 0 2 1 45 45.0 1 45
Nov 3, 1979 A CSU W 30-7 0 7 7 27 3.9 0 0
Nov 9, 1979 A LBST W 31-17 0 7 6 55 9.2 1 24
Nov 17, 1979 H UTAH W 27-0 0 4 4 27 6.8 0 0
Nov 24, 1979 A SDSU W 63-14 0 1 1 14 14.0 0 14
Dec 21, 1979 B IND L 37-38 0 5 4 35 8.8 1 27
Sep 6, 1980 A UNM L 21-25 1 1 2 15 7.5 0 -3
Sep 13, 1980 H SDSU W 35-11 0 4 3 31 10.3 0 15
Sep 20, 1980 A WIS W 28-3 0 4 2 14 7.0 0 12
Oct 11, 1980 H WYO W 52-17 0 1 1 8 8.0 0 8
Oct 18, 1980 A USU W 70-46 0 2 2 67 33.5 1 38
Oct 25, 1980 A HAW W 34-7 0 13 10 145 14.5 0 35
Nov 1, 1980 H UTEP W 83-7 0 8 8 84 10.5 1 27
Nov 8, 1980 H UNT W 41-23 0 6 4 27 6.8 0 18
Nov 22, 1980 A UTAH W 56-6 0 2 2 32 16.0 0 0

Kick Returns

Date Site Opponent Result GS No Yds Avg Lng
Sep 8, 1979 N TAMU W 18-17 0 3 87 29.0 0
Sep 15, 1979 H WEB W 48-3 0 2 50 25.0 0
Sep 29, 1979 H UTEP W 31-7 0 2 75 37.5 0
Oct 5, 1979 H HAW W 38-15 0 3 58 19.3 0
Oct 13, 1979 A USU W 48-24 0 2 44 22.0 0
Oct 20, 1979 A WYO W 54-14 0 1 17 17.0 17
Oct 27, 1979 H UNM W 59-7 0 1 18 18.0 18
Nov 9, 1979 A LBST W 31-17 0 4 146 36.5 0
Nov 17, 1979 H UTAH W 27-0 0 1 47 47.0 47
Nov 24, 1979 A SDSU W 63-14 0 3 37 12.3 0
Dec 21, 1979 B IND L 37-38 0 7 126 18.0 0
Sep 6, 1980 A UNM L 21-25 1 2 49 24.5 0
Sep 13, 1980 H SDSU W 35-11 0 4 47 11.8 0
Oct 11, 1980 H WYO W 52-17 0 2 56 28.0 0
Oct 18, 1980 A USU W 70-46 0 3 59 19.7 0
Oct 25, 1980 A HAW W 34-7 0 2 38 19.0 0
Nov 1, 1980 H UTEP W 83-7 0 1 29 29.0 29
Nov 15, 1980 H CSU W 45-14 0 2 36 18.0 0

Punt Returns

Date Site Opponent Result GS No Yds Avg
Oct 5, 1979 H HAW W 38-15 0 1 0 0.0
Oct 13, 1979 A USU W 48-24 0 4 22 5.5
Oct 20, 1979 A WYO W 54-14 0 3 15 5.0
Oct 27, 1979 H UNM W 59-7 0 5 58 11.6
Sep 6, 1980 A UNM L 21-25 1 2 26 13.0
Sep 13, 1980 H SDSU W 35-11 0 1 11 11.0
Sep 20, 1980 A WIS W 28-3 0 1 4 4.0
Oct 11, 1980 H WYO W 52-17 0 1 14 14.0
Oct 18, 1980 A USU W 70-46 0 5 76 15.2
Oct 25, 1980 A HAW W 34-7 0 1 -2 -2.0
Nov 1, 1980 H UTEP W 83-7 0 3 25 8.3
Nov 15, 1980 H CSU W 45-14 0 1 5 5.0

Defense

Date Site Opponent Result GS FR FR Yds
Nov 24, 1979 A SDSU W 63-14 0 1 6

Participation

Date Site Opponent Result GS
Sep 8, 1979 N TAMU W 18-17 0
Sep 15, 1979 H WEB W 48-3 0
Sep 29, 1979 H UTEP W 31-7 0
Oct 5, 1979 H HAW W 38-15 0
Oct 13, 1979 A USU W 48-24 0
Oct 20, 1979 A WYO W 54-14 0
Oct 27, 1979 H UNM W 59-7 0
Nov 3, 1979 A CSU W 30-7 0
Nov 9, 1979 A LBST W 31-17 0
Nov 17, 1979 H UTAH W 27-0 0
Nov 24, 1979 A SDSU W 63-14 0
Dec 21, 1979 B IND L 37-38 0
Sep 6, 1980 A UNM L 21-25 1
Sep 13, 1980 H SDSU W 35-11 0
Sep 20, 1980 A WIS W 28-3 0
Oct 11, 1980 H WYO W 52-17 0
Oct 18, 1980 A USU W 70-46 0
Oct 25, 1980 A HAW W 34-7 0
Nov 1, 1980 H UTEP W 83-7 0
Nov 8, 1980 H UNT W 41-23 0
Nov 15, 1980 H CSU W 45-14 0
Nov 22, 1980 A UTAH W 56-6 0
Date Team League Transaction
Jun 15, 1981 New York Jets NFL Signed contract
Aug 17, 1981 New York Jets NFL Cut
May 19, 1982 Philadelphia Eagles NFL Signed contract

No player notes available.