Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Steve Carlsen

Steve Carlsen

Steve Carlsen

Fullback

6-1, 208 lbs

Paris, Idaho

Born: November 7, 1957 in Montpelier, Idaho (68-182)

High School: Bear River HS

30

Rushing

SeasonAttYdYd/AttTDLng
1979362015.6316
198017714.2217
Total532725.1517

Receiving

SeasonRecYdAvgTDLng
197988310.4022
Total88310.4022

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
19791100.00.0000000000
19801100.00.0000000000
Total2200.00.0000000000

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
197930000003000018
198020000002100014
Career50000005100032

Participation

SeasonClassNoPosGamesStarts
1979JR30FB110
1980SR30FB80
Total190

Roster History

SeasonClassNoPos
1976FR36TB
1977RS30FB
1978SO30FB
1979JR30FB
1980SR30FB

Rushing

Date Site Opponent Result Att Yds Avg TD Lng
Sep 15, 1979 H WEB W 48-3 3 14 4.7 0 8
Sep 29, 1979 H UTEP W 31-7 3 22 7.3 0 11
Oct 5, 1979 H HAW W 38-15 3 26 8.7 0 14
Oct 13, 1979 A USU W 48-24 2 7 3.5 0 6
Oct 20, 1979 A WYO W 54-14 7 36 5.1 2 16
Oct 27, 1979 H UNM W 59-7 4 37 9.3 0 12
Nov 3, 1979 A CSU W 30-7 3 18 6.0 0 13
Nov 9, 1979 A LBST W 31-17 1 -3 -3.0 0 0
Nov 17, 1979 H UTAH W 27-0 4 20 5.0 0 9
Nov 24, 1979 A SDSU W 63-14 6 24 4.0 1 9
Sep 6, 1980 A UNM L 21-25 4 6 1.5 0 3
Sep 20, 1980 A WIS W 28-3 1 7 7.0 0 7
Sep 27, 1980 H LBST W 41-25 1 0 0.0 0 0
Oct 11, 1980 H WYO W 52-17 3 19 6.3 1 11
Oct 18, 1980 A USU W 70-46 3 19 6.3 0 17
Nov 1, 1980 H UTEP W 83-7 3 16 5.3 0 6
Nov 15, 1980 H CSU W 45-14 1 3 3.0 0 3
Nov 22, 1980 A UTAH W 56-6 1 1 1.0 1 1

Receiving

Date Site Opponent Result Tgt Rec Yds Avg Lng
Sep 29, 1979 H UTEP W 31-7 1 1 17 17.0 22
Oct 5, 1979 H HAW W 38-15 2 2 19 9.5 12
Oct 20, 1979 A WYO W 54-14 2 2 8 4.0 6
Oct 27, 1979 H UNM W 59-7 3 1 0 0.0 0
Nov 17, 1979 H UTAH W 27-0 2 2 39 19.5 0

Defense

Date Site Opponent Result Tkl
Sep 8, 1979 N TAMU W 18-17 1
Oct 18, 1980 A USU W 70-46 1

Participation

Date Site Opponent Result GS
Sep 8, 1979 N TAMU W 18-17 0
Sep 15, 1979 H WEB W 48-3 0
Sep 29, 1979 H UTEP W 31-7 0
Oct 5, 1979 H HAW W 38-15 0
Oct 13, 1979 A USU W 48-24 0
Oct 20, 1979 A WYO W 54-14 0
Oct 27, 1979 H UNM W 59-7 0
Nov 3, 1979 A CSU W 30-7 0
Nov 9, 1979 A LBST W 31-17 0
Nov 17, 1979 H UTAH W 27-0 0
Nov 24, 1979 A SDSU W 63-14 0
Sep 6, 1980 A UNM L 21-25 0
Sep 20, 1980 A WIS W 28-3 0
Sep 27, 1980 H LBST W 41-25 0
Oct 11, 1980 H WYO W 52-17 0
Oct 18, 1980 A USU W 70-46 0
Nov 1, 1980 H UTEP W 83-7 0
Nov 15, 1980 H CSU W 45-14 0
Nov 22, 1980 A UTAH W 56-6 0

No player notes available.