Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Gary Shaw

Gary Shaw

Gary Shaw

Defensive Back

6-1, 185 lbs

Salt Lake City, Utah

Born: June 3, 1954 in Salt Lake City, Utah (71-339)

High School: Cottonwood High

Draft: Los Angeles Rams in Round 17 of the 1976 NFL Draft

1x All-WAC
7

Punt Returns

SeasonNoYdAvgTDLng
1974263.000
Total263.000

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
19732714130.01.0100000000
19749244480.02.02420001000
19753919200.02.0030000030
Total15877810.05.03720001030

Participation

SeasonClassNoPosGamesStarts
1973SO7SS71
1974JR7SS120
1975SR7SS100
Total291

Roster History

SeasonClassNoPos
1973SO7SS
1974JR7SS
1975SR7SS

Punt Returns

Date Site Opponent Result GS No Yds Avg
Sep 28, 1974 A ISU L 7-34 0 1 6 6.0
Nov 23, 1974 H UTAH W 48-20 0 1 0 0.0

Defense

Date Site Opponent Result GS Tkl TFL PBU INT INT Yds FR Blk
Sep 15, 1973 H CSU L 13-21 0 2 0 0 0 0 0 0
Sep 29, 1973 H ORST W 37-14 0 2 0 0 0 0 0 0
Oct 27, 1973 A WYO L 21-41 0 4 0 0 0 0 0 0
Nov 3, 1973 H UNM W 56-21 0 3 0 0 0 0 0 0
Nov 17, 1973 H WEB W 45-14 0 7 1 0 0 0 0 0
Nov 24, 1973 A UTAH W 46-22 1 4 0 1 0 0 0 0
Dec 1, 1973 A UTEP W 63-0 0 5 0 0 0 0 0 0
Sep 14, 1974 A HAW L 13-15 0 2 0 0 0 0 0 0
Sep 21, 1974 H USU L 6-9 0 7 0 0 0 0 0 0
Sep 28, 1974 A ISU L 7-34 0 12 0 0 0 0 0 0
Oct 5, 1974 A CSU T 33-33 0 7 2 1 0 0 1 0
Oct 12, 1974 H WYO W 38-7 0 4 0 0 1 0 0 0
Oct 19, 1974 H UTEP W 45-21 0 13 0 0 0 0 0 0
Oct 26, 1974 A ARIZ W 37-13 0 7 0 0 2 20 0 0
Nov 2, 1974 A AFA W 12-10 0 7 0 0 0 0 0 0
Nov 9, 1974 H ASU W 21-18 0 9 0 1 1 0 0 0
Nov 16, 1974 A UNM W 36-3 0 1 0 0 0 0 0 0
Nov 23, 1974 H UTAH W 48-20 0 10 0 0 0 0 0 0
Dec 28, 1974 B OKST L 6-16 0 13 0 0 0 0 0 0
Sep 13, 1975 H BGSU L 21-23 0 6 0 0 0 0 0 1
Sep 20, 1975 A CSU L 17-21 0 6 2 0 0 0 0 2
Sep 27, 1975 A ASU L 0-20 0 3 0 0 0 0 0 0
Oct 3, 1975 H UNM W 16-15 0 5 0 0 0 0 0 0
Oct 25, 1975 A WYO W 33-20 0 0 0 0 1 0 0 0
Nov 1, 1975 H ARIZ L 20-36 0 3 0 0 0 0 0 0
Nov 8, 1975 A USU W 24-7 0 7 0 0 0 0 0 0
Nov 15, 1975 H UTAH W 51-20 0 2 0 0 2 0 0 0
Nov 22, 1975 A UTEP W 20-10 0 6 0 0 0 0 0 0
Nov 29, 1975 A USM L 14-42 0 1 0 0 0 0 0 0

Participation

Date Site Opponent Result GS
Sep 15, 1973 H CSU L 13-21 0
Sep 29, 1973 H ORST W 37-14 0
Oct 27, 1973 A WYO L 21-41 0
Nov 3, 1973 H UNM W 56-21 0
Nov 17, 1973 H WEB W 45-14 0
Nov 24, 1973 A UTAH W 46-22 1
Dec 1, 1973 A UTEP W 63-0 0
Sep 14, 1974 A HAW L 13-15 0
Sep 21, 1974 H USU L 6-9 0
Sep 28, 1974 A ISU L 7-34 0
Oct 5, 1974 A CSU T 33-33 0
Oct 12, 1974 H WYO W 38-7 0
Oct 19, 1974 H UTEP W 45-21 0
Oct 26, 1974 A ARIZ W 37-13 0
Nov 2, 1974 A AFA W 12-10 0
Nov 9, 1974 H ASU W 21-18 0
Nov 16, 1974 A UNM W 36-3 0
Nov 23, 1974 H UTAH W 48-20 0
Dec 28, 1974 B OKST L 6-16 0
Sep 13, 1975 H BGSU L 21-23 0
Sep 20, 1975 A CSU L 17-21 0
Sep 27, 1975 A ASU L 0-20 0
Oct 3, 1975 H UNM W 16-15 0
Oct 25, 1975 A WYO W 33-20 0
Nov 1, 1975 H ARIZ L 20-36 0
Nov 8, 1975 A USU W 24-7 0
Nov 15, 1975 H UTAH W 51-20 0
Nov 22, 1975 A UTEP W 20-10 0
Nov 29, 1975 A USM L 14-42 0

Punt Returns

SeasonTeamLgNoYdsAvgTD
1977Hamilton Tiger-CatsCFL166.00
CFL166.00

Defense

SeasonTeamLgTklSackTFLPBUINTYdsTDFFFRFR TD
1977Hamilton Tiger-CatsCFL0000000030
CFL0000000030
Date Team League Transaction
Aug 5, 1976 Los Angeles Rams NFL Placed on Injured Reserve

No player notes available.