Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of John Betham

John Betham

John Betham

Flanker

6-1, 210 lbs

Torrance, California

Born: January 7, 1953 (73-121)

High School: Lynwood HS

1x WAC POTW
41

Passing

SeasonCmpAttPctYdYd/AttTDINTLngEffSackedSack Yds
1972010.000.0010-200.000
1973010.000.0000.000
1974010.000.0000.000
Total030.000.0010-66.700

Rushing

SeasonAttYdYd/AttTDLng
19724-1-0.3014
19742105.006
Total691.5014

Receiving

SeasonRecYdAvgTDLng
19721833018.3254
1973922925.4359
19744059714.9650
Total67115617.31159

Kick Returns

SeasonNoYdAvgTDLng
19721226822.300
197324824.0028
19742050825.4125
Total3482424.2128

Punt Returns

SeasonNoYdAvgTDLng
1972372978.010
19733954714.010
19743238211.900
Total108122611.420

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
19721100.00.0000000000
19742110.00.0000000000
Total3210.00.0000000000

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
197202010003000018
197303010004000024
197406100007000042
Career0111200014000084

Participation

SeasonClassNoPosGamesStarts
1972SO41FL110
1973JR41FL111
1974SR41FL120
Total341

Roster History

SeasonClassNoPos
1972SO41FL
1973JR41FL
1974SR41FL

Passing

Date Site Opponent Result GS Att Pct Yds/Att Eff
Nov 3, 1973 H UNM W 56-21 0 1 0.0 0.0 .0
Oct 26, 1974 A ARIZ W 37-13 0 1 0.0 0.0 .0

Rushing

Date Site Opponent Result GS Att Yds Avg Lng
Sep 30, 1972 A ORST L 3-29 0 2 -23 -11.5 7
Nov 4, 1972 H WYO W 33-14 0 1 14 14.0 14
Nov 25, 1972 A UNM W 21-7 0 1 8 8.0 8
Sep 21, 1974 H USU L 6-9 0 2 10 5.0 6

Receiving

Date Site Opponent Result GS Tgt Rec Yds Avg TD Lng
Sep 23, 1972 H USU L 19-42 0 2 76 38.0 1 54
Sep 30, 1972 A ORST L 3-29 0 4 49 12.3 0 16
Oct 7, 1972 A LBST W 38-27 0 2 41 20.5 0 28
Oct 14, 1972 H UTEP W 21-14 0 2 27 13.5 0 16
Oct 28, 1972 A CSU W 44-8 0 3 65 21.7 1 53
Nov 4, 1972 H WYO W 33-14 0 1 23 23.0 0 23
Nov 11, 1972 A ARIZ L 7-21 0 2 32 16.0 0 22
Nov 18, 1972 A UTAH W 16-7 0 2 17 8.5 0 11
Sep 15, 1973 H CSU L 13-21 0 3 2 16 8.0 0 12
Oct 20, 1973 A ASU L 12-52 0 2 1 21 21.0 0 21
Oct 27, 1973 A WYO L 21-41 0 5 3 66 22.0 1 41
Nov 24, 1973 A UTAH W 46-22 0 4 3 126 42.0 2 59
Sep 14, 1974 A HAW L 13-15 0 5 2 18 9.0 0 10
Sep 21, 1974 H USU L 6-9 0 5 3 49 16.3 0 29
Sep 28, 1974 A ISU L 7-34 0 4 2 31 15.5 1 16
Oct 5, 1974 A CSU T 33-33 0 3 3 23 7.7 0 11
Oct 12, 1974 H WYO W 38-7 0 6 4 69 17.3 2 24
Oct 19, 1974 H UTEP W 45-21 0 7 2 37 18.5 0 30
Oct 26, 1974 A ARIZ W 37-13 0 13 10 144 14.4 3 24
Nov 2, 1974 A AFA W 12-10 0 5 2 26 13.0 0 13
Nov 9, 1974 H ASU W 21-18 0 7 4 48 12.0 0 17
Nov 16, 1974 A UNM W 36-3 0 7 4 84 21.0 0 50
Nov 23, 1974 H UTAH W 48-20 0 6 2 40 20.0 0 22
Dec 28, 1974 B OKST L 6-16 0 5 2 28 14.0 0 16

Kick Returns

Date Site Opponent Result GS No Yds Avg TD Lng
Oct 20, 1973 A ASU L 12-52 0 1 20 20.0 0 20
Nov 24, 1973 A UTAH W 46-22 0 1 28 28.0 0 28
Sep 28, 1974 A ISU L 7-34 0 4 103 25.8 0 0
Oct 5, 1974 A CSU T 33-33 0 1 25 25.0 0 25
Oct 12, 1974 H WYO W 38-7 0 1 20 20.0 0 20
Oct 19, 1974 H UTEP W 45-21 0 2 45 22.5 0 0
Oct 26, 1974 A ARIZ W 37-13 0 2 34 17.0 0 0
Nov 2, 1974 A AFA W 12-10 0 2 48 24.0 0 0
Nov 9, 1974 H ASU W 21-18 0 4 81 20.3 0 0
Nov 16, 1974 A UNM W 36-3 0 1 17 17.0 0 17
Nov 23, 1974 H UTAH W 48-20 0 2 118 59.0 1 0
Dec 28, 1974 B OKST L 6-16 0 1 17 17.0 0 17

Punt Returns

Date Site Opponent Result GS No Yds Avg TD
Sep 16, 1972 H KSU W 32-9 0 1 71 71.0 1
Nov 18, 1972 A UTAH W 16-7 0 5 20 4.0 0
Sep 15, 1973 H CSU L 13-21 0 2 7 3.5 0
Sep 29, 1973 H ORST W 37-14 0 3 65 21.7 0
Oct 6, 1973 A USU L 7-13 1 1 10 10.0 0
Oct 13, 1973 H ISU L 24-26 0 5 61 12.2 0
Oct 20, 1973 A ASU L 12-52 0 1 1 1.0 0
Oct 27, 1973 A WYO L 21-41 0 3 20 6.7 0
Nov 3, 1973 H UNM W 56-21 0 5 89 17.8 0
Nov 10, 1973 H ARIZ L 10-24 0 6 66 11.0 0
Nov 17, 1973 H WEB W 45-14 0 5 95 19.0 1
Nov 24, 1973 A UTAH W 46-22 0 4 65 16.3 0
Dec 1, 1973 A UTEP W 63-0 0 4 68 17.0 0
Sep 14, 1974 A HAW L 13-15 0 2 3 1.5 0
Sep 21, 1974 H USU L 6-9 0 4 61 15.3 0
Sep 28, 1974 A ISU L 7-34 0 2 6 3.0 0
Oct 5, 1974 A CSU T 33-33 0 3 22 7.3 0
Oct 12, 1974 H WYO W 38-7 0 5 121 24.2 0
Oct 19, 1974 H UTEP W 45-21 0 5 92 18.4 0
Oct 26, 1974 A ARIZ W 37-13 0 2 15 7.5 0
Nov 2, 1974 A AFA W 12-10 0 1 0 0.0 0
Nov 9, 1974 H ASU W 21-18 0 1 5 5.0 0
Nov 16, 1974 A UNM W 36-3 0 4 47 11.8 0
Nov 23, 1974 H UTAH W 48-20 0 2 8 4.0 0
Dec 28, 1974 B OKST L 6-16 0 1 2 2.0 0

Defense

Date Site Opponent Result GS Tkl
Nov 11, 1972 A ARIZ L 7-21 0 1
Nov 16, 1974 A UNM W 36-3 0 1
Dec 28, 1974 B OKST L 6-16 0 1

Participation

Date Site Opponent Result GS
Sep 16, 1972 H KSU W 32-9 0
Sep 23, 1972 H USU L 19-42 0
Sep 30, 1972 A ORST L 3-29 0
Oct 7, 1972 A LBST W 38-27 0
Oct 14, 1972 H UTEP W 21-14 0
Oct 28, 1972 A CSU W 44-8 0
Nov 4, 1972 H WYO W 33-14 0
Nov 11, 1972 A ARIZ L 7-21 0
Nov 18, 1972 A UTAH W 16-7 0
Nov 25, 1972 A UNM W 21-7 0
Sep 15, 1973 H CSU L 13-21 0
Sep 29, 1973 H ORST W 37-14 0
Oct 6, 1973 A USU L 7-13 1
Oct 13, 1973 H ISU L 24-26 0
Oct 20, 1973 A ASU L 12-52 0
Oct 27, 1973 A WYO L 21-41 0
Nov 3, 1973 H UNM W 56-21 0
Nov 10, 1973 H ARIZ L 10-24 0
Nov 17, 1973 H WEB W 45-14 0
Nov 24, 1973 A UTAH W 46-22 0
Dec 1, 1973 A UTEP W 63-0 0
Sep 14, 1974 A HAW L 13-15 0
Sep 21, 1974 H USU L 6-9 0
Sep 28, 1974 A ISU L 7-34 0
Oct 5, 1974 A CSU T 33-33 0
Oct 12, 1974 H WYO W 38-7 0
Oct 19, 1974 H UTEP W 45-21 0
Oct 26, 1974 A ARIZ W 37-13 0
Nov 2, 1974 A AFA W 12-10 0
Nov 9, 1974 H ASU W 21-18 0
Nov 16, 1974 A UNM W 36-3 0
Nov 23, 1974 H UTAH W 48-20 0
Dec 28, 1974 B OKST L 6-16 0
Date Team League Transaction
Jul 14, 1975 San Diego Chargers NFL Waived