Photo of Mark Giles

Mark Giles

Mark D. Giles

Position: QB-P

Ht/Wt: 6-1, 195 lbs

Hometown: Columbia, South Carolina

Born: October 16, 1952 in Columbia, South Carolina (73-324)

High School: Olympia HS

Years at BYU: 1972-75

11

Passing

SeasonCmpAttPctYdYd/AttTDINTLngEffSackedSack Yds
1974214447.72676.1263686.418
1975397552.03965.3382988.2542
Total6011950.46635.65143687.6650

Rushing

SeasonAttYdYd/AttTDLng
19733-5-1.705
1974251485.9031
1975391433.7021
Total672864.3031

Kick Returns

SeasonNoYdAvgTDLng
197411616.0016
Total11616.0016

Kickoffs

SeasonNoYdsTBOB
197313400
197413400
Total26800

Punting

SeasonNoYdAvgLngNet YdNet AvgIn 2050+TBBlk
197361242539.857234538.420940
197465239536.860229535.318850
197543170239.656166238.710620
Total169652238.660630237.34823110

Defense

SeasonTacklesPass DefenseFumblesBlkSfty
TotSoloAstSkTFLPDINTYdsTDFFFRTD
19741100.00.0000000000
Total1100.00.0000000000

Scoring

SeasonTouchdownsPATFGMSftyPts
RushRecKickPuntFumbIntOthTotal2PMXPM
19750000000010002
Career0000000010002

Participation

SeasonClassNoPosGamesStarts
1973SO11QB110
1974JR11QB120
1975SR11QB114
Total344

Roster History

SeasonClassNoPos
1973SO11QB
1974JR11QB
1975SR11QB

Passing

Date Site Opponent Result GS Cmp Att Pct Yds Yds/Att TD INT Long Eff
Sep 28, 1974 A ISU L 7-34 0 2 6 33.3 31 5.2 1 2 16 65.1
Oct 12, 1974 H WYO W 38-7 0 4 5 80.0 35 7.0 1 0 22 204.8
Oct 19, 1974 H UTEP W 45-21 0 1 2 50.0 6 3.0 0 0 6 75.2
Oct 26, 1974 A ARIZ W 37-13 0 1 1 100.0 36 36.0 0 0 36 402.4
Nov 16, 1974 A UNM W 36-3 0 0 1 0.0 0 0.0 0 0 0 .0
Nov 23, 1974 H UTAH W 48-20 0 2 3 66.7 21 7.0 0 1 14 58.8
Dec 28, 1974 B OKST L 6-16 0 11 26 42.3 138 5.3 0 3 23 63.8
Sep 13, 1975 H BGSU L 21-23 1 11 21 52.4 128 6.1 2 3 20 106.4
Sep 20, 1975 A CSU L 17-21 1 10 24 41.7 80 3.3 1 3 14 58.4
Sep 27, 1975 A ASU L 0-20 1 15 23 65.2 137 6.0 0 1 22 106.6
Oct 3, 1975 H UNM W 16-15 1 0 2 0.0 0 0.0 0 0 0 .0
Nov 29, 1975 A USM L 14-42 0 3 5 60.0 51 10.2 0 1 29 105.7

Rushing

Date Site Opponent Result GS Att Yds Avg Lng
Nov 24, 1973 A UTAH W 46-22 0 1 -7 -7.0
Dec 1, 1973 A UTEP W 63-0 0 2 2 1.0 5
Sep 28, 1974 A ISU L 7-34 0 6 26 4.3 25
Oct 12, 1974 H WYO W 38-7 0 6 48 8.0 17
Oct 19, 1974 H UTEP W 45-21 0 2 42 21.0 31
Nov 9, 1974 H ASU W 21-18 0 1 1 1.0 1
Dec 28, 1974 B OKST L 6-16 0 10 31 3.1 12
Sep 13, 1975 H BGSU L 21-23 1 4 35 8.8 20
Sep 20, 1975 A CSU L 17-21 1 7 13 1.9 16
Sep 27, 1975 A ASU L 0-20 1 20 54 2.7 21
Nov 1, 1975 H ARIZ L 20-36 0 1 0 0.0
Nov 22, 1975 A UTEP W 20-10 0 1 16 16.0 16
Nov 29, 1975 A USM L 14-42 0 6 25 4.2 17

Kick Returns

Date Site Opponent Result GS No Yds Avg Lng
Oct 26, 1974 A ARIZ W 37-13 0 1 16 16.0 16

Defense

Date Site Opponent Result GS Tkl
Sep 28, 1974 A ISU L 7-34 0 1

Punting

Date Site Opponent Result GS No Yds Long 50+ In 20 TB
Sep 15, 1973 H CSU L 13-21 0 8 308 47 0 0 0
Sep 29, 1973 H ORST W 37-14 0 4 135 36 0 0 0
Oct 6, 1973 A USU L 7-13 0 6 265 54 2 0 1
Oct 13, 1973 H ISU L 24-26 0 5 195 57 1 3 0
Oct 20, 1973 A ASU L 12-52 0 9 367 54 2 4 0
Oct 27, 1973 A WYO L 21-41 0 4 155 51 1 2 0
Nov 3, 1973 H UNM W 56-21 0 5 189 48 0 3 1
Nov 10, 1973 H ARIZ L 10-24 0 7 304 54 2 2 0
Nov 17, 1973 H WEB W 45-14 0 6 243 52 1 2 1
Nov 24, 1973 A UTAH W 46-22 0 5 187 44 0 3 0
Dec 1, 1973 A UTEP W 63-0 0 2 77 42 0 1 1
Sep 14, 1974 A HAW L 13-15 0 4 153 46 0 2 0
Sep 21, 1974 H USU L 6-9 0 3 117 42 0 0 0
Sep 28, 1974 A ISU L 7-34 0 10 274 57 2 1 0
Oct 5, 1974 A CSU T 33-33 0 6 217 50 1 3 0
Oct 12, 1974 H WYO W 38-7 0 4 163 47 0 0 2
Oct 19, 1974 H UTEP W 45-21 0 4 147 44 0 1 1
Oct 26, 1974 A ARIZ W 37-13 0 7 283 54 2 2 0
Nov 2, 1974 A AFA W 12-10 0 7 274 59 1 3 1
Nov 9, 1974 H ASU W 21-18 0 5 177 48 0 1 1
Nov 16, 1974 A UNM W 36-3 0 3 110 44 0 1 0
Nov 23, 1974 H UTAH W 48-20 0 7 251 52 1 2 0
Dec 28, 1974 B OKST L 6-16 0 5 229 60 1 2 0
Sep 13, 1975 H BGSU L 21-23 1 3 148 54 2 1 0
Sep 20, 1975 A CSU L 17-21 1 4 157 42 0 1 0
Sep 27, 1975 A ASU L 0-20 1 5 188 52 2 0 1
Oct 3, 1975 H UNM W 16-15 1 1 46 46 0 0 0
Oct 11, 1975 H AFA W 28-14 0 2 78 44 0 1 0
Oct 25, 1975 A WYO W 33-20 0 4 150 44 0 2 1
Nov 1, 1975 H ARIZ L 20-36 0 3 148 56 1 1 0
Nov 8, 1975 A USU W 24-7 0 7 261 46 0 0 0
Nov 15, 1975 H UTAH W 51-20 0 1 48 48 0 1 0
Nov 22, 1975 A UTEP W 20-10 0 7 265 53 1 2 0
Nov 29, 1975 A USM L 14-42 0 6 213 47 0 1 0

Kickoffs

Date Site Opponent Result GS KO Yds
Oct 20, 1973 A ASU L 12-52 0 1 34
Sep 28, 1974 A ISU L 7-34 0 1 34

Participation

Date Site Opponent Result GS
Sep 15, 1973 H CSU L 13-21 0
Sep 29, 1973 H ORST W 37-14 0
Oct 6, 1973 A USU L 7-13 0
Oct 13, 1973 H ISU L 24-26 0
Oct 20, 1973 A ASU L 12-52 0
Oct 27, 1973 A WYO L 21-41 0
Nov 3, 1973 H UNM W 56-21 0
Nov 10, 1973 H ARIZ L 10-24 0
Nov 17, 1973 H WEB W 45-14 0
Nov 24, 1973 A UTAH W 46-22 0
Dec 1, 1973 A UTEP W 63-0 0
Sep 14, 1974 A HAW L 13-15 0
Sep 21, 1974 H USU L 6-9 0
Sep 28, 1974 A ISU L 7-34 0
Oct 5, 1974 A CSU T 33-33 0
Oct 12, 1974 H WYO W 38-7 0
Oct 19, 1974 H UTEP W 45-21 0
Oct 26, 1974 A ARIZ W 37-13 0
Nov 2, 1974 A AFA W 12-10 0
Nov 9, 1974 H ASU W 21-18 0
Nov 16, 1974 A UNM W 36-3 0
Nov 23, 1974 H UTAH W 48-20 0
Dec 28, 1974 B OKST L 6-16 0
Sep 13, 1975 H BGSU L 21-23 1
Sep 20, 1975 A CSU L 17-21 1
Sep 27, 1975 A ASU L 0-20 1
Oct 3, 1975 H UNM W 16-15 1
Oct 11, 1975 H AFA W 28-14 0
Oct 25, 1975 A WYO W 33-20 0
Nov 1, 1975 H ARIZ L 20-36 0
Nov 8, 1975 A USU W 24-7 0
Nov 15, 1975 H UTAH W 51-20 0
Nov 22, 1975 A UTEP W 20-10 0
Nov 29, 1975 A USM L 14-42 0
Season Team Level Position
1976 BYU JV Quarterbacks/Receivers