Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Marion Probert

Marion Probert

Marion Earl Probert

Defensive End

6-1, 180 lbs

Hawthorne, California

Born: June 17, 1933 in Provo, Utah

Died: November 27, 1965 (32-163)

High School: Inglewood HS

Relatives: Father Leo Probert; Grandson Seth Probert

Years at BYU: 1951-54

1954 Team Captain 2x All-MSAC BYU Athletic Hall of Fame No. 81 retired
34 81

Receiving

SeasonRecYdAvgTDLng
195146416.00
195235418.0030
19532636814.2240
1954815419.3062
Total4164015.6262

Kick Returns

SeasonNoYdAvgTDLng
195411515.0015
Total11515.0015

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
19510000.00.0010000000
19530000.00.0010003000
19540000.00.0000001000
Total0000.00.0020004000

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
195302000002000012
Career02000002000012

Participation

SeasonClassNoPosGamesStarts
1951FR34E41
1952SO81E20
1953JR81E90
1954SR81E60
Total191

Roster History

SeasonClassNoPos
1951FR34E
1952SO81E
1953JR81E
1954SR81E

Receiving

Date Site Opponent Result GS Rec Yds Avg TD Lng
Sep 14, 1951 H IDST W 27-7 2 44 22.0 0
Nov 17, 1951 A UNM L 0-34 2 20 10.0 0
Oct 25, 1952 H DEN W 14-13 0 2 24 12.0 0 0
Nov 1, 1952 H WYO L 13-24 0 1 30 30.0 0 30
Sep 19, 1953 H MONT W 27-13 0 2 13 6.5 0 0
Sep 25, 1953 H SJSU L 25-28 0 2 22 11.0 0 0
Oct 3, 1953 A UNM T 12-12 0 5 68 13.6 1 0
Oct 10, 1953 A IDHO W 20-14 0 4 49 12.3 0 0
Oct 23, 1953 A DEN L 19-27 0 3 48 16.0 0 0
Oct 31, 1953 A WYO L 0-27 0 3 49 16.3 0 0
Nov 7, 1953 H CSU L 12-34 0 2 58 29.0 1 40
Nov 14, 1953 A ASU L 18-26 0 1 19 19.0 0 19
Nov 26, 1953 A UTAH L 32-33 0 4 42 10.5 0 0
Sep 18, 1954 H UNM L 12-21 0 2 21 10.5 0 0
Sep 24, 1954 H ASU L 19-28 0 1 13 13.0 0 13
Oct 2, 1954 A CSU L 13-14 0 3 29 9.7 0 0
Oct 9, 1954 H UTAH L 7-12 0 1 62 62.0 0 62
Oct 30, 1954 A USU L 13-45 0 1 29 29.0 0 29

Kick Returns

Date Site Opponent Result GS No Yds Avg Lng
Oct 30, 1954 A USU L 13-45 0 1 15 15.0 15

Defense

Date Site Opponent Result GS INT FR
Sep 22, 1951 H WCU W 67-7 0 1 0
Oct 3, 1953 A UNM T 12-12 0 0 1
Oct 23, 1953 A DEN L 19-27 0 0 2
Nov 7, 1953 H CSU L 12-34 0 1 0
Oct 30, 1954 A USU L 13-45 0 0 1

Participation

Date Site Opponent Result GS
Sep 14, 1951 H IDST W 27-7
Sep 22, 1951 H WCU W 67-7 0
Nov 3, 1951 H CSU W 21-16 1
Nov 17, 1951 A UNM L 0-34
Oct 25, 1952 H DEN W 14-13 0
Nov 1, 1952 H WYO L 13-24 0
Sep 19, 1953 H MONT W 27-13 0
Sep 25, 1953 H SJSU L 25-28 0
Oct 3, 1953 A UNM T 12-12 0
Oct 10, 1953 A IDHO W 20-14 0
Oct 23, 1953 A DEN L 19-27 0
Oct 31, 1953 A WYO L 0-27 0
Nov 7, 1953 H CSU L 12-34 0
Nov 14, 1953 A ASU L 18-26 0
Nov 26, 1953 A UTAH L 32-33 0
Sep 18, 1954 H UNM L 12-21 0
Sep 24, 1954 H ASU L 19-28 0
Oct 2, 1954 A CSU L 13-14 0
Oct 9, 1954 H UTAH L 7-12 0
Oct 30, 1954 A USU L 13-45 0
Nov 20, 1954 A IDHO L 0-7 0
Season Award
1951 Honorable Mention All-MSAC
1952 Honorable Mention UP All-MSAC
1953 1st Team AP All-MSAC
1953 2nd Team UP All-MSAC
1954 1st Team UP All-MSAC
1954 2nd Team AP All-MSAC
1977 Jersey No. 81 retired