Photo of Todd Shell

Todd Shell

Todd Andrew Shell

Position: LB

Ht/Wt: 6-4, 200 lbs

Hometown: Mesa, Arizona

Born: June 24, 1962 (64-073)

High School: Mountain View HS

Draft: San Francisco 49ers in Round 1 of the 1984 NFL Draft

Years at BYU: 1980-83

1983 Team Captain 2x All-WAC 3x WAC POTW
47

Punt Returns

SeasonNoYdAvgTDLng
1980166.016
Total166.016

Defense

SeasonTacklesPass DefenseFumblesBlkSfty
TotSoloAstSkTFLPDINTYdsTDFFFRTD
19807430.00.0000010000
19816838300.02.05374202000
19829836627.54.02216013010
198311160519.011.5622031000
Total28413814616.517.513792256010

Scoring

SeasonTouchdownsPATFGMSftyPts
RushRecKickPuntFumbIntOthTotal2PMXPM
19800001000100006
198100000202000012
Career00010203000018

Participation

SeasonClassNoPosGamesStarts
1980FR47LB50
1981SO47LB120
1982JR47LB120
1983SR47LB121
Total411

Roster History

SeasonClassNoPos
1980FR47LB
1981SO47LB
1982JR47LB
1983SR47LB

Punt Returns

Date Site Opponent Result GS No Yds Avg TD Lng
Oct 25, 1980 A HAW W 34-7 0 1 6 6.0 1 6

Defense

Date Site Opponent Result GS Tkl Sk TFL QBH PBU INT INT Yds INT TD FF FR Blk
Oct 11, 1980 H WYO W 52-17 0 3 0 0 0 0 0 0 0 0 0 0
Nov 8, 1980 H UNT W 41-23 0 2 0 0 0 0 0 0 0 1 0 0
Nov 29, 1980 A UNLV W 54-14 0 1 0 0 0 0 0 0 0 0 0 0
Dec 19, 1980 B SMU W 46-45 0 1 0 0 0 0 0 0 0 0 0 0
Sep 5, 1981 A LBST W 31-8 0 4 0 0 0 0 1 12 1 0 0 0
Sep 12, 1981 H AFA W 45-21 0 2 0 0 0 0 0 0 0 0 0 0
Sep 19, 1981 A UTEP W 65-8 0 4 0 0 0 0 0 0 0 0 1 0
Sep 26, 1981 A COLO W 41-20 0 7 0 1 1 0 0 0 0 0 0 0
Oct 2, 1981 H USU W 32-26 0 12 0 0 0 1 1 12 1 0 0 0
Oct 10, 1981 H UNLV L 41-45 0 9 0 0 0 2 1 50 0 0 0 0
Oct 17, 1981 A SDSU W 27-7 0 6 0 0 0 2 0 0 0 0 0 0
Oct 31, 1981 H UNM W 31-7 0 1 0 0 1 0 0 0 0 0 0 0
Nov 7, 1981 A CSU W 63-14 0 10 0 1 0 0 0 0 0 0 1 0
Nov 14, 1981 A HAW W 13-3 0 4 0 0 0 0 0 0 0 0 0 0
Nov 21, 1981 H UTAH W 56-28 0 5 0 0 0 0 0 0 0 0 0 0
Dec 18, 1981 B WSU W 38-36 0 4 0 0 0 0 0 0 0 0 0 0
Sep 2, 1982 A UNLV W 27-0 0 8 1 0 0 0 1 16 0 0 0 0
Sep 11, 1982 A UGA L 14-17 0 8 1 0 0 0 0 0 0 0 0 0
Sep 25, 1982 H AFA L 38-39 0 8 1 1 1 0 0 0 0 1 0 0
Oct 2, 1982 A UTEP W 51-3 0 7 0 0 0 0 0 0 0 0 1 0
Oct 9, 1982 A UNM W 40-12 0 7 0 0 0 1 0 0 0 0 1 0
Oct 16, 1982 H HAW W 39-25 0 12 1.5 0 0 0 0 0 0 0 0 1
Oct 23, 1982 H CSU W 34-18 0 11 1 1 1 1 0 0 0 0 0 0
Oct 30, 1982 A USU L 17-20 0 8 0 0 0 0 1 0 0 0 0 0
Nov 6, 1982 H WYO W 23-13 0 9 1 1 0 0 0 0 0 0 0 0
Nov 13, 1982 H SDSU W 58-8 0 4 1 1 0 0 0 0 0 0 0 0
Nov 20, 1982 A UTAH W 17-12 0 14 0 0 0 0 0 0 0 0 1 0
Dec 17, 1982 B OSU L 17-47 0 2 0 0 0 0 0 0 0 0 0 0
Sep 10, 1983 A BAY L 36-40 0 11 0 1 0 1 0 0 0 0 0 0
Sep 17, 1983 H BGSU W 63-28 0 7 1.5 1 0 0 0 0 0 0 0 0
Sep 24, 1983 A AFA W 46-28 0 12 0 0 0 0 0 0 0 0 0 0
Oct 1, 1983 A UCLA W 37-35 0 13 2 2.5 0 3 0 0 0 1 1 0
Oct 8, 1983 A WYO W 41-10 0 5 2 2 0 0 0 0 0 0 0 0
Oct 15, 1983 H UNM W 66-21 0 12 1 2 2 0 0 0 0 0 0 0
Oct 22, 1983 A SDSU W 47-12 0 6 0 0 0 1 0 0 0 0 0 0
Oct 29, 1983 H USU W 38-34 0 13 1 1 0 0 0 0 0 1 0 0
Nov 5, 1983 A UTEP W 31-9 0 6 0 1 0 0 0 0 0 0 0 0
Nov 12, 1983 H CSU W 24-6 0 14 1.5 1 0 1 0 0 0 0 0 0
Nov 19, 1983 H UTAH W 55-7 0 12 0 0 0 0 1 0 0 0 0 0
Dec 23, 1983 B MIZZ W 21-17 1 1 2 0 1

Participation

Date Site Opponent Result GS
Oct 11, 1980 H WYO W 52-17 0
Oct 25, 1980 A HAW W 34-7 0
Nov 8, 1980 H UNT W 41-23 0
Nov 29, 1980 A UNLV W 54-14 0
Dec 19, 1980 B SMU W 46-45 0
Sep 5, 1981 A LBST W 31-8 0
Sep 12, 1981 H AFA W 45-21 0
Sep 19, 1981 A UTEP W 65-8 0
Sep 26, 1981 A COLO W 41-20 0
Oct 2, 1981 H USU W 32-26 0
Oct 10, 1981 H UNLV L 41-45 0
Oct 17, 1981 A SDSU W 27-7 0
Oct 31, 1981 H UNM W 31-7 0
Nov 7, 1981 A CSU W 63-14 0
Nov 14, 1981 A HAW W 13-3 0
Nov 21, 1981 H UTAH W 56-28 0
Dec 18, 1981 B WSU W 38-36 0
Sep 2, 1982 A UNLV W 27-0 0
Sep 11, 1982 A UGA L 14-17 0
Sep 25, 1982 H AFA L 38-39 0
Oct 2, 1982 A UTEP W 51-3 0
Oct 9, 1982 A UNM W 40-12 0
Oct 16, 1982 H HAW W 39-25 0
Oct 23, 1982 H CSU W 34-18 0
Oct 30, 1982 A USU L 17-20 0
Nov 6, 1982 H WYO W 23-13 0
Nov 13, 1982 H SDSU W 58-8 0
Nov 20, 1982 A UTAH W 17-12 0
Dec 17, 1982 B OSU L 17-47 0
Sep 10, 1983 A BAY L 36-40 0
Sep 17, 1983 H BGSU W 63-28 0
Sep 24, 1983 A AFA W 46-28 0
Oct 1, 1983 A UCLA W 37-35 0
Oct 8, 1983 A WYO W 41-10 0
Oct 15, 1983 H UNM W 66-21 0
Oct 22, 1983 A SDSU W 47-12 0
Oct 29, 1983 H USU W 38-34 0
Nov 5, 1983 A UTEP W 31-9 0
Nov 12, 1983 H CSU W 24-6 0
Nov 19, 1983 H UTAH W 55-7 0
Dec 23, 1983 B MIZZ W 21-17 1

Defense

SeasonTeamLgTklSackTFLPBUINTYdsTDFFFRFR TD
1984San Francisco 49ersNFL423053811110
1985San Francisco 49ersNFL564061330010
1986San Francisco 49ersNFL1000000000
1987San Francisco 49ersNFL12103110000
NFL113801451151120

Participation

Season Team Lg G GS
1984San Francisco 49ersNFL160
1985San Francisco 49ersNFL1513
1986San Francisco 49ersNFL10
1987San Francisco 49ersNFL62
NFL3815

Defense

SeasonTeamLgTklSackTFLPBUINTYdsTDFFFRFR TD
1987San Francisco 49ersNFL2000000000
NFL113801451151120

Participation

Season Team Lg G GS
1987San Francisco 49ersNFL10
NFL10
Date Team League Transaction
Jun 13, 1984 San Francisco 49ers NFL Signed a series of four 1-year contracts
Sep 7, 1987 San Francisco 49ers NFL Placed on injured reserve
Nov 20, 1987 San Francisco 49ers NFL Activated from injured reserve
Aug 23, 1988 San Francisco 49ers NFL Placed on injured reserve
Season Award
1981 October 3 WAC Defensive Player of the Week
1982 1st Team All-WAC
1982 October 9 WAC Defensive Player of the Week
1983 1st Team All-WAC
1983 October 1 WAC Defensive Player of the Week
1990 WAC 1980s All-Decade Team
Season Team Level Position
1992 Arizona Rattlers ArenaFL Defensive Coordinator
1993 Arizona Rattlers ArenaFL Defensive Coordinator
1994 Arizona Rattlers ArenaFL Defensive Coordinator
1995 San Jose SaberCats ArenaFL Head Coach
1996 San Jose SaberCats ArenaFL Head Coach
1997 San Jose SaberCats ArenaFL Head Coach
1998 San Jose SaberCats ArenaFL Head Coach
2003 New York Dragons ArenaFL Head Coach
2004 New York Dragons ArenaFL Head Coach
2005 Arizona Rattlers ArenaFL Head Coach