Cougar Football Archive
Home |
Seasons |
Players |
Coaches |
All-Time Opponents |
Records |
Yearly Leaders |
Lists |
Data Query |
Blog
1938 BYU Football
| Date | AP | Opponent | Score | Stadium | Location | Attendance |
|---|---|---|---|---|---|---|
| Sep 24 | Arizona State-Flagstaff | 19-0 W | Y Stadium | Provo, UT | 3,500 | |
| Sep 30 | at Denver | 20-0 W | DU Stadium | Denver, CO | 14,000 | |
| Oct 8 | Wyoming | 24-13 W | Y Stadium | Provo, UT | 4,000 | |
| Oct 15 | at Utah | 7-7 T | Ute Stadium | Salt Lake City, UT | 0 | |
| Oct 22 | Portland | 3-6 L | Y Stadium | Provo, UT | 4,000 | |
| Nov 5 | Utah State Agricultural College | 0-3 L | Y Stadium | Provo, UT | 0 | |
| Nov 12 | at Colorado | 0-8 L | Colorado Stadium | Boulder, CO | 0 | |
| Nov 19 | at Colorado A&M | 20-12 W | Colorado Field | Fort Collins, CO | 0 |
| Statistic | BYU | OPP |
|---|---|---|
| Scoring | 93 | 49 |
| Points per game | 11.6 | 6.1 |
| First Downs | 41 | 48 |
| Rushing | 32 | 34 |
| Passing | 9 | 14 |
| Penalty | 0 | 0 |
| Rushing Yardage | 882 | 871 |
| Rushing attempts | 58 | 42 |
| Average per rush | 15.2 | 20.7 |
| Average per game | 147.0 | 145.2 |
| TDs Rushing | 10 | 5 |
| Passing Yardage | 258 | 257 |
| Comp-Att-Int | 15-50-7 | 17-42-8 |
| Completion pct | 30.0% | 40.5% |
| Average per pass | 5.2 | 6.1 |
| Average per catch | 17.2 | 15.1 |
| Average per game | 51.6 | 51.4 |
| TDs Passing | 3 | 2 |
| Total Offense | 1140 | 1128 |
| Total plays | 108 | 84 |
| Average per play | 10.6 | 13.4 |
| Average per game | 191.6 | 210.4 |
| Kick returns: #-Yards | - | - |
| Average per return | ||
| Punt returns: #-Yards | - | - |
| Average per return | ||
| Fumbles-Lost | 9-6 | 13-4 |
| Penalties-Yards | 12-121 | 18-151 |
| Punts-Yards | 46-1745 | 43-1619 |
| Average per punt | 37.9 | 37.7 |
| Sacks by | ||
| Field goals-attempts | 5- | 1- |
| 3rd-down conversion | / | / |
| 3rd-down pct | % | % |
| 4th-down conversion | / | / |
| 4th-down pct | % | % |
Passing
| Player | Cmp | Att | Pct | Yards | Yds/Att | TD | Int | Eff | Lng | Sacked | Sack Yards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Christensen | 3 | 7 | 42.9 | 68 | 9.7 | 2 | 1 | 190.2 | 0 | 0 | 0 |
Rushing
| Player | Att | Yards | Yds/Att | TD | Lng |
|---|---|---|---|---|---|
| Jack Christensen | 25 | 162 | 6.5 | 4 | 0 |
| Lloyd Brink | 20 | 55 | 2.8 | 1 | 0 |
| Charlie Roberts | 20 | 50 | 2.5 | 0 | 0 |
| Ken Maynard | 3 | 6 | 2.0 | 0 | 0 |
| Manuel Pacheco | 1 | 3 | 3.0 | 0 | 0 |
| Jackson Jewkes | 0 | 0 | 3 | 0 |
Receiving
| Player | Rec | Yards | Yds/Rec | TD | Lng |
|---|---|---|---|---|---|
| Merrill Waters | 0 | 0 | 1 | 0 | |
| Wayne Reeve | 0 | 0 | 1 | 0 |
Kick Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| No data available. | |||||
Punt Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Jack Christensen | 3 | 24 | 8.0 | 1 | 0 |
Defense
| Player | Tkl | Solo | Ast | Sacks | TFL | PBU | INT | Yds | TD | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Beckstead | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Forrest Bird | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Christensen | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ken Soffe | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lloyd Brink | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Manuel Pacheco | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 47 | 0 | 0 | 0 | 0 |
| Merrill Waters | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Roland Jensen | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tom Kimball | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vaughn Lloyd | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Wayne Reeve | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Kicking
| Player | FG | FGA | Pct | Lng | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Blk | XPM | XPA | XP Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken Soffe | 6 | 5 | 120.0 | 35 | 2-0 | 1-0 | 1-2 | 0-0 | 0-1 | 0 | 8 | 10 | 1 |
| Lloyd Brink | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | |
| Jackson Jewkes | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
Punting
| Player | Punt | Yds | Avg | Lng | PuntBlk |
|---|---|---|---|---|---|
| Ken Soffe | 8 | 344 | 43.0 | 0 | 0 |
Roster
| No. | Name | Class | Position | Height | Weight | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|---|
| Cliff Strom | SR | La Grande, OR | ||||||
| 10 | Chad Beckstead | SR | Midvale, UT | Jordan HS | ||||
| 14 | Vaughn Lloyd | SR | G | 5-8 | 186 | Murray, UT | Jordan HS | |
| 15 | Max Bateman | SR | Salt Lake City, UT | East HS | ||||
| 16 | Mark Murray | SR | Las Vegas, NV | |||||
| 17 | Rex Christensen | JR | Manti, UT | |||||
| 20 | Reginald Lefevre | SO | Midvale, UT | Jordan HS | ||||
| 21 | Moyle Knudsen | SR | St. George, UT | Bear River HS | ||||
| 22 | Forrest Bird | SR | Sheridan, WY | Sheridan HS | ||||
| 23 | Tom Kimball | SR | Phoenix, AZ | |||||
| 24 | Merrill Waters | SR | Sheridan, WY | Sheridan HS | ||||
| 26 | Drew Leonard | SR | Huntington, UT | |||||
| 29 | John Weenig | JR | Riverton, UT | Jordan HS | ||||
| 30 | Jackson Jewkes | SR | Price, UT | Carbon HS | ||||
| 31 | O'Dean Hess | SO | Brigham City, UT | Box Elder HS | ||||
| 32 | Willard DeVitt | JR | American Fork, UT | American Fork HS | ||||
| 32 | Art Gilbert | SO | Salt Lake City, UT | South HS | ||||
| 33 | Ken Soffe | SR | South Jordan, UT | Jordan HS | ||||
| 38 | Jack Christensen | SR | Midvale, UT | Jordan HS | ||||
| 39 | Charlie Roberts | SR | Lehi, UT | Lehi HS | ||||
| 40 | Wayne Reeve | SO | Brigham City, UT | Box Elder HS | ||||
| 43 | Lloyd Brink | SO | Kaysville, UT | Davis HS | ||||
| 50 | Ken Maynard | SO | Riverton, UT | Jordan HS | ||||
| 51 | Murray Skousen | SO | Chandler, AZ | Chandler HS | ||||
| 54 | Ken Jensen | SO | Mantua, UT | Box Elder HS | ||||
| 55 | Fred Bateman | SO | Salt Lake City, UT | East HS | ||||
| 56 | Roland Jensen | SO | Mantua, UT | Box Elder HS |
Coaching Staff
| Coach | Position |
|---|---|
| Eddie Kimball | Head Coach, Athletic Director |
| Floyd Millet | Assistant Coach |