Cougar Football Archive
Home |
Seasons |
Players |
Coaches |
All-Time Opponents |
Records |
Yearly Leaders |
Lists |
Data Query |
Blog
BYU vs San Jose State College — September 16, 1961
| Date | September 16, 1961 |
|---|---|
| Stadium | Y Stadium |
| Location | Provo, UT |
| Weather | Fair |
| Attendance | 9,289 |
| BYU Conference | Skyline |
| Opp Conference | Independent |
| BYU Head Coach | Hal Mitchell |
| Opp Head Coach | Bob Titchenal |
| BYU AP Rank | |
| Opp AP Rank |
No game summary available.
| Qtr | Time | Team | Scoring Event | BYU | OPP |
|---|---|---|---|---|---|
| 1 | 00:00 | BYU | Dion Frazier 70-yard punt return | 6 | 0 |
| 1 | 00:00 | BYU | Frank Baker PAT made | 7 | 0 |
| 2 | 02:18 | SJSU | Chon Gallegos 22-yard pass to Mack Burton | 7 | 6 |
| 2 | 02:18 | SJSU | Mack Burton 2pt conversion | 7 | 8 |
| 2 | : | SJSU | Chon Gallegos 9-yard pass to Mack Burton | 7 | 14 |
| 4 | : | BYU | Doran Merkley 18-yard pass to Paul Allen | 13 | 14 |
| Statistic | BYU | SJSU |
|---|---|---|
| First Downs | 10 | 13 |
| Rushing | 5 | 4 |
| Passing | 4 | 9 |
| Penalty | 1 | 0 |
| Rushing | 99 | 99 |
| Attempts | 29 | 41 |
| Avg per Rush | 3.4 | 2.4 |
| Touchdowns | 1 | 0 |
| Passing | 59 | 165 |
| Cmp-Att-Int | 4-8-0 | 13-21-1 |
| Completion % | 50.0 | 61.9 |
| Yds/Attempt | 7.4 | 7.9 |
| Yds/Catch | 14.8 | 12.7 |
| Touchdowns | 1 | 2 |
| Total Offense | 158 | 264 |
| Plays | 37 | 62 |
| Avg per Play | 61.7 | 166.6 |
| Punt/Kick Returns | ||
| Punt Ret-Yds-TD | 5-91-1 | 5-23-0 |
| Avg Punt Return | 18.2 | 4.6 |
| Kick Ret-Yds-TD | 3-47-0 | 2-50-0 |
| Avg Kick Return | 15.7 | 25.0 |
| Punting | 6-297 | 6-277 |
| Avg Punt | 49.5 | 46.2 |
| Miscellaneous | ||
| Fumbles-Lost | 4-2 | 1-1 |
| Penalties-Yards | 2-10 | 6-47 |
| FG Made-Att | 0-0 | 0-0 |
| 3rd Down Conv | - | - |
| 4th Down Conv | - | - |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Eldon Fortie | 3 | 7 | 42.9 | 41 | 5.9 | 0 | 0 | 0 | 92.1 | 0 |
| Doran Merkley | 1 | 1 | 100.0 | 18 | 18.0 | 1 | 0 | 18 | 581.2 | 0 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Dion Frazier | 5 | 49 | 9.8 | 1 | 0 |
| Eldon Fortie | 13 | 21 | 1.6 | 0 | 0 |
| Doran Merkley | 5 | 12 | 2.4 | 0 | 0 |
| Bill Nelson | 3 | 9 | 3.0 | 0 | 0 |
| Paul Allen | 2 | 7 | 3.5 | 0 | 0 |
| Bill Wright | 1 | 1 | 1.0 | 0 | 1 |
Receiving
| Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Don Peterson | 2 | 28 | 14.0 | 0 | 0 |
| Paul Allen | 1 | 18 | 18.0 | 1 | 18 |
| Dion Frazier | 1 | 13 | 13.0 | 0 | 13 |
Kick Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Eldon Fortie | 3 | 47 | 15.7 | 0 | 0 |
Punt Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Dion Frazier | 1 | 70 | 70.0 | 1 | 70 |
| Eldon Fortie | 4 | 21 | 5.3 | 0 | 0 |
Defense
| Player | Tkl | Sk | TFL | PBU | INT | INT Yds | INT TD | FF | FR | FR Yds | FR TD | Blk | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Brady | 0 | 0.0 | 0.0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | FGA | Lng | Blk | XP | XPA | XP Blk |
|---|---|---|---|---|---|---|---|
| Frank Baker | 0 | 0 | 0 | 1 | 1 | 0 |
Punting
| Player | No | Yds | Avg | Lng |
|---|---|---|---|---|
| Bill Wright | 5 | 249 | 49.8 | 69 |
| Eldon Fortie | 1 | 48 | 48.0 | 48 |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Chon Gallegos | 13 | 20 | 65.0 | 165 | 8.3 | 2 | 1 | 157.3 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Johnny Johnson | 14 | 45 | 3.2 | 0 | |
| Phil Clifton | 14 | 35 | 2.5 | 0 |