Cougar Football Archive
Home |
Seasons |
Players |
Coaches |
All-Time Opponents |
Records |
Yearly Leaders |
Lists |
Data Query |
Blog
BYU vs George Washington — September 29, 1962
| Date | September 29, 1962 |
|---|---|
| Stadium | Y Stadium |
| Location | Provo, UT |
| Attendance | 10,052 |
| BYU Conference | WAC |
| Opp Conference | Southern |
| BYU Head Coach | Hal Mitchell |
| Opp Head Coach | Jim Camp |
| BYU AP Rank | |
| Opp AP Rank |
No game summary available.
| Qtr | Time | Team | Scoring Event | BYU | OPP |
|---|---|---|---|---|---|
| 2 | 13:51 | GWU | Bill Pashe 15-yard run | 0 | 6 |
| 2 | 09:43 | BYU | Eldon Fortie 6-yard run | 6 | 6 |
| 3 | 07:17 | BYU | Eldon Fortie 75-yard run | 12 | 6 |
| 4 | 01:01 | GWU | Dick Drummond 6-yard run | 12 | 12 |
| 4 | 01:01 | GWU | Warren Corbin PAT made | 12 | 13 |
| Statistic | BYU | GWU |
|---|---|---|
| First Downs | 15 | 11 |
| Rushing | 13 | 8 |
| Passing | 2 | 2 |
| Penalty | 0 | 1 |
| Rushing | 386 | 195 |
| Attempts | 35 | 40 |
| Avg per Rush | 11.0 | 4.9 |
| Touchdowns | 2 | 2 |
| Passing | 27 | 40 |
| Cmp-Att-Int | 2-11-2 | 3-6-1 |
| Completion % | 18.2 | 50.0 |
| Yds/Attempt | 2.5 | 6.7 |
| Yds/Catch | 13.5 | 13.3 |
| Touchdowns | 0 | 0 |
| Total Offense | 413 | 235 |
| Plays | 46 | 46 |
| Avg per Play | 35.4 | 44.2 |
| Punt/Kick Returns | ||
| Punt Ret-Yds-TD | 3-40-0 | 1-22-0 |
| Avg Punt Return | 13.3 | 22.0 |
| Kick Ret-Yds-TD | 2-58-0 | 3-40-0 |
| Avg Kick Return | 29.0 | 13.3 |
| Punting | 2-76 | 6-222 |
| Avg Punt | 38.0 | 37.0 |
| Miscellaneous | ||
| Fumbles-Lost | 2-1 | 1-1 |
| Penalties-Yards | 6-30 | 1-5 |
| FG Made-Att | 0- | 0- |
| 3rd Down Conv | - | - |
| 4th Down Conv | - | - |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Eldon Fortie | 2 | 11 | 18.2 | 27 | 2.5 | 0 | 2 | 0 | 2.4 | 0 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Eldon Fortie | 20 | 272 | 13.6 | 2 | 0 |
| Phil Brady | 6 | 61 | 10.2 | 0 | 0 |
| John Malarsie | 9 | 53 | 5.9 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Doran Merkley | 1 | 16 | 16.0 | 0 | 16 |
| Dick Darling | 1 | 11 | 11.0 | 0 | 11 |
Kick Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Phil Brady | 1 | 37 | 37.0 | 0 | 37 |
| Eldon Fortie | 1 | 21 | 21.0 | 0 | 21 |
Punt Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Eldon Fortie | 1 | 10 | 10.0 | 0 | 0 |
Defense
| Player | Tkl | Sk | TFL | PBU | INT | INT Yds | INT TD | FF | FR | FR Yds | FR TD | Blk | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Kimmel | 0 | 0.0 | 0.0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Frank Pazzaglia | 3 | 6 | 50.0 | 40 | 6.7 | 0 | 1 | 72.7 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Dick Drummond | 22 | 84 | 3.8 | 1 | |
| Bill Pashe | 11 | 68 | 6.2 | 1 | |
| Harry Haught | 7 | 43 | 6.1 | 0 |
Offense
BYU
| Pos | Player |
|---|---|
| BB | Dick Darling |
| LE | Guy Hale |
| RE | Bruce Smith |
| TB | Eldon Fortie |
| FB | Bill Nelson |
| WB | Doran Merkley |
| LT | Val Weenig |
| LG | Mike Conrad |
| C | Mike Brady |
| RG | Roger DuPaix |
| RT | Devon Stone |
George Washington
No data.