BYU vs North Texas — September 12, 1970
| Date | September 12, 1970 |
|---|---|
| Stadium | Cougar Stadium |
| Location | Provo, UT |
| Attendance | 23,496 |
| BYU Conference | WAC |
| Opp Conference | Missouri Valley |
| BYU Head Coach | Tommy Hudspeth |
| Opp Head Coach | Rod Rust |
| BYU AP Rank | |
| Opp AP Rank |
Game Notes
No notes for this game.
Two gallant goal line stands in the fourth quarter saved the win for BYU in the opener...first score was set up by NTS four-yard punt that went out of bounds on the 15-yard line...NTS's score followed a bobbled punt return by Chris Farasopoulos...but Chris made up for it with a 78-yard punt return that set up Liljenquist's 22-yard field goal, the winning margin...Len Dunlap intercepted three BYU passes...offenses for both teams were weak...NTS had only 145 yards total offense...All-America candidate Gordon Gravelle was injured in this opener, missed the rest of the season.
| Qtr | Time | Team | Scoring Event | BYU | OPP |
|---|---|---|---|---|---|
| 1 | 10:33 | BYU | Kip Jackson 1-yard run (Joe Liljenquist PAT made) | 7 | 0 |
| 2 | 10:34 | UNT | Nap Landry 4-yard run (Mike Briscoe PAT made) | 7 | 7 |
| 2 | 01:02 | BYU | Joe Liljenquist 22-yard field goal | 10 | 7 |
| Statistic | BYU | UNT |
|---|---|---|
| First Downs | 7 | 7 |
| Rushing | 6 | 2 |
| Passing | 0 | 5 |
| Penalty | 1 | 0 |
| Rushing | 140 | 49 |
| Attempts | 51 | 39 |
| Avg per Rush | 2.7 | 1.3 |
| Touchdowns | 1 | 1 |
| Passing | 53 | 96 |
| Cmp-Att-Int | 5-13-5 | 11-33-1 |
| Completion % | 38.5 | 33.3 |
| Yds/Attempt | 4.1 | 2.9 |
| Yds/Catch | 10.6 | 8.7 |
| Touchdowns | 0 | 0 |
| Total Offense | 193 | 145 |
| Plays | 64 | 72 |
| Avg per Play | 3.0 | 2.0 |
| Punt/Kick Returns | ||
| Punt Ret-Yds-TD | 5-132-0 | 3-1-0 |
| Avg Punt Return | 26.4 | 0.3 |
| Kick Ret-Yds-TD | 2-33-0 | 2-42-0 |
| Avg Kick Return | 16.5 | 21.0 |
| Punting | 8-290 | 11-372 |
| Avg Punt | 36.3 | 33.8 |
| Miscellaneous | ||
| Fumbles-Lost | 3-1 | 2-0 |
| Penalties-Yards | 9-121 | 6-55 |
| FG Made-Att | 1- | 0- |
| 3rd Down Conv | 4-17 | 2-18 |
| 4th Down Conv | 1-2 | 2-5 |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Rick Jones | 5 | 12 | 41.7 | 53 | 4.4 | 0 | 4 | 0 | 12.1 | 0 |
| Dave Coon | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | -200.0 | 0 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Chris Reading | 15 | 61 | 4.1 | 0 | 7 |
| Dave Coon | 7 | 26 | 3.7 | 0 | 7 |
| Rick Jones | 10 | 19 | 1.9 | 0 | 7 |
| Kip Jackson | 5 | 19 | 3.8 | 1 | 7 |
| Eddie Nichols | 4 | 15 | 3.8 | 0 | 5 |
Receiving
| Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Bill Miller | 4 | 51 | 12.8 | 0 | 0 |
| Eddie Nichols | 1 | 2 | 2.0 | 0 | 2 |
Kick Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Chris Farasopoulos | 1 | 21 | 21.0 | 0 | 21 |
| Dan Bowers | 1 | 12 | 12.0 | 0 | 12 |
Punt Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Chris Farasopoulos | 5 | 132 | 26.4 | 0 |
Defense
| Player | Tkl | Sk | TFL | PBU | INT | INT Yds | INT TD | FF | FR | FR Yds | FR TD | Blk | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Farasopoulos | 10 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Lyman | 10 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerald Meyer | 9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Nelson | 8 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Liljenquist | 6 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Hansen | 6 | 0.0 | 0.0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Watford | 5 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Jacobsen | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Crandall | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Faulkner | 5 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Dvorak | 4 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Mendenhall | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Bowers | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Tree | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | FGA | Lng | Blk | XP | XPA | XP Blk |
|---|---|---|---|---|---|---|---|
| Joe Liljenquist | 1 | 1 | 22 | 1 | 1 | 0 |
Punting
| Player | No | Yds | Avg | Lng |
|---|---|---|---|---|
| Joe Liljenquist | 8 | 290 | 36.3 | 49 |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Danny Collins | 11 | 33 | 33.3 | 96 | 2.9 | 0 | 1 | 16 | 51.7 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Robert Wyatt | 13 | 40 | 3.1 | 0 | 9 |
| J Davis | 2 | 6 | 3.0 | 0 | 3 |
| Nap Landry | 3 | 5 | 1.7 | 1 | 4 |
| Ken Fontno | 1 | 4 | 4.0 | 0 | 4 |
| Joe Gilliam | 15 | 0 | 0.0 | 0 | 12 |
| Danny Collins | 5 | -6 | -1.2 | 0 | 3 |
Receiving
| Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Jackie Miller | 2 | 28 | 14.0 | 0 | 15 |
| Ken Fontno | 2 | 24 | 12.0 | 0 | 13 |
| Fred Woods | 1 | 16 | 16.0 | 0 | 16 |
| Joe Gilliam | 3 | 15 | 5.0 | 0 | 9 |
| Preshie Hodge | 1 | 8 | 8.0 | 0 | 8 |
| Nap Landry | 1 | 5 | 5.0 | 0 | 5 |
| Bob Tricks | 1 | 0 | 0.0 | 0 | 0 |
Kick Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Joe Gilliam | 1 | 27 | 27.0 | 0 | 27 |
| Ken Fontno | 1 | 15 | 15.0 | 0 | 15 |
| Leonard Dunlap | 0 | 0 | 0 | 0 |
Punt Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Leonard Dunlap | 3 | 1 | 0.3 | 0 | 0 |
| Joe Gilliam | 0 | 0 | 0 | 0 | |
| Ken Fontno | 0 | 0 | 0 | 0 |
Defense
| Player | Tkl | Sk | TFL | PBU | INT | INT Yds | INT TD | FF | FR | FR Yds | FR TD | Blk | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Bonds | 13 | 0 | |||||||||||
| Aaron Bonds | 13 | 0 | 0 | ||||||||||
| Glenn Tucker | 12 | 0 | 0 | ||||||||||
| Glenn Tucker | 12 | 0 | |||||||||||
| Glynn Hachtel | 9 | 0 | |||||||||||
| Jimmy Franklin | 9 | 0 | |||||||||||
| Jimmy Franklin | 9 | 0 | 0 | ||||||||||
| Glynn Hachtel | 9 | 0 | 0 | ||||||||||
| Wilmer Levels | 7 | 0 | 0 | ||||||||||
| Wilmer Levels | 7 | 0 | |||||||||||
| Ed McDonald | 6 | 1 | 0 | ||||||||||
| Ed McDonald | 6 | 1 | 0 | ||||||||||
| Harold Greer | 5 | 0 | 0 | ||||||||||
| Harold Greer | 5 | 0 | |||||||||||
| Ed Tasby | 4 | 0 | |||||||||||
| Ed Tasby | 4 | 0 | 0 | ||||||||||
| Tom Gipson | 3 | 0 | 0 | ||||||||||
| Tom Gipson | 3 | 0 | |||||||||||
| George Bray | 2 | 0 | |||||||||||
| George Bray | 2 | 0 | 0 | ||||||||||
| Mike Briscoe | 1 | 0 | 1 | 0 | |||||||||
| Mike Briscoe | 1 | 1 | 30 | 0 | 0 | ||||||||
| Leonard Dunlap | 0 | 3 | 12 | 0 | 0 | ||||||||
| Richard Hinch | 0 | 1 | 5 | 0 | 0 | ||||||||
| Joe Gilliam | 0 | 0 | |||||||||||
| TEAM | 1 | 0 |
Kicking
| Player | FG | FGA | Lng | Blk | XP | XPA | XP Blk |
|---|---|---|---|---|---|---|---|
| Mike Briscoe | 0 | 1 | 0 | 1 | 1 |
Punting
| Player | No | Yds | Avg | Lng |
|---|---|---|---|---|
| Harold Greer | 8 | 273 | 34.1 | 41 |
| Danny Collins | 3 | 99 | 33.0 | 46 |
Offense
BYU
| Pos | Player |
|---|---|
| QB | Rick Jones |
| TB | Kip Jackson |
| FB | Chris Reading |
| FL | Bill Miller |
| SE | Golden Richards |
| TE | Dan Bowers |
| OT | Gordon Gravelle |
| OT | Ken Serck |
| OG | J.C. Hyder |
| OG | Steve Facer |
| C | Steve Banzhaf |
North Texas
No data.
Defense
BYU
| Pos | Player |
|---|---|
| DE | Ray Crandall |
| DE | Joe Liljenquist |
| DT | Gerald Meyer |
| DT | Jim Faulkner |
| MLB | Carl Bowers |
| OLB | Bill Dvorak |
| OLB | Jeff Lyman |
| CB | Chris Farasopoulos |
| CB | Ron Mendenhall |
| S | Dan Hansen |
| S | Dennis Watford |
North Texas
No data.