Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Dave Coon

Dave Coon

Dave Coon

Fullback

6-1, 195 lbs

Las Vegas, Nevada

Born: July 23, 1951 (74-289)

High School: Las Vegas High

Relatives: Brother Doug Coon

1973 Team Captain
9 10

Passing

SeasonCmpAttPctYdYd/AttTDINTLngEffSackedSack Yds
197061931.6683.604919.500
19712450.04812.00038150.800
Total82334.81165.0043842.400

Rushing

SeasonAttYdYd/AttTDLng
1970952002.1028
19711145494.8253
197331963.1016
Total2408453.5253

Receiving

SeasonRecYdAvgTDLng
19701212110.110
19717466.6016
19737537.6119
Total262208.5219

Kick Returns

SeasonNoYdAvgTDLng
1971122.002
Total122.002

Punt Returns

SeasonNoYdAvgTDLng
197012222.000
197111212.000
Total23417.000

Punting

SeasonNoYdAvgLngNet YdNet AvgIn 2050+TBBlk
1972832740.94632740.90000
Total832740.94632740.90000

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
19700000.00.0000001000
19712200.00.0000000000
19731100.00.0000000000
Total3300.00.0000001000

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
19700100000100006
197120000002000012
19730100000100006
Career22000004000024

Participation

SeasonClassNoPosGamesStarts
1970FR9QB101
1971SO10FB90
1972JR10FB10
1973SR10TB50
Total251

Roster History

SeasonClassNoPos
1970FR9QB
1971SO10FB
1972JR10FB
1973SR10TB

Passing

Date Site Opponent Result GS Cmp Att Pct Yds Yds/Att INT Long Eff
Sep 12, 1970 H UNT W 10-7 0 0 1 0.0 0 0.0 1 0 -200.0
Sep 19, 1970 A WMU L 17-35 1 5 10 50.0 59 5.9 2 0 59.6
Sep 26, 1970 H UTEP L 0-17 0 1 6 16.7 9 1.5 1 9 -4.1
Oct 3, 1970 A SDSU L 11-31 0 0 2 0.0 0 0.0 0 0 .0
Oct 1, 1971 H UNM L 0-14 0 0 1 0.0 0 0.0 0 0 .0
Oct 9, 1971 A USU L 7-29 0 0 1 0.0 0 0.0 0 0 .0
Oct 30, 1971 A UTEP W 16-0 0 1 1 100.0 10 10.0 0 10 184.0
Nov 20, 1971 H UTAH L 15-17 0 1 1 100.0 38 38.0 0 38 419.2

Rushing

Date Site Opponent Result GS Att Yds Avg TD Lng
Sep 12, 1970 H UNT W 10-7 0 7 26 3.7 0 7
Sep 19, 1970 A WMU L 17-35 1 11 30 2.7 0 12
Sep 26, 1970 H UTEP L 0-17 0 6 11 1.8 0 7
Oct 3, 1970 A SDSU L 11-31 0 5 -17 -3.4 0 2
Oct 17, 1970 H ASU L 3-27 0 11 14 1.3 0
Oct 24, 1970 H USU W 27-20 0 19 44 2.3 0 6
Oct 31, 1970 H WYO W 23-3 0 12 67 5.6 0 28
Nov 7, 1970 A CSU L 9-26 0 10 18 1.8 0
Nov 14, 1970 A UNM L 8-51 0 2 -34 -17.0 0
Nov 21, 1970 A UTAH L 13-14 0 12 41 3.4 0 9
Sep 10, 1971 A UNT W 41-13 0 10 27 2.7 0 13
Sep 18, 1971 H CSU W 54-14 0 6 9 1.5 0 8
Sep 25, 1971 A KSU L 7-23 0 16 44 2.8 0 6
Oct 1, 1971 H UNM L 0-14 0 6 38 6.3 0 20
Oct 9, 1971 A USU L 7-29 0 7 26 3.7 0
Oct 30, 1971 A UTEP W 16-0 0 18 61 3.4 0 10
Nov 6, 1971 A ASU L 13-38 0 18 107 5.9 1 35
Nov 13, 1971 H ARIZ L 14-27 0 18 100 5.6 1 31
Nov 20, 1971 H UTAH L 15-17 0 15 137 9.1 0 53
Sep 15, 1973 H CSU L 13-21 0 8 15 1.9 0 8
Oct 27, 1973 A WYO L 21-41 0 17 51 3.0 0 16
Nov 3, 1973 H UNM W 56-21 0 6 30 5.0 0 16

Receiving

Date Site Opponent Result GS Tgt Rec Yds Avg TD Lng
Oct 17, 1970 H ASU L 3-27 0 6 55 9.2 0 0
Oct 31, 1970 H WYO W 23-3 0 2 18 9.0 1 0
Nov 14, 1970 A UNM L 8-51 0 2 13 6.5 0 0
Nov 21, 1970 A UTAH L 13-14 0 2 35 17.5 0 0
Sep 10, 1971 A UNT W 41-13 0 2 1 0.5 0 0
Sep 18, 1971 H CSU W 54-14 0 1 16 16.0 0 16
Nov 6, 1971 A ASU L 13-38 0 2 6 3.0 0 0
Nov 13, 1971 H ARIZ L 14-27 0 2 23 11.5 0 0
Sep 15, 1973 H CSU L 13-21 0 3 2 11 5.5 0 7
Oct 20, 1973 A ASU L 12-52 0 5 2 7 3.5 0 5
Oct 27, 1973 A WYO L 21-41 0 3 3 35 11.7 1 19

Kick Returns

Date Site Opponent Result GS No Yds Avg Lng
Sep 25, 1971 A KSU L 7-23 0 1 2 2.0 2

Punt Returns

Date Site Opponent Result GS No Yds Avg
Nov 21, 1970 A UTAH L 13-14 0 1 22 22.0
Oct 9, 1971 A USU L 7-29 0 1 12 12.0

Defense

Date Site Opponent Result GS Tkl FR
Nov 7, 1970 A CSU L 9-26 0 0 1
Nov 20, 1971 H UTAH L 15-17 0 2 0
Oct 27, 1973 A WYO L 21-41 0 1 0

Participation

Date Site Opponent Result GS
Sep 12, 1970 H UNT W 10-7 0
Sep 19, 1970 A WMU L 17-35 1
Sep 26, 1970 H UTEP L 0-17 0
Oct 3, 1970 A SDSU L 11-31 0
Oct 17, 1970 H ASU L 3-27 0
Oct 24, 1970 H USU W 27-20 0
Oct 31, 1970 H WYO W 23-3 0
Nov 7, 1970 A CSU L 9-26 0
Nov 14, 1970 A UNM L 8-51 0
Nov 21, 1970 A UTAH L 13-14 0
Sep 10, 1971 A UNT W 41-13 0
Sep 18, 1971 H CSU W 54-14 0
Sep 25, 1971 A KSU L 7-23 0
Oct 1, 1971 H UNM L 0-14 0
Oct 9, 1971 A USU L 7-29 0
Oct 30, 1971 A UTEP W 16-0 0
Nov 6, 1971 A ASU L 13-38 0
Nov 13, 1971 H ARIZ L 14-27 0
Nov 20, 1971 H UTAH L 15-17 0
Sep 15, 1973 H CSU L 13-21 0
Oct 13, 1973 H ISU L 24-26 0
Oct 20, 1973 A ASU L 12-52 0
Oct 27, 1973 A WYO L 21-41 0
Nov 3, 1973 H UNM W 56-21 0

Baseball — Batting

Season Team Lg Lvl Pos G PA AB R H 2B 3B HR RBI SB CS BB SO HBP SH SF
1971 BYU WAC NCAA C 28 86 20 25 3 1 9 20 1 13 25 3 5
1972 BYU WAC NCAA OF 47 162 35 43 7 2 10 34 7 28 22 2 3
1974 BYU WAC NCAA C-DH 43 150 39 45 7 1 7 40 8 35 21 3 4