Cougar Football Archive
Home |
Seasons |
Players |
Coaches |
All-Time Opponents |
Records |
Yearly Leaders |
Lists |
Data Query |
Blog
BYU vs Colorado State — September 18, 1971
| Date | September 18, 1971 |
|---|---|
| Stadium | Cougar Stadium |
| Location | Provo, UT |
| Weather | 56°, clear and cool |
| Attendance | 31,087 |
| BYU Conference | WAC |
| Opp Conference | WAC |
| BYU Head Coach | Tommy Hudspeth |
| Opp Head Coach | Jerry Wampfler |
| BYU AP Rank | |
| Opp AP Rank |
Scoring 21 points in the first 18 minutes of play, the Cougars pushed it to 33-0 in the third quarter...Golden Richards got it rolling with a 58-yard punt return TD, thus matching the NCAA record (3) for punt-return TDs in a season...Pete Van Valkenburg carried for two TDs...Steve Stratton rushed for 108 yards...CSU had the statistical edge (406 to 340 in total offense), BYU the points...the Cougars did not fumble once or have a pass intercepted.
| Qtr | Time | Team | Scoring Event | BYU | OPP |
|---|---|---|---|---|---|
| 1 | 06:13 | BYU | Golden Richards 58-yard punt return | 6 | 0 |
| 1 | 06:13 | BYU | Joe Liljenquist PAT made | 7 | 0 |
| 1 | 00:56 | BYU | Pete Van Valkenburg 11-yard run | 13 | 0 |
| 1 | 00:56 | BYU | Joe Liljenquist PAT made | 14 | 0 |
| 2 | 12:44 | BYU | Pete Van Valkenburg 1-yard run | 20 | 0 |
| 2 | 12:44 | BYU | Joe Liljenquist PAT made | 21 | 0 |
| 2 | 06:37 | BYU | Bill August 14-yard pass to Logan Hunter | 27 | 0 |
| 3 | 11:01 | BYU | Bill August 8-yard run | 33 | 0 |
| 3 | 03:14 | CSU | Lawrence McCutcheon 3-yard run | 33 | 6 |
| 3 | 00:35 | BYU | Dave Terry 15-yard run | 39 | 6 |
| 3 | 00:35 | BYU | Joe Liljenquist PAT made | 40 | 6 |
| 4 | 12:18 | CSU | Greg Stemrick 14-yard run | 40 | 12 |
| 4 | 12:18 | CSU | Lawrence McCutcheon 2pt conversion | 40 | 14 |
| 4 | 08:52 | BYU | Pili Saluone 6-yard run | 46 | 14 |
| 4 | 08:52 | BYU | Joe Liljenquist PAT made | 47 | 14 |
| 4 | 00:26 | BYU | Brian Gunderson 3-yard pass to Mike Pistorius | 53 | 14 |
| 4 | 00:26 | BYU | Joe Liljenquist PAT made | 54 | 14 |
| Statistic | BYU | CSU |
|---|---|---|
| First Downs | 19 | 24 |
| Rushing | 8 | 13 |
| Passing | 8 | 10 |
| Penalty | 3 | 1 |
| Rushing | 181 | 146 |
| Attempts | 36 | 47 |
| Avg per Rush | 5.0 | 3.1 |
| Touchdowns | 5 | 1 |
| Passing | 174 | 261 |
| Cmp-Att-Int | 14-24-0 | 20-36-3 |
| Completion % | 58.3 | 55.6 |
| Yds/Attempt | 7.3 | 7.3 |
| Yds/Catch | 12.4 | 13.1 |
| Touchdowns | 2 | 1 |
| Total Offense | 355 | 407 |
| Plays | 60 | 83 |
| Avg per Play | 177.0 | 262.8 |
| Punt/Kick Returns | ||
| Punt Ret-Yds-TD | 3-86-1 | 5-17-0 |
| Avg Punt Return | 28.7 | 3.4 |
| Kick Ret-Yds-TD | 3-58-0 | 6-112-0 |
| Avg Kick Return | 19.3 | 18.7 |
| Punting | 7-291 | 7-274 |
| Avg Punt | 41.6 | 39.1 |
| Miscellaneous | ||
| Fumbles-Lost | 1-0 | 2-2 |
| Penalties-Yards | 11-103 | 9-126 |
| FG Made-Att | 0- | 0- |
| 3rd Down Conv | - | - |
| 4th Down Conv | - | - |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Bill August | 7 | 17 | 41.2 | 88 | 5.2 | 1 | 0 | 0 | 104.1 | 0 |
| Dave Terry | 4 | 4 | 100.0 | 56 | 14.0 | 0 | 0 | 0 | 217.6 | 0 |
| Pete Van Valkenburg | 2 | 2 | 100.0 | 27 | 13.5 | 0 | 0 | 0 | 213.4 | 0 |
| Brian Gunderson | 1 | 1 | 100.0 | 3 | 3.0 | 1 | 0 | 3 | 455.2 | 0 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Steve Stratton | 9 | 108 | 12.0 | 0 | 67 |
| Pete Van Valkenburg | 7 | 27 | 3.9 | 2 | 11 |
| Brian Gunderson | 5 | 12 | 2.4 | 0 | 6 |
| Dave Terry | 2 | 12 | 6.0 | 1 | |
| Dave Coon | 6 | 9 | 1.5 | 0 | 8 |
| Bill August | 6 | 7 | 1.2 | 1 | 12 |
| Pili Saluone | 1 | 6 | 6.0 | 1 | 6 |
Receiving
| Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Logan Hunter | 4 | 48 | 12.0 | 1 | 0 |
| Jerry Dugger | 2 | 43 | 21.5 | 0 | 0 |
| Mike Pistorius | 3 | 30 | 10.0 | 1 | 0 |
| Golden Richards | 1 | 22 | 22.0 | 0 | 22 |
| Dave Coon | 1 | 16 | 16.0 | 0 | 16 |
| Bill Miller | 1 | 7 | 7.0 | 0 | 7 |
| Pete Van Valkenburg | 1 | 7 | 7.0 | 0 | 7 |
| Steve Stratton | 1 | 6 | 6.0 | 0 | 6 |
Kick Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Jerry Dugger | 2 | 45 | 22.5 | 0 | 0 |
| Pete Van Valkenburg | 1 | 13 | 13.0 | 0 | 13 |
Punt Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Golden Richards | 3 | 86 | 28.7 | 1 | 0 |
Defense
| Player | Tkl | Sk | TFL | PBU | INT | INT Yds | INT TD | FF | FR | FR Yds | FR TD | Blk | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Crandall | 14 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Hansen | 14 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Atkinson | 10 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Lyman | 10 | 0.0 | 0.0 | 1 | 2 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Crompton | 8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Bowers | 8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Gourley | 8 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Doman | 7 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Dvorak | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spero Bowman | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Preston | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Rivera | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Liljenquist | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Larsen | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Howard | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Brooks | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Price | 2 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Knight | 2 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Miller | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Poppinga | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Bailey | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Van Valkenburg | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golden Richards | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordon Gravelle | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | FGA | Lng | Blk | XP | XPA | XP Blk |
|---|---|---|---|---|---|---|---|
| Joe Liljenquist | 0 | 0 | 0 | 6 | 8 | 0 |
Punting
| Player | No | Yds | Avg | Lng |
|---|---|---|---|---|
| Joe Liljenquist | 7 | 291 | 41.6 | 48 |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Scott Simmons | 19 | 32 | 59.4 | 247 | 7.7 | 1 | 2 | 39 | 122.0 | |
| Jim Erickson | 1 | 4 | 25.0 | 14 | 3.5 | 0 | 1 | 14 | 4.4 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Lawrence McCutcheon | 24 | 73 | 3.0 | 1 | 7 |
| Larry Tarver | 6 | 33 | 5.5 | 0 | 12 |
| Greg Stemrick | 3 | 31 | 10.3 | 0 | 26 |
| Rodney Blackford | 4 | 17 | 4.3 | 0 | 5 |
| Scott Simmons | 6 | -3 | -0.5 | 0 | 9 |
| Jim Erickson | 4 | -5 | -1.3 | 0 | 4 |
Offense
BYU
| Pos | Player |
|---|---|
| QB | Bill August |
Colorado State
No data.
Defense
BYU
| Pos | Player |
|---|---|
| CB | Dave Atkinson |
Colorado State
No data.