Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Bill August

Bill August

Bill August

Quarterback

6-1, 180 lbs

San Lorenzo, California

Born: February 12, 1951 (75-085)

Previous School(s): Chabot College, San Francisco State

7

Passing

SeasonCmpAttPctYdYd/AttTDINTLngEffSackedSack Yds
1971378643.04455.2111964.7321
19726714346.98866.25643102.01193
Total10422945.413315.86174388.014114

Rushing

SeasonAttYdYd/AttTDLng
197144-49-1.1237
197252440.8021
Total96-5-0.1237

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
197120000002000012
Career20000002000012

Participation

SeasonClassNoPosGamesStarts
1971JR7QB103
1972SR7QB96
Total199

Roster History

SeasonClassNoPos
1971JR7QB
1972SR7QB

Passing

Date Site Opponent Result GS Cmp Att Pct Yds Yds/Att TD INT Long Eff
Sep 10, 1971 A UNT W 41-13 1 5 10 50.0 20 2.0 0 0 0 66.8
Sep 18, 1971 H CSU W 54-14 1 7 17 41.2 88 5.2 1 0 0 104.1
Sep 25, 1971 A KSU L 7-23 1 9 20 45.0 90 4.5 0 2 0 62.8
Oct 1, 1971 H UNM L 0-14 0 1 7 14.3 9 1.3 0 2 9 -32.1
Oct 9, 1971 A USU L 7-29 0 8 17 47.1 116 6.8 0 3 0 69.1
Oct 30, 1971 A UTEP W 16-0 0 2 3 66.7 12 4.0 0 0 0 100.3
Nov 6, 1971 A ASU L 13-38 0 3 5 60.0 86 17.2 0 2 0 124.5
Nov 13, 1971 H ARIZ L 14-27 0 2 7 28.6 24 3.4 0 2 0 .2
Sep 23, 1972 H USU L 19-42 0 5 10 50.0 26 2.6 0 0 11 71.8
Sep 30, 1972 A ORST L 3-29 0 2 3 66.7 8 2.7 0 0 4 89.1
Oct 7, 1972 A LBST W 38-27 0 3 5 60.0 55 11.0 0 0 28 152.4
Oct 14, 1972 H UTEP W 21-14 1 14 23 60.9 167 7.3 0 2 31 104.5
Oct 21, 1972 H ASU L 17-49 1 14 37 37.8 203 5.5 1 2 34 82.0
Oct 28, 1972 A CSU W 44-8 1 12 22 54.5 217 9.9 2 0 43 167.4
Nov 4, 1972 H WYO W 33-14 1 8 16 50.0 120 7.5 2 0 38 154.3
Nov 11, 1972 A ARIZ L 7-21 1 8 25 32.0 94 3.8 0 2 22 47.6
Nov 18, 1972 A UTAH W 16-7 1 1 2 50.0 -4 -2.0 0 0 0 33.2

Rushing

Date Site Opponent Result GS Att Yds Avg TD Lng
Sep 10, 1971 A UNT W 41-13 1 8 31 3.9 1 37
Sep 18, 1971 H CSU W 54-14 1 6 7 1.2 1 12
Sep 25, 1971 A KSU L 7-23 1 3 -28 -9.3 0 0
Oct 1, 1971 H UNM L 0-14 0 1 -11 -11.0 0 0
Oct 9, 1971 A USU L 7-29 0 13 -51 -3.9 0 0
Oct 16, 1971 A WYO W 35-17 0 1 -1 -1.0 0 0
Oct 23, 1971 A TLSA W 25-7 0 2 0 0.0 0 0
Oct 30, 1971 A UTEP W 16-0 0 6 -1 -0.2 0 0
Nov 6, 1971 A ASU L 13-38 0 2 -4 -2.0 0 0
Nov 13, 1971 H ARIZ L 14-27 0 2 9 4.5 0 7
Sep 23, 1972 H USU L 19-42 0 1 -9 -9.0 0 0
Oct 14, 1972 H UTEP W 21-14 1 10 2 0.2 0 8
Oct 21, 1972 H ASU L 17-49 1 6 -32 -5.3 0 0
Oct 28, 1972 A CSU W 44-8 1 11 15 1.4 0 12
Nov 4, 1972 H WYO W 33-14 1 7 29 4.1 0 15
Nov 11, 1972 A ARIZ L 7-21 1 14 35 2.5 0 21
Nov 18, 1972 A UTAH W 16-7 1 3 4 1.3 0 9

Participation

Date Site Opponent Result GS
Sep 10, 1971 A UNT W 41-13 1
Sep 18, 1971 H CSU W 54-14 1
Sep 25, 1971 A KSU L 7-23 1
Oct 1, 1971 H UNM L 0-14 0
Oct 9, 1971 A USU L 7-29 0
Oct 16, 1971 A WYO W 35-17 0
Oct 23, 1971 A TLSA W 25-7 0
Oct 30, 1971 A UTEP W 16-0 0
Nov 6, 1971 A ASU L 13-38 0
Nov 13, 1971 H ARIZ L 14-27 0
Sep 23, 1972 H USU L 19-42 0
Sep 30, 1972 A ORST L 3-29 0
Oct 7, 1972 A LBST W 38-27 0
Oct 14, 1972 H UTEP W 21-14 1
Oct 21, 1972 H ASU L 17-49 1
Oct 28, 1972 A CSU W 44-8 1
Nov 4, 1972 H WYO W 33-14 1
Nov 11, 1972 A ARIZ L 7-21 1
Nov 18, 1972 A UTAH W 16-7 1

Participation

SeasonSchoolLevelClassGGS
1969San Francisco StateNCAA D200
1970Chabot CollegeNJCAA00

No player notes available.