Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Bob Larsen

Bob Larsen

Robert Louis Larsen Jr.

Defensive End

6-4, 220 lbs

Logan, Utah

Born: June 9, 1952

Died: September 11, 2025 (73-094)

High School: Logan HS

87

Punt Returns

SeasonNoYdAvgTDLng
197111515.010
1972188.000
Total22311.510

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
19718170.00.0000000010
19723912270.00.0200000000
19733917221.02.0200012000
Total8630561.02.0400012010

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
19710001000100006
Career0001000100006

Participation

SeasonClassNoPosGamesStarts
1971SO87DE40
1972JR87DE100
1973SR87DE81
Total221

Roster History

SeasonClassNoPos
1971SO87DE
1972JR87DE
1973SR87DE

Punt Returns

Date Site Opponent Result GS No Yds Avg TD
Sep 10, 1971 A UNT W 41-13 0 1 15 15.0 1

Defense

Date Site Opponent Result GS Tkl Sk TFL PBU FF FR Blk
Sep 10, 1971 A UNT W 41-13 0 0 0 0 0 0 0 1
Sep 18, 1971 H CSU W 54-14 0 3 0 0 0 0 0 0
Oct 1, 1971 H UNM L 0-14 0 1 0 0 0 0 0 0
Oct 9, 1971 A USU L 7-29 0 4 0 0 0 0 0 0
Sep 16, 1972 H KSU W 32-9 0 6 0 0 0 0 0 0
Sep 23, 1972 H USU L 19-42 0 8 0 0 1 0 0 0
Sep 30, 1972 A ORST L 3-29 0 4 0 0 0 0 0 0
Oct 7, 1972 A LBST W 38-27 0 1 0 0 0 0 0 0
Oct 28, 1972 A CSU W 44-8 0 4 0 0 1 0 0 0
Nov 4, 1972 H WYO W 33-14 0 10 0 0 0 0 0 0
Nov 11, 1972 A ARIZ L 7-21 0 1 0 0 0 0 0 0
Nov 18, 1972 A UTAH W 16-7 0 1 0 0 0 0 0 0
Nov 25, 1972 A UNM W 21-7 0 4 0 0 0 0 0 0
Sep 15, 1973 H CSU L 13-21 0 8 0 0 1 0 0 0
Sep 29, 1973 H ORST W 37-14 0 1 1 0 0 1 1 0
Oct 6, 1973 A USU L 7-13 1 6 0 0 0 0 0 0
Oct 20, 1973 A ASU L 12-52 0 10 0 1 0 0 0 0
Oct 27, 1973 A WYO L 21-41 0 4 0 1 0 0 0 0
Nov 3, 1973 H UNM W 56-21 0 6 0 0 0 0 1 0
Nov 24, 1973 A UTAH W 46-22 0 0 0 0 1 0 0 0
Dec 1, 1973 A UTEP W 63-0 0 4 0 0 0 0 0 0

Participation

Date Site Opponent Result GS
Sep 10, 1971 A UNT W 41-13 0
Sep 18, 1971 H CSU W 54-14 0
Oct 1, 1971 H UNM L 0-14 0
Oct 9, 1971 A USU L 7-29 0
Sep 16, 1972 H KSU W 32-9 0
Sep 23, 1972 H USU L 19-42 0
Sep 30, 1972 A ORST L 3-29 0
Oct 7, 1972 A LBST W 38-27 0
Oct 28, 1972 A CSU W 44-8 0
Nov 4, 1972 H WYO W 33-14 0
Nov 11, 1972 A ARIZ L 7-21 0
Nov 18, 1972 A UTAH W 16-7 0
Nov 25, 1972 A UNM W 21-7 0
Sep 15, 1973 H CSU L 13-21 0
Sep 29, 1973 H ORST W 37-14 0
Oct 6, 1973 A USU L 7-13 1
Oct 20, 1973 A ASU L 12-52 0
Oct 27, 1973 A WYO L 21-41 0
Nov 3, 1973 H UNM W 56-21 0
Nov 24, 1973 A UTAH W 46-22 0
Dec 1, 1973 A UTEP W 63-0 0
Date Team League Transaction
May 17, 1974 Southern California Sun WFL Signed contract
Aug 13, 1974 Miami Dolphins NFL Cut