Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Lance Pendleton

Lance Pendleton

Lance Pendleton

Quarterback

6-1, 165 lbs

St George, Utah

Born: March 10, 1980 in Riverside, California (46-059)

High School: Dixie HS

Mission: Santo Domingo Dominican Republic

18

Passing

SeasonCmpAttPctYdYd/AttTDINTLngEffSackedSack Yds
2002397552.03765.0222697.6217
20032366.75016.71031316.700
Total417852.64265.53231106.0217

Rushing

SeasonAttYdYd/AttTDLng
2002421253.0316
Total421253.0316

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
200230000003000018
Career30000003000018

Participation

SeasonClassNoPosGamesStarts
2002R-FR18QB80
2003R-SO18QB30
Total110

Roster History

SeasonClassNoPos
2001RS18QB
2002R-FR18QB
2003R-SO18QB

Passing

Date Site Opponent Result Cmp Att Pct Yds Yds/Att TD INT Long Eff
Aug 29, 2002 H SYR W 42-21 1 1 100.0 11 11.0 0 0 11 192.4
Sep 6, 2002 H HAW W 35-32 0 1 0.0 0 0.0 0 0 0 .0
Sep 14, 2002 A NEV L 28-31 13 20 65.0 112 5.6 1 0 13 128.5
Sep 21, 2002 A GT L 19-28 17 39 43.6 182 4.7 1 1 26 86.1
Oct 12, 2002 A AFA L 9-52 1 1 100.0 17 17.0 0 0 17 242.8
Oct 19, 2002 H UNLV L 3-24 2 5 40.0 14 2.8 0 0 13 63.5
Nov 23, 2002 A UTAH L 6-13 5 8 62.5 40 5.0 0 1 11 79.5
Sep 20, 2003 H STAN L 14-18 1 1 100.0 31 31.0 1 0 31 690.4
Oct 4, 2003 A SDSU W 44-36 0 1 0.0 0 0.0 0 0 0 .0
Nov 15, 2003 A ND L 14-33 1 1 100.0 19 19.0 0 0 19 259.6

Rushing

Date Site Opponent Result Att Yds Avg TD Lng
Aug 29, 2002 H SYR W 42-21 2 15 7.5 0 11
Sep 6, 2002 H HAW W 35-32 5 26 5.2 2 12
Sep 14, 2002 A NEV L 28-31 11 21 1.9 0 9
Sep 21, 2002 A GT L 19-28 12 44 3.7 1 16
Oct 19, 2002 H UNLV L 3-24 6 11 1.8 0 15
Nov 16, 2002 H UNM L 16-20 1 4 4.0 0 4
Nov 23, 2002 A UTAH L 6-13 5 4 0.8 0 4

Participation

Date Site Opponent Result GS
Aug 29, 2002 H SYR W 42-21 0
Sep 6, 2002 H HAW W 35-32 0
Sep 14, 2002 A NEV L 28-31 0
Sep 21, 2002 A GT L 19-28 0
Oct 12, 2002 A AFA L 9-52 0
Oct 19, 2002 H UNLV L 3-24 0
Nov 16, 2002 H UNM L 16-20 0
Nov 23, 2002 A UTAH L 6-13 0
Sep 20, 2003 H STAN L 14-18 0
Oct 4, 2003 A SDSU W 44-36 0
Nov 15, 2003 A ND L 14-33 0

No player notes available.