BYU vs New Mexico — November 16, 2002
| Date | November 16, 2002 |
|---|---|
| Stadium | LaVell Edwards Stadium |
| Location | Provo, UT |
| Attendance | 60,764 |
| BYU Conference | MWC |
| Opp Conference | MWC |
| BYU Head Coach | Gary Crowton |
| Opp Head Coach | Rocky Long |
| BYU AP Rank | |
| Opp AP Rank |
Game Notes
No notes for this game.
Credited with 13 of the Cougars' 16 points, the BYU defense had another strong outing. Jon Burbidge picked off his second pass of the year, returning it 80 yards for a touchdown to put the Cougars up 7-0. The defense also produced one sack, eight hurries, two interceptions and forced New Mexico to go three-and-out seven different times. A fumble recovery by Mike Tanner led to a Matt Payne field goal pushing the Cougar lead to 10-0.
On offense, the Cougars managed just 188 yards, including 94 yards rushing and 94 yards passing. BYU quarterback Matt Berry was an uncharacteristic 9-of-26 passing for 81 yards, two interceptions and no touchdowns.
New Mexico jumped out to a 14-10 lead in the second quarter. With the clock winding down in the first half and the Cougars facing fourth and three, Payne faked a punt and took it 28 yards for a first down. The run set up Payne for a career-long field goal from 52 yards out that brought BYU within one at 14-13 to end the half. In the third, a 37-yard field goal from Payne gave the Cougars the lead at 16-14.
New Mexico fired back in the fourth scoring with a two-yard run by Moore to take the lead 20-16. The Lobos decided to go for the two-point conversion and the Cougars denied Moore the end zone, holding the Lobos to a four-point lead with 7:59 remaining in the game. With 2:26 remaining the Cougars had one more chance to score, but the Lobos sealed the victory on Berry's second interception of the night.
| Qtr | Time | Team | Scoring Event | BYU | OPP |
|---|---|---|---|---|---|
| 1 | 07:05 | BYU | Jon Burbidge 80-yard interception return (Matt Payne PAT made) | 7 | 0 |
| 1 | 00:15 | BYU | Matt Payne 32-yard field goal | 10 | 0 |
| 2 | 12:00 | UNM | DonTrell Moore 1-yard run (Kenny Byrd PAT made) | 10 | 7 |
| 2 | 02:52 | UNM | Casey Kelley 7-yard pass to Dwight Counter (Kenny Byrd PAT made) | 10 | 14 |
| 3 | 06:20 | BYU | Matt Payne 37-yard field goal | 13 | 14 |
| 4 | 07:59 | UNM | DonTrell Moore 2-yard run | 13 | 20 |
| Statistic | BYU | UNM |
|---|---|---|
| First Downs | 10 | 14 |
| Rushing | 3 | 8 |
| Passing | 7 | 5 |
| Penalty | 0 | 1 |
| Rushing | 94 | 145 |
| Attempts | 30 | 49 |
| Avg per Rush | 3.1 | 3.0 |
| Touchdowns | 0 | 2 |
| Passing | 94 | 155 |
| Cmp-Att-Int | 11-32-2 | 11-22-2 |
| Completion % | 34.4 | 50.0 |
| Yds/Attempt | 2.9 | 7.0 |
| Yds/Catch | 8.5 | 14.1 |
| Touchdowns | 0 | 1 |
| Total Offense | 188 | 300 |
| Plays | 62 | 71 |
| Avg per Play | 3.0 | 4.2 |
| Punt/Kick Returns | ||
| Punt Ret-Yds-TD | 5-59-0 | 3-14-0 |
| Avg Punt Return | 11.8 | 4.7 |
| Kick Ret-Yds-TD | 4-88-0 | 3-35-0 |
| Avg Kick Return | 22.0 | 11.7 |
| Punting | 8-355 | 8-344 |
| Avg Punt | 44.4 | 43.0 |
| Miscellaneous | ||
| Fumbles-Lost | 0-0 | 2-1 |
| Penalties-Yards | 6-29 | 4-37 |
| Sacks By | 1 | 2 |
| FG Made-Att | 3-3 | 0-0 |
| 3rd Down Conv | 2-16 | 5-15 |
| 4th Down Conv | 1-3 | 1-1 |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Berry | 9 | 26 | 34.6 | 81 | 3.1 | 0 | 2 | 22 | 45.4 | 2 |
| Todd Mortensen | 2 | 6 | 33.3 | 13 | 2.2 | 0 | 0 | 7 | 51.5 | 0 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Marcus Whalen | 17 | 53 | 3.1 | 0 | 19 |
| Matt Payne | 1 | 28 | 28.0 | 0 | 28 |
| Toby Christensen | 1 | 9 | 9.0 | 0 | 9 |
| Curtis Brown | 4 | 5 | 1.3 | 0 | 3 |
| Lance Pendleton | 1 | 4 | 4.0 | 0 | 4 |
| Matt Berry | 6 | -5 | -0.8 | 0 | 9 |
Receiving
| Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Reno Mahe | 4 | 35 | 8.8 | 0 | 13 |
| Justin Anderson | 2 | 27 | 13.5 | 0 | 22 |
| Spencer Nead | 3 | 17 | 5.7 | 0 | 6 |
| Rod Wilkerson | 2 | 15 | 7.5 | 0 | 8 |
Kick Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Curtis Holder | 2 | 45 | 22.5 | 0 | 23 |
| Reno Mahe | 2 | 43 | 21.5 | 0 | 25 |
Punt Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Reno Mahe | 5 | 59 | 11.8 | 0 | 19 |
Defense
| Player | Tkl | Sk | TFL | PBU | INT | INT Yds | INT TD | FF | FR | FR Yds | FR TD | Blk | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colby Bockwoldt | 10 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ifo Pili | 9 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Burbidge | 8 | 0.0 | 1.0 | 1 | 1 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Walkenhorst | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Marquardt | 6 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Tanner | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shaun Nua | 5 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Kehl | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Francisco | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kip Nielson | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Cowart | 2 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Barney | 2 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady Poppinga | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant Atkinson | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Payne | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rod Wilkerson | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jernaro Gilford | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Denney | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Heaney | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | FGA | Lng | Blk | XP | XPA | XP Blk |
|---|---|---|---|---|---|---|---|
| Matt Payne | 3 | 3 | 52 | 1 | 1 | 0 |
Punting
| Player | No | Yds | Avg | Lng |
|---|---|---|---|---|
| Matt Payne | 8 | 355 | 44.4 | 56 |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Casey Kelly | 11 | 22 | 50.0 | 155 | 7.0 | 1 | 2 | 31 | 106.0 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Dontrell Moore | 26 | 93 | 3.6 | 2 | 48 |
| Adrian Boyd | 8 | 57 | 7.1 | 0 | 19 |
| Joe Manning | 1 | 4 | 4.0 | 0 | 4 |
| Casey Kelly | 13 | -8 | -0.6 | 0 | 7 |
Receiving
| Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Adrian Boyd | 4 | 99 | 24.8 | 0 | 31 |
| Dontrell Moore | 3 | 24 | 8.0 | 0 | 15 |
| Terrence Thomas | 2 | 22 | 11.0 | 0 | 17 |
| Dwight Counter | 1 | 7 | 7.0 | 1 | 7 |
| Joe Manning | 1 | 3 | 3.0 | 0 | 3 |
Kick Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Joe Manning | 2 | 21 | 10.5 | 0 | 17 |
| Brandon Ratcliff | 1 | 14 | 14.0 | 0 | 14 |
| Dwight Counter | 0 | 0 | 0 | 0 |
Punt Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Dwight Counter | 3 | 14 | 4.7 | 0 | 11 |
| Joe Manning | 0 | 0 | 0 | 0 | |
| Brandon Ratcliff | 0 | 0 | 0 | 0 |
Defense
| Player | Tkl | Sk | TFL | PBU | INT | INT Yds | INT TD | FF | FR | FR Yds | FR TD | Blk | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Speegle | 7 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Charles Moss | 7 | 0.0 | 0.0 | 2 | 1 | 0 | 0 | ||||||
| Fola Fashola | 6 | 0.5 | 2.0 | 0 | 0 | 0 | |||||||
| Sidney Wiley | 5 | 0.0 | 0.0 | 1 | 0 | 0 | |||||||
| Brandon Gregory | 4 | 0.0 | 0.0 | 2 | 0 | 0 | |||||||
| Terrell Golden | 4 | 0.0 | 1.0 | 1 | 0 | 0 | |||||||
| Kyle Coulter | 4 | 1.5 | 2.0 | 0 | 0 | 0 | |||||||
| Marcus Parker | 4 | 0.0 | 2.0 | 0 | 0 | 0 | |||||||
| Josh Bazinet | 3 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Hebrews Josue | 3 | 0.0 | 1.0 | 0 | 0 | 0 | |||||||
| DJ Renteria | 3 | 0.0 | 2.0 | 0 | 0 | 0 | |||||||
| Billy Strother | 3 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Brandon Ratcliff | 3 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | ||||||
| Desmar Black | 2 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Chrisho Harris | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Joe Selander | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Jerrell Malone | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Curtis Flakes | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Daniel Kegler | 1 | 0.0 | 1.0 | 0 | 0 | 0 | |||||||
| Guill Morrison | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Zach Rupp | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Jake Farrel | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Daniel Gawronski | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Mike Mohoric | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Rashaun Sanders | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Casey Kelly | 0 | 0 | |||||||||||
| Dontrell Moore | 0 | 0 |
Kicking
| Player | FG | FGA | Lng | Blk | XP | XPA | XP Blk |
|---|---|---|---|---|---|---|---|
| Kenny Byrd | 0 | 0 | 0 | 2 | 2 |
Punting
| Player | No | Yds | Avg | Lng |
|---|---|---|---|---|
| Tyler Gaus | 8 | 344 | 43.0 | 52 |
BYU
| Pos | Player |
|---|---|
| QB | Matt Berry |
| HB | Marcus Whalen |
| WR | Rod Wilkerson |
| WR | Reno Mahe |
| TE | Spencer Nead |
| LT | Dustin Rykert |
| LG | Quinn Christensen |
| C | Scott Jackson |
| RG | Ryan Keele |
| RT | Isaac Herring |
New Mexico
No data.
BYU
| Pos | Player |
|---|---|
| DE | Jeff Cowart |
| DE | Brady Poppinga |
| DT | Ifo Pili |
| MLB | Mike Tanner |
| SLB | Paul Walkenhorst |
| WLB | Colby Bockwoldt |
| CB | Kip Nielson |
| CB | Chad Barney |
| FS | Jon Burbidge |
| SS | Aaron Francisco |
New Mexico
No data.
| Poss | Down | To Go | Spot | Play |
|---|---|---|---|---|
| Coin Toss: New Mexico wins, will receive. BYU will defend north goal. | ||||
| BYU ball on BYU35. | ||||
| Clock 15:00. | ||||
| PAYNE, Matt kickoff 63 yards to the UNM2, Ratcliff, Brand return 14 yards to the UNM16 (STEVENS, Chris;PAYNE, Matt). | ||||
| Clock 14:48. | ||||
| Moore, Dontrell rush for 6 yards to the UNM22 (PILI, Ifo). | ||||
| Moore, Dontrell rush for 3 yards to the UNM25 (BOCKWOLDT, Colb). | ||||
| Moore, Dontrell rush for 4 yards to the UNM29, 1ST DOWN UNM (BURBIDGE, Jon). | ||||
| Moore, Dontrell rush for 1 yard to the UNM30 (BURBIDGE, Jon). | ||||
| Moore, Dontrell rush for 1 yard to the UNM31 (PILI, Ifo). | ||||
| Kelly, Casey pass incomplete to Thomas, Terrenc, QB hurry by POPPINGA, Brady. | ||||
| Gaus, Tyler punt 50 yards to the BYU19, MAHE, Reno return 8 yards to the BYU27 (Selander, Joe). | ||||
| BRIGHAM YOUNG drive start at 12:01. | ||||
| BERRY, Matt pass complete to MAHE, Reno for 13 yards to the BYU40, 1ST DOWN BYU (Strother, Billy;Ratcliff, Brand). | ||||
| BERRY, Matt pass complete to MAHE, Reno for 4 yards to the BYU44 (Strother, Billy;Speegle, Nick). | ||||
| BERRY, Matt pass incomplete to CHRISTENSEN, To. | ||||
| BERRY, Matt pass incomplete to CHRISTENSEN, To. | ||||
| PAYNE, Matt punt 56 yards to the UNM0, touchback. | ||||
| NEW MEXICO drive start at 10:36. | ||||
| PENALTY UNM false start 5 yards to the UNM15. | ||||
| Moore, Dontrell rush for 1 yard to the UNM16 (POPPINGA, Brady). | ||||
| Moore, Dontrell rush for 6 yards to the UNM22 (NIELSEN, Kip). | ||||
| Kelly, Casey pass complete to Boyd, Adrian for 31 yards to the BYU47, 1ST DOWN UNM (FRANCISCO, Aaro). | ||||
| Boyd, Adrian rush for no gain to the BYU47 (TANNER, Mike;PILI, Ifo). | ||||
| Kelly, Casey rush for 3 yards to the BYU44 (PILI, Ifo), PENALTY UNM holding 10 yards to the UNM46. | ||||
| 2nd and 17. | ||||
| Kelly, Casey pass complete to Boyd, Adrian for 27 yards to the BYU27, 1ST DOWN UNM. | ||||
| Moore, Dontrell rush for 4 yards to the BYU23 (MARQUARDT, Dani;BOCKWOLDT, Colb). | ||||
| Kelly, Casey pass intercepted by BURBIDGE, Jon at the BYU20, BURBIDGE, Jon return 80 yards to the UNM0, TOUCHDOWN, clock 07:05. | ||||
| QB hurry by Gentzler, Zane. | ||||
| PAYNE, Matt PAT kick attempt good. | ||||
| PAYNE, Matt kickoff 63 yards to the UNM2, out-of-bounds, UNM ball on UNM35. | ||||
| NEW MEXICO drive start at 07:00. | ||||
| Timeout New Mexico, clock 07:00. | ||||
| Kelly, Casey rush for 1 yard to the UNM36 (WALKENHORST, Pa). | ||||
| Kelly, Casey sacked for loss of 2 yards to the UNM34 (NUA, Shaun). | ||||
| QB hurry by DENNEY, John. | ||||
| Kelly, Casey pass complete to Moore, Dontrell for 5 yards to the UNM39 (BOCKWOLDT, Colb). | ||||
| Gaus, Tyler punt 47 yards to the BYU14, MAHE, Reno return 5 yards to the BYU19 (Mohoric, Mike;Farrel, Jake). | ||||
| BRIGHAM YOUNG drive start at 04:36. | ||||
| WHALEN, Marcus rush for 3 yards to the BYU22 (Moss, Charles;Wiley, Sidney). | ||||
| BERRY, Matt pass incomplete to WILKERSON, Rod. | ||||
| BERRY, Matt pass incomplete to MAHE, Reno. | ||||
| PAYNE, Matt punt 51 yards to the UNM27, Counter, Dwight return 5 yards to the UNM32 (BEVERLEY, Kish), PENALTY UNM illegal block 10 yards to the UNM22, 1st and 10, UNM ball on UNM22. | ||||
| NEW MEXICO drive start at 03:41. | ||||
| Boyd, Adrian rush for 4 yards to the UNM26 (COWART, Jeff). | ||||
| Moore, Dontrell rush for 48 yards to the BYU26, fumble forced by BARNEY, Chad, fumble by Moore, Dontrell recovered by BYU TANNER, Mike at UNM24. | ||||
| BRIGHAM YOUNG drive start at 02:54. | ||||
| WHALEN, Marcus rush for 3 yards to the UNM21 (Speegle, Nick). | ||||
| WHALEN, Marcus rush for 1 yard to the UNM20 (Josue, Hebrews). | ||||
| BERRY, Matt pass complete to MAHE, Reno for 7 yards to the UNM13, 1ST DOWN BYU (Gregory, Brando). | ||||
| WHALEN, Marcus rush for 2 yards to the UNM11 (Ratcliff, Brand;Parker, Marcus). | ||||
| BERRY, Matt rush for loss of 3 yards to the UNM14 (Renteria, D.J.;Josue, Hebrews). | ||||
| BERRY, Matt pass incomplete to NEAD, Spencer (Wiley, Sidney). | ||||
| PAYNE, Matt field goal attempt from 32 GOOD, clock 00:15. | ||||
| PAYNE, Matt kickoff 65 yards to the UNM0, touchback. | ||||
| NEW MEXICO drive start at 00:10. | ||||
| Moore, Dontrell rush for 2 yards to the UNM22 (PILI, Ifo). |
| Poss | Down | To Go | Spot | Play |
|---|---|---|---|---|
| Start of 2nd quarter, clock 15:00. | ||||
| Kelly, Casey pass incomplete to Thomas, Terrenc. | ||||
| Kelly, Casey rush for 7 yards to the UNM29 (NUA, Shaun;NIELSEN, Kip), QB hurry by HEANEY, Brandon. | ||||
| Gaus, Tyler punt 48 yards to the BYU23, MAHE, Reno return 16 yards to the BYU39 (Harris, Chrisho). | ||||
| BRIGHAM YOUNG drive start at 13:55. | ||||
| BERRY, Matt rush for 9 yards to the BYU48 (Morrison, Guill). | ||||
| WHALEN, Marcus rush for 2 yards to the 50 yardline, 1ST DOWN BYU (Parker, Marcus;Coulter, Kyle). | ||||
| BERRY, Matt pass intercepted by Ratcliff, Brand at the UNM48, Ratcliff, Brand return 50 yards to the BYU2 (WILKERSON, Rod). | ||||
| NEW MEXICO drive start at 12:42. | ||||
| Moore, Dontrell rush for 1 yard to the BYU1 (WALKENHORST, Pa). | ||||
| Moore, Dontrell rush for 1 yard to the BYU0, TOUCHDOWN, clock 12:00. | ||||
| Byrd, Kenny PAT kick attempt good. | ||||
| Goldstein, Matt kickoff 57 yards to the BYU8, MAHE, Reno return 18 yards to the BYU26 (Speegle, Nick). | ||||
| BRIGHAM YOUNG drive start at 11:51. | ||||
| WHALEN, Marcus rush for 5 yards to the BYU31 (Rupp, Zach;Speegle, Nick). | ||||
| BERRY, Matt pass incomplete to MAHE, Reno (Moss, Charles). | ||||
| BERRY, Matt pass incomplete to CHRISTENSEN, To (Golden, Terrell). | ||||
| PENALTY BYU false start 5 yards to the BYU26. | ||||
| PAYNE, Matt punt 54 yards to the UNM20, Counter, Dwight return -2 yards to the UNM18 (BEVERLEY, Kish). | ||||
| NEW MEXICO drive start at 10:54. | ||||
| Kelly, Casey rush for 5 yards to the UNM23 (TANNER, Mike;NUA, Shaun). | ||||
| Moore, Dontrell rush for no gain to the UNM23 (BURBIDGE, Jon;MARQUARDT, Dani). | ||||
| Kelly, Casey pass complete to Moore, Dontrell for 15 yards to the UNM38, 1ST DOWN UNM (BURBIDGE, Jon). | ||||
| Moore, Dontrell rush for no gain to the UNM38 (MARQUARDT, Dani). | ||||
| Moore, Dontrell rush for loss of 5 yards to the UNM33 (BURBIDGE, Jon). | ||||
| Kelly, Casey pass complete to Boyd, Adrian for 14 yards to the UNM47 (GILFORD, Jernar;NIELSEN, Kip). | ||||
| PENALTY BYU offside 5 yards to the BYU48, 1ST DOWN UNM. | ||||
| Boyd, Adrian rush for 4 yards to the BYU44 (WALKENHORST, Pa). | ||||
| Clock 07:06. | ||||
| Kelly, Casey pass incomplete to Manning, Joe. | ||||
| Kelly, Casey pass complete to Thomas, Terrenc for 5 yards to the BYU39 (BURBIDGE, Jon). | ||||
| Kelly, Casey rush for 3 yards to the BYU36, 1ST DOWN UNM (BOCKWOLDT, Colb). | ||||
| Moore, Dontrell rush for 4 yards to the BYU32 (MARQUARDT, Dani). | ||||
| Boyd, Adrian rush for 6 yards to the BYU26, 1ST DOWN UNM. | ||||
| Kelly, Casey pass complete to Thomas, Terrenc for 17 yards to the BYU9, 1ST DOWN UNM (FRANCISCO, Aaro). | ||||
| Moore, Dontrell rush for 2 yards to the BYU7 (BURBIDGE, Jon;BOCKWOLDT, Colb). | ||||
| Kelly, Casey pass incomplete to Manning, Joe, QB hurry by BOCKWOLDT, Colb. | ||||
| Kelly, Casey pass complete to Counter, Dwight for 7 yards to the BYU0, TOUCHDOWN, clock 02:52. | ||||
| Byrd, Kenny PAT kick attempt good. | ||||
| Goldstein, Matt kickoff 61 yards to the BYU4, MAHE, Reno return 25 yards to the BYU29 (Bazinet, Josh). | ||||
| BRIGHAM YOUNG drive start at 02:42. | ||||
| BERRY, Matt sacked for loss of 5 yards to the BYU24 (Coulter, Kyle;Fashola, Fola), QB hurry by Kegler, Daniel. | ||||
| BERRY, Matt pass complete to NEAD, Spencer for 5 yards to the BYU29 (Coulter, Kyle). | ||||
| BERRY, Matt rush for 7 yards to the BYU36 (Fashola, Fola). | ||||
| QB hurry by Parker, Marcus. | ||||
| PAYNE, Matt rush for 28 yards to the UNM36, 1ST DOWN BYU (Flakes, Curtis). | ||||
| BERRY, Matt rush for 2 yards to the UNM34 (Speegle, Nick;Ratcliff, Brand), timeout Brigham Young, clock 00:45. | ||||
| BERRY, Matt pass incomplete to MAHE, Reno, QB hurry by Renteria, D.J.. | ||||
| BERRY, Matt pass incomplete to NEAD, Spencer, QB hurry by Ratcliff, Brand. | ||||
| Timeout New Mexico, clock 00:33. | ||||
| PAYNE, Matt field goal attempt from 52 GOOD, clock 00:27. | ||||
| PAYNE, Matt kickoff 50 yards to the UNM15, Manning, Joe return 4 yards to the UNM19 (KEHL, Bryan). | ||||
| NEW MEXICO drive start at 00:24. | ||||
| NM Team Stats rush for loss of 1 yard to the UNM18. | ||||
| Clock 00:00. | ||||
| End of half, clock 00:00. |
| Poss | Down | To Go | Spot | Play |
|---|---|---|---|---|
| Start of 3rd quarter, clock 15:00. | ||||
| UNM ball on UNM35. | ||||
| Goldstein, Matt kickoff 59 yards to the BYU6, HOLDER, Curtis return 23 yards to the BYU29 (Bazinet, Josh). | ||||
| BRIGHAM YOUNG drive start at 14:46. | ||||
| WHALEN, Marcus rush for 3 yards to the BYU32 (Wiley, Sidney;Moss, Charles). | ||||
| MORTENSEN, Todd pass complete to WILKERSON, Rod for 7 yards to the BYU39, 1ST DOWN BYU (Gregory, Brando). | ||||
| WHALEN, Marcus rush for 2 yards to the BYU41 (Moss, Charles;Fashola, Fola). | ||||
| MORTENSEN, Todd pass incomplete to WILKERSON, Rod. | ||||
| MORTENSEN, Todd pass incomplete to MAHE, Reno. | ||||
| PAYNE, Matt punt 16 yards to the UNM43, out-of-bounds. | ||||
| NEW MEXICO drive start at 13:05. | ||||
| Moore, Dontrell rush for no gain to the UNM43. | ||||
| Kelly, Casey rush for loss of 5 yards to the UNM38 (BOCKWOLDT, Colb), QB hurry by PILI, Ifo. | ||||
| Moore, Dontrell rush for 4 yards to the UNM42 (TANNER, Mike;DENNEY, John). | ||||
| Gaus, Tyler punt 52 yards to the BYU6, MAHE, Reno return 11 yards to the BYU17. | ||||
| BRIGHAM YOUNG drive start at 10:44. | ||||
| WHALEN, Marcus rush for 7 yards to the BYU24 (Wiley, Sidney;Speegle, Nick). | ||||
| WHALEN, Marcus rush for 1 yard to the BYU25 (Moss, Charles;Gregory, Brando). | ||||
| MORTENSEN, Todd pass complete to NEAD, Spencer for 6 yards to the BYU31, 1ST DOWN BYU (Strother, Billy;Golden, Terrell). | ||||
| WHALEN, Marcus rush for 7 yards to the BYU38 (Josue, Hebrews). | ||||
| MORTENSEN, Todd pass complete to MAHE, Reno for 1 yard to the BYU39 (Wiley, Sidney), PENALTY BYU illegal formation 6 yards to the BYU32, NO PLAY. | ||||
| Timeout Brigham Young, clock 08:39. | ||||
| MORTENSEN, Todd pass incomplete to MAHE, Reno. | ||||
| MORTENSEN, Todd pass incomplete to ORD, Andrew (Gregory, Brando). | ||||
| PAYNE, Matt punt 51 yards to the UNM17, out-of-bounds. | ||||
| NEW MEXICO drive start at 08:20. | ||||
| Kelly, Casey pass intercepted by BARNEY, Chad at the UNM24, DUNHAM, Tyson return 0 yards to the UNM24, BYU ball on UNM24, QB hurry by TANNER, Mike. | ||||
| BRIGHAM YOUNG drive start at 08:13. | ||||
| BROWN, Curtis rush for 3 yards to the UNM21 (Moss, Charles). | ||||
| BERRY, Matt pass complete to NEAD, Spencer for 6 yards to the UNM15 (Wiley, Sidney;Sanders,Rashaun). | ||||
| WHALEN, Marcus rush for loss of 3 yards to the UNM18 (Renteria, D.J.;Golden, Terrell). | ||||
| PAYNE, Matt field goal attempt from 37 GOOD, clock 06:20. | ||||
| PAYNE, Matt kickoff 65 yards to the UNM0, Manning, Joe return 17 yards to the UNM17 (KEHL, Bryan;ATKINSON, Bryan). | ||||
| NEW MEXICO drive start at 06:09. | ||||
| Kelly, Casey pass incomplete to Boyd, Adrian. | ||||
| Kelly, Casey pass incomplete to Penley, Bryan. | ||||
| Kelly, Casey pass complete to Moore, Dontrell for 4 yards to the UNM21 (KEHL, Bryan;BOCKWOLDT, Colb). | ||||
| Gaus, Tyler punt 44 yards to the BYU35, out-of-bounds. | ||||
| BRIGHAM YOUNG drive start at 05:42. | ||||
| WHALEN, Marcus rush for 4 yards to the BYU39 (Bazinet, Josh). | ||||
| BERRY, Matt pass complete to WILKERSON, Rod for 8 yards to the BYU47, 1ST DOWN BYU (Golden, Terrell). | ||||
| BERRY, Matt pass complete to MAHE, Reno for 11 yards to the UNM42, 1ST DOWN BYU (Black, Desmar). | ||||
| BROWN, Curtis rush for 2 yards to the UNM40 (Moss, Charles). | ||||
| BERRY, Matt pass incomplete to ANDERSON, Justi. | ||||
| BERRY, Matt sacked for loss of 15 yards to the BYU45 (Coulter, Kyle). | ||||
| PENALTY BYU delay of game declined. | ||||
| PAYNE, Matt punt 44 yards to the UNM11, Counter, Dwight return 11 yards to the UNM22 (KEHL, Bryan). | ||||
| NEW MEXICO drive start at 02:38. | ||||
| Moore, Dontrell rush for 14 yards to the UNM36, 1ST DOWN UNM (FRANCISCO, Aaro;BURBIDGE, Jon). | ||||
| Kelly, Casey pass incomplete to Moore, Dontrell. | ||||
| QB hurry by TANNER, Mike. | ||||
| Kelly, Casey pass incomplete, PENALTY UNM intentional grounding 12 yards to the UNM24. | ||||
| 3rd and 22. | ||||
| Kelly, Casey pass complete to Manning, Joe for 3 yards to the UNM27 (WALKENHORST, Pa). | ||||
| Gaus, Tyler punt 39 yards to the BYU34, MAHE, Reno return 19 yards to the UNM47 (Malone, Jerrell). | ||||
| BRIGHAM YOUNG drive start at 01:11. | ||||
