Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Matt Berry

Matt Berry

Matt Berry

Quarterback

6-5, 231 lbs

Redmond, Washington

Born: June 4, 1980 in Seattle, Washington (45-338)

High School: Eastlake HS

Mission: Panama

1x MWC POTW
8 8 8

Passing

SeasonCmpAttPctYdYd/AttTDINTLngEffSackedSack Yds
200210818458.713097.17947121.216110
200314723562.614456.171446112.121139
2004172860.72288.11142133.8539
20051250.0126.00012100.400
Total27344960.829946.7152447117.142288

Rushing

SeasonAttYdYd/AttTDLng
20023750.1119
200343-100-2.3216
20048-27-3.4012
Total88-122-1.4319

Receiving

SeasonRecYdAvgTDLng
200311919.0019
Total11919.0019

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
20021000000110008
200320000002000012
Career30000003100020

Participation

SeasonClassNoPosGamesStarts
2002R-FR8QB76
2003R-SO8QB88
2004R-JR8QB41
2005R-SR8QB30
Total2215

Roster History

SeasonClassNoPos
1999RS8QB
2002R-FR8QB
2003R-SO8QB
2004R-JR8QB
2005R-SR8QB

Passing

Date Site Opponent Result GS Cmp Att Pct Yds Yds/Att TD INT Long Eff
Oct 12, 2002 A AFA L 9-52 0 6 8 75.0 95 11.9 1 0 43 216.0
Oct 19, 2002 H UNLV L 3-24 1 14 27 51.9 186 6.9 0 1 46 102.3
Oct 24, 2002 A CSU L 10-37 1 17 26 65.4 148 5.7 0 1 24 105.5
Nov 2, 2002 H SDSU W 34-10 1 19 31 61.3 280 9.0 3 3 43 149.7
Nov 9, 2002 H WYO W 35-31 1 31 45 68.9 360 8.0 3 2 29 149.2
Nov 16, 2002 H UNM L 16-20 1 9 26 34.6 81 3.1 0 2 22 45.4
Nov 23, 2002 A UTAH L 6-13 1 12 21 57.1 159 7.6 0 0 47 120.7
Aug 28, 2003 H GT W 24-13 1 31 46 67.4 276 6.0 3 1 38 135.0
Sep 6, 2003 A USC L 18-35 1 27 39 69.2 297 7.6 1 3 44 126.3
Sep 13, 2003 A UNM W 10-7 1 12 20 60.0 102 5.1 1 0 29 119.3
Oct 18, 2003 A WYO L 10-13 1 21 34 61.8 225 6.6 0 1 29 111.5
Oct 25, 2003 A UNLV W 27-20 1 31 44 70.5 274 6.2 2 2 18 128.7
Oct 30, 2003 H BSU L 12-50 1 7 18 38.9 35 1.9 0 3 9 21.9
Nov 15, 2003 A ND L 14-33 1 17 29 58.6 231 8.0 0 3 46 104.8
Nov 22, 2003 H UTAH L 0-3 1 1 5 20.0 5 1.0 0 1 5 -11.6
Sep 4, 2004 H ND W 20-17 0 15 23 65.2 167 7.3 1 1 42 131.9
Sep 11, 2004 A STAN L 10-37 1 0 2 0.0 0 0.0 0 0 0 .0
Oct 23, 2004 A AFA W 41-24 0 1 1 100.0 35 35.0 0 0 35 394.0
Nov 6, 2004 H SDSU W 49-16 0 1 2 50.0 26 13.0 0 0 26 159.2
Sep 10, 2005 H EIU W 45-10 0 0 1 0.0 0 0.0 0 0 0 .0
Nov 5, 2005 A UNLV W 55-14 0 1 1 100.0 12 12.0 0 0 12 200.8

Rushing

Date Site Opponent Result GS Att Yds Avg TD Lng
Oct 19, 2002 H UNLV L 3-24 1 6 13 2.2 0 15
Oct 24, 2002 A CSU L 10-37 1 6 -15 -2.5 1 12
Nov 2, 2002 H SDSU W 34-10 1 7 -16 -2.3 0 12
Nov 9, 2002 H WYO W 35-31 1 8 26 3.3 0 19
Nov 16, 2002 H UNM L 16-20 1 6 -5 -0.8 0 9
Nov 23, 2002 A UTAH L 6-13 1 4 2 0.5 0 5
Aug 28, 2003 H GT W 24-13 1 5 -8 -1.6 0 4
Sep 6, 2003 A USC L 18-35 1 7 -38 -5.4 0 0
Oct 18, 2003 A WYO L 10-13 1 11 2 0.2 0 16
Oct 25, 2003 A UNLV W 27-20 1 9 -30 -3.3 1 3
Oct 30, 2003 H BSU L 12-50 1 2 2 1.0 0 3
Nov 15, 2003 A ND L 14-33 1 7 -30 -4.3 1 3
Nov 22, 2003 H UTAH L 0-3 1 2 2 1.0 0 2
Sep 4, 2004 H ND W 20-17 0 5 -31 -6.2 0 0
Oct 23, 2004 A AFA W 41-24 0 1 -8 -8.0 0 0
Nov 6, 2004 H SDSU W 49-16 0 2 12 6.0 0 12

Receiving

Date Site Opponent Result GS Tgt Rec Yds Avg Lng
Nov 15, 2003 A ND L 14-33 1 1 1 19 19.0 19

Participation

Date Site Opponent Result GS
Oct 12, 2002 A AFA L 9-52 0
Oct 19, 2002 H UNLV L 3-24 1
Oct 24, 2002 A CSU L 10-37 1
Nov 2, 2002 H SDSU W 34-10 1
Nov 9, 2002 H WYO W 35-31 1
Nov 16, 2002 H UNM L 16-20 1
Nov 23, 2002 A UTAH L 6-13 1
Aug 28, 2003 H GT W 24-13 1
Sep 6, 2003 A USC L 18-35 1
Sep 13, 2003 A UNM W 10-7 1
Oct 18, 2003 A WYO L 10-13 1
Oct 25, 2003 A UNLV W 27-20 1
Oct 30, 2003 H BSU L 12-50 1
Nov 15, 2003 A ND L 14-33 1
Nov 22, 2003 H UTAH L 0-3 1
Sep 4, 2004 H ND W 20-17 0
Sep 11, 2004 A STAN L 10-37 1
Oct 23, 2004 A AFA W 41-24 0
Nov 6, 2004 H SDSU W 49-16 0
Sep 10, 2005 H EIU W 45-10 0
Nov 5, 2005 A UNLV W 55-14 0
Dec 22, 2005 B CAL L 28-35 0