BYU vs Colorado State — October 24, 2002
| Date | October 24, 2002 |
|---|---|
| Stadium | Hughes Stadium |
| Location | Fort Collins, CO |
| Attendance | 29,457 |
| BYU Conference | MWC |
| Opp Conference | MWC |
| BYU Head Coach | Gary Crowton |
| Opp Head Coach | Sonny Lubick |
| BYU AP Rank | |
| Opp AP Rank | RV |
Game Notes
No notes for this game.
BYU went into Colorado State still looking for the team's first Mountain West Conference win of the season. The Cougars would have to wait for another day to get that victory as the Rams came away with the win 37-10. While the Rams recorded over 490 yards of total offense, the inexperienced Cougars were held to just 213 total offensive yards.
In only his second career start, quarterback Matt Berry connected on 17-of-26 passes for 148 yards and rushed for the Cougars' only touchdown of the game. Berry was 7-of-7 at the half and connected on 13-of-15 through the third quarter. Marcus Whalen, the Cougars' leading rusher, carried the ball 18 times for 77 yards, including a 39-yard run that helped set up the touchdown in the second quarter.
CSU quarterback Bradlee Van Pelt threw for just 97 yards but rushed for 69 yards and one touchdown, breaking a Colorado State record for most rushing yards by a quarterback in a season. CSU running back Cecil Sapp had his way with the Cougars, rushing for 164 yards on 25 carries, including a 63-yard run that took him over the 1,000-yard mark for the season. The 63-yard run that took Sapp over the top ended in a fumble stripped by Aaron Francisco and recovered by Bill Wright.
| Qtr | Time | Team | Scoring Event | BYU | OPP |
|---|---|---|---|---|---|
| 1 | 11:10 | CSU | Jeff Babcock 31-yard field goal | 0 | 3 |
| 1 | 09:05 | CSU | Cecil Sapp 7-yard run (Jeff Babcock PAT made) | 0 | 10 |
| 1 | 02:44 | CSU | Bradlee Van Pelt 3-yard run (Jeff Babcock PAT made) | 0 | 17 |
| 2 | 13:10 | BYU | Matt Berry 1-yard run (Matt Payne PAT made) | 7 | 17 |
| 2 | 03:44 | BYU | Matt Payne 25-yard field goal | 10 | 17 |
| 2 | 00:46 | CSU | Rahsaan Saunders 21-yard run (Jeff Babcock PAT made) | 10 | 24 |
| 3 | 04:48 | CSU | Jeff Babcock 37-yard field goal | 10 | 27 |
| 4 | 07:16 | CSU | Cecil Sapp 7-yard run (Jeff Babcock PAT made) | 10 | 34 |
| 4 | 03:19 | CSU | Jeff Babcock 40-yard field goal | 10 | 37 |
| Statistic | BYU | CSU |
|---|---|---|
| First Downs | 11 | 24 |
| Rushing | 4 | 18 |
| Passing | 7 | 6 |
| Penalty | 0 | 0 |
| Rushing | 65 | 342 |
| Attempts | 29 | 56 |
| Avg per Rush | 2.2 | 6.1 |
| Touchdowns | 1 | 4 |
| Passing | 148 | 151 |
| Cmp-Att-Int | 17-26-1 | 11-23-0 |
| Completion % | 65.4 | 47.8 |
| Yds/Attempt | 5.7 | 6.6 |
| Yds/Catch | 8.7 | 13.7 |
| Touchdowns | 0 | 0 |
| Total Offense | 213 | 493 |
| Plays | 55 | 79 |
| Avg per Play | 3.9 | 6.2 |
| Punt/Kick Returns | ||
| Punt Ret-Yds-TD | 1-20-0 | 3-14-0 |
| Avg Punt Return | 20.0 | 4.7 |
| Kick Ret-Yds-TD | 8-170-0 | 0-0-0 |
| Avg Kick Return | 21.3 | |
| Punting | 5-240 | 3-113 |
| Avg Punt | 48.0 | 37.7 |
| Miscellaneous | ||
| Fumbles-Lost | 3-3 | 1-1 |
| Penalties-Yards | 2-12 | 2-10 |
| Sacks By | 0 | 4 |
| FG Made-Att | 1-1 | 3-3 |
| 3rd Down Conv | 3-11 | 8-16 |
| 4th Down Conv | 0-1 | 1-2 |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Berry | 17 | 26 | 65.4 | 148 | 5.7 | 0 | 1 | 24 | 105.5 | 4 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Marcus Whalen | 10 | 77 | 7.7 | 0 | 39 |
| Reno Mahe | 1 | 5 | 5.0 | 0 | 5 |
| Curtis Brown | 2 | -2 | -1.0 | 0 | |
| Matt Berry | 6 | -15 | -2.5 | 1 | 12 |
Receiving
| Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Andrew Ord | 2 | 29 | 14.5 | 0 | 17 |
| Gabe Reid | 2 | 25 | 12.5 | 0 | 15 |
| Spencer Nead | 1 | 24 | 24.0 | 0 | 24 |
| Marcus Whalen | 3 | 21 | 7.0 | 0 | 11 |
| Toby Christensen | 2 | 15 | 7.5 | 0 | 9 |
| Rod Wilkerson | 1 | 12 | 12.0 | 0 | 12 |
| Reno Mahe | 3 | 9 | 3.0 | 0 | 6 |
| Jason Kukahiko | 1 | 9 | 9.0 | 0 | 9 |
| Kyle Wilson | 1 | 8 | 8.0 | 0 | 8 |
| Curtis Brown | 1 | -4 | -4.0 | 0 | -4 |
Kick Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Curtis Brown | 7 | 141 | 20.1 | 0 | 26 |
| David Christensen | 1 | 29 | 29.0 | 0 | 29 |
Punt Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Reno Mahe | 1 | 20 | 20.0 | 0 | 20 |
Defense
| Player | Tkl | Sk | TFL | PBU | INT | INT Yds | INT TD | FF | FR | FR Yds | FR TD | Blk | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Walkenhorst | 14 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Francisco | 12 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Tanner | 8 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Barney | 8 | 0.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Gunderson | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ifo Pili | 6 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Bockwoldt | 6 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Denney | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Burbidge | 5 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Cowart | 4 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Wright | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Levi Madarieta | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Farris | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Heaney | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Nua | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant Atkinson | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Marquardt | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Poppinga | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Kolbaba | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kip Nielson | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Kehl | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | FGA | Lng | Blk | XP | XPA | XP Blk |
|---|---|---|---|---|---|---|---|
| Matt Payne | 1 | 1 | 25 | 1 | 1 | 0 |
Punting
| Player | No | Yds | Avg | Lng |
|---|---|---|---|---|
| Matt Payne | 5 | 240 | 48.0 | 57 |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Bradlee Van Pelt | 8 | 17 | 47.1 | 97 | 5.7 | 0 | 0 | 29 | 95.0 | |
| Justin Holland | 3 | 5 | 60.0 | 54 | 10.8 | 0 | 0 | 27 | 150.7 | |
| Jeff Babcock | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Cecil Sapp | 25 | 164 | 6.6 | 2 | 64 |
| Rahsaan Sanders | 10 | 77 | 7.7 | 1 | 21 |
| Bradlee Van Pelt | 11 | 69 | 6.3 | 1 | 22 |
| Chris Lingham | 4 | 21 | 5.3 | 0 | 9 |
| Uldis Jaunarajs | 4 | 15 | 3.8 | 0 | 6 |
| Henri Childs | 1 | -3 | -3.0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Chris Pittman | 3 | 45 | 15.0 | 0 | 29 |
| Joel Dreessen | 2 | 31 | 15.5 | 0 | 20 |
| Russell Sprague | 1 | 27 | 27.0 | 0 | 27 |
| Joey Cuppari | 2 | 25 | 12.5 | 0 | 16 |
| David Anderson | 1 | 14 | 14.0 | 0 | 14 |
| Henri Childs | 1 | 9 | 9.0 | 0 | 9 |
| Eric Hill | 1 | 0 | 0.0 | 0 | 0 |
Kick Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Dexter Wynn | 0 | 0 | 0 | 0 |
Punt Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Dexter Wynn | 3 | 14 | 4.7 | 0 | 10 |
Defense
| Player | Tkl | Sk | TFL | PBU | INT | INT Yds | INT TD | FF | FR | FR Yds | FR TD | Blk | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Wade | 15 | 1.0 | 3.0 | 0 | 0 | 0 | |||||||
| David Vickers | 9 | 0.0 | 1.0 | 1 | 0 | 0 | |||||||
| Wallace Thomas | 7 | 0.0 | 1.0 | 0 | 0 | 0 | |||||||
| Ben Stratton | 6 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | ||||||
| Eric Pauly | 6 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Drew Wood | 5 | 1.0 | 2.0 | 0 | 0 | 0 | |||||||
| Benny Mastropaolo | 4 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Peter Hogan | 3 | 1.0 | 1.0 | 0 | 1 | 0 | |||||||
| Dexter Wynn | 2 | 1.0 | 1.0 | 0 | 0 | 1 | 0 | ||||||
| Adam Hayward | 2 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Patrick Goodpaster | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | ||||||
| Lenzie Williams | 2 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Bryan Save | 1 | 0.0 | 1.0 | 1 | 0 | 1 | 0 | ||||||
| Jeff Babcock | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Rhett Nelson | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Steve Tufte | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Jeff Flora | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Jonathan Simon | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| David Foley | 1 | 0.0 | 0.0 | 1 | 0 | 0 | |||||||
| David Anderson | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Cecil Sapp | 0 | 0 |
Kicking
| Player | FG | FGA | Lng | Blk | XP | XPA | XP Blk |
|---|---|---|---|---|---|---|---|
| Jeff Babcock | 3 | 3 | 40 | 4 | 4 |
Punting
| Player | No | Yds | Avg | Lng |
|---|---|---|---|---|
| Joey Huber | 3 | 113 | 37.7 | 41 |
BYU
| Pos | Player |
|---|---|
| QB | Matt Berry |
| HB | Marcus Whalen |
| WR | Reno Mahe |
| WR | Rod Wilkerson |
| WR | Andrew Ord |
| TE | Spencer Nead |
| LT | Dustin Rykert |
| LG | Quinn Christensen |
| C | Scott Jackson |
| RG | Ryan Keele |
| RT | Isaac Herring |
Colorado State
No data.
BYU
| Pos | Player |
|---|---|
| DE | John Denney |
| DE | Brady Poppinga |
| DT | Ryan Gunderson |
| DT | Ifo Pili |
| MLB | Paul Walkenhorst |
| SLB | Levi Madarieta |
| WLB | Colby Bockwoldt |
| CB | Brandon Heaney |
| CB | Chad Barney |
| FS | Jon Burbidge |
| SS | Aaron Francisco |
Colorado State
No data.
| Poss | Down | To Go | Spot | Play |
|---|---|---|---|---|
| CSU ball on CSU35. | ||||
| BABCOCK, Jeff kickoff 64 yards to the BYU1, BROWN, Curtis return 24 yards to the BYU25 (ANDERSON,David;MASTROPAOLO,Ben). | ||||
| WHALEN, Marcus rush for loss of 2 yards to the BYU23 (WADE, Adam). | ||||
| WHALEN, Marcus rush for 6 yards to the BYU29 (HOGAN, Peter). | ||||
| BERRY, Matt pass complete to WHALEN, Marcus for 5 yards to the BYU34, out-of-bounds (NELSON, Rhett). | ||||
| PAYNE, Matt punt 43 yards to the CSU23, WYNN, Dexter return 10 yards to the CSU33 (DENNEY, John;ATKINSON, Bryan). | ||||
| COLORADO STATE drive start at 13:22. | ||||
| VAN PELT,Brad pass complete to PITTMAN, Chris for 29 yards to the BYU38, 1ST DOWN CSU (BURBIDGE, Jon;BARNEY, Chad). | ||||
| SAPP, Cecil rush for 16 yards to the BYU22, 1ST DOWN CSU (GUNDERSON, Ryan;DENNEY, John). | ||||
| SAPP, Cecil rush for 6 yards to the BYU16 (BOCKWOLDT, Colb;FRANCISCO, Aaro). | ||||
| VAN PELT,Brad pass incomplete to PITTMAN, Chris. | ||||
| VAN PELT,Brad rush for 2 yards to the BYU14 (GUNDERSON, Ryan;WALKENHORST, Pa). | ||||
| BABCOCK, Jeff field goal attempt from 31 GOOD, clock 11:10. | ||||
| BABCOCK, Jeff kickoff 51 yards to the BYU14, BROWN, Curtis return 18 yards to the BYU32 (MASTROPAOLO,Ben). | ||||
| BRIGHAM YOUNG drive start at 10:58. | ||||
| BERRY, Matt sacked for loss of 10 yards to the BYU22 (WYNN, Dexter). | ||||
| BERRY, Matt sacked for loss of 3 yards to the BYU19 (HOGAN, Peter), fumble by BERRY, Matt recovered by CSU GOODPASTER,Pat at BYU19. | ||||
| COLORADO STATE drive start at 10:13. | ||||
| SAPP, Cecil rush for 7 yards to the BYU12 (WALKENHORST, Pa;GUNDERSON, Ryan). | ||||
| SAPP, Cecil rush for 5 yards to the BYU7, 1ST DOWN CSU (WRIGHT, Bill). | ||||
| SAPP, Cecil rush for 7 yards to the BYU0, TOUCHDOWN, clock 09:05. | ||||
| BABCOCK, Jeff PAT kick attempt good. | ||||
| BABCOCK, Jeff kickoff 65 yards to the BYU0, CHRISTENSEN, Da return 29 yards to the BYU29 (BABCOCK, Jeff). | ||||
| BRIGHAM YOUNG drive start at 08:53. | ||||
| WHALEN, Marcus rush for no gain to the BYU29 (WADE, Adam). | ||||
| PENALTY BYU false start 5 yards to the BYU24. | ||||
| BERRY, Matt pass complete to REID, Gabriel for 10 yards to the BYU34 (PAULY, Eric;WADE, Adam). | ||||
| BERRY, Matt rush for loss of 2 yards to the BYU32, fumble by BERRY, Matt recovered by CSU SAVE, Bryan at BYU32. | ||||
| COLORADO STATE drive start at 07:23. | ||||
| VAN PELT,Brad rush for 7 yards to the BYU25 (FARRIS, Alex). | ||||
| VAN PELT,Brad pass incomplete to CHILDS, Henri. | ||||
| SAPP, Cecil rush for 2 yards to the BYU23 (FRANCISCO, Aaro;PILI, Ifo). | ||||
| SAPP, Cecil rush for 5 yards to the BYU18, 1ST DOWN CSU (FARRIS, Alex;FRANCISCO, Aaro). | ||||
| SAPP, Cecil rush for 2 yards to the BYU16 (PILI, Ifo;DENNEY, John). | ||||
| SANDERS,Rahsaan rush for 5 yards to the BYU11 (WALKENHORST, Pa;DENNEY, John). | ||||
| SANDERS,Rahsaan rush for 6 yards to the BYU5, 1ST DOWN CSU (MARQUARDT, Dani). | ||||
| SANDERS,Rahsaan rush for 1 yard to the BYU4 (WALKENHORST, Pa). | ||||
| SANDERS,Rahsaan rush for 1 yard to the BYU3 (NUA, Shaun). | ||||
| VAN PELT,Brad rush for 3 yards to the BYU0, TOUCHDOWN, clock 02:44. | ||||
| BABCOCK, Jeff PAT kick attempt good. | ||||
| BABCOCK, Jeff kickoff 65 yards to the BYU0, BROWN, Curtis return 16 yards to the BYU16 (HAYWARD, Adam;WILLIAMS,Lenzie). | ||||
| BRIGHAM YOUNG drive start at 02:33. | ||||
| WHALEN, Marcus rush for 9 yards to the BYU25 (VICKERS, David). | ||||
| WHALEN, Marcus rush for 39 yards to the CSU36, 1ST DOWN BYU (VICKERS, David;WADE, Adam). | ||||
| Timeout Brigham Young, clock 01:34. | ||||
| BROWN, Curtis rush for loss of 1 yard to the CSU37 (WOOD, Drew;VICKERS, David). | ||||
| BERRY, Matt pass complete to WHALEN, Marcus for 5 yards to the CSU32 (WADE, Adam). | ||||
| BERRY, Matt pass complete to ORD, Andrew for 17 yards to the CSU15, 1ST DOWN BYU (MASTROPAOLO,Ben). | ||||
| Clock 00:00. |
| Poss | Down | To Go | Spot | Play |
|---|---|---|---|---|
| Start of 2nd quarter, clock 15:00. | ||||
| WHALEN, Marcus rush for 2 yards to the CSU13 (THOMAS, Wallace). | ||||
| BERRY, Matt rush for 12 yards to the CSU1, 1ST DOWN BYU (VICKERS, David). | ||||
| WHALEN, Marcus rush for no gain to the CSU1 (VICKERS, David;HOGAN, Peter). | ||||
| BERRY, Matt rush for 1 yard to the CSU0, TOUCHDOWN, clock 13:10. | ||||
| PAYNE, Matt PAT kick attempt good. | ||||
| PAYNE, Matt kickoff 65 yards to the CSU0, touchback. | ||||
| COLORADO STATE drive start at 13:05. | ||||
| VAN PELT,Brad pass complete to CUPPARI, Joey for 9 yards to the CSU29 (HEANEY, Brandon;ATKINSON, Bryan). | ||||
| SAPP, Cecil rush for 3 yards to the CSU32, 1ST DOWN CSU (BURBIDGE, Jon;YOUNG, Scott). | ||||
| VAN PELT,Brad pass incomplete to PITTMAN, Chris (BARNEY, Chad). | ||||
| SAPP, Cecil rush for 2 yards to the CSU34 (WALKENHORST, Pa;POPPINGA, Brady). | ||||
| VAN PELT,Brad rush for 7 yards to the CSU41 (FRANCISCO, Aaro;NIELSEN, Kip). | ||||
| HUBER, Joey punt 41 yards to the BYU18, MAHE, Reno return 20 yards to the BYU38 (WOOD, Drew). | ||||
| BRIGHAM YOUNG drive start at 10:23. | ||||
| WHALEN, Marcus rush for loss of 6 yards to the BYU32, fumble by WHALEN, Marcus recovered by CSU WYNN, Dexter at BYU30. | ||||
| COLORADO STATE drive start at 10:18. | ||||
| SAPP, Cecil rush for 9 yards to the BYU21, out-of-bounds (FRANCISCO, Aaro). | ||||
| VAN PELT,Brad pass incomplete to CHILDS, Henri. | ||||
| VAN PELT,Brad rush for 6 yards to the BYU15, 1ST DOWN CSU (BURBIDGE, Jon;WALKENHORST, Pa). | ||||
| VAN PELT,Brad rush for no gain to the BYU15 (POPPINGA, Brady;WALKENHORST, Pa). | ||||
| VAN PELT,Brad pass incomplete to DREESSEN,Joel (BURBIDGE, Jon). | ||||
| VAN PELT,Brad pass incomplete to CUPPARI, Joey. | ||||
| BABCOCK, Jeff pass incomplete to THOMAS, Wallace (BURBIDGE, Jon). | ||||
| BRIGHAM YOUNG drive start at 08:43. | ||||
| WHALEN, Marcus rush for 7 yards to the BYU22 (STRATTON, Ben). | ||||
| WHALEN, Marcus rush for 4 yards to the BYU26, 1ST DOWN BYU (WOOD, Drew). | ||||
| WHALEN, Marcus rush for 5 yards to the BYU31 (WADE, Adam). | ||||
| WHALEN, Marcus rush for 10 yards to the BYU41, 1ST DOWN BYU (VICKERS, David). | ||||
| BERRY, Matt pass complete to REID, Gabriel for 15 yards to the CSU44, 1ST DOWN BYU (VICKERS, David;WADE, Adam). | ||||
| BERRY, Matt pass complete to MAHE, Reno for 6 yards to the CSU38, out-of-bounds (STRATTON, Ben). | ||||
| BROWN, Curtis rush for loss of 1 yard to the CSU39 (PAULY, Eric;THOMAS, Wallace). | ||||
| BERRY, Matt pass complete to NEAD, Spencer for 24 yards to the CSU15, 1ST DOWN BYU (PAULY, Eric). | ||||
| MAHE, Reno rush for 5 yards to the CSU10 (PAULY, Eric;VICKERS, David). | ||||
| WHALEN, Marcus rush for 3 yards to the CSU7 (WADE, Adam;STRATTON, Ben). | ||||
| WHALEN, Marcus rush for no gain to the CSU7 (GOODPASTER,Pat). | ||||
| PAYNE, Matt field goal attempt from 25 GOOD, clock 03:44. | ||||
| PAYNE, Matt kickoff 65 yards to the CSU0, touchback. | ||||
| COLORADO STATE drive start at 03:37. | ||||
| SAPP, Cecil rush for 64 yards to the BYU16, fumble forced by FRANCISCO, Aaro, fumble by SAPP, Cecil recovered by BYU WRIGHT, Bill at BYU12. | ||||
| BRIGHAM YOUNG drive start at 03:22. | ||||
| WHALEN, Marcus rush for no gain to the BYU12 (HAYWARD, Adam). | ||||
| BERRY, Matt rush for 4 yards to the BYU16 (THOMAS, Wallace). | ||||
| BERRY, Matt sacked for loss of 8 yards to the BYU8 (WOOD, Drew). | ||||
| PAYNE, Matt punt 53 yards to the CSU39, WYNN, Dexter return 5 yards to the CSU44 (KEHL, Bryan;MADARIETA, Levi). | ||||
| COLORADO STATE drive start at 01:39. | ||||
| SANDERS,Rahsaan rush for 18 yards to the BYU38, 1ST DOWN CSU (BURBIDGE, Jon). | ||||
| VAN PELT,Brad pass complete to ANDERSON,David for 14 yards to the BYU24, 1ST DOWN CSU (BARNEY, Chad). | ||||
| VAN PELT,Brad rush for 3 yards to the BYU21 (FRANCISCO, Aaro;BURBIDGE, Jon). | ||||
| Timeout Colorado State, clock 00:54. | ||||
| SANDERS,Rahsaan rush for 21 yards to the BYU0, 1ST DOWN CSU, TOUCHDOWN, clock 00:46. | ||||
| BABCOCK, Jeff PAT kick attempt good. | ||||
| BABCOCK, Jeff kickoff 65 yards to the BYU0, BROWN, Curtis return 14 yards to the BYU14 (MASTROPAOLO,Ben;STRATTON, Ben), PENALTY BYU face mask 7 yards to the BYU7, 1st and 10, BYU ball on BYU7. | ||||
| BRIGHAM YOUNG drive start at 00:41. | ||||
| WHALEN, Marcus rush for 2 yards to the BYU9 (WOOD, Drew;THOMAS, Wallace). | ||||
| End of half, clock 00:00. |
| Poss | Down | To Go | Spot | Play |
|---|---|---|---|---|
| Start of 3rd quarter, clock 15:00, BYU ball on BYU35. | ||||
| PAYNE, Matt kickoff 65 yards to the CSU0, touchback. | ||||
| COLORADO STATE drive start at 14:55. | ||||
| VAN PELT,Brad pass incomplete to CUPPARI, Joey. | ||||
| SAPP, Cecil rush for 4 yards to the CSU24 (PILI, Ifo). | ||||
| VAN PELT,Brad rush for 22 yards to the CSU46, 1ST DOWN CSU (FRANCISCO, Aaro). | ||||
| VAN PELT,Brad pass incomplete to CUPPARI, Joey. | ||||
| SAPP, Cecil rush for 3 yards to the CSU49 (WALKENHORST, Pa;GUNDERSON, Ryan). | ||||
| VAN PELT,Brad pass complete to CHILDS, Henri for 9 yards to the BYU42, 1ST DOWN CSU, out-of-bounds (WALKENHORST, Pa). | ||||
| SAPP, Cecil rush for loss of 4 yards to the BYU46 (COWART, Jeff). | ||||
| VAN PELT,Brad pass complete to DREESSEN,Joel for 11 yards to the BYU35, out-of-bounds (COWART, Jeff). | ||||
| VAN PELT,Brad pass complete to HILL, Eric for no gain to the BYU35 (MADARIETA, Levi). | ||||
| PENALTY CSU delay of game 5 yards to the BYU40. | ||||
| HUBER, Joey punt 40 yards to the BYU0, touchback. | ||||
| BRIGHAM YOUNG drive start at 11:02. | ||||
| WHALEN, Marcus rush for loss of 4 yards to the BYU16 (WADE, Adam). | ||||
| BERRY, Matt pass complete to MAHE, Reno for 3 yards to the BYU19 (THOMAS, Wallace). | ||||
| BERRY, Matt pass incomplete to MAHE, Reno. | ||||
| PAYNE, Matt punt 43 yards to the CSU38, WYNN, Dexter return -1 yards to the CSU37 (AIONO, Aisaac). | ||||
| COLORADO STATE drive start at 09:21. | ||||
| SAPP, Cecil rush for loss of 2 yards to the CSU35 (PILI, Ifo). | ||||
| HOLLAND,Justin pass complete to CUPPARI, Joey for 16 yards to the BYU49, 1ST DOWN CSU (BOCKWOLDT, Colb). | ||||
| SAPP, Cecil rush for 11 yards to the BYU38, 1ST DOWN CSU (FRANCISCO, Aaro). | ||||
| SAPP, Cecil rush for 7 yards to the BYU31 (WALKENHORST, Pa). | ||||
| SAPP, Cecil rush for 4 yards to the BYU27, 1ST DOWN CSU (FRANCISCO, Aaro;BOCKWOLDT, Colb). | ||||
| HOLLAND,Justin pass incomplete to PITTMAN, Chris. | ||||
| SANDERS,Rahsaan rush for 8 yards to the BYU19, out-of-bounds (BARNEY, Chad). | ||||
| SAPP, Cecil rush for 3 yards to the BYU16, 1ST DOWN CSU (BARNEY, Chad). | ||||
| CHILDS, Henri rush for loss of 3 yards to the BYU19 (BARNEY, Chad). | ||||
| SAPP, Cecil rush for loss of 2 yards to the BYU21 (BOCKWOLDT, Colb). | ||||
| HOLLAND,Justin pass complete to PITTMAN, Chris for 11 yards to the BYU10 (BARNEY, Chad). | ||||
| BABCOCK, Jeff field goal attempt from 27 GOOD, clock 04:48. | ||||
| BABCOCK, Jeff kickoff 57 yards to the BYU8, BROWN, Curtis return 26 yards to the BYU34 (STRATTON, Ben). | ||||
| BRIGHAM YOUNG drive start at 04:37. | ||||
| BERRY, Matt pass complete to CHRISTENSEN, To for 9 yards to the BYU43 (PAULY, Eric;WADE, Adam). | ||||
| BERRY, Matt pass complete to WILKERSON, Rod for 12 yards to the CSU45, 1ST DOWN BYU (STRATTON, Ben). | ||||
| BERRY, Matt pass complete to WILSON, Kyle for 8 yards to the CSU37 (WADE, Adam). | ||||
| BERRY, Matt pass complete to CHRISTENSEN, To for 6 yards to the CSU31, 1ST DOWN BYU (PAULY, Eric;WADE, Adam). | ||||
| BERRY, Matt sacked for loss of 9 yards to the CSU40 (WADE, Adam). | ||||
| BERRY, Matt pass incomplete to NEAD, Spencer (SAVE, Bryan). | ||||
| BERRY, Matt pass complete to BROWN, Curtis for loss of 4 yards to the CSU44 (SAVE, Bryan). | ||||
| PAYNE, Matt punt 44 yards to the CSU0, touchback. | ||||
| COLORADO STATE drive start at 00:50. | ||||
| VAN PELT,Brad pass complete to DREESSEN,Joel for 20 yards to the CSU40, 1ST DOWN CSU (TANNER, Mike). | ||||
| SAPP, Cecil rush for loss of 5 yards to the CSU35 (TANNER, Mike). | ||||
| Clock 00:00. |
| Poss | Down | To Go | Spot | Play |
|---|---|---|---|---|
| Start of 4th quarter, clock 15:00. | ||||
