Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Max Hall

Max Hall

Max Reed Hall

Quarterback

6-1, 201 lbs

Mesa, Arizona

Born: October 1, 1985 (40-267)

High School: Mountain View HS

Previous School(s): Arizona State

Mission: Iowa

Relatives: Cousin Reed White

Years at BYU: 2006-09

2008 Team Captain 2009 Team Captain 1x All-MWC 10x MWC POTW
15 15

Passing

SeasonCmpAttPctYdYd/AttTDINTLngEffSackedSack Yds
200729849660.138487.8261266137.720125
200833047769.239578.3351476157.219107
200927540967.235608.7331480160.122139
Total903138265.3113658.2944080151.161371

Rushing

SeasonAttYdYd/AttTDLng
200752140.3120
2008651231.9431
200972751.0220
Total1892121.1731

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
20071100.00.0000000000
20082200.00.0000000000
20091100.00.0000000000
Total4400.00.0000000000

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
20071000000100006
200840000004000024
200920000002000012
Career70000007000042

Participation

SeasonClassNoPosGamesStarts
2007SO15QB1313
2008JR15QB1313
2009SR15QB1313
Total3939

Roster History

SeasonClassNoPos
2006R-FRQB
2007SO15QB
2008JR15QB
2009SR15QB

Passing

Date Site Opponent Result GS Cmp Att Pct Yds Yds/Att TD INT Long Eff
Sep 1, 2007 H ARIZ W 20-7 1 26 39 66.7 288 7.4 2 0 48 145.6
Sep 8, 2007 A UCLA L 17-27 1 30 52 57.7 391 7.5 2 1 28 129.7
Sep 15, 2007 A TLSA L 47-55 1 34 57 59.6 537 9.4 4 2 49 154.9
Sep 22, 2007 H AFA W 31-6 1 23 33 69.7 293 8.9 2 1 29 158.2
Sep 29, 2007 A UNM W 31-24 1 18 40 45.0 251 6.3 2 1 59 109.2
Oct 13, 2007 A UNLV W 24-14 1 21 33 63.6 214 6.5 1 3 39 109.9
Oct 20, 2007 H EWU W 42-7 1 15 30 50.0 156 5.2 1 1 22 98.0
Nov 3, 2007 H CSU W 35-16 1 22 30 73.3 355 11.8 3 0 53 205.7
Nov 8, 2007 H TCU W 27-22 1 26 44 59.1 305 6.9 1 1 66 120.3
Nov 17, 2007 A WYO W 35-10 1 26 37 70.3 331 8.9 3 0 43 172.2
Nov 24, 2007 H UTAH W 17-10 1 17 40 42.5 269 6.7 0 1 49 94.0
Dec 1, 2007 A SDSU W 48-27 1 19 26 73.1 227 8.7 3 1 21 176.8
Dec 22, 2007 B UCLA W 17-16 1 21 35 60.0 231 6.6 2 0 37 134.3
Aug 30, 2008 H UNI W 41-17 1 34 41 82.9 486 11.9 2 0 46 198.6
Sep 6, 2008 A UW W 28-27 1 30 41 73.2 338 8.2 3 1 38 161.7
Sep 13, 2008 H UCLA W 59-0 1 27 35 77.1 271 7.7 7 1 37 202.5
Sep 20, 2008 H WYO W 44-0 1 16 27 59.3 189 7.0 3 0 62 154.7
Oct 3, 2008 A USU W 34-14 1 23 37 62.2 303 8.2 2 2 76 138.0
Oct 11, 2008 H UNM W 21-3 1 22 34 64.7 258 7.6 3 0 58 157.6
Oct 16, 2008 A TCU L 7-32 1 22 42 52.4 274 6.5 0 2 49 97.7
Oct 25, 2008 H UNLV W 42-35 1 24 31 77.4 245 7.9 4 0 30 186.4
Nov 1, 2008 A CSU W 45-42 1 28 35 80.0 389 11.1 5 1 58 214.8
Nov 8, 2008 H SDSU W 41-12 1 25 30 83.3 317 10.6 3 0 61 205.1
Nov 15, 2008 A AFA W 38-24 1 28 37 75.7 354 9.6 2 1 45 168.5
Nov 22, 2008 A UTAH L 24-48 1 21 41 51.2 205 5.0 0 5 30 68.8
Dec 20, 2008 B ARIZ L 21-31 1 30 46 65.2 328 7.1 1 1 36 127.9
Sep 5, 2009 N OU W 14-13 1 26 38 68.4 329 8.7 2 2 49 148.0
Sep 12, 2009 A TULN W 54-3 1 24 32 75.0 309 9.7 2 1 38 170.5
Sep 19, 2009 H FSU L 28-54 1 20 31 64.5 306 9.9 2 3 80 149.4
Sep 26, 2009 H CSU W 42-23 1 18 29 62.1 241 8.3 2 2 37 140.8
Oct 2, 2009 H USU W 35-17 1 16 23 69.6 218 9.5 3 2 48 174.8
Oct 10, 2009 A UNLV W 59-21 1 21 27 77.8 320 11.9 2 0 46 201.8
Oct 17, 2009 A SDSU W 38-28 1 27 39 69.2 346 8.9 3 0 40 169.1
Oct 24, 2009 H TCU L 7-38 1 18 28 64.3 162 5.8 1 1 23 117.5
Nov 7, 2009 A WYO W 52-0 1 20 22 90.9 312 14.2 4 0 79 270.0
Nov 14, 2009 A UNM W 24-19 1 21 33 63.6 314 9.5 2 1 50 157.5
Nov 21, 2009 H AFA W 38-21 1 33 45 73.3 377 8.4 5 2 33 171.5
Nov 28, 2009 H UTAH W 26-23 1 12 32 37.5 134 4.2 2 0 25 93.3
Dec 22, 2009 B ORST W 44-20 1 19 30 63.3 192 6.4 3 0 25 150.1

Rushing

Date Site Opponent Result GS Att Yds Avg TD Lng
Sep 1, 2007 H ARIZ W 20-7 1 4 4 1.0 0 6
Sep 8, 2007 A UCLA L 17-27 1 6 -18 -3.0 0 3
Sep 15, 2007 A TLSA L 47-55 1 6 11 1.8 0 10
Sep 22, 2007 H AFA W 31-6 1 6 9 1.5 0 7
Sep 29, 2007 A UNM W 31-24 1 6 1 0.2 0 17
Oct 13, 2007 A UNLV W 24-14 1 4 4 1.0 0 4
Oct 20, 2007 H EWU W 42-7 1 3 13 4.3 1 10
Nov 3, 2007 H CSU W 35-16 1 2 -18 -9.0 0 0
Nov 8, 2007 H TCU W 27-22 1 5 28 5.6 0 20
Nov 24, 2007 H UTAH W 17-10 1 3 -15 -5.0 0 2
Dec 1, 2007 A SDSU W 48-27 1 2 2 1.0 0 2
Dec 22, 2007 B UCLA W 17-16 1 5 -7 -1.4 0 9
Aug 30, 2008 H UNI W 41-17 1 3 4 1.3 1 4
Sep 13, 2008 H UCLA W 59-0 1 3 12 4.0 0 6
Oct 3, 2008 A USU W 34-14 1 4 1 0.3 0 3
Oct 11, 2008 H UNM W 21-3 1 3 15 5.0 0 7
Oct 16, 2008 A TCU L 7-32 1 10 -24 -2.4 1 3
Oct 25, 2008 H UNLV W 42-35 1 3 37 12.3 0 31
Nov 1, 2008 A CSU W 45-42 1 6 15 2.5 0 25
Nov 8, 2008 H SDSU W 41-12 1 9 22 2.4 0 9
Nov 15, 2008 A AFA W 38-24 1 7 -17 -2.4 0 6
Nov 22, 2008 A UTAH L 24-48 1 7 42 6.0 1 20
Dec 20, 2008 B ARIZ L 21-31 1 10 16 1.6 1 6
Sep 5, 2009 N OU W 14-13 1 6 -8 -1.3 0 11
Sep 12, 2009 A TULN W 54-3 1 3 15 5.0 0 11
Sep 19, 2009 H FSU L 28-54 1 2 -5 -2.5 0 0
Sep 26, 2009 H CSU W 42-23 1 8 4 0.5 1 10
Oct 2, 2009 H USU W 35-17 1 6 17 2.8 0 9
Oct 10, 2009 A UNLV W 59-21 1 1 6 6.0 0 6
Oct 17, 2009 A SDSU W 38-28 1 14 47 3.4 1 20
Oct 24, 2009 H TCU L 7-38 1 7 -32 -4.6 0 3
Nov 7, 2009 A WYO W 52-0 1 5 30 6.0 0 9
Nov 14, 2009 A UNM W 24-19 1 3 -9 -3.0 0 0
Nov 21, 2009 H AFA W 38-21 1 1 -6 -6.0 0 0
Nov 28, 2009 H UTAH W 26-23 1 11 19 1.7 0 17
Dec 22, 2009 B ORST W 44-20 1 5 -3 -0.6 0 5

Defense

Date Site Opponent Result GS Tkl
Sep 8, 2007 A UCLA L 17-27 1 1
Oct 16, 2008 A TCU L 7-32 1 1
Nov 22, 2008 A UTAH L 24-48 1 1
Nov 21, 2009 H AFA W 38-21 1 1

Participation

Date Site Opponent Result GS
Sep 1, 2007 H ARIZ W 20-7 1
Sep 8, 2007 A UCLA L 17-27 1
Sep 15, 2007 A TLSA L 47-55 1
Sep 22, 2007 H AFA W 31-6 1
Sep 29, 2007 A UNM W 31-24 1
Oct 13, 2007 A UNLV W 24-14 1
Oct 20, 2007 H EWU W 42-7 1
Nov 3, 2007 H CSU W 35-16 1
Nov 8, 2007 H TCU W 27-22 1
Nov 17, 2007 A WYO W 35-10 1
Nov 24, 2007 H UTAH W 17-10 1
Dec 1, 2007 A SDSU W 48-27 1
Dec 22, 2007 B UCLA W 17-16 1
Aug 30, 2008 H UNI W 41-17 1
Sep 6, 2008 A UW W 28-27 1
Sep 13, 2008 H UCLA W 59-0 1
Sep 20, 2008 H WYO W 44-0 1
Oct 3, 2008 A USU W 34-14 1
Oct 11, 2008 H UNM W 21-3 1
Oct 16, 2008 A TCU L 7-32 1
Oct 25, 2008 H UNLV W 42-35 1
Nov 1, 2008 A CSU W 45-42 1
Nov 8, 2008 H SDSU W 41-12 1
Nov 15, 2008 A AFA W 38-24 1
Nov 22, 2008 A UTAH L 24-48 1
Dec 20, 2008 B ARIZ L 21-31 1
Sep 5, 2009 N OU W 14-13 1
Sep 12, 2009 A TULN W 54-3 1
Sep 19, 2009 H FSU L 28-54 1
Sep 26, 2009 H CSU W 42-23 1
Oct 2, 2009 H USU W 35-17 1
Oct 10, 2009 A UNLV W 59-21 1
Oct 17, 2009 A SDSU W 38-28 1
Oct 24, 2009 H TCU L 7-38 1
Nov 7, 2009 A WYO W 52-0 1
Nov 14, 2009 A UNM W 24-19 1
Nov 21, 2009 H AFA W 38-21 1
Nov 28, 2009 H UTAH W 26-23 1
Dec 22, 2009 B ORST W 44-20 1

Passing

SeasonTeamLgCmpAttPctYdsY/ATDIntRat
2010Arizona CardinalsNFL397850.03704.71635.7
2013Winnipeg Blue BombersCFL16228357.219997.191075.1
CFL16228357.219997.191075.1
NFL397850.03704.71635.7

Rushing

SeasonTeamLgAttYdsAvgTD
2010Arizona CardinalsNFL1-5-5.00
2013Winnipeg Blue BombersCFL4143.50
CFL4143.50
NFL1-5-5.00

Participation

Season Team Lg G GS
2010Arizona CardinalsNFL63
2013Winnipeg Blue BombersCFL100
CFL100
NFL63

Passing

SeasonTeamLgCmpAttPctYdsY/ATDIntRat
2010Arizona CardinalsNFL162759.328510.61192.4
2011Arizona CardinalsNFL6875.0799.910147.4
2013Winnipeg Blue BombersCFL92045.0814.10214.8
CFL92045.0814.10214.8
NFL223562.936410.421104.9

Rushing

SeasonTeamLgAttYdsAvgTD
2010Arizona CardinalsNFL5142.81
2011Arizona CardinalsNFL210.50
NFL7152.11

Participation

Season Team Lg G GS
2010Arizona CardinalsNFL30
2011Arizona CardinalsNFL20
2013Winnipeg Blue BombersCFL20
CFL20
NFL50
Date Team League Transaction
Apr 25, 2010 Arizona Cardinals NFL Signed two-year, $730k UDFA contract
Aug 24, 2011 Arizona Cardinals NFL Waived/injured
Aug 24, 2011 Arizona Cardinals NFL Waived/injured
Aug 25, 2011 Arizona Cardinals NFL Placed on IR
Aug 25, 2011 Arizona Cardinals NFL Placed on IR
Feb 6, 2012 Arizona Cardinals NFL Removed from IR
Mar 13, 2012 Arizona Cardinals NFL Declared free agent
Apr 8, 2013 Winnipeg Blue Bombers CFL Signed contract

Combine

Year Event Ht Wt 40-Yd Vert Bench Broad 3-Cone Shuttle
2010 NFL Combine 601 209 4.84 32.00 102 7.07 4.35

Participation

SeasonSchoolLevelClassGGS
2004Arizona StateFBSRS (FR)00
Season Award
2007 1st Team All-MWC
2007 Academic All-MWC
2007 November 19 MWC Offensive Player of the Week
2008 2nd Team All-MWC
2008 Davey O'Brien Semifinalist
2008 November 17 MWC Offensive Player of the Week
2008 October 27 MWC Offensive Player of the Week
2008 Preseason All-MWC
2008 Preseason MWC Offensive Player of the Year
2008 September 15 MWC Offensive Player of the Week
2008 September 8 MWC Offensive Player of the Week
2008 SI.com Honorable Mention All-American
2009 2nd Team All-MWC
2009 Las Vegas Bowl MVP
2009 November 23 MWC Offensive Player of the Week
2009 November 9 MWC Offensive Player of the Week
2009 October 19 MWC Offensive Player of the Week
2009 Preseason All-MWC
2009 Preseason MWC Offensive Player of the Year
2009 September 14 MWC Offensive Player of the Week
2009 September 7 MWC Offensive Player of the Week
2009 Sports Illustrated Honorable Mention All-American
Season Team Level Position
2012 BYU FBS Graduate Assistant