Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Ron Wakley

Ron Wakley

Ron Wakley

Tailback, Safety

6-1, 190 lbs

Downey, Idaho

Born: July 2, 1948 (77-310)

High School: Marsh Valley HS

Relatives: Grandson Crew Wakley

31

Rushing

SeasonAttYdYd/AttTDLng
1967602964.920
1968592734.631
196916593.700
Total1356284.751

Receiving

SeasonRecYdAvgTDLng
1967812816.000
196879012.908
Total1521814.508

Kick Returns

SeasonNoYdAvgTDLng
1968511022.0023
Total511022.0023

Punt Returns

SeasonNoYdAvgTDLng
196812626.000
Total12626.000

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
19671100.00.0000000000
19691100.00.0000000000
Total2200.00.0000000000

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
196720000002000012
196830000003000018
Career50000005000030

Participation

SeasonClassNoPosGamesStarts
1967SO31FB90
1968JR31WB110
1969SR31S/TB30
Total230

Roster History

SeasonClassNoPos
1967SO31FB
1968JR31WB
1969SR31S/TB

Rushing

Date Site Opponent Result Att Yds Avg TD Lng
Sep 23, 1967 H UNM W 44-14 3 3 1.0 0 0
Sep 29, 1967 H WMU W 44-19 7 36 5.1 0 0
Oct 7, 1967 A WYO L 10-26 5 21 4.2 0 0
Oct 14, 1967 A ORST W 31-13 9 39 4.3 0 0
Oct 21, 1967 A UTEP L 17-47 11 74 6.7 0 0
Oct 28, 1967 H UTAH W 17-13 3 5 1.7 0 0
Nov 4, 1967 A USU L 9-30 4 -1 -0.3 0 0
Nov 18, 1967 A ASU L 22-31 4 10 2.5 1 0
Nov 25, 1967 H SJSU W 67-8 14 109 7.8 1 0
Sep 21, 1968 A WMU W 17-7 3 11 3.7 0 0
Oct 26, 1968 H UTEP L 25-31 16 86 5.4 1 0
Nov 2, 1968 A UTAH L 21-30 7 39 5.6 0 0
Nov 9, 1968 H USU L 8-34 1 1 1.0 0 1
Nov 16, 1968 H ASU L 12-47 10 32 3.2 0 0
Nov 23, 1968 A UNM W 35-6 12 58 4.8 1 0
Nov 30, 1968 A SJSU L 21-25 10 46 4.6 1 0
Sep 20, 1969 H CSU W 22-20 3 25 8.3 0 0
Sep 27, 1969 A ISU L 0-10 6 12 2.0 0 0
Oct 4, 1969 A ASU L 7-23 7 22 3.1 0 0

Receiving

Date Site Opponent Result Rec Yds Avg Lng
Oct 7, 1967 A WYO L 10-26 3 28 9.3 0
Nov 18, 1967 A ASU L 22-31 5 100 20.0 0
Oct 12, 1968 H WYO L 17-20 1 3 3.0 3
Oct 19, 1968 A ARIZ L 3-19 1 8 8.0 8
Nov 9, 1968 H USU L 8-34 3 32 10.7 0
Nov 16, 1968 H ASU L 12-47 2 47 23.5 0

Kick Returns

Date Site Opponent Result No Yds Avg
Sep 28, 1968 H ISU L 20-28 2 47 23.5
Nov 2, 1968 A UTAH L 21-30 2 40 20.0

Punt Returns

Date Site Opponent Result No Yds Avg
Oct 12, 1968 H WYO L 17-20 1 26 26.0

Defense

Date Site Opponent Result Tkl
Sep 23, 1967 H UNM W 44-14 1
Oct 4, 1969 A ASU L 7-23 1

Participation

Date Site Opponent Result GS
Sep 23, 1967 H UNM W 44-14 0
Sep 29, 1967 H WMU W 44-19 0
Oct 7, 1967 A WYO L 10-26 0
Oct 14, 1967 A ORST W 31-13 0
Oct 21, 1967 A UTEP L 17-47 0
Oct 28, 1967 H UTAH W 17-13 0
Nov 4, 1967 A USU L 9-30 0
Nov 18, 1967 A ASU L 22-31 0
Nov 25, 1967 H SJSU W 67-8 0
Sep 21, 1968 A WMU W 17-7 0
Sep 28, 1968 H ISU L 20-28 0
Oct 12, 1968 H WYO L 17-20 0
Oct 19, 1968 A ARIZ L 3-19 0
Oct 26, 1968 H UTEP L 25-31 0
Nov 2, 1968 A UTAH L 21-30 0
Nov 9, 1968 H USU L 8-34 0
Nov 16, 1968 H ASU L 12-47 0
Nov 23, 1968 A UNM W 35-6 0
Nov 30, 1968 A SJSU L 21-25 0
Sep 20, 1969 H CSU W 22-20 0
Sep 27, 1969 A ISU L 0-10 0
Oct 4, 1969 A ASU L 7-23 0

No player notes available.