Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Scott Pettis

Scott Pettis

Scott Lauren Pettis

Tailback

5-9, 185 lbs

Stockton, California

Born: February 20, 1961 in American Fork, Utah (65-077)

High School: Staff HS

29

Rushing

SeasonAttYdYd/AttTDLng
19802828610.2450
19811015275.2541
1982301354.5115
Total1599486.01050

Receiving

SeasonRecYdAvgTDLng
19801818010.0025
19815656310.1532
1982241646.8113
Total989079.3632

Kick Returns

SeasonNoYdAvgTDLng
1980510320.6015
Total510320.6015

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
19800000.00.0000001000
Total0000.00.0000001000

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
198040000004000024
1981550000010000060
198211000002000012
Career1060000016000096

Participation

SeasonClassNoPosGamesStarts
1980SO29TB110
1981JR29RB130
1982SR29RB100
Total340

Roster History

SeasonClassNoPos
1979FR29
1980SO29TB
1981JR29RB
1982SR29RB

Rushing

Date Site Opponent Result Att Yds Avg TD Lng
Sep 13, 1980 H SDSU W 35-11 1 6 6.0 0 6
Sep 20, 1980 A WIS W 28-3 3 27 9.0 0 20
Oct 11, 1980 H WYO W 52-17 2 18 9.0 0 9
Oct 18, 1980 A USU W 70-46 1 4 4.0 0 4
Nov 1, 1980 H UTEP W 83-7 6 67 11.2 2 20
Nov 8, 1980 H UNT W 41-23 4 16 4.0 0 7
Nov 15, 1980 H CSU W 45-14 4 32 8.0 0 9
Nov 22, 1980 A UTAH W 56-6 4 81 20.3 1 50
Nov 29, 1980 A UNLV W 54-14 2 30 15.0 1 19
Dec 19, 1980 B SMU W 46-45 1 5 5.0 0 5
Sep 5, 1981 A LBST W 31-8 5 37 7.4 1 26
Sep 12, 1981 H AFA W 45-21 9 53 5.9 0 14
Sep 19, 1981 A UTEP W 65-8 7 54 7.7 1 17
Sep 26, 1981 A COLO W 41-20 8 17 2.1 0 8
Oct 2, 1981 H USU W 32-26 8 30 3.8 1 7
Oct 10, 1981 H UNLV L 41-45 9 100 11.1 1 41
Oct 17, 1981 A SDSU W 27-7 8 33 4.1 0 11
Oct 24, 1981 A WYO L 20-33 9 58 6.4 0 30
Oct 31, 1981 H UNM W 31-7 4 -6 -1.5 0 1
Nov 7, 1981 A CSU W 63-14 6 26 4.3 0 19
Nov 14, 1981 A HAW W 13-3 12 60 5.0 0 12
Nov 21, 1981 H UTAH W 56-28 9 37 4.1 1 6
Dec 18, 1981 B WSU W 38-36 7 28 4.0 0 8
Sep 11, 1982 A UGA L 14-17 3 20 6.7 0 9
Sep 25, 1982 H AFA L 38-39 9 34 3.8 0 9
Oct 2, 1982 A UTEP W 51-3 4 29 7.3 0 15
Oct 9, 1982 A UNM W 40-12 1 7 7.0 0 7
Oct 16, 1982 H HAW W 39-25 2 5 2.5 0 6
Nov 6, 1982 H WYO W 23-13 4 27 6.8 0 13
Nov 13, 1982 H SDSU W 58-8 4 14 3.5 1 7
Nov 20, 1982 A UTAH W 17-12 2 -2 -1.0 0 0
Dec 17, 1982 B OSU L 17-47 1 1 1.0 0 1

Receiving

Date Site Opponent Result Tgt Rec Yds Avg TD Lng
Sep 13, 1980 H SDSU W 35-11 5 5 61 12.2 0 25
Sep 20, 1980 A WIS W 28-3 1 1 4 4.0 0 4
Oct 18, 1980 A USU W 70-46 2 2 14 7.0 0 7
Nov 8, 1980 H UNT W 41-23 5 5 58 11.6 0 16
Nov 15, 1980 H CSU W 45-14 4 3 15 5.0 0 9
Nov 22, 1980 A UTAH W 56-6 2 1 19 19.0 0 19
Dec 19, 1980 B SMU W 46-45 1 1 9 9.0 0 9
Sep 5, 1981 A LBST W 31-8 7 6 56 9.3 0 13
Sep 12, 1981 H AFA W 45-21 3 3 23 7.7 0 12
Sep 19, 1981 A UTEP W 65-8 5 3 37 12.3 1 19
Sep 26, 1981 A COLO W 41-20 4 3 46 15.3 1 13
Oct 2, 1981 H USU W 32-26 5 3 23 7.7 0 10
Oct 10, 1981 H UNLV L 41-45 3 1 6 6.0 0 6
Oct 17, 1981 A SDSU W 27-7 8 7 27 3.9 0 10
Oct 24, 1981 A WYO L 20-33 6 5 61 12.2 0 23
Oct 31, 1981 H UNM W 31-7 3 3 17 5.7 0 8
Nov 7, 1981 A CSU W 63-14 6 6 96 16.0 2 18
Nov 14, 1981 A HAW W 13-3 3 3 14 4.7 0 9
Nov 21, 1981 H UTAH W 56-28 9 5 84 16.8 0 32
Dec 18, 1981 B WSU W 38-36 12 8 73 9.1 1 19
Sep 2, 1982 A UNLV W 27-0 2 2 10 5.0 1 7
Sep 11, 1982 A UGA L 14-17 4 2 20 10.0 0 13
Sep 25, 1982 H AFA L 38-39 4 4 31 7.8 0 13
Oct 2, 1982 A UTEP W 51-3 4 2 22 11.0 0 12
Oct 16, 1982 H HAW W 39-25 1 1 4 4.0 0 4
Nov 6, 1982 H WYO W 23-13 3 2 8 4.0 0 6
Nov 13, 1982 H SDSU W 58-8 3 1 7 7.0 0 7
Nov 20, 1982 A UTAH W 17-12 4 7 44 6.3 0 10
Dec 17, 1982 B OSU L 17-47 4 3 18 6.0 0 10

Kick Returns

Date Site Opponent Result No Yds Avg Lng
Sep 27, 1980 H LBST W 41-25 1 13 13.0 13
Nov 8, 1980 H UNT W 41-23 1 15 15.0 15
Nov 22, 1980 A UTAH W 56-6 1 15 15.0 15
Nov 29, 1980 A UNLV W 54-14 2 60 30.0 0

Defense

Date Site Opponent Result FR
Nov 8, 1980 H UNT W 41-23 1

Participation

Date Site Opponent Result GS
Sep 13, 1980 H SDSU W 35-11 0
Sep 20, 1980 A WIS W 28-3 0
Sep 27, 1980 H LBST W 41-25 0
Oct 11, 1980 H WYO W 52-17 0
Oct 18, 1980 A USU W 70-46 0
Nov 1, 1980 H UTEP W 83-7 0
Nov 8, 1980 H UNT W 41-23 0
Nov 15, 1980 H CSU W 45-14 0
Nov 22, 1980 A UTAH W 56-6 0
Nov 29, 1980 A UNLV W 54-14 0
Dec 19, 1980 B SMU W 46-45 0
Sep 5, 1981 A LBST W 31-8 0
Sep 12, 1981 H AFA W 45-21 0
Sep 19, 1981 A UTEP W 65-8 0
Sep 26, 1981 A COLO W 41-20 0
Oct 2, 1981 H USU W 32-26 0
Oct 10, 1981 H UNLV L 41-45 0
Oct 17, 1981 A SDSU W 27-7 0
Oct 24, 1981 A WYO L 20-33 0
Oct 31, 1981 H UNM W 31-7 0
Nov 7, 1981 A CSU W 63-14 0
Nov 14, 1981 A HAW W 13-3 0
Nov 21, 1981 H UTAH W 56-28 0
Dec 18, 1981 B WSU W 38-36 0
Sep 2, 1982 A UNLV W 27-0 0
Sep 11, 1982 A UGA L 14-17 0
Sep 25, 1982 H AFA L 38-39 0
Oct 2, 1982 A UTEP W 51-3 0
Oct 9, 1982 A UNM W 40-12 0
Oct 16, 1982 H HAW W 39-25 0
Nov 6, 1982 H WYO W 23-13 0
Nov 13, 1982 H SDSU W 58-8 0
Nov 20, 1982 A UTAH W 17-12 0
Dec 17, 1982 B OSU L 17-47 0
Date Team League Transaction
Jul 18, 1983 Denver Broncos NFL Waived

No player notes available.