Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Stan Varner

Stan Varner

Stanley Everett Varner Sr.

Defensive End

6-4, 245 lbs

Salt Lake City, Utah

Born: December 22, 1952 in Salt Lake City, Utah

Died: April 20, 2018 (65-119)

High School: Skyline HS

Draft: Atlanta Falcons in Round 6 of the 1976 NFL Draft

Relatives: Brother Ross Varner

1x WAC POTW
90

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
19734723244.04.0100013000
19746224383.57.0114003000
19756227351.02.0125013000
Total17174978.513.0339029000

Participation

SeasonClassNoPosGamesStarts
1973SO90DE92
1974JR90DE120
1975SR90DE90
Total302

Roster History

SeasonClassNoPos
1972SO90DE
1973SO90DE
1974JR90DE
1975SR90DE

Defense

Date Site Opponent Result GS Tkl Sk TFL PBU INT INT Yds FF FR FR Yds
Sep 15, 1973 H CSU L 13-21 0 6 0 0 0 0 0 0 0 0
Oct 6, 1973 A USU L 7-13 1 5 1 0 0 0 0 1 1 0
Oct 13, 1973 H ISU L 24-26 0 5 0 0 1 0 0 0 1 0
Oct 20, 1973 A ASU L 12-52 0 6 0 1 0 0 0 0 0 0
Oct 27, 1973 A WYO L 21-41 0 1 1 1 0 0 0 0 1 29
Nov 3, 1973 H UNM W 56-21 0 7 2 0 0 0 0 0 0 0
Nov 17, 1973 H WEB W 45-14 0 6 0 2 0 0 0 0 0 0
Nov 24, 1973 A UTAH W 46-22 1 3 0 0 0 0 0 0 0 0
Dec 1, 1973 A UTEP W 63-0 0 8 0 0 0 0 0 0 0 0
Sep 14, 1974 A HAW L 13-15 0 5 0 0 0 0 0 0 0 0
Sep 21, 1974 H USU L 6-9 0 9 0 0 0 0 0 0 0 0
Sep 28, 1974 A ISU L 7-34 0 10 1.5 1 0 0 0 0 0 0
Oct 5, 1974 A CSU T 33-33 0 4 0 0 0 0 0 0 0 0
Oct 12, 1974 H WYO W 38-7 0 2 0 2 0 0 0 0 1 0
Oct 19, 1974 H UTEP W 45-21 0 6 0 3 0 0 0 0 1 0
Oct 26, 1974 A ARIZ W 37-13 0 4 1 1 1 1 4 0 0 0
Nov 2, 1974 A AFA W 12-10 0 1 0 0 0 0 0 0 0 0
Nov 9, 1974 H ASU W 21-18 0 5 1 0 0 0 0 0 0 0
Nov 16, 1974 A UNM W 36-3 0 3 0 0 0 0 0 0 1 0
Nov 23, 1974 H UTAH W 48-20 0 7 0 0 0 0 0 0 0 0
Dec 28, 1974 B OKST L 6-16 0 6 0 0 0 0 0 0 0 0
Sep 13, 1975 H BGSU L 21-23 0 7 0 0 0 0 0 0 0 0
Sep 20, 1975 A CSU L 17-21 0 8 0 1 0 1 5 0 0 0
Sep 27, 1975 A ASU L 0-20 0 6 0 0 0 0 0 0 0 0
Oct 3, 1975 H UNM W 16-15 0 11 1 0 0 0 0 0 0 0
Oct 25, 1975 A WYO W 33-20 0 5 0 0 0 0 0 1 1 0
Nov 1, 1975 H ARIZ L 20-36 0 7 0 0 0 0 0 0 0 0
Nov 8, 1975 A USU W 24-7 0 5 0 1 0 0 0 0 0 0
Nov 15, 1975 H UTAH W 51-20 0 6 0 0 0 1 0 0 2 0
Nov 22, 1975 A UTEP W 20-10 0 7 0 0 1 0 0 0 0 0

Participation

Date Site Opponent Result GS
Sep 15, 1973 H CSU L 13-21 0
Oct 6, 1973 A USU L 7-13 1
Oct 13, 1973 H ISU L 24-26 0
Oct 20, 1973 A ASU L 12-52 0
Oct 27, 1973 A WYO L 21-41 0
Nov 3, 1973 H UNM W 56-21 0
Nov 17, 1973 H WEB W 45-14 0
Nov 24, 1973 A UTAH W 46-22 1
Dec 1, 1973 A UTEP W 63-0 0
Sep 14, 1974 A HAW L 13-15 0
Sep 21, 1974 H USU L 6-9 0
Sep 28, 1974 A ISU L 7-34 0
Oct 5, 1974 A CSU T 33-33 0
Oct 12, 1974 H WYO W 38-7 0
Oct 19, 1974 H UTEP W 45-21 0
Oct 26, 1974 A ARIZ W 37-13 0
Nov 2, 1974 A AFA W 12-10 0
Nov 9, 1974 H ASU W 21-18 0
Nov 16, 1974 A UNM W 36-3 0
Nov 23, 1974 H UTAH W 48-20 0
Dec 28, 1974 B OKST L 6-16 0
Sep 13, 1975 H BGSU L 21-23 0
Sep 20, 1975 A CSU L 17-21 0
Sep 27, 1975 A ASU L 0-20 0
Oct 3, 1975 H UNM W 16-15 0
Oct 25, 1975 A WYO W 33-20 0
Nov 1, 1975 H ARIZ L 20-36 0
Nov 8, 1975 A USU W 24-7 0
Nov 15, 1975 H UTAH W 51-20 0
Nov 22, 1975 A UTEP W 20-10 0
Date Team League Transaction
Aug 1, 1976 Atlanta Falcons NFL Released
May 1, 1977 Los Angeles Rams NFL Signed contract
Aug 9, 1977 Los Angeles Rams NFL Released
Mar 6, 1978 Washington Redskins NFL Signed contract

No player notes available.