Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Brett Denney

Brett Denney

Brett Denney

Defensive End

6-4, 260 lbs

Thornton, Colorado

High School: Legacy HS

Mission: McAllen Texas

Relatives: Father Craig Denney; Brothers John Denney, Ryan Denney

90 92

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
20062110.00.0000000000
20072913164.04.5000000000
20083721161.58.0100003000
20094117242.03.5000011000
Total10952577.516.0100014000

Participation

SeasonClassNoPosGamesStarts
2006R-FR92DE80
2007R-SO92DE131
2008R-JR92DE1313
2009R-SR92DE1313
Total4727

Roster History

SeasonClassNoPos
2003RS (FR)90DE
2006R-FR92DE
2007R-SO92DE
2008R-JR92DE
2009R-SR92DE

Defense

Date Site Opponent Result GS Tkl Sk TFL QBH PBU FF FR
Oct 7, 2006 H SDSU W 47-17 0 1 0 0 0 0 0 0
Oct 21, 2006 H UNLV W 52-7 0 1 0 0 0 0 0 0
Sep 1, 2007 H ARIZ W 20-7 0 1 0 0 0 0 0 0
Sep 8, 2007 A UCLA L 17-27 0 1 1 1 0 0 0 0
Sep 29, 2007 A UNM W 31-24 0 4 1 1 0 0 0 0
Oct 13, 2007 A UNLV W 24-14 0 1 0 0.5 0 0 0 0
Oct 20, 2007 H EWU W 42-7 0 2 0 0 0 0 0 0
Nov 3, 2007 H CSU W 35-16 0 5 0 0 0 0 0 0
Nov 8, 2007 H TCU W 27-22 0 4 0 0 0 0 0 0
Nov 17, 2007 A WYO W 35-10 1 3 1 1 0 0 0 0
Nov 24, 2007 H UTAH W 17-10 0 3 0 0 0 0 0 0
Dec 1, 2007 A SDSU W 48-27 0 1 1 1 0 0 0 0
Dec 22, 2007 B UCLA W 17-16 0 4 0 0 0 0 0 0
Aug 30, 2008 H UNI W 41-17 1 3 0 1 1 0 0 1
Sep 6, 2008 A UW W 28-27 1 2 0 0 0 0 0 0
Sep 13, 2008 H UCLA W 59-0 1 1 0 0 0 1 0 1
Sep 20, 2008 H WYO W 44-0 1 2 0 0 0 0 0 0
Oct 3, 2008 A USU W 34-14 1 6 1 4 0 0 0 0
Oct 11, 2008 H UNM W 21-3 1 3 0 1 1 0 0 0
Oct 16, 2008 A TCU L 7-32 1 2 0 0 0 0 0 0
Oct 25, 2008 H UNLV W 42-35 1 4 0 0 1 0 0 0
Nov 1, 2008 A CSU W 45-42 1 1 0 0 0 0 0 0
Nov 8, 2008 H SDSU W 41-12 1 1 0 1 1 0 0 1
Nov 15, 2008 A AFA W 38-24 1 5 0 0.5 0 0 0 0
Nov 22, 2008 A UTAH L 24-48 1 5 0.5 0.5 0 0 0 0
Dec 20, 2008 B ARIZ L 21-31 1 2 0 0 0 0 0 0
Sep 5, 2009 N OU W 14-13 1 4 0 0 0 0 0 1
Sep 19, 2009 H FSU L 28-54 1 2 0 0 1 0 0 0
Sep 26, 2009 H CSU W 42-23 1 2 0 0.5 0 0 0 0
Oct 2, 2009 H USU W 35-17 1 4 1 1 0 0 0 0
Oct 10, 2009 A UNLV W 59-21 1 2 0 0 0 0 0 0
Oct 24, 2009 H TCU L 7-38 1 4 1 1 0 0 0 0
Nov 7, 2009 A WYO W 52-0 1 3 0 0.5 0 0 0 0
Nov 14, 2009 A UNM W 24-19 1 1 0 0 0 0 0 0
Nov 21, 2009 H AFA W 38-21 1 13 0 0 1 0 1 0
Nov 28, 2009 H UTAH W 26-23 1 5 0 0.5 0 0 0 0
Dec 22, 2009 B ORST W 44-20 1 1 0 0 0 0 0 0

Participation

Date Site Opponent Result GS
Sep 9, 2006 H TLSA W 49-24 0
Sep 23, 2006 H USU W 38-0 0
Oct 7, 2006 H SDSU W 47-17 0
Oct 21, 2006 H UNLV W 52-7 0
Oct 28, 2006 A AFA W 33-14 0
Nov 4, 2006 A CSU W 24-3 0
Nov 9, 2006 H WYO W 55-7 0
Dec 21, 2006 B ORE W 38-8 0
Sep 1, 2007 H ARIZ W 20-7 0
Sep 8, 2007 A UCLA L 17-27 0
Sep 15, 2007 A TLSA L 47-55 0
Sep 22, 2007 H AFA W 31-6 0
Sep 29, 2007 A UNM W 31-24 0
Oct 13, 2007 A UNLV W 24-14 0
Oct 20, 2007 H EWU W 42-7 0
Nov 3, 2007 H CSU W 35-16 0
Nov 8, 2007 H TCU W 27-22 0
Nov 17, 2007 A WYO W 35-10 1
Nov 24, 2007 H UTAH W 17-10 0
Dec 1, 2007 A SDSU W 48-27 0
Dec 22, 2007 B UCLA W 17-16 0
Aug 30, 2008 H UNI W 41-17 1
Sep 6, 2008 A UW W 28-27 1
Sep 13, 2008 H UCLA W 59-0 1
Sep 20, 2008 H WYO W 44-0 1
Oct 3, 2008 A USU W 34-14 1
Oct 11, 2008 H UNM W 21-3 1
Oct 16, 2008 A TCU L 7-32 1
Oct 25, 2008 H UNLV W 42-35 1
Nov 1, 2008 A CSU W 45-42 1
Nov 8, 2008 H SDSU W 41-12 1
Nov 15, 2008 A AFA W 38-24 1
Nov 22, 2008 A UTAH L 24-48 1
Dec 20, 2008 B ARIZ L 21-31 1
Sep 5, 2009 N OU W 14-13 1
Sep 12, 2009 A TULN W 54-3 1
Sep 19, 2009 H FSU L 28-54 1
Sep 26, 2009 H CSU W 42-23 1
Oct 2, 2009 H USU W 35-17 1
Oct 10, 2009 A UNLV W 59-21 1
Oct 17, 2009 A SDSU W 38-28 1
Oct 24, 2009 H TCU L 7-38 1
Nov 7, 2009 A WYO W 52-0 1
Nov 14, 2009 A UNM W 24-19 1
Nov 21, 2009 H AFA W 38-21 1
Nov 28, 2009 H UTAH W 26-23 1
Dec 22, 2009 B ORST W 44-20 1

No player notes available.