Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Kurt Gunther

Kurt Gunther

Kurt M. Gunther

Kicker

5-10, 170 lbs

Provo, Utah

Born: September 17, 1957 (68-233)

High School: Provo HS

Mission: Brazil

2

Rushing

SeasonAttYdYd/AttTDLng
19812-29-14.500
Total2-29-14.500

Placekicking

SeasonFGFGAPctLngFG 0-19FG 20-29FG 30-39FG 40-49FG 50+FG BlkXPMXPAXP Blk
19806875.0431-12-32-21-20-0067730
1981112055.0451-11-46-103-50-0062680
1982122352.2480-03-64-65-100-1142470
Total295156.9482-26-1312-189-170-111711880

Kickoffs

SeasonNoYdsTBOB
1980643626218
1981915258412
198227110
Total15789556310

Punting

SeasonNoYdAvgLngNet YdNet AvgIn 2050+TBBlk
198014646.0464646.00000
Total14646.0464646.00000

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
19811100.00.0000000000
Total1100.00.0000000000

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
1980000000000676085
19810000000006211095
19820000000004212078
Career000000000171290258

Participation

SeasonClassNoPosGamesStarts
1980SO2K130
1981JR2K130
1982SR2K120
Total380

Roster History

SeasonClassNoPos
1979FR2K
1980SO2K
1981JR2K
1982SR2K

Rushing

Date Site Opponent Result Att Yds Avg
Sep 19, 1981 A UTEP W 65-8 1 -20 -20.0
Oct 2, 1981 H USU W 32-26 1 -9 -9.0

Defense

Date Site Opponent Result Tkl
Sep 26, 1981 A COLO W 41-20 1

Kicking

Date Site Opponent Result FG FGA Long Blk
Sep 20, 1980 A WIS W 28-3 0 1 0 0
Sep 27, 1980 H LBST W 41-25 0 1 0 0
Oct 11, 1980 H WYO W 52-17 1 1 39 0
Oct 25, 1980 A HAW W 34-7 2 2 27 0
Nov 8, 1980 H UNT W 41-23 2 2 43 0
Nov 15, 1980 H CSU W 45-14 1 1 22 0
Sep 5, 1981 A LBST W 31-8 1 2 32 0
Sep 12, 1981 H AFA W 45-21 1 1 32 0
Sep 19, 1981 A UTEP W 65-8 1 2 45 0
Sep 26, 1981 A COLO W 41-20 2 3 40 0
Oct 2, 1981 H USU W 32-26 0 2 0 0
Oct 10, 1981 H UNLV L 41-45 2 2 37 0
Oct 17, 1981 A SDSU W 27-7 0 1 0 0
Oct 31, 1981 H UNM W 31-7 1 2 37 0
Nov 7, 1981 A CSU W 63-14 0 1 0 0
Nov 14, 1981 A HAW W 13-3 2 2 45 0
Nov 21, 1981 H UTAH W 56-28 0 1 0 0
Dec 18, 1981 B WSU W 38-36 1 1 20 0
Sep 2, 1982 A UNLV W 27-0 0 3 0 0
Sep 11, 1982 A UGA L 14-17 0 2 0 0
Sep 25, 1982 H AFA L 38-39 1 1 28 0
Oct 2, 1982 A UTEP W 51-3 1 2 37 1
Oct 9, 1982 A UNM W 40-12 1 1 30 0
Oct 16, 1982 H HAW W 39-25 2 3 43 0
Oct 23, 1982 H CSU W 34-18 2 2 42 0
Oct 30, 1982 A USU L 17-20 1 2 44 0
Nov 6, 1982 H WYO W 23-13 1 3 48 0
Nov 13, 1982 H SDSU W 58-8 1 1 23 0
Nov 20, 1982 A UTAH W 17-12 1 1 32 0
Dec 17, 1982 B OSU L 17-47 1 2 39 0

Punting

Date Site Opponent Result No Yds Long
Sep 6, 1980 A UNM L 21-25 1 46 46

Kickoffs

Date Site Opponent Result KO Yds TB OB
Sep 6, 1980 A UNM L 21-25 4 237 1 0
Sep 13, 1980 H SDSU W 35-11 6 360 3 0
Sep 20, 1980 A WIS W 28-3 5 292 1 2
Sep 27, 1980 H LBST W 41-25 7 412 3 0
Oct 11, 1980 H WYO W 52-17 8 455 3 2
Oct 18, 1980 A USU W 70-46 8 362 2 2
Oct 25, 1980 A HAW W 34-7 6 342 0 0
Nov 1, 1980 H UTEP W 83-7 9 532 6 0
Nov 8, 1980 H UNT W 41-23 8 464 1 2
Nov 15, 1980 H CSU W 45-14 3 170 1 0
Sep 5, 1981 A LBST W 31-8 6 335 3 0
Sep 12, 1981 H AFA W 45-21 8 480 4 0
Sep 19, 1981 A UTEP W 65-8 11 588 5 1
Sep 26, 1981 A COLO W 41-20 8 474 3 0
Oct 2, 1981 H USU W 32-26 6 340 2 0
Oct 10, 1981 H UNLV L 41-45 7 423 6 0
Oct 17, 1981 A SDSU W 27-7 5 292 2 0
Oct 24, 1981 A WYO L 20-33 4 190 1 0
Oct 31, 1981 H UNM W 31-7 6 360 6 0
Nov 7, 1981 A CSU W 63-14 11 610 3 1
Nov 14, 1981 A HAW W 13-3 3 178 0 0
Nov 21, 1981 H UTAH W 56-28 9 537 3 0
Dec 18, 1981 B WSU W 38-36 7 451 3 0
Oct 9, 1982 A UNM W 40-12 1 60 1 0
Dec 17, 1982 B OSU L 17-47 1 11 0 0

Participation

Date Site Opponent Result GS
Sep 6, 1980 A UNM L 21-25 0
Sep 13, 1980 H SDSU W 35-11 0
Sep 20, 1980 A WIS W 28-3 0
Sep 27, 1980 H LBST W 41-25 0
Oct 11, 1980 H WYO W 52-17 0
Oct 18, 1980 A USU W 70-46 0
Oct 25, 1980 A HAW W 34-7 0
Nov 1, 1980 H UTEP W 83-7 0
Nov 8, 1980 H UNT W 41-23 0
Nov 15, 1980 H CSU W 45-14 0
Nov 22, 1980 A UTAH W 56-6 0
Nov 29, 1980 A UNLV W 54-14 0
Dec 19, 1980 B SMU W 46-45 0
Sep 5, 1981 A LBST W 31-8 0
Sep 12, 1981 H AFA W 45-21 0
Sep 19, 1981 A UTEP W 65-8 0
Sep 26, 1981 A COLO W 41-20 0
Oct 2, 1981 H USU W 32-26 0
Oct 10, 1981 H UNLV L 41-45 0
Oct 17, 1981 A SDSU W 27-7 0
Oct 24, 1981 A WYO L 20-33 0
Oct 31, 1981 H UNM W 31-7 0
Nov 7, 1981 A CSU W 63-14 0
Nov 14, 1981 A HAW W 13-3 0
Nov 21, 1981 H UTAH W 56-28 0
Dec 18, 1981 B WSU W 38-36 0
Sep 2, 1982 A UNLV W 27-0 0
Sep 11, 1982 A UGA L 14-17 0
Sep 25, 1982 H AFA L 38-39 0
Oct 2, 1982 A UTEP W 51-3 0
Oct 9, 1982 A UNM W 40-12 0
Oct 16, 1982 H HAW W 39-25 0
Oct 23, 1982 H CSU W 34-18 0
Oct 30, 1982 A USU L 17-20 0
Nov 6, 1982 H WYO W 23-13 0
Nov 13, 1982 H SDSU W 58-8 0
Nov 20, 1982 A UTAH W 17-12 0
Dec 17, 1982 B OSU L 17-47 0

No player notes available.