Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Richard Adams

Richard Adams

Richard Adams

Punter

5-9, 150 lbs

Huntington Park, California

Born: January 16, 1945 (81-112)

High School: Huntington Park High

Mission: Britain

9 100

Rushing

SeasonAttYdYd/AttTDLng
196913131.0031
Total13131.0031

Punting

SeasonNoYdAvgLngNet YdNet AvgIn 2050+TBBlk
196737152941.353139437.73410
196880331941.563331941.50000
196986334538.963334538.90000
Total203819340.463805839.73410

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
19691100.00.0000000000
Total1100.00.0000000000

Participation

SeasonClassNoPosGamesStarts
1967SO9P70
1968JR9P100
1969SR10P100
Total270

Roster History

SeasonClassNoPos
1967SO9P
1968JR9P
1969SR100P

Rushing

Date Site Opponent Result Att Yds Avg Lng
Nov 15, 1969 A USU W 21-3 1 31 31.0 31

Defense

Date Site Opponent Result Tkl
Oct 4, 1969 A ASU L 7-23 1

Punting

Date Site Opponent Result No Yds Long 50+ In 20 TB
Sep 29, 1967 H WMU W 44-19 6 224 44 0 2 0
Oct 7, 1967 A WYO L 10-26 12 516 53 4 1 1
Oct 14, 1967 A ORST W 31-13 8 315 0 0 0 0
Oct 21, 1967 A UTEP L 17-47 1 36 36 0 0 0
Oct 28, 1967 H UTAH W 17-13 2 78 0 0 0 0
Nov 11, 1967 H ARIZ W 17-14 4 180 46 0 0 0
Nov 25, 1967 H SJSU W 67-8 4 180 52 0 0 0
Sep 21, 1968 A WMU W 17-7 11 425 53 0 0 0
Sep 28, 1968 H ISU L 20-28 2 85 51 0 0 0
Oct 12, 1968 H WYO L 17-20 12 504 47 0 0 0
Oct 19, 1968 A ARIZ L 3-19 11 435 0 0 0 0
Oct 26, 1968 H UTEP L 25-31 8 360 63 0 0 0
Nov 2, 1968 A UTAH L 21-30 8 360 0 0 0 0
Nov 9, 1968 H USU L 8-34 9 363 57 0 0 0
Nov 16, 1968 H ASU L 12-47 10 414 48 0 0 0
Nov 23, 1968 A UNM W 35-6 5 198 61 0 0 0
Nov 30, 1968 A SJSU L 21-25 4 175 47 0 0 0
Sep 20, 1969 H CSU W 22-20 6 281 63 0 0 0
Sep 27, 1969 A ISU L 0-10 15 600 0 0 0 0
Oct 4, 1969 A ASU L 7-23 11 426 47 0 0 0
Oct 11, 1969 H UNM W 41-15 6 195 42 0 0 0
Oct 18, 1969 A WYO L 7-40 9 322 46 0 0 0
Oct 25, 1969 A UTEP W 30-7 9 351 0 0 0 0
Nov 1, 1969 H ARIZ W 31-21 11 436 50 0 0 0
Nov 8, 1969 H SJSU W 21-3 4 158 48 0 0 0
Nov 15, 1969 A USU W 21-3 9 340 0 0 0 0
Nov 22, 1969 H UTAH L 6-16 6 236 51 0 0 0

Participation

Date Site Opponent Result GS
Sep 29, 1967 H WMU W 44-19 0
Oct 7, 1967 A WYO L 10-26 0
Oct 14, 1967 A ORST W 31-13 0
Oct 21, 1967 A UTEP L 17-47 0
Oct 28, 1967 H UTAH W 17-13 0
Nov 11, 1967 H ARIZ W 17-14 0
Nov 25, 1967 H SJSU W 67-8 0
Sep 21, 1968 A WMU W 17-7 0
Sep 28, 1968 H ISU L 20-28 0
Oct 12, 1968 H WYO L 17-20 0
Oct 19, 1968 A ARIZ L 3-19 0
Oct 26, 1968 H UTEP L 25-31 0
Nov 2, 1968 A UTAH L 21-30 0
Nov 9, 1968 H USU L 8-34 0
Nov 16, 1968 H ASU L 12-47 0
Nov 23, 1968 A UNM W 35-6 0
Nov 30, 1968 A SJSU L 21-25 0
Sep 20, 1969 H CSU W 22-20 0
Sep 27, 1969 A ISU L 0-10 0
Oct 4, 1969 A ASU L 7-23 0
Oct 11, 1969 H UNM W 41-15 0
Oct 18, 1969 A WYO L 7-40 0
Oct 25, 1969 A UTEP W 30-7 0
Nov 1, 1969 H ARIZ W 31-21 0
Nov 8, 1969 H SJSU W 21-3 0
Nov 15, 1969 A USU W 21-3 0
Nov 22, 1969 H UTAH L 6-16 0

No player notes available.