BYU vs Troy — September 26, 2020
| Date | September 26, 2020 |
|---|---|
| Stadium | LaVell Edwards Stadium |
| Location | Provo, UT |
| Weather | 64° and sunny |
| BYU Conference | Independent |
| Opp Conference | Sun Belt |
| BYU Head Coach | Kalani Sitake |
| Opp Head Coach | Chip Lindsey |
| BYU AP Rank | 18 |
| Opp AP Rank |
Game Notes
No notes for this game.
Led by quarterback Zach Wilson's career-high 392 passing yards, the No. 18 BYU football team flew by Troy 48-7 Saturday night at LaVell Edwards Stadium. The BYU offense racked up 664 yards in the game with 472 through the air and 192 on the ground.
Wilson led the charge going 23-of-27 for 392 passing yards with two touchdowns and added two scores on the ground. Wideouts Dax Milne and Gunner Romney were the Cougars' leading receiving targets but eleven different players caught a pass. Milne had a career-best seven catches for 140 yards and one touchdown with a 70-yard reception while Romney caught five passes for 138 yards and a long reception of 52 yards. It was the first time BYU had two 100-yard receivers since 2015.
On defense, Keenan Pili nabbed nine total tackles including six solo stops while Khyiris Tonga recorded a career-high two sacks. The defense held Troy to just 181 total yards, the Trojans' worst output since 2014.
Despite two back-to-back Troy drives due to a BYU muffed punt return, the Cougars' defense held the Trojans' offense scoreless to open the game. The BYU offense gained momentum with two long passes to Lopini Katoa and Tyler Allgeier to put BYU in the red zone for the first time. On fourth-and-one at the goal line, fullback Masen Wake pushed his way into the end zone to close out the first quarter as the Cougars went up 7-0.
Zach Wilson showed his arm strength to open the second quarter, sending a pass 41 yards downfield to Gunner Romney to Troy's 1-yard line, quickly followed by a quarterback sneak from Wilson for a touchdown to put BYU ahead 14-0. A 52-yard pass to Romney again put the BYU offense in the red zone and the Cougars capped the drive with a 10-yard pass to Isaac Rex for another six points. With under two minutes left in the quarter the Cougars were up 21-0.
The Trojans responded with a two-yard rushing touchdown to bring the scoring margin to 21-7 with just over one minute remaining in the half. BYU had the final say of the quarter as Jake Oldroyd boomed a 54-yard field goal through the uprights to make the score 24-7 going into halftime.
To open the second half, Wilson threw a 70-yard bomb downfield to an open Dax Milne on the second play of the half and Milne ran the ball into the end zone for a 31-7 lead. Wilson then tacked on his second rushing touchdown of the night on a two-yard play, pushing the Cougars' lead to 38-7 with just under four minutes left in the third quarter.
On the first play of the fourth quarter, Wake accounted for his second touchdown of the night, running the ball 10 yards into the end zone for a 45-7 lead. Oldroyd connected on his second field goal of the night, this time a 20-yarder, making the score 48-7. The Cougars finished out the game taking a knee to run out the clock and secure the win.
| Qtr | Time | Team | Scoring Event | BYU | OPP |
|---|---|---|---|---|---|
| 1 | 01:26 | BYU | Masen Wake 1-yard run (Jake Oldroyd PAT made) | 7 | 0 |
| 2 | 11:03 | BYU | Zach Wilson 1-yard run (Jake Oldroyd PAT made) | 14 | 0 |
| 2 | 01:49 | BYU | Zach Wilson 10-yard pass to Isaac Rex (Jake Oldroyd PAT made) | 21 | 0 |
| 2 | 01:05 | TROY | B.J. Smith 2-yard run (Evan Legassey PAT made) | 21 | 7 |
| 2 | 00:00 | BYU | Jake Oldroyd 54-yard field goal | 24 | 7 |
| 3 | 14:27 | BYU | Zach Wilson 70-yard pass to Dax Milne (Jake Oldroyd PAT made) | 31 | 7 |
| 3 | 03:50 | BYU | Zach Wilson 2-yard run (Jake Oldroyd PAT made) | 38 | 7 |
| 4 | 14:54 | BYU | Masen Wake 10-yard run (Jake Oldroyd PAT made) | 45 | 7 |
| 4 | 07:30 | BYU | Jake Oldroyd 20-yard field goal | 48 | 7 |
| Statistic | BYU | TROY |
|---|---|---|
| First Downs | 33 | 8 |
| Rushing | 13 | 1 |
| Passing | 18 | 7 |
| Penalty | 2 | 0 |
| Rushing | 192 | 19 |
| Attempts | 48 | 18 |
| Avg per Rush | 4.0 | 1.1 |
| Touchdowns | 4 | 1 |
| Passing | 472 | 162 |
| Cmp-Att-Int | 28-35-0 | 21-36-0 |
| Completion % | 80.0 | 58.3 |
| Yds/Attempt | 13.5 | 4.5 |
| Yds/Catch | 16.9 | 7.7 |
| Touchdowns | 2 | 0 |
| Total Offense | 664 | 181 |
| Plays | 83 | 54 |
| Avg per Play | 8.0 | 3.4 |
| Punt/Kick Returns | ||
| Punt Ret-Yds-TD | 4-1-0 | 0-0-0 |
| Avg Punt Return | 0.3 | |
| Kick Ret-Yds-TD | 1-22-0 | 3-22-0 |
| Avg Kick Return | 22.0 | 7.3 |
| Punting | 1-38 | 9-375 |
| Avg Punt | 38.0 | 41.7 |
| Miscellaneous | ||
| Fumbles-Lost | 1-1 | 1-0 |
| Penalties-Yards | 2-15 | 5-50 |
| Sacks By | 4 | 2 |
| FG Made-Att | 2-2 | 0-1 |
| 3rd Down Conv | 5-12 | 2-14 |
| 4th Down Conv | 2-4 | 1-2 |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Zach Wilson | 23 | 27 | 85.2 | 392 | 14.5 | 2 | 0 | 70 | 231.6 | 2 |
| Baylor Romney | 5 | 6 | 83.3 | 80 | 13.3 | 0 | 0 | 29 | 195.3 | 0 |
| Neil Pau'u | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Lopini Katoa | 11 | 76 | 6.9 | 0 | 19 |
| Tyler Allgeier | 10 | 50 | 5.0 | 0 | 17 |
| Kavika Fonua | 7 | 27 | 3.9 | 0 | 8 |
| Miles Davis | 5 | 20 | 4.0 | 0 | 11 |
| Dax Milne | 3 | 14 | 4.7 | 0 | 8 |
| Masen Wake | 2 | 11 | 5.5 | 2 | 10 |
| Kody Epps | 1 | 5 | 5.0 | 0 | 5 |
| Zach Wilson | 7 | -9 | -1.3 | 2 | 7 |
Receiving
| Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Dax Milne | 7 | 140 | 20.0 | 1 | 70 |
| Gunner Romney | 5 | 138 | 27.6 | 0 | 52 |
| Lopini Katoa | 4 | 35 | 8.8 | 0 | 23 |
| Miles Davis | 2 | 30 | 15.0 | 0 | 23 |
| Kyle Griffitts | 1 | 29 | 29.0 | 0 | 29 |
| Neil Pau'u | 2 | 26 | 13.0 | 0 | 17 |
| Tyler Allgeier | 2 | 23 | 11.5 | 0 | 24 |
| Brayden Cosper | 2 | 22 | 11.0 | 0 | 15 |
| Kody Epps | 1 | 14 | 14.0 | 0 | 14 |
| Isaac Rex | 1 | 10 | 10.0 | 1 | 10 |
| Masen Wake | 1 | 5 | 5.0 | 0 | 5 |
Kick Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Caleb Christensen | 1 | 22 | 22.0 | 0 | 22 |
Punt Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Dax Milne | 4 | 1 | 0.3 | 0 | 1 |
Defense
| Player | Tkl | Sk | TFL | PBU | INT | INT Yds | INT TD | FF | FR | FR Yds | FR TD | Blk | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keenan Pili | 9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Harper | 7 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Dawe | 4 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Kaufusi | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Wilgar | 4 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Udo | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zayne Anderson | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alden Tofa | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kavika Fonua | 2 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khyiris Tonga | 2 | 2.0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Livingston | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Batty | 1 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'Angelo Mandell | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Tooley | 1 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Pau'u | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Christensen | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Warner | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shamon Willis | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo Fauatea | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pepe Tanuvasa | 0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | FGA | Lng | Blk | XP | XPA | XP Blk |
|---|---|---|---|---|---|---|---|
| Jake Oldroyd | 2 | 2 | 54 | 6 | 6 | 0 |
Punting
| Player | No | Yds | Avg | Lng |
|---|---|---|---|---|
| Ryan Rehkow | 1 | 38 | 38.0 | 38 |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Gunnar Watson | 21 | 33 | 63.6 | 162 | 4.9 | 0 | 0 | 55 | 104.9 | |
| Jacob Free | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Kimani Vidal | 4 | 23 | 5.8 | 0 | 14 |
| B.J. Smith | 7 | 16 | 2.3 | 1 | 6 |
| DK Billingsley | 1 | 3 | 3.0 | 3 | 0 |
| Gunnar Watson | 6 | -23 | -3.8 | 0 | 1 |
Receiving
| Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Tray Eafford | 2 | 59 | 29.5 | 0 | 55 |
| BJ Smith | 6 | 36 | 6.0 | 0 | 10 |
| Kaylon Geiger | 6 | 17 | 2.8 | 0 | 9 |
| Marcus Rogers | 2 | 16 | 8.0 | 0 | 8 |
| Reggie Todd | 1 | 11 | 11.0 | 0 | 11 |
| Khalil McClain | 1 | 9 | 9.0 | 0 | 9 |
| Bret Clark | 2 | 8 | 4.0 | 0 | 5 |
| Tez Johnson | 1 | 6 | 6.0 | 0 | 6 |
Kick Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Reggie Todd | 2 | 13 | 6.5 | 0 | 13 |
| Tray Eafford | 1 | 9 | 9.0 | 0 | 9 |
Punt Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Reggie Todd | 0 | 0 | 0 | 0 | |
| Tray Eafford | 0 | 0 | 0 | 0 |
Defense
| Player | Tkl | Sk | TFL | PBU | INT | INT Yds | INT TD | FF | FR | FR Yds | FR TD | Blk | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayden McDonald | 8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | ||||||
| Dell Pettus | 5 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | ||||||
| Craig Slocum | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | ||||||
| Luis Medina | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | ||||||
| Carlton Martial | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | ||||||
| Reddy Stewart | 4 | 1.0 | 2.0 | 0 | 0 | 0 | 0 | ||||||
| Kyle Nixon | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | ||||||
| Elgin Griffin | 4 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | ||||||
| TJ Harris | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | ||||||
| Zion Williams | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | ||||||
| Justin Whisenhunt | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | ||||||
| Navy Harris | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | ||||||
| DeVon Reaves | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | ||||||
| Terence Dunlap | 2 | 0.0 | 1.0 | 1 | 0 | 0 | 0 | ||||||
| Quincey Miller | 2 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | ||||||
| O'shai Fletcher | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | ||||||
| Shon Spralling | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | ||||||
| Josh Brown | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | ||||||
| Marcus Rogers | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | ||||||
| Shakel Brown | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | ||||||
| Richard Jibunor | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | ||||||
| John Hines Jr | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | ||||||
| Tre' Ross | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | ||||||
| Carloss Crawford | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | ||||||
| Javon Solomon | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | ||||||
| Reggie Todd | 0 | 0 | 0 | ||||||||||
| Orlando Lacey | 0 | 1 | 0 |
Kicking
| Player | FG | FGA | Lng | Blk | XP | XPA | XP Blk |
|---|---|---|---|---|---|---|---|
| Evan Legassey | 0 | 1 | 0 | 1 | 1 |
Punting
| Player | No | Yds | Avg | Lng |
|---|---|---|---|---|
| Kyle Coale | 8 | 328 | 41.0 | 53 |
| Jack Martin | 1 | 47 | 47.0 | 47 |
BYU
| Pos | Player |
|---|---|
| QB | Zach Wilson |
| RB | Lopini Katoa |
| FLB | Max Tooley |
| WR | Gunner Romney |
| WR | Dax Milne |
| TE | Isaac Rex |
| TE | Carter Wheat |
| LT | Brady Christensen |
| LG | Clark Barrington |
| C | James Empey |
| RG | Chandon Herring |
| RT | Blake Freeland |
Troy
No data.
BYU
| Pos | Player |
|---|---|
| BLB | Payton Wilgar |
| DE | Zac Dawe |
| DE | Bracken El-Bakri |
| NT | Khyiris Tonga |
| MLB | Keenan Pili |
| CB | Chris Wilcox |
| RC | Micah Harper |
| FS | Zayne Anderson |
| NKL | George Udo |
| SS | Troy Warner |
Troy
No data.
| Poss | Down | To Go | Spot | Play |
|---|---|---|---|---|
| BYU | 1 | 10 | BYU35 | OLDROYD, Jake kickoff 56 yards to the TROY9, Eafford,Tray return 9 yards to the TROY18 (LIVINGSTON, Hay). |
| OPP | 1 | 10 | TROY18 | Gunnar Watson pass complete to Kaylon Geiger for 3 yards to TROY21 (Tackle by Keenan Pili) |
| OPP | 2 | 7 | TROY21 | Gunnar Watson pass complete to B.J. Smith for 10 yards to TROY31. FIRST DOWN (Tackle by Keenan Pili) |
| OPP | 1 | 10 | TROY31 | Gunnar Watson pass complete to B.J. Smith for 5 yards to TROY36 (Tackle by Keenan Pili and Micah Harper) |
| OPP | 2 | 5 | TROY36 | Gunnar Watson pass incomplete (Broken up by Payton Wilgar) |
| OPP | 3 | 5 | TROY36 | Gunnar Watson pass incomplete |
| OPP | 4 | 5 | TROY36 | Kyle Coale punt 42 yards to BYU22. Dax Milne return 0 yards to BYU22. Fumble by Dax Milne recovered by Orlando Lacey (TROY) at BYU22 |
| OPP | 1 | 10 | BYU22 | TROY drive start at 13:39 |
| OPP | 1 | 10 | BYU22 | Kimani Vidal rush left end for 5 yards to BYU17 (Tackle by George Udo and Micah Harper) |
| OPP | 2 | 5 | BYU17 | Kimani Vidal rush middle for 3 yards to BYU14 (Tackle by Keenan Pili) |
| OPP | 3 | 2 | BYU14 | Kimani Vidal rush middle for 1 yard to BYU13 (Tackle by Payton Wilgar) |
| OPP | 4 | 1 | BYU13 | Timeout Troy |
| OPP | 4 | 1 | BYU13 | Timeout Troy |
| OPP | 4 | 1 | BYU13 | B.J. Smith rush middle for no gain (Tackle by Payton Wilgar) |