Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Royce Bybee

Royce Bybee

Royce Bybee

Quarterback

6-2, 185 lbs

Alhambra, California

Born: June 2, 1956 in Lubbock, Texas (69-340)

High School: Alhambra HS

Previous School(s): Ricks College

Mission: England

Pronunciation: BY-bee

10

Passing

SeasonCmpAttPctYdYd/AttTDINTLngEffSackedSack Yds
1979273871.13318.74127173.7216
1980335362.33476.52335118.429
Total609165.96787.56435141.5425

Rushing

SeasonAttYdYd/AttTDLng
19798-30-3.806
19805-19-3.8011
Total13-49-3.8011

Participation

SeasonClassNoPosGamesStarts
1979R-JR10QB70
1980R-SR10QB90
Total160

Roster History

SeasonClassNoPos
1978RS10QB
1979R-JR10QB
1980R-SR10QB

Passing

Date Site Opponent Result Cmp Att Pct Yds Yds/Att TD INT Long Eff
Sep 15, 1979 H WEB W 48-3 7 9 77.8 121 13.4 2 0 27 264.0
Oct 5, 1979 H HAW W 38-15 2 5 40.0 20 4.0 0 0 10 73.6
Oct 13, 1979 A USU W 48-24 1 2 50.0 22 11.0 0 0 21 142.4
Oct 20, 1979 A WYO W 54-14 4 5 80.0 46 9.2 0 0 18 157.3
Oct 27, 1979 H UNM W 59-7 9 11 81.8 97 8.8 2 0 24 215.9
Nov 17, 1979 H UTAH W 27-0 1 2 50.0 10 5.0 0 0 10 92.0
Nov 24, 1979 A SDSU W 63-14 3 4 75.0 15 3.8 0 1 8 56.5
Sep 13, 1980 H SDSU W 35-11 3 4 75.0 19 4.8 0 1 9 64.9
Sep 20, 1980 A WIS W 28-3 1 2 50.0 4 2.0 0 0 4 66.8
Sep 27, 1980 H LBST W 41-25 3 7 42.9 18 2.6 0 0 9 64.5
Oct 11, 1980 H WYO W 52-17 3 6 50.0 35 5.8 0 0 14 99.0
Oct 18, 1980 A USU W 70-46 4 7 57.1 60 8.6 1 1 29 147.7
Nov 1, 1980 H UTEP W 83-7 9 11 81.8 91 8.3 1 1 23 163.1
Nov 15, 1980 H CSU W 45-14 9 13 69.2 101 7.8 0 0 35 134.5
Nov 22, 1980 A UTAH W 56-6 1 2 50.0 19 9.5 0 0 19 129.8
Nov 29, 1980 A UNLV W 54-14 0 1 0.0 0 0.0 0 0 0 .0

Rushing

Date Site Opponent Result Att Yds Avg Lng
Sep 15, 1979 H WEB W 48-3 4 -21 -5.3 4
Oct 13, 1979 A USU W 48-24 2 -2 -1.0 6
Oct 20, 1979 A WYO W 54-14 1 -10 -10.0 0
Oct 27, 1979 H UNM W 59-7 1 3 3.0 3
Oct 11, 1980 H WYO W 52-17 1 -8 -8.0 0
Nov 1, 1980 H UTEP W 83-7 1 -13 -13.0 0
Nov 15, 1980 H CSU W 45-14 3 2 0.7 11

Participation

Date Site Opponent Result GS
Sep 15, 1979 H WEB W 48-3 0
Oct 5, 1979 H HAW W 38-15 0
Oct 13, 1979 A USU W 48-24 0
Oct 20, 1979 A WYO W 54-14 0
Oct 27, 1979 H UNM W 59-7 0
Nov 17, 1979 H UTAH W 27-0 0
Nov 24, 1979 A SDSU W 63-14 0
Sep 13, 1980 H SDSU W 35-11 0
Sep 20, 1980 A WIS W 28-3 0
Sep 27, 1980 H LBST W 41-25 0
Oct 11, 1980 H WYO W 52-17 0
Oct 18, 1980 A USU W 70-46 0
Nov 1, 1980 H UTEP W 83-7 0
Nov 15, 1980 H CSU W 45-14 0
Nov 22, 1980 A UTAH W 56-6 0
Nov 29, 1980 A UNLV W 54-14 0
Date Team League Transaction
May 5, 1982 Oakland Raiders NFL Signed contract
Aug 10, 1982 Oakland Raiders NFL Released

Participation

SeasonSchoolLevelClassGGS
1974Ricks CollegeNJCAA00
1975Ricks CollegeNJCAA00