Cougar Football Archive
Home |
Seasons |
Players |
Coaches |
All-Time Opponents |
Records |
Yearly Leaders |
Lists |
Data Query |
Blog
1959 BYU Football
| Date | AP | Opponent | Score | Stadium | Location | Attendance |
|---|---|---|---|---|---|---|
| Sep 19 | at Arizona | 18-14 W | Arizona Stadium | Tucson, AZ | 0 | |
| Sep 26 | at Fresno State | 16-27 L | Ratcliffe Stadium | Fresno, CA | 8,234 | |
| Oct 3 | Montana | 0-12 L | Y Stadium | Provo, UT | 9,172 | |
| Oct 9 | at Utah | 8-20 L | Ute Stadium | Salt Lake City, UT | 17,121 | |
| Oct 17 | at Wyoming | 6-21 L | War Memorial Stadium | Laramie, WY | 12,423 | |
| Oct 24 | Denver | 7-14 L | Y Stadium | Provo, UT | 9,305 | |
| Oct 31 | Utah State | 18-0 W | Y Stadium | Provo, UT | 6,924 | |
| Nov 7 | at New Mexico | 6-21 L | Zimmerman Field | Albuquerque, NM | 0 | |
| Nov 14 | at Arizona State | 8-21 L | Sun Devil Stadium | Tempe, AZ | 25,200 | |
| Nov 21 | Colorado State | 14-13 W | Y Stadium | Provo, UT | 5,310 |
| Statistic | BYU | OPP |
|---|---|---|
| Scoring | 101 | 163 |
| Points per game | 10.1 | 16.3 |
| First Downs | 144 | 141 |
| Rushing | 122 | 101 |
| Passing | 19 | 36 |
| Penalty | 3 | 4 |
| Rushing Yardage | 1935 | 2084 |
| Rushing attempts | 524 | 493 |
| Average per rush | 3.7 | 4.2 |
| Average per game | 193.5 | 208.4 |
| TDs Rushing | 13 | 13 |
| Passing Yardage | 567 | 779 |
| Comp-Att-Int | 50-131-11 | 57-125-5 |
| Completion pct | 38.2% | 45.6% |
| Average per pass | 4.3 | 6.2 |
| Average per catch | 11.3 | 13.7 |
| Average per game | 56.7 | 77.9 |
| TDs Passing | 2 | 11 |
| Total Offense | 2502 | 2863 |
| Total plays | 655 | 618 |
| Average per play | 3.8 | 4.6 |
| Average per game | 250.2 | 286.3 |
| Kick returns: #-Yards | 35-536 | 20-378 |
| Average per return | 15.3 | 18.9 |
| Punt returns: #-Yards | 26-283 | 28-287 |
| Average per return | 10.9 | 10.3 |
| Fumbles-Lost | 32-20 | 30-19 |
| Penalties-Yards | 51-417 | 57-441 |
| Punts-Yards | 48-2094 | 55-1969 |
| Average per punt | 43.6 | 35.8 |
| Sacks by | ||
| Field goals-attempts | 0-1 | 2-3 |
| 3rd-down conversion | 13/34 | 5/18 |
| 3rd-down pct | 38.2% | 27.8% |
| 4th-down conversion | 5/10 | 0/2 |
| 4th-down pct | 50.0% | 0.0% |
Passing
| Player | Cmp | Att | Pct | Yards | Yds/Att | TD | Int | Eff | Lng | Sacked | Sack Yards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Dunn | 10 | 31 | 32.3 | 223 | 7.2 | 1 | 3 | 84.0 | 58 | 0 | 0 |
| Ron Startin | 16 | 35 | 45.7 | 135 | 3.9 | 0 | 4 | 55.3 | 25 | 0 | 0 |
| Jackie Jordan | 13 | 24 | 54.2 | 99 | 4.1 | 1 | 1 | 94.2 | 29 | 0 | 0 |
| Keith Hubbs | 8 | 28 | 28.6 | 84 | 3.0 | 0 | 3 | 32.3 | 16 | 0 | 0 |
| Dale Grant | 3 | 5 | 60.0 | 18 | 3.6 | 0 | 1 | 50.2 | 2 | 0 | 0 |
| Nyle McFarlane | 1 | 6 | 16.7 | 8 | 1.3 | 0 | 0 | 27.9 | 8 | 0 | 0 |
| Bud Belnap | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 1 | -66.7 | 0 | 0 | 0 |
| Jack Gifford | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | .0 | 0 | 0 | 0 |
Rushing
| Player | Att | Yards | Yds/Att | TD | Lng |
|---|---|---|---|---|---|
| LeGrande Young | 84 | 414 | 4.9 | 0 | 3 |
| Jack Gifford | 46 | 235 | 5.1 | 4 | 7 |
| Nyle McFarlane | 50 | 234 | 4.7 | 2 | 20 |
| Howard Ringwood | 53 | 197 | 3.7 | 2 | 11 |
| Keith Hubbs | 53 | 177 | 3.3 | 1 | 9 |
| Gary Dunn | 67 | 175 | 2.6 | 2 | 7 |
| Jackie Jordan | 40 | 170 | 4.3 | 0 | 1 |
| Ron Jacobsen | 28 | 101 | 3.6 | 0 | 2 |
| Burt Bullock | 33 | 83 | 2.5 | 0 | 4 |
| Eddie Young | 13 | 51 | 3.9 | 0 | 5 |
| Paul Allen | 9 | 51 | 5.7 | 0 | 3 |
| Hal Lewis | 4 | 22 | 5.5 | 0 | 12 |
| Dale Grant | 12 | 17 | 1.4 | 0 | 4 |
| Joe McGinn | 10 | 17 | 1.7 | 0 | 9 |
| Bud Belnap | 3 | 16 | 5.3 | 0 | 3 |
| Ron Startin | 9 | 14 | 1.6 | 1 | 10 |
| George Suttles | 1 | 2 | 2.0 | 0 | 2 |
| Lynn Stewart | 1 | 1 | 1.0 | 1 | 1 |
| TEAM | 3 | -29 | -9.7 | 0 | 0 |
Receiving
| Player | Rec | Yards | Yds/Rec | TD | Lng |
|---|---|---|---|---|---|
| Howard Ringwood | 10 | 130 | 13.0 | 0 | 26 |
| Harold Hawkins | 6 | 106 | 17.7 | 1 | 58 |
| Jack Gifford | 5 | 76 | 15.2 | 0 | 15 |
| Burt Bullock | 3 | 62 | 20.7 | 0 | 29 |
| Tom Cole | 5 | 55 | 11.0 | 1 | 16 |
| Nyle McFarlane | 5 | 26 | 5.2 | 0 | 14 |
| Paul Allen | 1 | 25 | 25.0 | 0 | 25 |
| Don Peterson | 3 | 23 | 7.7 | 0 | 9 |
| Jackie Jordan | 1 | 14 | 14.0 | 0 | 14 |
| Merlin Smith | 1 | 12 | 12.0 | 0 | 12 |
| Bud Belnap | 1 | 10 | 10.0 | 0 | 10 |
| Dale Grant | 2 | 10 | 5.0 | 0 | 6 |
| Fred Leavitt | 1 | 9 | 9.0 | 0 | 9 |
| Milt Johnson | 1 | 8 | 8.0 | 0 | 8 |
| Keith Hubbs | 2 | 5 | 2.5 | 0 | 4 |
| LeGrande Young | 1 | 3 | 3.0 | 0 | 3 |
| Gale Anderson | 1 | -2 | -2.0 | 0 | 0 |
| Joe McGinn | 1 | -2 | -2.0 | 0 | 0 |
| Ron Jacobsen | 1 | -3 | -3.0 | 0 | 0 |
Kick Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Paul Allen | 6 | 94 | 15.7 | 0 | 15 |
| LeGrande Young | 5 | 75 | 15.0 | 0 | 18 |
| Dale Grant | 3 | 61 | 20.3 | 0 | 23 |
| Nyle McFarlane | 3 | 54 | 18.0 | 0 | 20 |
| Howard Ringwood | 4 | 49 | 12.3 | 0 | 21 |
| Gary Dunn | 4 | 42 | 10.5 | 0 | 0 |
| Bud Belnap | 2 | 42 | 21.0 | 0 | 28 |
| Keith Hubbs | 2 | 39 | 19.5 | 0 | 24 |
| Jack Gifford | 2 | 33 | 16.5 | 0 | 17 |
| Burt Bullock | 2 | 27 | 13.5 | 0 | 24 |
| Joe McGinn | 1 | 20 | 20.0 | 0 | 20 |
| Tom Cole | 1 | 0 | 0.0 | 0 | 0 |
Punt Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Keith Hubbs | 6 | 80 | 13.3 | 0 | 0 |
| Jack Gifford | 6 | 62 | 10.3 | 0 | 17 |
| Burt Bullock | 4 | 32 | 8.0 | 0 | 19 |
| Dale Grant | 2 | 31 | 15.5 | 0 | 0 |
| Paul Allen | 2 | 30 | 15.0 | 0 | 19 |
| Joe McGinn | 2 | 22 | 11.0 | 0 | 12 |
| Howard Ringwood | 2 | 16 | 8.0 | 0 | 0 |
| Dick Magoffin | 1 | 10 | 10.0 | 0 | 10 |
Defense
| Player | Tkl | Solo | Ast | Sacks | TFL | PBU | INT | Yds | TD | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dick Magoffin | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 48 | 0 | 0 | 0 | 0 |
| Eddie Young | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| Fred Leavitt | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Howard Ringwood | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
| Lonnie Dennis | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tom Cole | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | FGA | Pct | Lng | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Blk | XPM | XPA | XP Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Dunn | 0 | 3 | 0.0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 |
| Ron Jacobsen | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
Punting
| Player | Punt | Yds | Avg | Lng | PuntBlk |
|---|---|---|---|---|---|
| Gary Dunn | 39 | 1748 | 44.8 | 69 | 0 |
| Ron Jacobsen | 7 | 247 | 35.3 | 44 | 0 |
| Dale Grant | 2 | 75 | 37.5 | 43 | 0 |
Roster
| No. | Name | Class | Position | Height | Weight | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|---|
| George Suttles | SO | Redondo Beach, CA | ||||||
| Harold Hawkins | JR | Salt Lake City, UT | ||||||
| George Kinder | SR | San Diego, CA | ||||||
| John Cobabe | SR | Hermosa Beach, CA | Redondo Union HS | |||||
| 10 | Gary Dunn | JR | QB | 6-1 | 202 | San Diego, CA | Helix HS | |
| 14 | Ron Startin | SR | QB | 6-1 | 185 | Murray, UT | Murray HS | |
| 15 | Bud Belnap | JR | QB | 5-10 | 178 | Hooper, UT | Weber HS | |
| 17 | Jackie Jordan | JR | QB | 5-10 | 160 | Slocum, RI | St. Raphael Academy | Rollins College |
| 20 | Burt Bullock | SR | HB | 5-9 | 170 | Rawlins, WY | Rawlins HS | |
| 22 | Howard Ringwood | SR | HB | 6-0 | 185 | Salt Lake City, UT | East HS | |
| 23 | Paul Allen | SO | HB | 6-0 | 175 | Pleasant Grove, UT | Pleasant Grove HS | |
| 24 | Jack Gifford | JR | HB | 5-11 | 180 | Orange, TX | ||
| 26 | Paul Garcia | SO | HB | 5-9 | 167 | Los Angeles, CA | ||
| 28 | Verl Shell | SR | HB | 6-0 | 161 | Provo, UT | Brigham Young HS | |
| 30 | Lynn Stewart | SO | FB | 6-1 | 180 | Payson, UT | ||
| 32 | Eddie Young | JR | FB | 6-0 | 185 | Colton, CA | ||
| 33 | Ron Jacobsen | JR | FB | 6-1 | 190 | Duncan, AZ | ||
| 34 | Roy Tidwell | JR | FB | 6-0 | 195 | Ontario, OR | ||
| 36 | LeGrande Young | SR | FB | 6-0 | 195 | Provo, UT | Brigham Young HS | |
| 40 | Nyle McFarlane | JR | Riverton, UT | Jordan HS | Utah | |||
| 41 | Hal Lewis | JR | HB | 5-9 | 154 | Pleasant Grove, UT | Pleasant Grove HS | |
| 43 | Dale Grant | JR | HB | 6-0 | 172 | Salt Lake City, UT | ||
| 44 | Joe McGinn | SR | HB | 5-8 | 151 | Providence, RI | ||
| 45 | Dion Frazier | SO | HB | 5-10 | 170 | Carlin, NV | ||
| 46 | Keith Hubbs | SR | HB | 6-1 | 170 | Colton, CA | Colton HS | |
| 50 | Dick Magoffin | JR | C | 6-0 | 201 | San Diego, CA | El Cajon HS | |
| 51 | Wayland Sheppard | SO | C | 6-0 | 198 | Sacramento, CA | ||
| 52 | Larry Harrison | JR | C | 6-0 | 198 | Tooele, UT | ||
| 59 | Steve Dangerfield | SO | C | 6-0 | 185 | Salt Lake City, UT | ||
| 60 | Faatautau Salanoa | SO | G | 5-11 | 228 | Pearl City, HI | ||
| 61 | Howard Homan | JR | G | 6-1 | 190 | Inglewood, CA | ||
| 62 | Steve Sullivan | SO | G | 6-0 | 197 | Henderson, NV | ||
| 63 | Milan Christley | SR | G | 6-1 | 223 | Salem, VA | Lewis HS | |
| 64 | Art Brown | JR | G | 6-0 | 195 | Riverside, CA | Riverside Poly HS | Riverside City College |
| 65 | Paul Eckel | SR | G | 6-1 | 197 | Medford, OR | Medford HS | |
| 66 | Lonnie Dennis | SR | G | 6-1 | 221 | Los Angeles, CA | St. Anthony | |
| 68 | Norman Putnam | SR | G | 6-2 | 206 | Durango, CO | ||
| 70 | Dave Barrus | JR | T | 6-2 | 213 | San Diego, CA | El Cajon HS | |
| 71 | Jim Shumway | JR | G | 6-0 | 241 | Tempe, AZ | Tempe HS | |
| 71 | Bill Brown | SR | T | 6-2 | 212 | Beverly Hills, CA | ||
| 72 | Ron Nielson | SO | T | 6-1 | 215 | Tooele, UT | Tooele HS | |
| 73 | Norris Fish | JR | T | 6-2 | 210 | Thatcher, AZ | ||
| 75 | Kent Horne | JR | T | 6-1 | 245 | Glendale, AZ | ||
| 76 | Wes Vorwaller | JR | T | 6-1 | 209 | Tooele, UT | ||
| 77 | John Kapele | SR | T | 6-0 | 230 | Kaneohe, HI | James B. Castle HS | |
| 78 | Merlin Smith | JR | T | 6-3 | 200 | Salt Lake City, UT | East HS | |
| 79 | Roy Bennion | SR | T | 6-4 | 228 | Lehi, UT | Cyprus HS | |
| 80 | Tom Cole | SR | E | 6-2 | 195 | Yuma, AZ | Arizona | |
| 81 | Lynn Mathie | JR | E | 6-2 | 176 | Ogden, UT | ||
| 83 | Milt Johnson | SO | E | 6-3 | 185 | Los Angeles, CA | ||
| 84 | LeRoy Overstreet | JR | E | 6-4 | 190 | Chandler, AZ | Chandler HS | Weber College |
| 86 | Russ Felt | SO | E | 6-3 | 180 | Lehi, UT | Lehi HS | |
| 87 | Gale Anderson | SO | E | 6-1 | 200 | Milford, UT | ||
| 89 | Don Peterson | SO | E | 6-4 | 200 | Burley, ID | ||
| 90 | Fred Leavitt | SR | E | 6-1 | 195 | Las Vegas, NV |
Coaching Staff
| Coach | Position |
|---|---|
| Carl Rollins | Assistant Coach |
| Chris Apostol | Assistant Coach |
| Eddie Kimball | Athletic Director |
| Hal Mitchell | Assistant Coach |
| Owen Dixon | Assistant Coach |
| Tally Stevens | Head Coach |