Cougar Football Archive
Home |
Seasons |
Players |
Coaches |
All-Time Opponents |
Records |
Yearly Leaders |
Lists |
Data Query |
Blog
BYU vs Idaho State — November 16, 2013
| Date | November 16, 2013 |
|---|---|
| Stadium | LaVell Edwards Stadium |
| Location | Provo, UT |
| Attendance | 58,645 |
| BYU Conference | Independent |
| Opp Conference | Big Sky |
| BYU Head Coach | Bronco Mendenhall |
| Opp Head Coach | Mike Kramer |
| BYU AP Rank | RV |
| Opp AP Rank |
No game summary available.
| Qtr | Time | Team | Scoring Event | BYU | OPP |
|---|---|---|---|---|---|
| 1 | 11:30 | BYU | Jamaal Williams 2-yard run | 6 | 0 |
| 1 | 11:30 | BYU | Justin Sorensen PAT made | 7 | 0 |
| 1 | 08:00 | IDST | Brendon Garcia 21-yard field goal | 7 | 3 |
| 1 | 07:00 | BYU | Jamaal Williams 70-yard run | 13 | 3 |
| 1 | 07:00 | BYU | Justin Sorensen PAT made | 14 | 3 |
| 2 | 14:33 | BYU | Taysom Hill 36-yard pass to Skyler Ridley | 20 | 3 |
| 2 | 14:33 | BYU | Justin Sorensen PAT made | 21 | 3 |
| 2 | 09:59 | BYU | Jamaal Williams 15-yard run | 27 | 3 |
| 2 | 09:59 | BYU | Justin Sorensen PAT made | 28 | 3 |
| 2 | 09:07 | BYU | Bronson Kaufusi 12-yard interception return | 34 | 3 |
| 2 | 09:07 | BYU | Justin Sorensen PAT made | 35 | 3 |
| 2 | 03:00 | BYU | 15-yard pass to Richard Wilson | 41 | 3 |
| 2 | 03:00 | BYU | Justin Sorensen PAT made | 42 | 3 |
| 2 | 00:17 | BYU | Algernon Brown 23-yard run | 48 | 3 |
| 2 | 00:17 | BYU | Justin Sorensen PAT made | 49 | 3 |
| 3 | 14:01 | BYU | Adam Hine 64-yard run | 55 | 3 |
| 3 | 14:01 | BYU | Justin Sorensen PAT made | 56 | 3 |
| 3 | 06:33 | IDST | Justin Arias 6-yard pass to Luke Austin | 56 | 9 |
| 3 | 06:33 | IDST | Brendon Garcia PAT made | 56 | 10 |
| 3 | 00:48 | BYU | Justin Sorensen 26-yard field goal | 59 | 10 |
| 4 | 07:06 | IDST | Brendon Garcia 26-yard field goal | 59 | 13 |
| Statistic | BYU | IDST |
|---|---|---|
| First Downs | 22 | 22 |
| Rushing | 9 | 10 |
| Passing | 13 | 8 |
| Penalty | 0 | 4 |
| Rushing | 421 | 159 |
| Attempts | 46 | 41 |
| Avg per Rush | 9.2 | 3.9 |
| Touchdowns | 5 | 0 |
| Passing | 157 | 128 |
| Cmp-Att-Int | 12-23-3 | 25-57-1 |
| Completion % | 52.2 | 43.9 |
| Yds/Attempt | 6.8 | 2.2 |
| Yds/Catch | 13.1 | 5.1 |
| Touchdowns | 2 | 1 |
| Total Offense | 578 | 287 |
| Plays | 69 | 98 |
| Avg per Play | 163.1 | 129.6 |
| Punt/Kick Returns | ||
| Punt Ret-Yds-TD | 6-52-0 | 1-2-0 |
| Avg Punt Return | 8.7 | 2.0 |
| Kick Ret-Yds-TD | 4-106-0 | 5-105-0 |
| Avg Kick Return | 26.5 | 21.0 |
| Punting | 4-191 | 9-340 |
| Avg Punt | 47.8 | 37.8 |
| Miscellaneous | ||
| Fumbles-Lost | 0-0 | 2-2 |
| Penalties-Yards | 8-67 | 2-14 |
| Sacks By | 4 | 1 |
| FG Made-Att | 1-1 | 2-3 |
| 3rd Down Conv | 6-13 | 8-24 |
| 4th Down Conv | 1-1 | 3-3 |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Taysom Hill | 11 | 19 | 57.9 | 153 | 8.1 | 2 | 3 | 36 | 128.7 | 0 |
| Ammon Olsen | 1 | 2 | 50.0 | 4 | 2.0 | 0 | 0 | 4 | 66.8 | 0 |
| Christian Stewart | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Adam Hine | 10 | 141 | 14.1 | 1 | 64 |
| Jamaal Williams | 13 | 131 | 10.1 | 3 | 70 |
| Taysom Hill | 6 | 62 | 10.3 | 0 | 22 |
| Algernon Brown | 8 | 61 | 7.6 | 0 | 23 |
| AJ Moore | 2 | 19 | 9.5 | 0 | 15 |
| Iona Pritchard | 2 | 5 | 2.5 | 0 | 6 |
| Ammon Olsen | 1 | 4 | 4.0 | 0 | 4 |
| Paul Lasike | 1 | 3 | 3.0 | 0 | 3 |
| Nate Carter | 1 | 1 | 1.0 | 0 | 1 |
| Christian Stewart | 1 | -5 | -5.0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Skyler Ridley | 4 | 86 | 21.5 | 1 | 36 |
| Cody Hoffman | 2 | 27 | 13.5 | 0 | 20 |
| Richard Wilson | 1 | 15 | 15.0 | 1 | 15 |
| Marcus Mathews | 1 | 10 | 10.0 | 0 | 10 |
| Jamaal Williams | 1 | 9 | 9.0 | 0 | 9 |
| Adam Hine | 1 | 5 | 5.0 | 0 | 5 |
| Algernon Brown | 1 | 4 | 4.0 | 0 | 4 |
| Terenn Houk | 1 | 1 | 1.0 | 0 | 1 |
Kick Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Adam Hine | 2 | 72 | 36.0 | 0 | 0 |
| Paul Lasike | 2 | 34 | 17.0 | 0 | 0 |
Punt Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Cody Hoffman | 5 | 49 | 9.8 | 0 | 0 |
| Skyler Ridley | 1 | 3 | 3.0 | 0 | 0 |
Defense
| Player | Tkl | Sk | TFL | PBU | INT | INT Yds | INT TD | FF | FR | FR Yds | FR TD | Blk | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Hague | 7 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Nacua | 6 | 0.0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skye PoVey | 5 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Badger | 5 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Davis | 5 | 0.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Bills | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uani 'Unga | 5 | 0.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manoa Pikula | 4 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alani Fua | 4 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jherremya Leuta-Douyere | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Morgan | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sae Tautu | 2 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Doman | 2 | 1.0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Wadsworth | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Van Noy | 2 | 0.0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Logan Taele | 2 | 1.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remington Peck | 2 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Bateman | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Sorensen | 2 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallin Leavitt | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Ridley | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teu Kautai | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theodore King | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Hoffman | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eathyn Manumaleuna | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Beck | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Mathews | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robertson Daniel | 1 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronson Kaufusi | 0 | 0.0 | 0.0 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | FGA | Lng | Blk | XP | XPA | XP Blk |
|---|---|---|---|---|---|---|---|
| Justin Sorensen | 1 | 1 | 26 | 8 | 8 | 0 |
Punting
| Player | No | Yds | Avg | Lng |
|---|---|---|---|---|
| Scott Arellano | 4 | 191 | 47.8 | 67 |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Justin Arias | 22 | 52 | 42.3 | 113 | 2.2 | 1 | 1 | 16 | 63.1 | |
| CJ Reyes | 3 | 5 | 60.0 | 15 | 3.0 | 0 | 0 | 9 | 85.2 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Daniel McSurdy | 14 | 114 | 8.1 | 0 | 69 |
| Xavier Finney | 8 | 37 | 4.6 | 0 | 18 |
| Aaron Prier | 11 | 25 | 2.3 | 0 | 10 |
| Justin Arias | 7 | -16 | -2.3 | 0 | 6 |
Offense
BYU
| Pos | Player |
|---|---|
| QB | Taysom Hill |
| RB | Jamaal Williams |
| FB | Paul Lasike |
| WR | Skyler Ridley |
| WR | Cody Hoffman |
| TE | Terenn Houk |
| LT | Michael Yeck |
| LG | Solomone Kafu |
| C | Edward Fusi |
| RG | Kyle Johnson |
| RT | De'Ondre Wesley |
Idaho State
No data.
Defense
BYU
| Pos | Player |
|---|---|
| DE | Bronson Kaufusi |
| NT | Eathyn Manumaleuna |
| MLB | Tyler Beck |
| MLB | Uani 'Unga |
| OLB | Kyle Van Noy |
| OLB | Alani Fua |
| CB | Mike Hague |
| CB | Robertson Daniel |
| DB | Skye PoVey |
| FS | Craig Bills |
| KAT | Daniel Sorensen |
Idaho State
No data.
| Poss | Spot | Play |
|---|---|---|
| Coin toss: BYU wins, receives. ISU kicks off, defends south goal. | ||
| ISU ball on ISU35. | ||
| Clock 15:00. | ||
| Brendon Garcia kickoff 65 yards to the BYU0, HINE,Adam return 40 yards to the BYU40 (Brendon Garcia). | ||
| WILLIAMS,Jamaa rush for 5 yards to the BYU45 (Mitch Beckstead). | ||
| WILLIAMS,Jamaa rush for 11 yards to the ISU44, 1ST DOWN BYU (Tanner Davis). | ||
| HILL,Taysom pass complete to HOUK,Terenn for 1 yard to the ISU43 (Mitch Beckstead). | ||
| WILLIAMS,Jamaa rush for loss of 2 yards to the ISU45 (Jake Pele). | ||
| HILL,Taysom pass complete to HOFFMAN,Cody for 20 yards to the ISU25, 1ST DOWN BYU (Brandon Golden). | ||
| HILL,Taysom pass complete to MATHEWS,Marcus for 10 yards to the ISU15, 1ST DOWN BYU (Cody Sorensen;Hayden Stout). | ||
| BROWN,Algernon rush for 3 yards to the ISU12 (P.J. Gremaud). | ||
| LASIKE,Paul rush for 3 yards to the ISU9 (Austin Graves). | ||
| HILL,Taysom pass complete to HOFFMAN,Cody for 7 yards to the ISU2, 1ST DOWN BYU (Jon Davidson). | ||
| HILL,Taysom pass incomplete to RIDLEY,Skyler. | ||
| WILLIAMS,Jamaa rush for no gain to the ISU2 (Jake Pele). | ||
| WILLIAMS,Jamaa rush for 2 yards to the ISU0, TOUCHDOWN, clock 11:30. | ||
| SORENSEN,Justi kick attempt good. | ||
| SORENSEN,Justi kickoff 65 yards to the ISU0, touchback. | ||
| IDAHO STATE drive start at 11:30. | ||
| Justin Arias pass incomplete to Broc Malcom (DANIEL,Roberts). | ||
| Justin Arias pass incomplete to Luke Austin. | ||
| Justin Arias pass incomplete to Broc Malcom. | ||
| C.J. Reyes punt 37 yards to the BYU38, HOFFMAN,Cody return 1 yards to the BYU39 (Taison Manu). | ||
| BYU drive start at 11:09. | ||
| HILL,Taysom pass intercepted by Jon Davidson at the ISU26, Jon Davidson return 20 yards to the ISU46 (WILCOX,Brad;HOFFMAN,Cody). | ||
| IDAHO STATE drive start at 10:56. | ||
| Xavier Finney rush for 18 yards to the BYU36, 1ST DOWN ISU (POVEY,Skye;HAGUE,Mike). | ||
| Xavier Finney rush for 14 yards to the BYU22, 1ST DOWN ISU (POVEY,Skye;UNGA, Uani '). | ||
| Justin Arias pass complete to Chad Hansen for 2 yards to the BYU20 (POVEY,Skye;HAGUE,Mike). | ||
| Justin Arias pass incomplete (VAN NOY,Kyle). | ||
| Justin Arias pass complete to Josh Cook for 14 yards to the BYU6, 1ST DOWN ISU (SORENSEN,Danie). | ||
| Justin Arias pass complete to Madison Mangum for 1 yard to the BYU5 (HAGUE,Mike). | ||
| Justin Arias pass incomplete to Broc Malcom. | ||
| Justin Arias pass incomplete to Tyler Wright, PENALTY BYU pass interference 3 yards to the BYU2, 1ST DOWN ISU, NO PLAY. | ||
| Justin Arias pass incomplete to Chad Hansen (HAGUE,Mike). | ||
| Xavier Finney rush for loss of 2 yards to the BYU4 (VAN NOY,Kyle). | ||
| Justin Arias pass incomplete to Broc Malcom (SORENSEN,Danie). | ||
| Brendon Garcia field goal attempt from 21 GOOD, clock 08:00. | ||
| Brendon Garcia kickoff 61 yards to the BYU4, LASIKE,Paul return 17 yards to the BYU21 (Nick Albano). | ||
| BYU drive start at 07:54. | ||
| WILLIAMS,Jamaa rush for 9 yards to the BYU30 (Tyler Kuder). | ||
| HILL,Taysom pass incomplete to RIDLEY,Skyler. | ||
| WILLIAMS,Jamaa rush for no gain to the BYU30 (Austin Graves). | ||
| (Tyler Kuder). | ||
| WILLIAMS,Jamaa rush for 70 yards to the ISU0, 1ST DOWN BYU, TOUCHDOWN, clock 07:00. | ||
| SORENSEN,Justi kick attempt good. | ||
| SORENSEN,Justi kickoff 65 yards to the ISU0, Aaron Prier return 36 yards to the ISU36 (DANIEL,Roberts). | ||
| IDAHO STATE drive start at 06:52. | ||
| Xavier Finney rush for 1 yard to the ISU37 (PIKULA,Manoa). | ||
| Justin Arias pass complete to Xavier Finney for 3 yards to the ISU40 (BILLS,Craig). | ||
| Justin Arias pass complete to Chad Hansen for 5 yards to the ISU45 (SORENSEN,Danie;FUA,Alani). | ||
| C.J. Reyes pass complete to Aaron Prier for 9 yards to the BYU46, 1ST DOWN ISU, out-of-bounds (BILLS,Craig). | ||
| C.J. Reyes pass incomplete to K.W. Williams. | ||
| Xavier Finney rush for 3 yards to the BYU43 (LEUTA-DOUYERE;PIKULA,Manoa). | ||
| Justin Arias pass complete to C. Richmond for no gain to the BYU43 (HAGUE,Mike;POVEY,Skye). | ||
| Timeout BYU, clock 03:39. | ||
| PENALTY ISU delay of game 9 yards to the ISU48. | ||
| C.J. Reyes punt 41 yards to the BYU11, out-of-bounds. | ||
| BYU drive start at 03:33. | ||
| WILLIAMS,Jamaa rush for 4 yards to the BYU15 (Austin Graves). | ||
| HILL,Taysom pass complete to WILLIAMS,Jamaa for 9 yards to the BYU24, 1ST DOWN BYU (Cody Sorensen). | ||
| HILL,Taysom rush for 2 yards to the BYU26 (Austin Graves;P.J. Gremaud). | ||
| HILL,Taysom pass incomplete to WILLIAMS,Jamaa. | ||
| HILL,Taysom pass incomplete to WILLIAMS,Jamaa. | ||
| ARELLANO,Scott punt 42 yards to the ISU32, Luke Austin return 2 yards to the ISU34. | ||
| IDAHO STATE drive start at 02:20. | ||
| Xavier Finney rush for loss of 2 yards to the ISU32 (VAN NOY,Kyle). | ||
| Justin Arias pass incomplete to Xavier Finney, QB hurry by VAN NOY,Kyle. | ||
| Justin Arias pass complete to Tyler Wright for 7 yards to the ISU39 (FUA,Alani;BILLS,Craig). | ||
| C.J. Reyes punt 33 yards to the BYU28, HOFFMAN,Cody return 23 yards to the ISU49 (Tyler Graves). | ||
| BYU drive start at 00:49. | ||
| HINE,Adam rush for 3 yards to the ISU46 (James Bergren). | ||
| HILL,Taysom pass complete to HINE,Adam for 5 yards to the ISU41 (Jon Davidson;Mitch Beckstead), PENALTY BYU holding 10 yards to the BYU49. | ||
| 2nd and 12. | ||
| HILL,Taysom rush for 3 yards to the ISU48 (Tyler Kuder). |
| Poss | Spot | Play |
|---|---|---|
| Start of 2nd quarter, clock 15:00. | ||
| HILL,Taysom pass complete to RIDLEY,Skyler for 12 yards to the ISU36, 1ST DOWN BYU. | ||
| HILL,Taysom pass complete to RIDLEY,Skyler for 36 yards to the ISU0, 1ST DOWN BYU, TOUCHDOWN, clock 14:33. | ||
| SORENSEN,Justi kick attempt good. | ||
| SORENSEN,Justi kickoff 65 yards to the ISU0, touchback. | ||
| IDAHO STATE drive start at 14:33. | ||
| Justin Arias pass complete to Xavier Finney for loss of 1 yard to the ISU24 (UNGA, Uani '). | ||
| Xavier Finney rush for 4 yards to the ISU28 (UNGA, Uani '). | ||
| Justin Arias sacked for loss of 4 yards to the ISU24, fumble by Justin Arias recovered by BYU VAN NOY,Kyle at ISU24. | ||
| BYU drive start at 13:21. | ||
| HILL,Taysom rush for 6 yards to the ISU18 (Erik Nelson). | ||
| HILL,Taysom pass intercepted by Cameron Gupton at the ISU3, Cameron Gupton return 12 yards to the ISU15 (VAITAI,Manaaki). | ||
| IDAHO STATE drive start at 12:42. | ||
| Justin Arias sacked for loss of 6 yards to the ISU9 (PECK,Remington). | ||
| Daniel McSurdy rush for loss of 1 yard to the ISU8 (MANUMALEUNA,Ea). | ||
| Justin Arias pass incomplete to Tyler Wright (FUA,Alani). | ||
| C.J. Reyes punt 43 yards to the BYU49, RIDLEY,Skyler return 3 yards to the ISU48 (Chad Hansen). | ||
| BYU drive start at 11:11. | ||
| WILLIAMS,Jamaa rush for 8 yards to the ISU40 (Trevor Spence;Mitch Beckstead). | ||
| WILLIAMS,Jamaa rush for 6 yards to the ISU34, 1ST DOWN BYU (Cameron Gupton). | ||
| WILLIAMS,Jamaa rush for 3 yards to the ISU31 (Hayden Stout;Mitch Beckstead). | ||
| HILL,Taysom pass complete to RIDLEY,Skyler for 16 yards to the ISU15, 1ST DOWN BYU (Cameron Gupton). | ||
| WILLIAMS,Jamaa rush for 15 yards to the ISU0, 1ST DOWN BYU, TOUCHDOWN, clock 09:59. | ||
| SORENSEN,Justi kick attempt good. | ||
| SORENSEN,Justi kickoff 61 yards to the ISU4, Aaron Prier return 15 yards to the ISU19 (BADGER, Chris). | ||
| IDAHO STATE drive start at 09:52. | ||
| Xavier Finney rush for 1 yard to the ISU20 (UNGA, Uani ';FUA,Alani). | ||
| Justin Arias pass incomplete to Luke Austin. | ||
| Timeout Idaho State, clock 09:14. | ||
| Justin Arias pass intercepted by KAUFUSI,Bronso at the ISU12, KAUFUSI,Bronso return 12 yards to the ISU0, TOUCHDOWN, clock 09:07. | ||
| SORENSEN,Justi kick attempt good. | ||
| SORENSEN,Justi kickoff 65 yards to the ISU0, touchback. | ||
| IDAHO STATE drive start at 09:07. | ||
| Justin Arias pass complete to Josh Cook for 4 yards to the ISU29 (UNGA, Uani '). | ||
| Justin Arias pass incomplete to Chad Hansen (PIKULA,Manoa), QB hurry by VAN NOY,Kyle. | ||
| Justin Arias pass complete to Josh Cook for 7 yards to the ISU36, 1ST DOWN ISU (LEAVITT,Dallin). | ||
| Justin Arias pass incomplete to Daniel McSurdy. | ||
| Daniel McSurdy rush for 7 yards to the ISU43 (LEAVITT,Dallin). | ||
| Justin Arias pass incomplete (PIKULA,Manoa). | ||
| Justin Arias punt 53 yards to the BYU4, downed. | ||
| BYU drive start at 07:04. | ||
| HINE,Adam rush for no gain to the BYU4 (Mitch Beckstead;Hayden Stout). | ||
| HILL,Taysom pass complete to RIDLEY,Skyler for 22 yards to the BYU26, 1ST DOWN BYU (Jon Davidson). | ||
| HILL,Taysom rush for no gain to the BYU26, out-of-bounds, PENALTY BYU holding 10 yards to the BYU16, NO PLAY. | ||
| HILL,Taysom rush for 11 yards to the BYU27 (P.J. Gremaud). | ||
| BROWN,Algernon rush for 2 yards to the BYU29 (Mitch Beckstead). | ||
| HILL,Taysom pass intercepted by Kimo Makaula at the BYU32, Kimo Makaula return 3 yards to the BYU29 (RIDLEY,Skyler). | ||
| IDAHO STATE drive start at 05:13. | ||
| Justin Arias pass incomplete to Luke Austin (UNGA, Uani '). | ||
| Justin Arias pass incomplete to Luke Austin. | ||
| Justin Arias pass incomplete (KAUFUSI,Bronso). | ||
| Brendon Garcia field goal attempt from 46 BLOCKED, recovered by BYU MANUMALEUNA,Ea at BYU33 spot at BYU33, clock 04:50 (blocked by MANUMALEUNA,Ea), MANUMALEUNA,Ea for no gain to the BYU33. | ||
| Clock 04:50. | ||
| HILL,Taysom rush for 22 yards to the ISU45, 1ST DOWN BYU (Cody Sorensen). | ||
| BROWN,Algernon rush for 8 yards to the ISU37 (Mitch Beckstead). | ||
| HILL,Taysom rush for 18 yards to the ISU19, 1ST DOWN BYU, out-of-bounds. | ||
| BROWN,Algernon rush for 4 yards to the ISU15 (Brandon Golden). | ||
| HILL,Taysom pass incomplete to BROWN,Algernon. | ||
| HILL,Taysom pass complete to WILSON,Richard for 15 yards to the ISU0, 1ST DOWN BYU, TOUCHDOWN, clock 03:00. | ||
| SORENSEN,Justi kick attempt good. | ||
| SORENSEN,Justi kickoff 65 yards to the ISU0, touchback. | ||
| IDAHO STATE drive start at 03:00. | ||
| Daniel McSurdy rush for 2 yards to the ISU27 (PECK,Remington). | ||
| Justin Arias rush for 2 yards to the ISU29 (PIKULA,Manoa). | ||
| Justin Arias pass complete to Madison Mangum for 1 yard to the ISU30 (HAGUE,Mike). | ||
| C.J. Reyes punt 31 yards to the BYU39, HOFFMAN,Cody return 3 yards to the BYU42 (Chad Hansen). | ||
| BYU drive start at 01:00. | ||
| HINE,Adam rush for 22 yards to the ISU36, 1ST DOWN BYU (P.J. Gremaud), PENALTY BYU illegal block 10 yards to the ISU46. | ||
| HINE,Adam rush for 15 yards to the ISU31 (Jon Davidson). | ||
| HINE,Adam rush for 8 yards to the ISU23, 1ST DOWN BYU (Taison Manu;Jon Davidson). | ||
| BROWN,Algernon rush for 23 yards to the ISU0, 1ST DOWN BYU, TOUCHDOWN, clock 00:17. | ||
| SORENSEN,Justi kick attempt good. | ||
| SORENSEN,Justi kickoff 65 yards to the ISU0, touchback. | ||
| IDAHO STATE drive start at 00:17. | ||
| TEAM rush for loss of 1 yard to the ISU24. | ||
| End of half, clock 00:00. |
| Poss | Spot | Play |
|---|---|---|
| Start of 3rd quarter, clock 15:00. | ||
| BYU ball on BYU35. | ||
| SORENSEN,Justi kickoff 65 yards to the ISU0, Aaron Prier return 25 yards to the ISU25 (WADSWORTH, Michael). | ||
| IDAHO STATE drive start at 14:53. | ||
| Justin Arias pass complete to Aaron Prier for 5 yards to the ISU30 (NACUA,Kai). | ||
| Justin Arias pass incomplete to Tyler Wright (POVEY,Skye). | ||
| Justin Arias pass incomplete to K.W. Williams. | ||
| C.J. Reyes punt 34 yards to the BYU36, HOFFMAN,Cody return 0 yards to the BYU36. | ||
| BYU drive start at 14:14. | ||
| HINE,Adam rush for 64 yards to the ISU0, 1ST DOWN BYU, TOUCHDOWN, clock 14:01. | ||
| SORENSEN,Justi kick attempt good. | ||
| SORENSEN,Justi kickoff 65 yards to the ISU0, Cameron Gupton return 17 yards to the ISU17 (WADSWORTH, Michael;BADGER, Chris). | ||
| IDAHO STATE drive start at 13:54. | ||
| Aaron Prier rush for 2 yards to the ISU19 (PIKULA,Manoa;COX,Tanner). | ||
| Aaron Prier rush for 10 yards to the ISU29, 1ST DOWN ISU (HAGUE,Mike). | ||
| Aaron Prier rush for 7 yards to the ISU36 (BADGER, Chris). | ||
| Aaron Prier rush for 4 yards to the ISU40, 1ST DOWN ISU (TAUTU,Sae). | ||
| Justin Arias pass complete to Aaron Prier for 2 yards to the ISU42 (BILLS,Craig). | ||
| Justin Arias pass complete to Tyler Wright for 4 yards to the ISU46 (BILLS,Craig). | ||
| Justin Arias pass complete to K.W. Williams for 5 yards to the BYU49, 1ST DOWN ISU (NACUA,Kai), PENALTY BYU offside declined. | ||
| Justin Arias pass incomplete to 1F. | ||
| Daniel McSurdy rush for 7 yards to the BYU42 (FUA,Alani). | ||
| Justin Arias pass complete to Chad Hansen for 5 yards to the BYU37, 1ST DOWN ISU (DAVIS,Michael). | ||
| Daniel McSurdy rush for loss of 4 yards to the BYU41 (TAUTU,Sae;BADGER, Chris). | ||
| Daniel McSurdy rush for 4 yards to the BYU37 (NACUA,Kai). | ||
| Justin Arias pass incomplete to K.W. Williams (NACUA,Kai). | ||
| Justin Arias pass complete to Josh Cook for 15 yards to the BYU22, 1ST DOWN ISU (POVEY,Skye). | ||
| Justin Arias rush for 4 yards to the BYU18. | ||
| Aaron Prier rush for 3 yards to the BYU15 (HAGUE,Mike). | ||
| Justin Arias pass incomplete to Aaron Prier (DAVIS,Michael). | ||
| Justin Arias pass complete to C. Richmond for 3 yards to the BYU12, 1ST DOWN ISU (DAVIS,Michael). | ||
| Aaron Prier rush for 6 yards to the BYU6 (BECK,Tyler). | ||
| Justin Arias pass incomplete to Broc Malcom (HAGUE,Mike). | ||
| Justin Arias pass complete to Luke Austin for 6 yards to the BYU0, 1ST DOWN ISU, TOUCHDOWN, clock 06:33. | ||
| Brendon Garcia kick attempt good. | ||
| Brendon Garcia kickoff 65 yards to the BYU0, HINE,Adam return 32 yards to the BYU32 (Cameron Gupton). | ||
| BYU drive start at 06:24. | ||
| BROWN,Algernon rush for 4 yards to the BYU36 (Tanner Davis;Erik Nelson). | ||
| PRITCHARD,Iona rush for loss of 1 yard to the BYU35 (Austin Graves;Hayden Stout). | ||
| STEWART,Christ sacked for loss of 5 yards to the BYU30 (James Bergren). | ||
| ARELLANO,Scott punt 44 yards to the ISU26, fair catch by Luke Austin. | ||
| IDAHO STATE drive start at 04:22. | ||
| Aaron Prier rush for loss of 3 yards to the ISU23 (TAELE, Logan). | ||
| Justin Arias pass incomplete to Luke Austin. | ||
| Justin Arias pass incomplete to Josh Cook (NACUA,Kai). | ||
