BYU vs Wisconsin — November 9, 2013
| Date | November 9, 2013 |
|---|---|
| Stadium | Camp Randall Stadium |
| Location | Madison, WI |
| Attendance | 80,191 |
| BYU Conference | Independent |
| Opp Conference | Big Ten |
| BYU Head Coach | Bronco Mendenhall |
| Opp Head Coach | Gary Andersen |
| BYU AP Rank | RV |
| Opp AP Rank | 21 |
Game Notes
No notes for this game.
BYU (6-3) was led by Hoffman's seven receptions for 113 yards and two touchdowns. Hoffman also tied Austin Collie's record of 17 100-yard receiving games. Quarterback Taysom Hill was 19-41 for 207 yards and two touchdowns.
Wisconsin never relinquished the lead after scoring on its first drive of the day behind its strong running game, going 76 yards in 11 plays. After a BYU interception, sophomore linebacker Jherremya Leuta-Douyere, who came in for an injured Spencer Hadley, made his presence felt by forcing a fumble that was recovered by safety Craig Bills. The Cougar offense took advantage, using a good mix of passes and runs to get on the board on a 31-yard field goal from kicker Justin Sorensen to put the score at 7-3.
After a BYU punt on its next possession, Van Noy had an interception fall into his lap after a big hit from safety Daniel Sorensen separated the ball from the Wisconsin tight end. BYU was unable to capitalize on the turnover, and Wisconsin drove down and hit a 38-yard field goal to go back up by seven in the second quarter. After another BYU three-and-out, Wisconsin ended the half with a short touchdown throw to James White to go up 17-3.
A big punt return by Wisconsin at the start of the second half set up a 26-yard field goal to give the Badgers a 20-3 lead. BYU looked to gain momentum after Hill hit Hoffman on a 34-yard touchdown reception to put the score at 20-10 with 9:04 left in the third quarter. With the reception, Hoffman became BYU's career leader in receiving yards. The defense forced Wisconsin off the field on its next series, but BYU was unable to capitalize to bring the score any closer.
At the beginning of the fourth quarter, Wisconsin crossed into the end zone to go up 27-10. BYU scored the final touchdown of the game on a five-yard slant in the back of the end zone to Hoffman with 3:12 remaining in the fourth. Any comeback hopes were ended when Wisconsin recovered the ensuing onside kick.
| Qtr | Time | Team | Scoring Event | BYU | OPP |
|---|---|---|---|---|---|
| 1 | 10:20 | WIS | James White 4-yard run (Jack Russell PAT made) | 0 | 7 |
| 1 | 02:40 | BYU | Justin Sorensen 31-yard field goal | 3 | 7 |
| 2 | 03:34 | WIS | Jack Russell 38-yard field goal | 3 | 10 |
| 2 | 00:14 | WIS | Joel Stave 5-yard pass to James White (Jack Russell PAT made) | 3 | 17 |
| 3 | 10:36 | WIS | Jack Russell 26-yard field goal | 3 | 20 |
| 3 | 09:04 | BYU | Taysom Hill 34-yard pass to Cody Hoffman (Justin Sorensen PAT made) | 10 | 20 |
| 4 | 13:51 | WIS | James White 14-yard run (Jack Russell PAT made) | 10 | 27 |
| 4 | 03:12 | BYU | Taysom Hill 5-yard pass to Cody Hoffman (Justin Sorensen PAT made) | 17 | 27 |
| Statistic | BYU | WIS |
|---|---|---|
| First Downs | 20 | 22 |
| Rushing | 9 | 12 |
| Passing | 10 | 10 |
| Penalty | 1 | 0 |
| Rushing | 163 | 229 |
| Attempts | 39 | 45 |
| Avg per Rush | 4.2 | 5.1 |
| Touchdowns | 0 | 2 |
| Passing | 207 | 196 |
| Cmp-Att-Int | 19-42-1 | 23-32-1 |
| Completion % | 45.2 | 71.9 |
| Yds/Attempt | 4.9 | 6.1 |
| Yds/Catch | 10.9 | 8.5 |
| Touchdowns | 2 | 1 |
| Total Offense | 370 | 425 |
| Plays | 81 | 77 |
| Avg per Play | 4.6 | 5.5 |
| Punt/Kick Returns | ||
| Punt Ret-Yds-TD | 1-10-0 | 2-28-0 |
| Avg Punt Return | 10.0 | 14.0 |
| Kick Ret-Yds-TD | 5-103-0 | 2-45-0 |
| Avg Kick Return | 20.6 | 22.5 |
| Punting | 8-333 | 6-204 |
| Avg Punt | 41.6 | 34.0 |
| Miscellaneous | ||
| Fumbles-Lost | 0-0 | 2-1 |
| Penalties-Yards | 6-35 | 2-10 |
| Sacks By | 1 | 4 |
| FG Made-Att | 1-1 | 2-2 |
| 3rd Down Conv | 7-19 | 7-17 |
| 4th Down Conv | 1-1 | 1-1 |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Taysom Hill | 19 | 41 | 46.3 | 207 | 5.0 | 2 | 1 | 34 | 100.0 | 4 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Jamaal Williams | 14 | 76 | 5.4 | 0 | 23 |
| Taysom Hill | 17 | 53 | 3.1 | 0 | 13 |
| Paul Lasike | 4 | 29 | 7.3 | 0 | 13 |
| Algernon Brown | 1 | 3 | 3.0 | 0 | 3 |
| Adam Hine | 3 | 2 | 0.7 | 0 | 3 |
Receiving
| Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Cody Hoffman | 7 | 113 | 16.1 | 2 | 34 |
| Kaneakua Friel | 3 | 22 | 7.3 | 0 | 12 |
| Skyler Ridley | 1 | 15 | 15.0 | 0 | 15 |
| Jamaal Williams | 2 | 14 | 7.0 | 0 | 13 |
| Iona Pritchard | 2 | 11 | 5.5 | 0 | 7 |
| Mitch Mathews | 1 | 10 | 10.0 | 0 | 10 |
| Ross Apo | 1 | 8 | 8.0 | 0 | 8 |
| Devin Mahina | 1 | 7 | 7.0 | 0 | 7 |
| Terenn Houk | 1 | 7 | 7.0 | 0 | 7 |
Kick Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Adam Hine | 5 | 103 | 20.6 | 0 | 29 |
Punt Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Skyler Ridley | 1 | 10 | 10.0 | 0 | 10 |
Defense
| Player | Tkl | Sk | TFL | PBU | INT | INT Yds | INT TD | FF | FR | FR Yds | FR TD | Blk | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uani 'Unga | 15 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Sorensen | 9 | 0.0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Bills | 9 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Van Noy | 8 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eathyn Manumaleuna | 6 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alani Fua | 6 | 1.0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robertson Daniel | 6 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hague | 4 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manoa Pikula | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jherremya Leuta-Douyere | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Beck | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merrill Taliauli | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skye PoVey | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Ridley | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marques Johnson | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Wadsworth | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remington Peck | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronson Kaufusi | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | FGA | Lng | Blk | XP | XPA | XP Blk |
|---|---|---|---|---|---|---|---|
| Justin Sorensen | 1 | 1 | 31 | 2 | 2 | 0 |
Punting
| Player | No | Yds | Avg | Lng |
|---|---|---|---|---|
| Scott Arellano | 8 | 333 | 41.6 | 73 |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Joel Stave | 23 | 32 | 71.9 | 196 | 6.1 | 1 | 1 | 27 | 127.4 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| James White | 23 | 147 | 6.4 | 2 | 25 |
| Melvin Gordon | 19 | 86 | 4.5 | 0 | 23 |
| Joel Stave | 3 | -4 | -1.3 | 0 | 3 |
Receiving
| Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Jared Abbrederis | 8 | 67 | 8.4 | 0 | 19 |
| Jacob Pedersen | 6 | 49 | 8.2 | 0 | 24 |
| James White | 6 | 47 | 7.8 | 1 | 27 |
| Kenzel Doe | 2 | 18 | 9.0 | 0 | 6 |
| Jordan Fredrick | 1 | 15 | 15.0 | 0 | 15 |
Kick Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Kenzel Doe | 2 | 45 | 22.5 | 0 | 27 |
Punt Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Kenzel Doe | 2 | 28 | 14.0 | 0 | 26 |
Defense
| Player | Tkl | Sk | TFL | PBU | INT | INT Yds | INT TD | FF | FR | FR Yds | FR TD | Blk | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Borland | 13 | 2.0 | 2.5 | 0 | 0 | 0 | |||||||
| Michael Caputo | 12 | 0.0 | 0.5 | 0 | 0 | 0 | |||||||
| Ethan Armstrong | 5 | 1.0 | 1.0 | 0 | 0 | 0 | |||||||
| Joe Schobert | 5 | 0.0 | 0.5 | 2 | 0 | 0 | |||||||
| Derek Landisch | 5 | 0.0 | 0.0 | 1 | 0 | 0 | |||||||
| Tanner McEvoy | 5 | 0.0 | 1.0 | 1 | 1 | 0 | 0 | ||||||
| Nate Hammon | 4 | 0.0 | 0.0 | 1 | 0 | 0 | |||||||
| Brendan Kelly | 4 | 1.0 | 1.0 | 0 | 0 | 0 | |||||||
| Dezmen Southward | 4 | 0.0 | 0.0 | 1 | 0 | 0 | |||||||
| Vince Biegel | 2 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Sojour Shelton | 2 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Konrad Zagzebski | 2 | 0.0 | 0.5 | 0 | 0 | 0 | |||||||
| Warren Herring | 2 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Jakarrie Washington | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Darius Hillary | 1 | 0.0 | 0.0 | 2 | 0 | 0 | |||||||
| Pat Muldoon | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Kyle Zuleger | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Andrew Endicott | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Michael Trotter | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Jordan Fredrick | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Kenzel Doe | 0 | 0 | |||||||||||
| Joel Stave | 0 | 0 |
Kicking
| Player | FG | FGA | Lng | Blk | XP | XPA | XP Blk |
|---|---|---|---|---|---|---|---|
| Jack Russell | 2 | 2 | 38 | 3 | 3 |
Punting
| Player | No | Yds | Avg | Lng |
|---|---|---|---|---|
| Drew Meyer | 6 | 204 | 34.0 | 45 |
BYU
| Pos | Player |
|---|---|
| QB | Taysom Hill |
| RB | Jamaal Williams |
| WR | Skyler Ridley |
| WR | Cody Hoffman |
| WR | Mitch Mathews |
| TE | Kaneakua Friel |
| LT | Michael Yeck |
| LG | Solomone Kafu |
| C | Edward Fusi |
| RG | Kyle Johnson |
| RT | De'Ondre Wesley |
Wisconsin
No data.
BYU
| Pos | Player |
|---|---|
| DE | Remington Peck |
| DE | Bronson Kaufusi |
| NT | Eathyn Manumaleuna |
| MLB | Tyler Beck |
| MLB | Uani 'Unga |
| OLB | Spencer Hadley |
| OLB | Kyle Van Noy |
| CB | Mike Hague |
| CB | Robertson Daniel |
| FS | Craig Bills |
| KAT | Daniel Sorensen |
Wisconsin
No data.
| Poss | Down | To Go | Spot | Play |
|---|---|---|---|---|
| Coin Toss won by BYU and defers. Wisconsin will recieve and defend | ||||
| BYU | BYU35 | SORENSEN,Justi kickoff 59 yards to the WIS6, Doe, Kenzel return 18 yards to the WIS24 (WADSWORTH,Mike). | ||
| OPP | 1 | 10 | WIS24 | Gordon, Melvin rush for 8 yards to the WIS32 (BILLS,Craig). |
| OPP | 2 | 2 | WIS32 | Gordon, Melvin rush for loss of 11 yards to the WIS21 (VAN NOY,Kyle). |
| OPP | 3 | 13 | WIS21 | Stave, Joel pass complete to Fredrick, Jorda for 15 yards to the WIS36, 1ST DOWN WIS (HAGUE,Mike). |
| OPP | 1 | 10 | WIS36 | Stave, Joel pass incomplete to Fredrick, Jorda (HAGUE,Mike). |
| OPP | 2 | 10 | WIS36 | White, James rush for 17 yards to the BYU47, 1ST DOWN WIS ('UNGA,Uani). |
| OPP | 1 | 10 | BYU47 | Stave, Joel pass incomplete to Abbrederis, Jar (DANIEL,Roberts). |
| OPP | 2 | 10 | BYU47 | Gordon, Melvin rush for 9 yards to the BYU38, out-of-bounds (PIKULA,Manoa). |
| OPP | 3 | 1 | BYU38 | White, James rush for 2 yards to the BYU36, 1ST DOWN WIS (VAN NOY,Kyle;'UNGA,Uani). |
| OPP | 1 | 10 | BYU36 | White, James rush for 5 yards to the BYU31 ('UNGA,Uani;VAN NOY,Kyle). |
| OPP | 2 | 5 | BYU31 | Stave, Joel pass complete to White, James for 27 yards to the BYU4, 1ST DOWN WIS (BILLS,Craig). |
| OPP | 1 | 4 | BYU4 | White, James rush for 4 yards to the BYU0, TOUCHDOWN, clock 10:20. |
| OPP | PAT | Russell, Jack PAT kick attempt good. | ||
| OPP | WIS35 | Endicott, Andre kickoff 61 yards to the BYU4, HINE,Adam return 29 yards to the BYU33, out-of-bounds (Zuleger, Kyle). | ||
| BYU drive start at 10:14. | ||||
| BYU | 1 | 10 | BYU33 | HILL,Taysom rush for 1 yard to the BYU34, out-of-bounds (Borland, Chris). |
| BYU | 2 | 9 | BYU34 | HILL,Taysom sacked for loss of 3 yards to the BYU31 (Armstrong, Etha). |
| BYU | 3 | 12 | BYU31 | HILL,Taysom pass incomplete to HOFFMAN,Cody. |
| BYU | 4 | 12 | BYU31 | ARELLANO,Scott punt 45 yards to the WIS24, out-of-bounds. |
| WISCONSIN drive start at 09:17. | ||||
| OPP | 1 | 10 | WIS24 | Stave, Joel pass complete to White, James for 4 yards to the WIS28 (SORENSEN,Danie;'UNGA,Uani). |
| OPP | 2 | 6 | WIS28 | Gordon, Melvin rush for 3 yards to the WIS31 ('UNGA,Uani). |
| OPP | 3 | 3 | WIS31 | White, James rush for no gain to the WIS31 ('UNGA,Uani). |
| OPP | 4 | 3 | WIS31 | Meyer, Drew punt 36 yards to the BYU33, out-of-bounds. |
| BYU drive start at 07:14. | ||||
| BYU | 1 | 10 | BYU33 | HILL,Taysom pass incomplete to HOFFMAN,Cody (Schobert, Joe). |
| BYU | 2 | 10 | BYU33 | HILL,Taysom rush for 3 yards to the BYU36 (Caputo, Michael;Borland, Chris). |
| BYU | 3 | 7 | BYU36 | HILL,Taysom pass intercepted by McEvoy, Tanner at the WIS46, McEvoy, Tanner return 20 yards to the BYU34 (RIDLEY,Skyler), QB hurry by Borland, Chris. |
| WISCONSIN drive start at 06:35. | ||||
| OPP | 1 | 10 | BYU34 | Gordon, Melvin rush for 2 yards to the BYU32 (TALIAULI,Merri). |
| OPP | 2 | 8 | BYU32 | Stave, Joel pass incomplete to Abbrederis, Jar (SORENSEN,Danie). |
| OPP | 3 | 8 | BYU32 | Stave, Joel pass complete to Doe, Kenzel for 6 yards to the BYU26, fumble forced by LEUTA-DOUYERE, fumble by Doe, Kenzel recovered by BYU BILLS,Craig at BYU20. |
| BYU drive start at 05:54. | ||||
| BYU | 1 | 10 | BYU20 | WILLIAMS,Jamaa rush for 3 yards to the BYU23 (Armstrong, Etha;Kelly, Brendan). |
| BYU | 2 | 7 | BYU23 | HILL,Taysom pass complete to APO,Ross for 8 yards to the BYU31, 1ST DOWN BYU (Shelton, Sojour). |
| BYU | 1 | 10 | BYU31 | HILL,Taysom pass complete to WILLIAMS,Jamaa for 6 yards to the BYU37, out-of-bounds (Cadogan, Sherar), PENALTY WIS offside defense 5 yards to the BYU36, NO PLAY. |
| BYU | 1 | 5 | BYU36 | HILL,Taysom pass incomplete, QB hurry by Kelly, Brendan. |
| BYU | 2 | 5 | BYU36 | WILLIAMS,Jamaa rush for 12 yards to the BYU48, 1ST DOWN BYU, out-of-bounds. |
| BYU | 1 | 10 | WIS45 | HILL,Taysom pass complete to MAHINA,Devin for 7 yards to the WIS45 (Schobert, Joe). |
| BYU | 2 | 3 | WIS40 | WILLIAMS,Jamaa rush for 5 yards to the WIS40, 1ST DOWN BYU (Armstrong, Etha). |
| BYU | 1 | 10 | WIS39 | HILL,Taysom rush for 1 yard to the WIS39 (Kelly, Brendan). |
| BYU | 2 | 9 | WIS29 | HILL,Taysom pass complete to MATHEWS,Mitch for 10 yards to the WIS29, 1ST DOWN BYU (Borland, Chris). |
| BYU | 1 | 10 | WIS16 | LASIKE,Paul rush for 13 yards to the WIS16, 1ST DOWN BYU (Schobert, Joe;Southward, Dezm). |
| BYU | 1 | 10 | WIS16 | HILL,Taysom pass incomplete to HOFFMAN,Cody. |
| BYU | 2 | 10 | WIS13 | HINE,Adam rush for 3 yards to the WIS13 (Borland, Chris). |
| BYU | 3 | 7 | WIS13 | HILL,Taysom pass incomplete, QB hurry by Caputo, Michael. |
| BYU | 4 | 7 | WIS13 | SORENSEN,Justi field goal attempt from 31 GOOD, clock 02:40. |
| BYU | BYU35 | SORENSEN,Justi kickoff 61 yards to the WIS4, Doe, Kenzel return 27 yards to the WIS31 (POVEY,Skye). | ||
| WISCONSIN drive start at 02:34. | ||||
| OPP | 1 | 10 | WIS31 | White, James rush for loss of 1 yard to the WIS30 (MANUMALEUNA,Ea). |
| OPP | 2 | 11 | WIS30 | White, James rush for 5 yards to the WIS35 (HAGUE,Mike;BILLS,Craig). |
| OPP | 3 | 6 | WIS35 | Stave, Joel pass complete to White, James for 2 yards to the WIS37 ('UNGA,Uani). |
| OPP | 4 | 4 | WIS37 | Meyer, Drew punt 29 yards to the BYU34, out-of-bounds. |
| BYU drive start at 00:35. | ||||
| BYU | 1 | 10 | BYU34 | PENALTY BYU substitution infraction 5 yards to the BYU29. |
| BYU | 1 | 15 | BYU29 | HILL,Taysom rush for 4 yards to the BYU33 (Schobert, Joe). |
| BYU | 2 | 11 | BYU33 | WILLIAMS,Jamaa rush for 3 yards to the BYU36 (Herring, Warren;Landisch, Derek). |
| Poss | Down | To Go | Spot | Play |
|---|---|---|---|---|
| Start of 2nd quarter, clock 15:00. | ||||
| BYU | 3 | 8 | BYU36 | WILLIAMS,Jamaa rush for 23 yards to the WIS41, 1ST DOWN BYU (McEvoy, Tanner). |
| BYU | 1 | 10 | BYU36 | HILL,Taysom pass incomplete, QB hurry by Landisch, Derek. |
| BYU | 2 | 10 | WIS41 | HILL,Taysom rush for no gain to the WIS41 (Caputo, Michael). |
| BYU | 3 | 10 | WIS41 | HILL,Taysom pass complete to FRIEL,Kanaeaku for 12 yards to the WIS29, 1ST DOWN BYU (Hammon, Nate). |
| BYU | 1 | 10 | WIS41 | HINE,Adam rush for 2 yards to the WIS27 (Caputo, Michael). |
| BYU | 2 | 8 | WIS27 | HILL,Taysom pass incomplete to HOFFMAN,Cody (Hillary, Darius). |
| Timeout BYU, clock 13:07. | ||||
| BYU | 3 | 8 | WIS27 | PENALTY BYU false start (KEARSLEY,Brayd) 5 yards to the WIS32. |
| BYU | 3 | 13 | WIS32 | HILL,Taysom rush for no gain to the WIS32 (Borland, Chris). |
| BYU | 4 | 13 | WIS32 | ARELLANO,Scott punt 32 yards to the WIS0, touchback. |
| WISCONSIN drive start at 12:25. | ||||
| OPP | 1 | 10 | WIS20 | Stave, Joel pass complete to Abbrederis, Jar for 19 yards to the WIS39, 1ST DOWN WIS, out-of-bounds (DANIEL,Roberts). |
| OPP | 1 | 10 | WIS39 | Stave, Joel pass intercepted by VAN NOY,Kyle at the BYU40, VAN NOY,Kyle return 0 yards to the BYU40. |
| BYU drive start at 11:49. | ||||
| BYU | 1 | 10 | BYU40 | HILL,Taysom pass incomplete to MATHEWS,Mitch. |
| BYU | 2 | 10 | BYU40 | HILL,Taysom pass complete to FRIEL,Kanaeaku for 5 yards to the BYU45 (Borland, Chris;Caputo, Michael). |
| BYU | 3 | 5 | BYU45 | HILL,Taysom pass complete to HOFFMAN,Cody for 7 yards to the WIS48, 1ST DOWN BYU (Hillary, Darius). |
| BYU | 1 | 10 | WIS48 | PENALTY BYU false start (FRIEL,Kanaeaku) 5 yards to the BYU47. |
| BYU | 1 | 15 | BYU47 | HILL,Taysom pass incomplete to HOUK,Terenn (Hammon, Nate). |
| BYU | 2 | 15 | BYU47 | HILL,Taysom pass complete to HOUK,Terenn for 7 yards to the WIS46 (Kelly, Brendan;McEvoy, Tanner). |
| BYU | 3 | 8 | WIS46 | HILL,Taysom pass incomplete to HOFFMAN,Cody. |
| BYU | 4 | 8 | WIS46 | ARELLANO,Scott punt 29 yards to the WIS17, fair catch by Doe, Kenzel. |
| WISCONSIN drive start at 09:55. | ||||
| OPP | 1 | 10 | WIS17 | Gordon, Melvin rush for 2 yards to the WIS19 (VAN NOY,Kyle). |
| OPP | 2 | 8 | WIS19 | Gordon, Melvin rush for 23 yards to the WIS42, 1ST DOWN WIS ('UNGA,Uani). |
| OPP | 1 | 10 | WIS42 | White, James rush for 22 yards to the BYU36, 1ST DOWN WIS, out-of-bounds (BILLS,Craig). |
| OPP | 1 | 10 | BYU36 | Gordon, Melvin rush for 6 yards to the BYU30 (MANUMALEUNA,Ea). |
| OPP | 2 | 4 | BYU30 | Gordon, Melvin rush for no gain to the BYU30 (TALIAULI,Merri). |
| OPP | 3 | 4 | BYU30 | Stave, Joel pass complete to Abbrederis, Jar for 3 yards to the BYU27. |
| OPP | 4 | 1 | BYU27 | White, James rush for 3 yards to the BYU24, 1ST DOWN WIS (SORENSEN,Danie;'UNGA,Uani). |
| OPP | 1 | 10 | BYU24 | White, James rush for 4 yards to the BYU20 ('UNGA,Uani). |
| OPP | 2 | 6 | BYU20 | Gordon, Melvin rush for no gain to the BYU20 ('UNGA,Uani;FUA,Alani). |
| OPP | 3 | 6 | BYU20 | Stave, Joel pass complete to Pedersen, Jacob for no gain to the BYU20 (PIKULA,Manoa). |
| OPP | 4 | 6 | BYU20 | Russell, Jack field goal attempt from 38 GOOD, clock 03:34. |
| OPP | WIS35 | Endicott, Andre kickoff 64 yards to the BYU1, HINE,Adam return 24 yards to the BYU25 (Endicott, Andre). | ||
| BYU drive start at 03:28. | ||||
| BYU | 1 | 10 | BYU25 | WILLIAMS,Jamaa rush for 3 yards to the BYU28 (Caputo, Michael). |
| BYU | 2 | 7 | BYU28 | HILL,Taysom sacked for loss of 2 yards to the BYU26 (Borland, Chris). |
| BYU | 3 | 9 | BYU26 | WILLIAMS,Jamaa rush for 6 yards to the BYU32 (Landisch, Derek;Caputo, Michael). |
| BYU | 4 | 3 | BYU32 | Timeout Wisconsin, clock 02:29. |
| BYU | 4 | 3 | BYU32 | ARELLANO,Scott punt 35 yards to the WIS33, Doe, Kenzel return 2 yards to the WIS35. |
| WISCONSIN drive start at 02:22. | ||||
| OPP | 1 | 10 | WIS35 | White, James rush for 3 yards to the WIS38 (MANUMALEUNA,Ea;PECK,Remington). |
| OPP | 2 | 7 | WIS38 | Stave, Joel pass complete to Abbrederis, Jar for 3 yards to the WIS41 (HAGUE,Mike). |
| OPP | 3 | 4 | WIS41 | Stave, Joel pass complete to Pedersen, Jacob for 8 yards to the WIS49, 1ST DOWN WIS ('UNGA,Uani). |
| OPP | 1 | 10 | WIS49 | Stave, Joel pass incomplete to Fredrick, Jorda. |
| OPP | 2 | 10 | WIS49 | Stave, Joel pass complete to Pedersen, Jacob for 6 yards to the BYU45 (FUA,Alani;LEUTA-DOUYERE). |
| OPP | 3 | 4 | BYU45 | Timeout Wisconsin, clock 00:59. |
| OPP | 3 | 4 | BYU45 | Stave, Joel pass complete to Abbrederis, Jar for 10 yards to the BYU35, 1ST DOWN WIS (LEUTA-DOUYERE). |
| OPP | 1 | 10 | BYU35 | Stave, Joel pass complete to White, James for no gain to the BYU35, out-of-bounds. |
| OPP | 2 | 10 | BYU35 | Stave, Joel pass incomplete to Abbrederis, Jar (KAUFUSI,Bronso). |
| OPP | 3 | 10 | BYU35 | Stave, Joel pass complete to Pedersen, Jacob for 24 yards to the BYU11, 1ST DOWN WIS. |
| OPP | 1 | 10 | BYU11 | Stave, Joel pass complete to Doe, Kenzel for 6 yards to the BYU5 (DANIEL,Roberts;BECK,Tyler). |
| OPP | 2 | 4 | BYU5 | Timeout Wisconsin, clock 00:22. |
| OPP | 2 | 4 | BYU5 | Stave, Joel pass complete to White, James for 5 yards to the BYU0, 1ST DOWN WIS, TOUCHDOWN, clock 00:14. |
| OPP | PAT | Russell, Jack PAT kick attempt good. | ||
| OPP | WIS35 | Endicott, Andre kickoff 62 yards to the BYU3, HINE,Adam return 10 yards to the BYU13 (Fredrick, Jorda). | ||
| BYU drive start at 00:09. | ||||
| BYU | 1 | 10 | BYU13 | WILLIAMS,Jamaa rush for 7 yards to the BYU20, out-of-bounds (Caputo, Michael). |
| BYU | 2 | 3 | BYU20 | WILLIAMS,Jamaa rush for 2 yards to the BYU22 (Herring, Warren;Schobert, Joe). |
| End of half, clock 00:00. |
| Poss | Down | To Go | Spot | Play |
|---|---|---|---|---|
| Start of 3rd quarter, clock 15:00, WIS ball on WIS35. | ||||
| OPP | WIS35 | Endicott, Andre kickoff 51 yards to the BYU14, HINE,Adam return 11 yards to the BYU25 (Biegel, Vince), PENALTY BYU illegal block 10 yards to the BYU15, 1st and 10, BYU ball on BYU15. | ||
| BYU drive start at 14:54. | ||||
| BYU | 1 | 10 | BYU15 | HILL,Taysom rush for 4 yards to the BYU19 (Borland, Chris). |
| BYU | 2 | 6 | BYU19 | LASIKE,Paul rush for loss of 2 yards to the BYU17 (Zagzebski, Konr;Borland, Chris). |
| BYU | 3 | 8 | BYU17 | HILL,Taysom sacked for loss of 6 yards to the BYU11 (Borland, Chris). |
| BYU | 4 | 14 | BYU11 | ARELLANO,Scott punt 38 yards to the BYU49, Doe, Kenzel return 26 yards to the BYU23 (ARELLANO,Scott). |
| WISCONSIN drive start at 13:31. | ||||
