Photo of Justin Luettgerodt

Justin Luettgerodt

Justin Luettgerodt

Position: LB-LS

Ht/Wt: 6-3, 240 lbs

Hometown: Gladstone, Oregon

High School: Putnam HS

Previous School(s): Foothill College

Pronunciation: LOOT-geh-roat

Years at BYU: 2004-05

1x MWC POTW
41 51

Defense

SeasonTacklesPass DefenseFumblesBlkSfty
TotSoloAstSkTFLPDINTYdsTDFFFRTD
20042513121.02.0100010000
20057239334.59.50354003000
Total9752455.511.51354013000

Participation

SeasonClassNoPosGamesStarts
2004JR41LB95
2005SR51LB1212
Total2117

Roster History

SeasonClassNoPos
2004JR41LB
2005SR51LB

Defense

Date Site Opponent Result GS Tkl Sk TFL QBH PBU INT INT Yds FF FR
Sep 4, 2004 H ND W 20-17 0 3 0 0 0 0 0 0 0 0
Sep 11, 2004 A STAN L 10-37 0 3 0 1 0 0 0 0 1 0
Sep 18, 2004 H USC L 10-42 1 2 0 0 1 0 0 0 0 0
Sep 24, 2004 A BSU L 27-28 1 4 1 1 0 0 0 0 0 0
Oct 2, 2004 A CSU W 31-21 1 2 0 0 0 0 0 0 0 0
Oct 8, 2004 H UNLV L 20-24 1 6 0 0 0 1 0 0 0 0
Oct 16, 2004 H WYO W 24-13 1 3 0 0 1 0 0 0 0 0
Oct 23, 2004 A AFA W 41-24 0 1 0 0 0 0 0 0 0 0
Nov 13, 2004 H UNM L 14-21 0 1 0 0 0 0 0 0 0 0
Sep 3, 2005 H BC L 3-20 1 5 0 0 0 0 0 0 0 0
Sep 10, 2005 H EIU W 45-10 1 4 1 2 0 0 0 0 0 0
Sep 24, 2005 H TCU L 50-51 1 4 0 0.5 3 0 0 0 0 0
Oct 1, 2005 A SDSU L 10-31 1 4 0 1 0 0 0 0 0 0
Oct 8, 2005 A UNM W 27-24 1 4 0 0 0 0 0 0 0 0
Oct 15, 2005 H CSU W 24-14 1 8 2.5 2.5 0 0 0 0 0 0
Oct 22, 2005 A ND L 23-49 1 6 0 0 0 0 0 0 0 0
Oct 29, 2005 H AFA W 62-41 1 11 1 2 0 0 1 22 0 0
Nov 5, 2005 A UNLV W 55-14 1 6 0 0 0 0 1 28 0 0
Nov 12, 2005 A WYO W 35-21 1 7 0 1 0 0 1 4 0 3
Nov 19, 2005 H UTAH L 34-41 1 5 0 0.5 0 0 0 0 0 0
Dec 22, 2005 B CAL L 28-35 1 8 0 0 0 0 0 0 0 0

Participation

Date Site Opponent Result GS
Sep 4, 2004 H ND W 20-17 0
Sep 11, 2004 A STAN L 10-37 0
Sep 18, 2004 H USC L 10-42 1
Sep 24, 2004 A BSU L 27-28 1
Oct 2, 2004 A CSU W 31-21 1
Oct 8, 2004 H UNLV L 20-24 1
Oct 16, 2004 H WYO W 24-13 1
Oct 23, 2004 A AFA W 41-24 0
Nov 13, 2004 H UNM L 14-21 0
Sep 3, 2005 H BC L 3-20 1
Sep 10, 2005 H EIU W 45-10 1
Sep 24, 2005 H TCU L 50-51 1
Oct 1, 2005 A SDSU L 10-31 1
Oct 8, 2005 A UNM W 27-24 1
Oct 15, 2005 H CSU W 24-14 1
Oct 22, 2005 A ND L 23-49 1
Oct 29, 2005 H AFA W 62-41 1
Nov 5, 2005 A UNLV W 55-14 1
Nov 12, 2005 A WYO W 35-21 1
Nov 19, 2005 H UTAH L 34-41 1
Dec 22, 2005 B CAL L 28-35 1

Defense

SeasonSchoolLevelClassGGSTklSackTFLPBUINTYdsTDFFFRTD
2002Foothill CollegeNJCAAFR0001400000000
2003Foothill CollegeNJCAASO001477200000000

Participation

SeasonSchoolLevelClassGGS
2002Foothill CollegeNJCAAFR00
2003Foothill CollegeNJCAASO00
Season Award
2005 Honorable Mention All-MWC
2005 November 13 MWC Defensive Player of the Week